Family History - Sm
| Surname | Title | AcqNo | Author | Publisher | Collation |
|---|---|---|---|---|---|
| SMAILES | Smailes of Fairhaven | 11544 | Smales, C | Not recorded | 3 p. |
| SMALL | Descendants of Edward Small of New England and Allied Families with Tracings of English Ancestry, Vol 1 | 8276 | Underhill, L A W | Riverside Press, The | 543 p.; illus.; map; photos |
| SMALL | Descendants of Edward Small of New England and Allied Families with Tracings of English Ancestry, Vol 2 | 8277 | Underhill, L A W | Riverside Press, The | 471 p.; illus.; photos |
| SMALL | Descendants of Edward Small of New England and Allied Families with Tracings of English Ancestry, Vol 3 | 8278 | Underhill, L A W | Riverside Press, The | 1802 p.; illus.; photos |
| SMALLEY | Our Smalley Lineage | 8280 | Miller, V S | Miller, V. S. | 151 p. |
| SMALLEY | John Smalley and His Descendants in America June 5, 1632 - January 1, 1960 | 8281 | Smalley, M F | Smalley, M. F. | 130 p.; photos |
| SMALLEY | Eugene Rudolph Smalley to John Smalley of MA 1632, and C. H. Manning to W. Manning of Boston 1634 | 11545 | Smalley, C E | Smalley, C. E. | 131 p.; photos |
| SMALLHORST | History of the Schmalhorst, Smallhorst, Smallhurst and Weiberg, Weyberg, Whybark Families in America | 8227 | Hanks, F F | King Lithography | 224 p.; maps; photos |
| SMALLHURST | History of the Schmalhorst, Smallhorst, Smallhurst and Weiberg, Weyberg, Whybark Families in America | 8227 | Hanks, F F | King Lithography | 224 p.; maps; photos |
| SMART | Smart Family Records | 11546 | Smart, W M | Smart, W. M. | 14 p. |
| SMART | Bidding on a New Life - The Sale Farm Venture of Millie and Lang Smart | 11547 | Smart, M B | Michigan History | 4 p.; photo |
| SMART | Maternal Descent From James Smart of Scotland, circa 1470 | 39993 | Unknown | 9 p. | |
| SMEDLEY | Smedley and Sheldon Ancestors in Early Williamstown, Massachusetts | 16554 | Russell, F S | Family Line Publications | 372 p. |
| SMITH | Antecedents and Descendants of Margaret Ann Rhoads Smith 1860-1949 | 2370 | Brownley, F S | Brownlee, Francis Smith | 156 p.; chart in back of book |
| SMITH | Index to Antecedents and Descendants of Margaret Ann Rhoads Smith 1860-1949 | 2371 | Kent, A M | Southern California Genealogical Society, Inc. | 13 p. |
| SMITH | Francis Nourse: Side Lines of Towne, Smith, Faulkner, Kellogg, Barrett, Chandler, Hall, Thomson, Tinkham | 7467 | Shepard, A L | Not recorded | 125+ p.; photo |
| SMITH | Whitfield, Bryan, Smith and Related Families, Vol 1 | 7948 | Whitfield, E M | Whitfield, Theodore Marshall | 402 p.; map; photos |
| SMITH | Whitfield, Bryan, Smith and Related Families, Vol 2 | 7949 | Whitfield, E M | Whitfield, Theodore Marshall | 519 p.; map; photos |
| SMITH | Smith Sources in Virginia | 8282 | Crumpton, B | Crumpton, Barbara | 59 p. |
| SMITH | Andrew M. and O. S. Smith - Sons of Maine, and Nebraska Homesteaders | 8283 | Wiegers, C R | Wiegers, C. R. & Fuller, R. T. | 172 p.; maps; photos |
| SMITH | Tangier Smith Family: Descendants of Col. Wm. Smith of the Manor of St. George, Long Island, NY | 8284 | Smith, R T & H B Hoff | Order of Colonial Lords of Manors | 114 p.; illus.; maps |
| SMITH | Smith with Collateral Lines: Chipman, Divine, Huckins, Jones, Lewis, and Mayflower Connection | 8285 | Barnes, H S | Barnes, H. S. | 88 p. |
| SMITH | Bardwell/Smith Etc | 8692 | Polley, G B | Not recorded | 6 p. |
| SMITH | Kind Older Than Kings - Families of Doyel/Doyle, Gott, Garrison, Isbell, Faris, Briggs, Age, Demunbrun, Cagle, Smith | 10072 | Doyle-Tingle, V | Vonnell Doyle-Tingle | 105 p.; maps |
| SMITH | Frontier Ecumenism: The Olmstead-Smith Debate of Christian Evidences (Columbus, 1841) | 11213 | Smith, J D | Journal of Mississippi History, The | 7 p. |
| SMITH | Payne-Smith-Franklin History | 11349 | Texas Genealogical Society | 6 p. | |
| SMITH | Some Smiths, Osborns and Allied Families of New England and Ohio | 11549 | Watson, E C | Guild Press, Inc. | 98 p.; photo |
| SMITH | Register of the Descendants of Nathaniel Smith, Jr., and Notices of His Ancestors | 11550 | Bennett, D | Bennett, D. | 25 p. |
| SMITH | Robert Moody Smith Ancestry | 11551 | Smith, R M | Smith, R. M. | 6 p. |
| SMITH | Smith Families | 11553 | American Genealogist, The | 90 p. | |
| SMITH | Captain William Smith (1742-1820), Salem Co., New Jersey, and Some of His Descendants | 11554 | Jaquett, J | Salem County Historical Society Publication | 54 p.; photos |
| SMITH | John Smith, the Miller of Providence, Rhode Island - Some of His Descendants | 11555 | Farnham, C W | Rhode Island Historical Society | 12 p. |
| SMITH | Descendants of Chesley Chapman Smith | 11556 | Smith, B C | Smith, Brian C. | 32 p. |
| SMITH | Smith Vital Records | 11557 | Smith, B C | Smith, Brian C. | 17 p. |
| SMITH | Genealogy of Abraham Godbold Smith | 11558 | Smith, B C | Smith, Brian C. | 27 p. |
| SMITH | Lawyer, Soldier, Judge: Incidents in the Life of Joseph Lee Smith of New Britain, CT | 11563 | Fredricksen, J C | Connecticut Historical Society | 20 p.; illus. |
| SMITH | Holdrege High School Teacher, 1900-1905: The Letters of Sadie B. Smith | 11564 | Fuller, R T | Nebraska History | 101 p.; photos |
| SMITH | Smith Bible Records | 11567 | Not recorded | 6 p. | |
| SMITH | Smith Family in Calvert Co., MD | 11568 | O'Brien, M B | Calvert Independent | 3 p. |
| SMITH | Study of Metcalfs, Andrews and Smith | 12240 | Metcalf, C G | Metcalf, Clayton Gillis | 646 p. |
| SMITH | Ancestors And Their Families. Vol. 1 & 2 | 15237 | Sims, M | Sims, Mary Inglis | periodical |
| SMITH | Ancestors And Their Families (charts from Smith Papers), Vol. 3 | 15238 | Sims, M | Sims, Mary Inglis | periodical |
| SMITH | Ancestors and Descendants of Smiths | 16174 | Cheek, L A | Cheek, Linda G. | 308 p. |
| SMITH | From the Mayflower to Maine: Ancestors and Descendants of David Vinal Smith 1835-1915 | 16703 | Smith, A K | Misc. Enterprises | 173 p.; photos |
| SMITH | Smith Papers | 17505 | Sims Publishing | ||
| SMITH | Smith Sagas | 17506 | Not recorded | ||
| SMITH | Smith Wills-Deeds and Family Histories | 20073 | Creek, L G | Cheek, Linda G. | 580 p. |
| SMITH | Heirs of Joseph Smith, 1794 | 20228 | Not recorded | 3 p. | |
| SMITH | Rowley Smith to Moses Suddith, 1785 | 20229 | Not recorded | 3 p. | |
| SMITH | Purchase Land of Joseph Smith by Rowley Smith, 1776 | 20230 | Not recorded | 3 p. | |
| SMITH | Rowley Smith Will, Shenandoah County, Virginia | 23255 | Not recorded | 2 p. | |
| SMITH | Joseph Smith Will, Fauquier County, Virginia | 23256 | Not recorded | 3 p. | |
| SMITH | Genealogy of Smith and Dutton Families | 23770 | Smith, R M | Not recorded | 26 p. |
| SMITH | Descendants of Abraham Smith and Catharine Devenport | 24239 | Mayall, P S | Not recorded | 7 p. |
| SMITH | Smith Genealogist, The | 30566 | Not recorded | ||
| SMITH | Smith Families | 32209 | Unpublished | unpaged | |
| SMITH | John Wheeler Smith and Elizabeth Piper Family | 32301 | Bayer, D F | Not recorded | 18 p. |
| SMITH | Richard Smith Papers | 32361 | Not recorded | 10 p. | |
| SMITH | Surname, Miscellaneous Information, Smith, A-I | 37663 | 180 p. | ||
| SMITH | Surname, Miscellaneous Information, Smith, J-O | 37664 | 180 p. | ||
| SMITH | Surname, Miscellaneous Information, Smith, P-Z | 37665 | 100 p. | ||
| SMITH | Dewey Bryan Smith | 37966 | Smith, M W | Pacific Rim Press | 142 p. |
| SMITH | Genealogy of Smith and Patterson Families | 38599 | Smith, C M | The F. J. Heer Printing Co. | 91 p. |
| SMITH | Descendants of Jacob Ludwig Lutz and John Kiler in America with the Related Families of Shaver, Hassinger, Mowers, Severance, Britton, Smith, Troyer, Travelute | 38699 | Bunnelle, P M | not numbered | |
| SMITH | Descendants of Christopher Smith, 1593 Lancastershire, England | 39524 | Sheldon, C J | Need to confirm | 14 p. |
| SMITH | From Logansport, Indiana to Rose, South Dakota in 1882 | 39868 | Williams, D M S | Need to confirm | 5 p. |
| SMITH | Family Records of Branches of the Hanaford, Thompson, Huckins, Prescott, Smith, Neal, Haley, Lock, Swift, Plumer, Leavitt, Wilson, Green and Allied Families | 45066 | Hanaford, M E N | 344 p. | |
| SMITH | Those Incredible SMITHS | 17876 | Dedman, Jacqueline Smith | ||
| SMITH | Smith Digest | 30657 | Cieglo, Martha A | ||
| SMITH | Schmidt-Smith Family | 43614 | 3 p. | ||
| SMITH | Genealogy of the Ingersoll Family in America, A; by Lillian Drake Avery, 1926 | 42417 | Heritage Publications | ||
| SMITH | William Smith Duncan | 43752 | Elias, M | 5 p. | |
| SMITH | Douty - Smith and Beck - Price Families, The | 49621 | Douty, N F | Colonial Printing House | 160 p. |
| SMITH | Asa Smith Family | 43849 | Murrin, L | 6 p. | |
| SMITH | Gad Smith Family Bible | 43932 | 8 p. | ||
| SMOCK | True Story of Anton Smock - Nebraska | 11569 | Smock, A | Smock, A. | 27 p. |
| SMOCK | Sebern/Smock Bowman/Wilson Genealogy | 34505 | Not recorded | 31 p. | |
| SMOYER | Schmoyer Family, (Schmeyer, Schmeier, Schmyer, Smoyer) Descendants of Philip Schmeyer of Lehigh County, Pennsylvania, The | 38377 | Dickson, E | 68 p. | |
| SMYLIE | Mississippi Apostle of Slavery - James Smylie and the Biblical Defense of Slavery | 11570 | Sparks, R J | Journal of Mississippi History, The | 18 p. |
| SMYSER | Index to History of the Smyser Family in America September 1731 to September 1931 | 11571 | Laucks-Xanders, A L | York Printing Co., The | 13 p. |
| SNAVELY | Riot in Hershey - Milton Snavely Hershey - Labor Problems - Chocolate Factory | 11841 | Sheppard, R | Susquehanna Monthly Magazine | 3 p.; photo |
| SNAWDER | Schnatter -- Snawder Family History | 42442 | Family History Research | ||
| SNEAD | Snead, Sneed, Sneyde | 30567 | Not recorded | ||
| SNEDAKER | Snedeker-Snedecor-Snedeger-Snedaker-Snedicor-Snedegar-Snediker -Snidecor-Snedigar Families | 8286 | Snedeker, H R | Snedeker, H. R. | 306 p. |
| SNEDECOR | Snedeker-Snedecor-Snedeger-Snedaker-Snedicor-Snedegar-Snediker -Snidecor-Snedigar Families | 8286 | Snedeker, H R | Snedeker, H. R. | 306 p. |
| SNEDECOR | Genealogy and History of the Alabama Branch of the Snedecor Family Through Thirteen Generations 1639-1968 | 8287 | Snedecor, J G | Not recorded | 200+ p.; photos |
| SNEDEGAR | Snedeker-Snedecor-Snedeger-Snedaker-Snedicor-Snedegar-Snediker -Snidecor-Snedigar Families | 8286 | Snedeker, H R | Snedeker, H. R. | 306 p. |
| SNEDEGER | Snedeker-Snedecor-Snedeger-Snedaker-Snedicor-Snedegar-Snediker -Snidecor-Snedigar Families | 8286 | Snedeker, H R | Snedeker, H. R. | 306 p. |
| SNEDEKER | Snedeker-Snedecor-Snedeger-Snedaker-Snedicor-Snedegar-Snediker -Snidecor-Snedigar Families | 8286 | Snedeker, H R | Snedeker, H. R. | 306 p. |
| SNEDICOR | Snedeker-Snedecor-Snedeger-Snedaker-Snedicor-Snedegar-Snediker -Snidecor-Snedigar Families | 8286 | Snedeker, H R | Snedeker, H. R. | 306 p. |
| SNEDIGAR | Snedeker-Snedecor-Snedeger-Snedaker-Snedicor-Snedegar-Snediker -Snidecor-Snedigar Families | 8286 | Snedeker, H R | Snedeker, H. R. | 306 p. |
| SNEDIKER | Snedeker-Snedecor-Snedeger-Snedaker-Snedicor-Snedegar-Snediker -Snidecor-Snedigar Families | 8286 | Snedeker, H R | Snedeker, H. R. | 306 p. |
| SNEED | Snead, Sneed, Sneyde | 30567 | Not recorded | ||
| SNEWLIN | Die Freiburger Familie Snewlin (History of the Snewlin Family of Freiburg, Baden, Germany) | 47475 | Nehlsen, H | Wagnersche University Book Dealers | 240 p. |
| SNEYDE | Snead, Sneed, Sneyde | 30567 | Not recorded | ||
| SNIDECOR | Snedeker-Snedecor-Snedeger-Snedaker-Snedicor-Snedegar-Snediker -Snidecor-Snedigar Families | 8286 | Snedeker, H R | Snedeker, H. R. | 306 p. |
| SNIDER | Descendants and Ancestors of Charles Louis Brugh and Mollie Belle Snider | 32060 | Connett, B | Connett, Bob | 192 p. |
| SNIDER | Snider, Studebaker, Henricks Families | 43789 | Pavia, S R | Pavia, S. R. | 4 p. |
| SNIFFEN | Kniffen/Sniffen Story - Eleven Generations 1632-1989 | 2680 | Sniffen, M K | Sniffen, Max K. | 95 p. |
| SNODDY | Samuel and Elizabeth (Sloan) Snoddy: Pioneers of the North Carolina Piedmont and Their Children | 2973 | Stutesman, J H | Gateway Press, Inc. | 93 p.; review book |
| SNODGRASS | Family Records of Lemuel Snodgrass and Related Families | 11574 | Scott, S C | Scott, S. C. | 90 p.; photos |
| SNOW | Richard Snow Family from England 1635 to New Hampshire and Vermont | 13182 | Snow, E | Not recorded | 8 p.; photo |
| SNUFFER | Snuffers, The | 23784 | Wood, J | Snuffer, Thomas Earl | 249 p. |
| SNYDER | Bible Records: NY, KS, IL, WA | 13872 | Not recorded | 8 p. | |
| SNYDER | Descendants of Edward Charl Snyder and Martha Jane Coley | 26530 | Snyder D J | Not recorded | 2 p. |
| SNYDER | Tucker Genealogy, The: A Record of Gilbert Ruggles and Eveline Christina (Snyder) Tucker | 44969 | Morris, T S | 305 p. | |
| SNYDER | Snyder, Bryson | 43700 | 13 p. | ||
| SOBER | Jonathan and Huldah Sober Family 1759-1997 | 32063 | Russell, R S | Russell, R. A. | 75 p. |
| SOHM | Sohm Family History - Switzerland | 13184 | Beal, V W | Beal, V. W. | 24 p.; photos |
| SOHNS | Pension Papers for Ulrich Sohns | 43527 | 8 p. | ||
| SOLEAU | Direct Lineage of Soleau Family | 39915 | Hoffman, R A P | Need to confirm | 13 p. |
| SOLLER | Aus der Geschichte der Familie Stauder und der blutsverwandten oder verschwagerten Familien - Arnold, Eberth, Mantel, Schmitt, Soller (History of the Family Stauder and Related Families Arnold, Eberth, Mantel, Schmitt & Soeller) |
48172 | Stauder, K | 117 p.; photos | |
| SOMERVILLE | Like Mother, Like Daughter: Nellie Nugent Somerville and Lucy Somerville Howorth | 13185 | Hawks, J V | Journal of Mississippi History, The | 8 p. |
| SONNENBERG | Family Register - Wirth - Ancestors of Sonnenberg and Wiesbaden | 13646 | Wirth, E H | Wirth, E. H. | 74 p. |
| SOPER | New Soper Compendium | 8288 | Soper, E F | Soper, E. F. | 385 p. |
| SOSA | New World Odyssey: The Sosa, Soza Families of Arizona | 32453 | Sosa, E | Soza, Edward | 41 p. |
| SOTCHER | John Sotcher Family | 13186 | Irwin, W B | Irwin, W. B. | 6 p. |
| SOUDER | Baker-Souder Bible Records | 51054 | 5 p. | ||
| SOULE | Soule Newsletter | 13084 | Not recorded | ||
| SOULE | Soule Kindred - An Index Of All Known Descendants Of Mayflower Pilgrim George Soule | 15236 | Schlosser, G. S. | 136 p.; periodical | |
| SOULE | Soule Newsletter | 31013 | Soule Kindred | ||
| SOUTER | Souter Family Book of Remembrance Historical-Genealogical-Biographical | 8279 | Wolgamott, J S | Publishers Press | 191 p.; photos |
| SOUTHARD | Early Southards of New York and New Jersey | 8289 | Potter, R K | Potter, R. K. | 206 p. |
| SOUTHARD | Our Southard Ancestors | 8290 | Coles, E W | Coles, E. W. | 75+ p.; map; photos |
| SOUTHWICK | Southwicks | 37116 | Hooper, H H | Long Beach Community College | 24 p. |
| SOUTHWICK | Excerpts: Genealogy of the Descendants of Lawrence & Cassandra Southwick of Salem, Mass. | 39977 | Caller, & Ober | Need to confirm | 28 p. |
| SOZA | Soza Family | 30595 | Soza, Edward | ||
| SOZA | New World Odyssey: The Sosa, Soza Families of Arizona | 32453 | Sosa, E | Soza, Edward | 41 p. |
| SPAHR | Sparr-Spahr Family 1703-1853 Descendants of Hanns Michael Sparr 1703-1778, Vol. I | 13191 | Spahr, M | Spahr, Max | 60 p. |
| SPAHR | American Descendants of Johann George Sparn-Spahr 1737-1944 | 20022 | Spahr, Max | 97+ p. | |
| SPAIN | Gray Families of Panela County, Mississippi: Joseph Gray - Sarah Spain: Thomas Gray - Sarah Hill: Wm Gray - Mary Gray | 13034 | Revell, J C | Bevell, John Calvin | 248 p. |
| SPALDING | Our Ancestors - Spalding - Edward Spalding - Newburyport, MA | 13187 | Van Ramshorst, L | Van Ramshorst, L. | 14 p.; photos |
| SPALDING | Spaldings of Maryland and England | 13188 | Not recorded | 13 p.; photo | |
| SPANGLER | Darnall, Spence, Steers, Spangler, Stuckey, and Sill | 3120 | Stuckey, E D | Stuckey, Erma D. | 976 p.; illus.; photos |
| SPANGLER | Eight Centuries of Spanglers - 22 Generations from 1150 AD to 1939 AD | 13189 | Belmont-Farley | Belmont-Farley | 63 p.; photo |
| SPARKS | Sparks Quarterly, The | 30568 | Sparks Family Association | ||
| SPARN | American Descendants of Johann George Sparn-Spahr 1737-1944 | 20022 | Spahr, Max | 97+ p. | |
| SPARR | Sparr-Spahr Family 1703-1853 Descendants of Hanns Michael Sparr 1703-1778, Vol. I | 13191 | Spahr, M | Spahr, Max | 60 p. |
| SPARROW | James Sparrow and Eliza Payne Morse | 3799 | Held, R V | Held, Ruth Varney | 113 p.; charts; maps; photos |
| SPEAK | SPEAK/E/S Family Association Bulletin | 31089 | SPEAK/E/S Family Association | ||
| SPEAKE | "Nanie" the Iowa Child (1859-1931) - Nancy Ellen Polen Speake | 11386 | Speake, N E P | Not recorded | 16 p.; illus. |
| SPEAKE | SPEAK/E/S Family Association Bulletin | 31089 | SPEAK/E/S Family Association | ||
| SPEAKES | SPEAK/E/S Family Association Bulletin | 31089 | SPEAK/E/S Family Association | ||
| SPEAKS | Charts of the Descendants of Nathan and Elizabeth Speaks Robertson | 39599 | Robertson, E M | 42 p. | |
| SPEAKS | Chart of the Descendants of Nathan & Elizabeth Speaks Robertson | 39615 | Robertson, Eleanor M | Need to confirm | 39 p. |
| SPEEGLE | Family of Emmanuel Abraham Speegle | 13192 | McKinlay, B D | McKinlay, Barbara Doss | 15 p.; photo |
| SPEICHE | Speicher Family | 24256 | Horine, J V | Not recorded | 14 p. |
| SPEICHER | Revised Draft of the Speicher Family | 8291 | Speicher, P E | Speicher, P. E. | 35+ p. |
| SPEICHER | Descendants of Austin & Mary Ann (Frantz) Speicher Speicher Family - Mary Maude Speicher | 13193 | Horine, J V | Horine, John V. | 53 p. |
| SPEICHER | Mary Maude Speicher | 24257 | Horine, J V | Not recorded | 7 p. |
| SPEILMAN | Family of Jacob and Margaret Spielman of Frederick Co., MD | 13194 | Ryan, J T | Ryan, J. T. | 3 p. |
| SPELMAN | Index to Spelman Genealogy - The English-American Descendants of Richard Spelman of Middletown, CT | 13196 | Barbour, F C W | Frank Allaben Genealogical Co., NY | 50 p. |
| SPENCE | Darnall, Spence, Steers, Spangler, Stuckey, and Sill | 3120 | Stuckey, E D | Stuckey, Erma D. | 976 p.; illus.; photos |
| SPENCER | American Ancestors and Cousins of the Princess of Wales | 8292 | Roberts, G B & W A Reitwiesner | Genealogical Publishing Company, Inc. | 194 p.; photos |
| SPENCER | Le Despencer; Journal of the Spencer Family Association | 12791 | Spencer Family Asso. | 75 p. | |
| SPENCER | Working the Hardwood Country: Glenn Spencer and the Lumber Business | 13197 | Bloemker, J | Goldenseal | 7 p.; photos |
| SPENCER | Le Despencer - Newsletter of the Spencer Family Association Vol. 7, 1984 - 85 | 15239 | Spencer, D H | Association, Huntsville, Alabama | 200 p.; charts; photos; sketches |
| SPENCER | Le Despencer - Journal of Spencer Family Association Vol. 9, 1985 - Vol. 11, 1986 | 15240 | Powell F S | Spencer Family Asso. | periodical |
| SPENCER | Spencers of the Great Migration Vol 1 1300 AD to 1683 AD, The | 29325 | Spencer, J T | Spencer, Jack Taif | 477 p. |
| SPENCER | Spencer Family, The | 29782 | American Gen. Res. Inst. | Heritage Press | 105 p.; unnumbered; appendix |
| SPENCER | Le Despencer | 31019 | Spencer Historical & Genealogical Society | ||
| SPENCER | Genealogical Sketch of the Descendants of Samuel Spencer of Pennsylvania | 32210 | Jenkins, H M | Ferris & Leach | 242 p.; photocopy of original |
| SPERRY | Sperry Family Line of Jeremiah Sperry of Minnesota 1802-1870 | 13199 | Homer, R P | Homer, Rodney Prestage | 120 p.; maps; photos |
| SPICER | Descendants of Nathan Spicer 1735-1811 | 16874 | Gribe, J B | Grube, Jean B. | 708 p. |
| SPILLMAN | William Spillman; Westmoreland County, Virginia 1760, also Humphey Pope, 1759 | 20263 | Not recorded | 2 p. | |
| SPILMANN | J. E. Spilman - Kentucky's Long-Lost Composer of a World Famous Melody | 13195 | Hoover, E R | Kentucky State Historical Society | 22 p. |
| SPINDLE | Spindle, the | 17683 | Reinhold, Janet Host | ||
| SPINKS | John Spinks: Fairfax County Virginia, 1778 | 20244 | Not recorded | 4 p. | |
| SPITLER | House of Spittler-Spitler 1736-1976 | 8293 | Honeyman, G E S | Honeyman, G. E. S. | 370 p.; map |
| SPITTLER | House of Spittler-Spitler 1736-1976 | 8293 | Honeyman, G E S | Honeyman, G. E. S. | 370 p.; map |
| SPOHN | Descendants of Ulrich Spoon/Spohn (1717-1781) of Lancaster County, Pennsylvania | 41110 | Finfgeld, L R | 240 p.; photos | |
| SPOHNHEIMER | Sponheimer Kindred: Incl. Spohnheimer, Sponamer, Spoonhimer, Spoonemore and Allied Families | 8294 | Konold, E C & H B Kennedy | Sunlight Press, Inc. | 655 p.; map; photos |
| SPONAMER | Sponheimer Kindred: Incl. Spohnheimer, Sponamer, Spoonhimer, Spoonemore and Allied Families | 8294 | Konold, E C & H B Kennedy | Sunlight Press, Inc. | 655 p.; map; photos |
| SPONHEIMER | Sponheimer Kindred: Incl. Spohnheimer, Sponamer, Spoonhimer, Spoonemore and Allied Families | 8294 | Konold, E C & H B Kennedy | Sunlight Press, Inc. | 655 p.; map; photos |
| SPOON | Descendants of Ulrich Spoon/Spohn (1717-1781) of Lancaster County, Pennsylvania | 41110 | Finfgeld, L R | 240 p.; photos | |
| SPOONEMORE | Sponheimer Kindred: Incl. Spohnheimer, Sponamer, Spoonhimer, Spoonemore and Allied Families | 8294 | Konold, E C & H B Kennedy | Sunlight Press, Inc. | 655 p.; map; photos |
| SPOONHIMER | Sponheimer Kindred: Incl. Spohnheimer, Sponamer, Spoonhimer, Spoonemore and Allied Families | 8294 | Konold, E C & H B Kennedy | Sunlight Press, Inc. | 655 p.; map; photos |
| SPOOR | Spoor Family | 39528 | Need to confirm | 8 p. | |
| SPRAGUE | Memorial of the Sprague Family - A Poem Descendants of Hon. Seth Sprague | 8295 | Soule, R | Munroe, James & Co. | 203 p.; photos |
| SPRAGUE | Sprague Family | 43599 | 27 p. | ||
| SPRAY | Spray Family Bulletin | 30647 | Spray, Arthur J | ||
| SPRINKLE | David Sprinkle and Elizabeth Metz | 16976 | Not recorded | 29 p. | |
| SPRUNGER | Sprunger Family: Descendants of Peter Sprunger 1757 - Male Ancestral Line to Hans Sprunger 1565 | 8296 | Herr, W E | Herr, W. E. | 300 p.; map; photos |
| SQUIRES | Squires Newsletter | 17744 | Squires Newsletter | ||
| ST AUBIN | Cottrell-Hoffman Family History and Genealogical Record of Associated Meloche, Meny, Petit and St Aubin Families | 38651 | Cottrell, R G | 165 p. | |
| ST GERMAIN | Roots of Our Family Tree: The Ancestors of Marie Celine Thibault and Napoleon St. Germain, The | 47252 | Garrett, A S | Garrett, Ann St. Germain | 239 p. |
| ST JOHN | Memoir of Rev. Samuel Whiting D.D. and Wife Elizabeth St. John | 7951 | Whiting, W | Whiting, William | 334 p. |
| ST JOHN | St. John Genealogy: Descendants of Matthias St. John of Dorchester, Massachusetts, 1654, of Windsor, Connecticut, 1640 of Wethersfield, Connecticut, 1643-1645, and Norwalk, Connecticut, 1850 | 49315 | Alexander, O S | Higginson Book Company | 642 p. |
| ST LEON | St Leons in America | 17016 | St Leon, M | Circus Historical Society | 13 p. |
| STAATS | Genealogy of the Staats Family | 8297 | Staats, H | National Staats Reunion Association | 256 p.; map; photos |
| STACY | Stacy Family | 13200 | Irwin, W B | Irwin, W. B. | 3 p. |
| STAFFORD | General Leroy Augustus Stafford: His Forebears and Descendants | 8298 | Stafford, G M G | Claitor's Publishing Division | 516 p.; photos |
| STAFFORD | Stafford Genealogy and Allied Families - Pearl and Wyatt | 8321 | McAdams, C L S | McAdams, C. L. S. | 50+ p.; photos |
| STAHL | Stahl Family | 43520 | 1 p. | ||
| STAMBAUGH | Stambaugh - 1686-1986 - The Ancestral Heritage with Allied Families | 8299 | Stambaugh, H | Stambaugh, H. | 531 p.; maps; photos |
| STAMMBAUM | Stammbaum der Familie Meyerhans von Griessenberg und Bussnang (Kt. Thurgau) 1742-1920 | 39614 | Need to confirm | 20 p. | |
| STANDISH | Standish Families Compendium for Mayflower Research | 13202 | McIntosh, W H | McIntosh, Walter H. | 75 p.; illus. |
| STANDISH | Pilgrim Myles Standish - First Manx American | 50327 | Young, G V C | Mansk-Svenska Publishing Company Limited, The | 64 p.; Illus.; photo; map |
| STANFORD | Genealogy of the Stanford Family in American Joseph and Leven, Stanfordville, GA | 13203 | Prior, L | Prior, L. | 32 p. |
| STANLEY | Families of John Rittenhouse Morgan, John Orsemus Stanley and Daniel Woolsey Blatchley | 7012 | Blatchley, A S | Blatchley, Anna Stanley | 46+ p. |
| STANLEY | Stanley News, Newsletter of the National Stanley Family Association | 17770 | Chang, Sue Stanley | ||
| STAPLES | Staples Family Notes | 13207 | Not recorded | 5 p. | |
| STAPLES | Websters of Wilkes County, Georgia, The: The Genealogy of the Webster, Martin, Dozier, Staples, & Starke Families | 49665 | Farmer, M M | Henington Publishing Company | 847 p.; photos |
| STARK | James Stark of Stafford County Virginia and His Descendants, Vol 1 | 37055 | Harris, M K | Harris, Mary Kathryn | 480 p.; index in Vol 3 |
| STARK | James Stark of Stafford County Virginia and His Descendants, Vol 2 | 37056 | Harris, M K | Harris, Mary Kathryn | 496 p.; index in Vol 3 |
| STARK | James Stark of Stafford County Virginia and His Descendants, Vol 3 | 37057 | Harris, M K | Harris, Mary Kathryn | 507 p. |
| STARK | Family of General John Stark 1728-1822 of New Hampshire | 44574 | Maney, J E S | Higginson Book Company | 154 p. |
| STARKE | Websters of Wilkes County, Georgia, The: The Genealogy of the Webster, Martin, Dozier, Staples, & Starke Families | 49665 | Farmer, M M | Henington Publishing Company | 847 p.; photos |
| STARR | History of the Starr Family of New England from the Ancestor Dr. Comfort Starr, Vol 1 | 12064 | Starr, B P | Case, Lockwood & Brainard, Co | 116 p.; xerox copy |
| STARR | History of the Starr Family of New England from the Ancestor Dr. Comfort Starr, Vol 2 | 12065 | Starr, B P | Case, Lockwood & Brainard, Co | 150 p.; (p. 117 - p. 267); xerox copy |
| STARR | History of the Starr Family of New England from the Ancestor Dr. Comfort Starr, Vol 3 | 12066 | Starr, B P | Case, Lockwood & Brainard, Co | 119 p.; (p. 268 - p. 397); xerox copy |
| STARR | History of the Starr Family of New England from the Ancestor Dr. Comfort Starr, Vol 4 | 12067 | Starr, B P | Case, Lockwood & Brainard, Co | 122 p.; (p. 398 - p. 520); xerox copy |
| STARR | Starr - Belle and Pearl Starr - Bandit Queen | 13204 | Steele, P W | Pelican Press Publishing Co., Inc. | 112 p.; photos map |
| STARR | Starr Family Index (Photocopy) | 32380 | Starr, B P | Case, Lockwood & Brainard, Co | unpaged |
