Family History - O
| Surname | Title | AcqNo | Author | Publisher | Collation |
|---|---|---|---|---|---|
| OAT | Ancestors and Descendants of William Kribs Oat - Philadelphia Heritage | 11199 | McCormick, J S | McCormick, J. S. | 37 p.; photo |
| OATES | Oates - Earle and Related Families | 11200 | Winebarger, W L | O. E. & R. Publishing, Inc. | 19 p. |
| OATES | Oates-Randolph Families - Group Sheet and News Clipping | 11201 | Winebarger, W | Winebarger, W. | 9 p. |
| OATLEY | Vide Salop, Official Bulletin of the Oatley Family Association | 30546 | Not recorded | ||
| O'BEIRNE | O'Beirne Family Journal | 30620 | O'Beirne, John E. | ||
| OBENCHAIN | Abenschon, Ovenchine, Obenshain, Obenchain Genealogy | 11202 | Smart, C R | Smart, C. R. | 45 p. |
| OBENSHAIN | Abenschon, Ovenchine, Obenshain, Obenchain Genealogy | 11202 | Smart, C R | Smart, C. R. | 45 p. |
| OBERLE | Descendants of Joseph and Frances (Decker) Oberle | 41109 | Raring, R S | not numbered | |
| OBERWINDER | Die Familie Oberwinder | 41919 | Metcalfe, H H | Anundsen Publishing Co., The | 146 p. |
| O'BRIEN | Brian Boru and the O'Briens | 11203 | Ryan, J | Irish Life | 2 p. |
| O'BRIEN | Diary of Mary Estelle O'Brien (1903-1906) | 11204 | McPike, E W | Not recorded | 38 p.; map; photos |
| OCHSE | Ochse Family | 43626 | Weidemeyer, C L | 23 p. | |
| OCOM | Evans - Ocom Memorial: Some History of Early Pioneers in Pennsylvania, "The Key-Stone State" and in Lincoln County, Minnesota | 50374 | Kerr, S S | 147 p.; photos | |
| O'DAUGHERTY | O'Dochartaigh (O'Daugherty) People of the Oak Houses | 11205 | Family Reunion Association | 80 p.; illus.; maps | |
| ODEGAARD | Genealogy of Odegaard and Due Families | 11206 | Odegard, A O | Not recorded | 48 p.; illus. |
| ODELL | Family History of Odell-Baer and Related Lines | 7160 | O'Dell, W F | Gateway Press, Inc. | 520 p.; photos |
| ODIN | Families of Door, Dalton, Odin, Walter, Mather, Cotton, Lynde, Bowles, Eliot, Checkley | 6928 | Dorr, B J | Door, Benjamin Dalton | 84 p. |
| O'DOCHARTAIGH | O'Dochartaigh (O'Daugherty) People of the Oak Houses | 11205 | Family Reunion Association | 80 p.; illus.; maps | |
| O'DOCHARTAIGH | O'Dochartaigh, People of the Oak Houses | 30545 | Not recorded | ||
| ODOM | Genealogy of the Little-Odom Family | 29777 | Little, L L | Little, Lawrence L. | 191 p. |
| O'FARRELL | O'Farrell Family Sheets | 11207 | O'Farrell, E A | O'Farrell, E. A. & McNabb, E. A. | 18 p. |
| OGDEN | Ogden Family of Calvert County, MD | 11208 | O'Brien, M B | Calvert Independent | 2 p. |
| OGDEN | Benjamin Ogden - Pioneer Methodist Minister, Princeton, KY | 11209 | Hankison, I N | Hankison, Isabelle Naomi Ogden | 15 p.; photo |
| OGDEN | James Caldwell Ogden - Newark, NJ Genealogical History of the Shambach Family | 11210 | Shambach, L F | Shambach, L. F. | 2 p. |
| OGDEN | Descendants of Robert Ogden, 2d 1716-1787 | 23532 | Halsey, E D | Halsey, Edmund Drake | 82 p. |
| OGDEN | Ogden Family in America, Elizabethtown Branch and Their English Ancestry, The: John Ogden, The Pilgrim and His Descendants 1640-1906 | 41068 | Wheeler, W O | Lippincott Company, J B | 532 p.; photos |
| OGILVIE | Ogilvie: Kith and Kin Vol. 1, 1982 - Vol 8, 1990 | 15176 | Ogilvie, Craig | periodical | |
| OGILVIE | Ogilvie: Kith and Kin Vol. 9, 1990 - Vol. 11, 1992 | 15177 | Ogilvie, Craig | periodical | |
| OGILVIE | Ogilvie 'Kith and Kin' | 17717 | Ogilvie 'Kith and Kin' | ||
| OGLE | Ogle Genealogist, The | 1423 | Ogle/Ogles Family Association | ||
| OGLE | Short History of the Ogle Family | 11211 | Kirkpatrick, A O | Shawyer Publishing Co. | 14 p. |
| OGLE | Ogle/Yeoman Families | 11212 | Ogle, J N | Ogle, J. N. | 40 p. |
| OHRNDORF | Christian Ohrndorf Family in Germany | 7161 | Drake, J A | Anchor Publishing Co. | 86 p.; photos |
| OLCOTT | Descendants of Thomas Olcott, 1630-1874 | 7162 | Olcott, H S | Munsell's, Joel Sons Geneal. Publ. Co. | 124 p. |
| OLDS | Mary Rebecca Olds and John Allan Muir | 51021 | Cramer, Z | Cramer, Zella A. | 33 p.; photos; maps |
| OLIVAS | My Family Backbone: A Genealogy of Romero, Olivas, Cota, Pico, Eddy and Story Families | 7433 | Martinez y Romero, E | Capitol Printing | 165 p.; maps; photos |
| OLIVER | Oliver Descendancy & Pedigree Charts | 16688 | Wann, A D | Wann, Ariel D. | 2 p. |
| OLIVER | Newsletter for Descendants of Tyler, Oliver Jr, and William Eager, early residence of Rock County, Wisconsin | 17733 | Ehle, Jennifer Eager | ||
| OLIVIER | Genealogie Des Olivier, Dit Lavictoire | 41326 | Olivier, E | 34 p. | |
| OLMSTEAD | Frontier Ecumenism: The Olmstead-Smith Debate of Christian Evidences (Columbus, 1841) | 11213 | Smith, J D | Journal of Mississippi History, The | 7 p. |
| OLMSTEAD | Olmstead Family Celebrates Long Hartford History | 11214 | Frahm, R A | Hartford Courant | 1 p. |
| OLMSTEAD | Genealogy of the Olmstead Family in America | 11215 | Olmstead, H K | DeLaMare, A. T. Printing & Publishing Co. | 42 p.; illus.; photo |
| OLMSTEAD | Olmstead's Genealogy Recorded: Vol. 1, 1976 - Vol. 4, 1979 | 15178 | Steesy, Walt | periodical | |
| OLMSTEAD | Genealogy of the Ingersoll Family in America, A; by Lillian Drake Avery, 1926 | 42417 | Heritage Publications | ||
| OLNEY | Genealogy of the Descendants of Thomas Olney | 34224 | Olney, J H | Higginson Book Company | 293 p. |
| O'LOUGHLIN | Kansas' First Congresswoman - Kathryn O'Loughlin McCarthy | 11923 | O'Brien, P G | Kanhistique Magazine | 4 p.; photos |
| OLSEN | Peder Olsen and Margrethe Olufsen | 51091 | Beck, Roy T | Beck, Roy T. | 16 p. |
| OLUFSEN | Peder Olsen and Margrethe Olufsen | 51091 | Beck, Roy T | Beck, Roy T. | 16 p. |
| O'NEAL | Family Connection of O'Neil, Neil, O'Neal Surname: Vol 1, 1988 2 issues | 15179 | J & B Cothren | periodical | |
| O'NEAL | O'Neil-Neil-O'Neal, Etc, The Family Connection of | 30547 | Not recorded | ||
| O'NEIL | Family Connection of O'Neil, Neil, O'Neal Surname: Vol 1, 1988 2 issues | 15179 | J & B Cothren | periodical | |
| O'NEIL | O'Neil-Neil-O'Neal, Etc, The Family Connection of | 30547 | Not recorded | ||
| O'NEILL | O'Neill Family Records | 11216 | O'Neill, J | O'Neill, John | 3 p. |
| O'NEILL | Genealogy - The O'Neills | 11217 | Ryan, J | Irish Life | 2 p. |
| ORCHARD | Amazing Story of Orchards in America | 7163 | Taylor, S | Halberts, Inc | 76 p. |
| ORDWAY | Ordway and Allied Families | 7164 | Wilson, R J | Wilson, Robert J. | 113 p. |
| ORNDORF | From Mill Wheel to Plowshare: Christian Orndorff Family | 7165 | Drake, J A | Drake, Julia A. & Orndorff, James R. | 271 p.; illus.; maps; photos |
| ORNDORF | William and Jesse Orndorff - Lorraine, France - Kent, England 1741 to Philadelphia | 11218 | Horn | Horn Papers, The | 4 p. |
| ORNDORFF | From Mill Wheel to Plowshare: Christian Orndorff Family | 7165 | Drake, J A | Drake, Julia A. & Orndorff, James R. | 271 p.; illus.; maps; photos |
| ORR | Ulster Pedigrees: Descendants of James Orr & Janet McClement | 7166 | Jones, R A | Jones, Ray A. | 153 p. |
| ORR | Some of the Descendants of Robert Orr - Vermont History Pages | 11219 | Ames, W C | Ames, Waren C. | 27 p.; maps |
| ORR | Descendants of Robert Orr | 23618 | Ruffley, C | Ruffley, Constance | 22 p. |
| OSBORN | Genealogy of the Osborn Family from AD 1755 to 1891 | 11220 | Runyan, H | Runyan, H. | 12 p. |
| OSBORN | Osborn Family Ancestral Surname Index | 11221 | Osborn, D D | Osborn, D. D. | 10 p. |
| OSBORN | Some Smiths, Osborns and Allied Families of New England and Ohio | 11549 | Watson, E C | Guild Press, Inc. | 98 p.; photo |
| OSBORN | Historical Notes: The Barr-Brisbin-Brown-McTeer-Miller-Moorhead-Osborn Families Extending Over Nine Generations 1730-1964 | 44207 | Miller, D P | 99 p. | |
| OSBORN | Osborn Family Bible | 43935 | 6 p. | ||
| OSBORNE | Early Osbornes and Alleys | 34600 | Sutton, R K | Southwest Virginian | 309 p. |
| OSBORNE | Osbornes and Related Families Jones, Worsham, Fowlkes, Robertson & Gayle, The | 34601 | Harrell, E J | Harrell, Elizabeth J. | 213 p. |
| OSBURG | Apel, Eberhard, Osburg Families | 43575 | 5 p. | ||
| OSORIO | Countess of Chinchon And The Chinchona Genus, The: A Memoir Of The Lady Ana De Osorio | 27603 | Markham, C R | Trubner & Co. | 112 p. |
| OSTER | Frank Fredrick Oster | 39911 | Unknown | Need to confirm | 6 p. |
| OSTRANDE | De Bonte Koe | 31010 | Ostrander Family Association, The | ||
| OSTRANDER | Ostrander Family Vital Records | 29139 | Dahl & Ostrader | Ostrander Family Association, The | 313 p. |
| OSTRANDER | Ostrander, A Genealogical Record 1660-1995 | 34370 | Ostrander | Walsworth Publishing Co., Inc. | 931 p. |
| OSTRUM | Swedish and United States Family History, A: Descendants of Olaf Andersson (Seastream, Bjorkholm, Wallerstrom, and Sigfridsson) and Nils Andersson, Anders Nilsson and Ola Larsson (Seastream, Nelson and Ostrum) as They Were Identified in Sweden, Vol 1 | 40757 | Monlux, W S | 276 p.; photos | |
| OTIS | Genealogical and Historical Memoir of the Otis Family | 11222 | Otis, H N | New England Historic Genealogical Society | 5 p. |
| OTIS | Descendants of Stephen Otis and Sarah Dyer | 32298 | Babcock, G | Not recorded | 3 p. |
| OTIS | Genealogie de La Famille Otis, Branche Canadienne | 41327 | Malchelosse, G | Ducharme, G | 83 p. |
| OTIS | Descendants of William Otis and Thankful Heath | 48301 | Kittelson, E | 123 p.; photos | |
| OUBRE | Huber/Oubre/Hoover Family in South Louisiana, Vol 1 | 46824 | LeBlanc, C G | 188 p. | |
| OUBRE | Huber/Oubre/Hoover Family in South Louisiana, Vol 2 | 46825 | LeBlanc, C G | 214 p. | |
| OUDERKERK | Ouderkerk Family Newsletter, The | 17604 | Ouderkerk Family Genealogical Association | ||
| OUELLET | Le Houallet | 31023 | L'Association des Familles Ouellet-te, Inc | ||
| OUELLETTE | Ouellette Genealogy, Vol l | 32461 | Dube, L | Valley Publishing Co. | 494 p. |
| OUELLETTE | Ouellette Genealogy, Vol 2 | 32462 | Dube, L | Valley Publishing Co. | 485 p. |
| OUELLETTE | Ouellette Genealogy, Vol 3 | 32463 | Dube, L | Valley Publishing Co. | 325 p. |
| OULDS | Elizabeth Uren Oulds Theobald | 11223 | Hays, G | Hays, G. | 15 p. |
| OUREN | Hogan Ouren in Nebraska and Colorado, 1861-1866 | 11224 | Gaster, P | Nebraska History | 34 p.; map; photos |
| OVENCHINE | Abenschon, Ovenchine, Obenshain, Obenchain Genealogy | 11202 | Smart, C R | Smart, C. R. | 45 p. |
| OVERBECK | Overpack/Overbeck Family | 42428 | Overpack, Warren | ||
| OVERHOLSER | Overholser Family Bulletin | 30667 | Overholser Family Assoc. | ||
| OVERLANDER | Overlander Family Records - Vital Records John B. Overlander - 1801 | 11225 | Overlander, R M | Overlander, R. M. | 12 p. |
| OVERLANDER | Overlander Family Records -Vital Records - John B. Overlander 1801 | 15008 | Overlander, R M | Overlander, R. M. | 12 p. |
| OVERMYER | Overmyer: History and Genealogy 1680-1905 | 7168 | Overmyer, B B | Barnhart, B. & Overmyer, John C. | 297 p.; illus. |
| OVERPACK | Overpack/Overbeck Family | 42428 | Overpack, Warren | ||
| OVERPECK | Descendants and Ancestors of Adam Overpeck and His Wife Elizabeth Mann of Sussex & Warren Counties in New Jersey; Bucks, Northampton, Pike & Bradford Counties in Pennsylvania | 44553 | Wood, N P | Gateway Press, Inc. | 562 p. |
| OVERPECK | Overpack/Overbeck Family | 42428 | Overpack, Warren | ||
| OWEN | Owen Ancestors | 7169 | Marshall, R E | Marshall, Ralph E. | 68 p.; illus.; maps |
| OWEN | Kelley Family Album: Descendants of William H. and Eliza Lee Owen Kelley | 10675 | Mendocino Historical Research, Inc. | 32 p. | |
| OWEN | Joseph West and Jane Owen | 12851 | Barnhill, C T | Mitchell, Wm. Printing Co, Greenfield | 103 p. |
| OWEN | History and Genealogy of the Owen Family | 23704 | Hutchison, M O | Hutchison, Marion | 84 p. |
| OWEN | History of some of the Seeley Owen Family | 39511 | Earl, Ira | Not recorded | 8 p. |
| OWEN | Descendants of John Owen of Windsor, Connecticut (1622-1699): A Genealogy | 44853 | Owen, R D | 532 p. | |
| OWENS | Family Search of Clarence Rice Owens | 7170 | Jones, K B | California Genealogical Society | 349 p. |
| OWENS | Robert Dale Owens - Travel Journal - 1827 | 11226 | Elliott, J M | Indiana Historical Society | 77 p.; illus.; photos |
| OWINGS | All My Yesterdays: History of Owings and Related Families, Vol 1 | 12415 | Chaney, N O | Chaney, Nellie Owings | 300+ p.; charts; photos |
| OWINGS | All My Yesterdays: History of Owings and Related Families, Vol 2 | 12416 | Chaney, N O | Chaney, Nellie Owings | 113 p.; charts; crest; photos |
| OWINGS | All My Yesterdays: History of Owings and Related Families, Vol 3 | 12417 | Chaney, N O | Chaney, Nellie Owings | 136 p.; charts; crest; photos |
| OWINGS | All My Yesterdays: History of Owings and Related Families, Vol 4 | 12418 | Chaney, N O | Chaney, Nellie Owings | 141 p.; crest; charts; photos |
| OWINGS | All My Yesterdays: History of Owings and Related Families, Vol 5 | 12419 | Chaney, N O | Chaney, Nellie Owings | 141 p.; crest; charts; photos |
| OXFORD | William Henry Oxford and Amanda Jane Harper Oxford and Their Descendants | 11227 | Morris, D R | Morris, D. R. | 18 p.; photo |
Catalog Updated 2 December 2008
417 Irving Dr. ~ Burbank, CA ~ 91504
818-843-7247
© 2006- Southern California Genealogical
Society. All Rights Reserved.