Family History - K
| Surname | Title | AcqNo | Author | Publisher | Collation |
|---|---|---|---|---|---|
| KAGARICE | Ancestors and Descendants of John Calvin and Mary Clapper Kagarice | 10662 | Bigsby-Yoder, N K | Bigsby-Yoder, N. | 69 p.; photos |
| KAISER | Swiss Family Kaiser, The | 10664 | Kaiser, R G | Kaiser, R. G. | 156 p.; photos |
| KAISER | Descendants of Samuel Kaiser and Margaret Haldeman | 24316 | Not recorded | 13 p. | |
| KANATZAR | History of the Kanatzar Family (1740-1983) | 10665 | Stocker, M A K | Stocker, M. A. K. | 38 p. |
| KANE | Pedigree Chart of Ruby Luella Kane and Miscellaneous Kane Records | 10666 | Kane, R L | Kane, R. L. | 8 p.; photo |
| KANOUSE | Up Our Hitchcock Family Tree: Ancestors of Earl Edmund Hitchcock and of His Grandsons D. E. & K. L. Kanouse | 7123 | Kanouse, D E | Kanouse, D. E. | 80+ p. |
| KAPP | D.A.R. Application of Thelma Serena Kapp - Mrs. Victor Mathias Jonas and Related Papers | 10667 | Jonas, T S K | Jonas, T. S. K. | 21 p. |
| KAPP | Thelma Kapp Jonas DAR Membership Application | 11270 | Not recorded | 4 p. | |
| KAPP | Thelma Serena Kapp Jonas DAR Application Membership | 24410 | Need to confirm | 2 p. | |
| KAPPIS | Buerkle, Kappis Family Tree, The | 38196 | Not recorded | 92 p. | |
| KAPPIS | Bentz Kappis Family, The | 38235 | Bode, L L | Kemski Paper Co. | 142 p. |
| KARCHER | Making It Happen: Carl Karcher Enterprises | 7056 | Knight, B C | Karcher, Carl Enterprises | 143 p.; photo |
| KARCHER | German Ancestors and American Descendants of John Michael Karcher and Christina Barbara Krebs | 38447 | Schrader, R J | 75 p. | |
| KARN | Karn Family Records | 39942 | Unknown | Need to confirm | 28 p. |
| KASLER | Genealogical Notes on the Kasler Family of Athens County, OH | 12394 | Burkholder, J | Birkholder, Joy | 132 p. |
| KASTNER | Kastner Family | 43558 | Costner, C L | 32 p. | |
| KATTENREICH | Herman Kattenreich Family | 43729 | 12 p. | ||
| KATTERHEINRICH | Sunderman-Katterheinrich and Allied Lines, Ladbergen, Germany Parish Records | 24444 | Need to confirm | 35 p. | |
| KATTERHEMRICK | Sunderman - Katterhemrick and Allied Lines, Ladbergen, Germany Parish Records | 47695 | Unpaged | ||
| KATTS | Katts, Catts Family in America | 43622 | Anderson, W C | 7 p. | |
| KAUFMAN | Kaufman Family | 51104 | Hisle, C L | 38 p. | |
| KAUSLER | "Family Wise" Story of the Kausler-Wise Family of Maryland, Ohio, Pennsylvania, Indiana | 10669 | Champlin, G B | Champlin, G. B. | 113 p. |
| KAY | Kay-Pendleton-Neel Families | 6882 | Rose, G & M | Stevenson, J. Grant | 327 p. |
| KAY | KAY-QUARTERLY, Newsletter of Kay Family Association | 17731 | Kay Family Association | ||
| KAYHART | Descendants of Frederick Jayred AKA Frederick Kayhart of Morris County New Jersey | 49622 | Schulz, M J | Schulz, Margaret Jayred | 461 p. |
| KEE | Descendants of John Kee, Born in Ireland in 1818 | 47644 | Emerson, Sally | 20 p. | |
| KEEFER | Daniel B Keefer Family Bible, includes Shade & Bay | 39954 | Need to confirm | 3 p. | |
| KEEFER | Daniel B. Keefer Family Bible | 51026 | 10 p. | ||
| KEENE | Garner-Keene Families of Northern Neck Virginia | 11650 | Not recorded | 5 p. | |
| KEENE | Garner - Keene Families of Northern Neck Virginia | 12616 | Ritchie, R | Jarman Printing Co. | 241 p.; photo |
| KEENEY | Rev. Jonathan Anthony Keeney and His Descendants | 29691 | Kaufman, P F | Kaufman, P. F. | 308 p. |
| KEIGHLY | Keighly Family | 51089 | Wilde, M | 10 p. | |
| KEILER | Ancestors of Jacob Ludwig Lutz and John Kiler (Names also Spelled Lutz, Keuler, and Keiler) Emigration From Wurttemberg | 37974 | Bunnelle, P M | Bunnelles | various paging |
| KEIM | Account of the Keim Family | 10671 | Keim, H M | Keim, H. M. | 26 p. |
| KEIM | Keim and Allied Families (Monthly) 1898-1900 (23 issues) | 15145 | Reading & Harrisberg, Pa | periodical | |
| KEIM | Keim Family | 24169 | Not recorded | 16 p. | |
| KEIMS | Philip Keims Will, Guilford County, North Carolina 1836 | 32556 | Not recorded | 4 p. | |
| KEITH | Keith Kinfolks | 7057 | King, L | King, Larry | 363 p.; photos |
| KEITH | D.A.R. Application of Nora J. Champlin Keith - Descendant of Jeffrey Champlin | 10148 | Keith, N J C | Keith, Nora J. Champlin | 4 p. |
| KEITH | Descendants of David Keith | 10672 | Keith, D | Keith, D. | 1 p. |
| KEITH | Guide to the Keith Genealogy, A (A Book by J Montgomery Seaver) | 16765 | Keith, L | Keith, Larry | 165 p. |
| KEITH | Descendants of Rev. James Keith Through His Son Timothy 1662 | 23650 | Keith, Z C | Goodall, G. A. | 111 p. |
| KEITH | Descendants of William and Margaret (Stockton) Keith | 26071 | Not recorded | 13 p. | |
| KELLER | Keller to America 1735: Conrad Keller (1705-1775) and son Caspar Keller (1756-1819); Helen Keller Biography | 10673 | Ratliff, C M | Ratliff, C. M. | 55 p. |
| KELLER | Keller Family Tree | 41747 | McCormick, R G | 114 p. | |
| KELLEY | Genealogy of Page Family in Virginia Nelson, Walker, Pendleton & Randolph Families | 7801 | Jenkins & Thomas, Printers | 250 p.; photos | |
| KELLEY | Kelley House of Kelley's Cove | 10674 | Campbell, L | Vanguard, The | 2 p.; photo |
| KELLEY | Kelley Family Album: Descendants of William H. and Eliza Lee Owen Kelley | 10675 | Mendocino Historical Research, Inc. | 32 p. | |
| KELLEY | Antecedents of Charles Kelley Hardenbrook | 11777 | Conner, K A | Conner, K. A. | 27 p.; photos |
| KELLEY | Walker-Kelley Ancestors, Ancestors of Francis Walker and Sarah Effie Vinto Kelley | 32610 | Elston, J S | Chedwato Service | 130 p. |
| KELLOGG | Francis Nourse: Side Lines of Towne, Smith, Faulkner, Kellogg, Barrett, Chandler, Hall, Thomson, Tinkham | 7467 | Shepard, A L | Not recorded | 125+ p.; photo |
| KELLOGG | House Fit for a Cornflake King - W. K. Kellogg and Gull Lake | 10676 | Stanford, L O | Michigan History | 6 p.; photos |
| KELLOGG | Kelloggs In The Old World and The New, The, Vol 1 Part 1 | 37731 | Hopkins, T | Sunset Press | 420 p.; Index in Vol 3 |
| KELLOGG | Kelloggs In The Old World and The New, The Vol 1 Part 2 | 37732 | Hopkins, T | Sunset Press | 406 p.; index in Vol 3 |
| KELLOGG | Kelloggs In The Old World and The New, The, Vol 2 Part 1 | 37733 | Hopkins, T | Sunset Press | 448 p.; index in Vol 3 |
| KELLOGG | Kelloggs In The Old World and The New, The, Vol 2 Part 2 | 37734 | Hopkins, T | Sunset Press | 397 p.; index in Vol 3 |
| KELLOGG | Kelloggs In The Old World and The New, The, Vol 3 | 37735 | Hopkins, T | Sunset Press | 320 p.; index; maps |
| KELLY | John Kelly: California Descendants of | 7058 | Pillsbury, M A | Pillsbury, Martha Anna | 83 p. |
| KELSEY | Kelsey (Kelso) Family Bulletin, The | 30617 | Samuel Kelsey Descendants | ||
| KELSEY | Genealogy of the Descendants of William Kelsey, A Vol 1 | 46575 | Claypool, E A | Kelsey Kindred of America | 343 p. |
| KELSEY | Genealogy of the Descendants of William Kelsey, A Vol 2 | 46576 | Claypool, E A | Kelsey Kindred of America | 448 p. |
| KELSEY | Kelsey Family | 43824 | Vallentine, J F | 5 p. | |
| KELSO | Kelsey (Kelso) Family Bulletin, The | 30617 | Samuel Kelsey Descendants | ||
| KELTON | Descendants of Archibald Sloan and Agnes (Nancy) Kelton | 24232 | Davidson, L | Not recorded | 3 p. |
| KEMP | Kinfolks, A Genealogical and Biographical Record: 2 Fullmore, 3 Curry, and 4 Kemp Sections, Vol 2 | 7090 | Harlee, W C | Searcy & Pfaff, Ltd. | 983 p.; photos |
| KEMPE | Descendants of Henry & Arminel (Kempe) Dunstone | 6934 | Dunstan, M J | Dunstan, Mary J. | 47 p. |
| KEMPER | Kemper Family Research - Census Records, Ohio, Illinois, Indiana, Virginia | 10678 | Slevin, R M | Slevin, Ruth M. | 30 p. |
| KENDRICK | My Kendrick Family Roots | 16633 | Kendrick, R | Not recorded | 50+ p.; maps; photos |
| KENNARD | Kennard-King-Knight-Hardin-Goodin | 7059 | Patterson, A K | Patterson, Alta Kennard | 333 p.; illus.; photos |
| KENNARD | Kennard Family - Owen Clay Kennard and Sarah Meiser Kennard | 10679 | Kennard, E | Kennard, E. | 10 p. |
| KENNEDY | Branch of a Tree (Kennedy) | 7060 | Kennedy, C R | Kennedy, Charles R. | 111 p. |
| KENNEDY | Kennedy Klues (Research Bulletin) Vol.1, 1975 & Vol. 2, 1976 | 15146 | Pennington, Betty L. | periodical | |
| KENNEDY | Kennedy Family History | 24318 | Holmes, L A | Commsoft | 50 p. |
| KENNERLY | Kennerly Family - Samuel and Ellen Kennerly, Orange Co., VA | 10681 | Hoke, K C | Indiana Genealogy | 6 p. |
| KENNON | Ann's Will - Agnis Inventory | 22054 | Not recorded | 2 p. | |
| KENNY | McGowans of Maryland and West Virginia: Kenny of Maryland: Wilde of Pittsburgh | 6946 | Zetwo, D E | Zetwo, Dolores E. | 30 p. |
| KENRICK | Edward Kenwrick - The Ancestor of the Kenricks of Kendricks of Barnstable County and Nova Scotia | 10680 | Paine, J | Library of Cape Cod Genealogies | 10 p. |
| KENT | Kent Family History | 7061 | Kent, A M | Kent, Albert M. | 133+ p. |
| KENT | Kent Family | 51096 | Kent, L N | 53 p. | |
| KENWRICK | Edward Kenwrick - The Ancestor of the Kenricks of Kendricks of Barnstable County and Nova Scotia | 10680 | Paine, J | Library of Cape Cod Genealogies | 10 p. |
| KEOUGH | Keough Family | 43478 | Heidric, Louise | 3 p. | |
| KEPPLE | Kepple Family History, A | 38335 | Kapple, S G | 130 p. | |
| KERN | Kern Family | 43562 | 9 p. | ||
| KERNAHAN | Kirkwood Connection, The: A Chronicle of The Descendants of William Kirkwood & Mary Kernahan of Belfast, Ireland | 41108 | Prather, M L | 68 p. | |
| KERR | Kerr-Carr Collector Vol. 1, 1983 & Vol. 2, 1984 | 15147 | Walden, Bonnie | periodical | |
| KERR | Kerr Family History Project | 23279 | McDaniel, F K | Not recorded | 500 p. |
| KERR | Kerr Family of Scotland & America Descendants of James Kerr (1710-1800), The; Volume 1 - Book 2 | 38348 | Ragsdale, B | 436 p. | |
| KERSCHNER | Surname Index to Kerschner Genealogical Data | 10682 | Bair, H | Carrier Clearinghouse | 82 p. |
| KERSCHNER | Family of Richard Gordon Kerschner and Beverly June Hill | 23487 | Brown, R I Sr | Not recorded | 4 p. |
| KERSHNER | History of the Kershner Family | 7062 | Kershner, G C | Kershner Family Association | 145 p.; illus. |
| KERSHNER | Kershner Families of Maryland, 1731-1977, Vol 1 | 7063 | Kershner-Maxwell | Kershner Family Association | 522 p. |
| KERSHNER | Kershner Families of Maryland, 1731-1977, Vol 2 | 7064 | Kershner-Maxwell | Kershner Family Association | 321 p.; illus. |
| KERSHNER | Kershner Families of Maryland, 1731-1977, Vol 3 | 7065 | Kershner-Maxwell | Kershner Family Association | 374 p.; photos |
| KESTERMAN | Francis Kesterman Family | 43721 | 22 p. | ||
| KETCHERSIDE | My Ketcherside Family Story | 44386 | McClure, J H | 194 p. | |
| KETCHUM | Ketchum-McCorkell Pioneers | 16421 | Addleman, R P | Closson Press | 326 p.; photos |
| KEULER | Ancestors of Jacob Ludwig Lutz and John Kiler (Names also Spelled Lutz, Keuler, and Keiler) Emigration From Wurttemberg | 37974 | Bunnelle, P M | Bunnelles | various paging |
| KEY | William Shaffer Key: Oklahoma Patriot | 10683 | Wright, M H | Chronicles of Oklahoma, The | 13 p.; photo |
| KEYES | Cheadle, Keyes and Allied Lines - Ohio - New England | 10161 | Fahy, M C S | Fahy, M. C. S. | 19 p. |
| KEYS | Keys Line | 12905 | Furniss, J N | Furniss, John M. | 18 p. |
| KEYS | Descendants of Abraham Keys and Barbara Shidler | 45033 | Furniss, J N | 95 p. | |
| KEYSER | Hursts of Shenandoah - Also Keyser, Landsaw | 7155 | Not recorded | 173 p. | |
| KIDD | Isdell-Kidd: Ireland & USA: Genealogy and Family History | 6141 | Plemons, G I | Plemmons, G. I. & Rowe, D. I. | 292 p.; illus.; photos |
| KIDDER | Kidder Family In England | 24319 | Kidder, S B | Not recorded | 4 p. |
| KIDDER | Family of Martin and Lydia Maria (Kidder) Marshall | 39851 | Kieffer, M M | Need to confirm | 8 p. |
| KIDWELL | Kidwell Families of Kentucky | 2201 | Kidwell, H | Desert Moon Press | 185 p. |
| KIDWELL | Kidwell Ancestry in American from 1650 | 7066 | Kidwell, W M | Desert Moon Press | 180 p.; illus. |
| KIEBLER | Our Kieblers of Pennsylvania and Auxiliary Lines | 7067 | Kiebler, B A | Kiebler, Bertha A. | 136 p.; illus.; photos |
| KIESELHORST | Kieselhorst-Kruse Family History | 10684 | Accomazzo, B K | Accomazzo, B. K. | 8 p. |
| KILE | Partial History of Kyle, Kile, Coyle Family in America | 7078 | Kile, O M | Kile, Orville M. | 171 p. |
| KILER | Ancestors of Jacob Ludwig Lutz and John Kiler (Names also Spelled Lutz, Keuler, and Keiler) Emigration From Wurttemberg | 37974 | Bunnelle, P M | Bunnelles | various paging |
| KILER | Descendants of Jacob Ludwig Lutz and John Kiler in America with the Related Families of Shaver, Hassinger, Mowers, Severance, Britton, Smith, Troyer, Travelute | 38699 | Bunnelle, P M | not numbered | |
| KILER | Emigration From Wurttemberg, Germany From The Descendants of Jacob Ludwig Lutz and John Kiler in America | 38700 | Bunnelle, P M | not numbered | |
| KILHAM | Descendants of Moses and Sarah Kilham Porter of Pawlet, Vermont with Some Notice of Their Ancestors and Those of Timothy Hatch, Amy and Lucy Seymour Hatch, Mary Lawrence Porter and Lueretia Bushnell Porter, The | 50403 | Lawrence, J S | Lawrence, John S. | 207 p. |
| KILMARNOCK | Earl Kilmarnock | 13859 | Not recorded | 47 p. | |
| KILMER | Pedigree Chart | 13934 | Mueller, K J | Not recorded | 2 p. |
| KIMBALL | Noble Son: Spencer W. Kimball: Curious Combination of Cousins | 564 | Institute of Family Research | Institute of Family Research | 100 p.; charts; photo |
| KIMBALL | Kimball Family in American 1634-1897 | 7068 | Morrison & Sharples | Heart of the Lakes Publishing | 1278 p. |
| KIMBALL | Thomas Rogers Kimball (1890-1912): Nebraska Architect | 10685 | Batie, D L | Nebraska History | 38 p.; photo |
| KIMBALL | Pedigree Charts and Notes of Luther Wakefield Kimball | 10686 | McKinlay, B | McKinlay, Barbara Doss | 4 p. |
| KIMBALL | Record of the Family of Levi Kimball and Some of His Descendants and Appendix | 44846 | Darbee, L | Brooklyn Eagle Press | 174 p. |
| KIMBERLY | Genealogy of the Kimberly Family | 7069 | Jacobus, D L | Neemah Historical Society | 176 p.; photo |
| KIMBRO | Kimbro-Kimbrough Genealogical Quarterly | 30530 | Not recorded | ||
| KIMBROUGH | Kimbro-Kimbrough Genealogical Quarterly | 30530 | Not recorded | ||
| KIME | Kime Papers | 32322 | Not recorded | 23 p. | |
| KIMMEL | Kimmel Family | 43730 | Kimmel, M A | 12 p. | |
| KINCAID | History of the Kincaid Family | 10690 | Kincaid, J M | Kincaid, J. K. | 30 p.; photo |
| KINCH | Kinch Families of America | 7070 | Kinch, M P | Tampico Press | 118+ p. |
| KINCH | Kinch Family Newsletter, The | 30529 | Not recorded | ||
| KING | Kennard-King-Knight-Hardin-Goodin | 7059 | Patterson, A K | Patterson, Alta Kennard | 333 p.; illus.; photos |
| KING | Thomas King and Susan Sharp and Allied Families | 7071 | Rogers, A S | Rogers, A. S. & Bullock, V. K. | 708 p. |
| KING | In the Beginning - Charles Brady King - First Automobile | 10692 | Powell, S | Michigan History | 6 p.; photos |
| KING | Various Notes on King Families | 10693 | Not recorded | 3 p. | |
| KING | Hammer-Shea-King Family History | 16612 | Schmal, J P | Schmal, John Patrick | 30 p.; chart |
| KING | King Quarterly, The | 17833 | Pero, Lou | ||
| KING | Descendants of Edmund William King | 23772 | Parker, E W | Parker, Edmund William | 133 p.; photos |
| KING | King Research Papers | 24320 | Not recorded | 14 p. | |
| KING | Descendants of John Marsh and Anabel King | 29770 | Not recorded | 5 p. | |
| KING | Captain Charles King and Charity Pennington | 39564 | Revill, Jamie | Need to confirm | 5 p. |
| KING | Cobb, Hayes, Halm & King Ancestors | 44631 | Cobb, D M C | Gateway Press, Inc. | 622 p. |
| KING | Louis Debenham King and Emma Elizabeth Eames Families | 48818 | King, E E E | 174 p.; photos | |
| KINGMAN | Descendants of Henry Kingman | 39840 | Kingman, B | Need to confirm | 8 p. |
| KINGSBURY | Kingsbury-Bush: American Ancestry of Wayland Briggs Kingsbury | 10694 | Kingsbury, F A | Kingbury, F. A. | 66 p. |
| KINLEY | Echoes: Genealogies of Pennsylvania Families with Lineages to Schadt, Heineman, Poorman, Kinley, et. al. | 8222 | Schadt, R R | Not recorded | 178 p.; photos |
| KINNAIRD | In Loving Remembrance of Noble (Kinnaird) Gilbert | 39616 | Gilbert, Noble K | Need to confirm | 22 p. |
| KINT | Some of the Descendants of Daniel and Margaret (Fisher) Kintigh; incl. Bechtol, Kint, Schaffer, Schegal, Winters | 10695 | Sidfrid, D K | Sidfrid, D. K. | 85 p.; photos |
| KINTIGH | Some of the Descendants of Daniel and Margaret (Fisher) Kintigh; incl. Bechtol, Kint, Schaffer, Schegal, Winters | 10695 | Sidfrid, D K | Sidfrid, D. K. | 85 p.; photos |
| KIOUS | Waugh Family History, A: John of Litchfield, Connecticut & Milo and Elizabeth (Kious) Waugh of Ohio and Indiana | 46591 | Waugh, P L R | 535 p. | |
| KIOUS | Kious Family | 43809 | Berg, S. J, | Berg, Shirley | 53 p. |
| KIP | Historical Notes of the Family of Kip of Kipsburg and Kip's Bay, New York | 29825 | Not recorded | 49 p. | |
| KIRBY | Kirby Kin from the Sixteenth Century to the Present | 16541 | Quarles & Meyer | Meyer, Tommye Quarles | 496 p.; photos; review book |
| KIRCHGATTER | Kirchgatter Kin | 38180 | Whiteis, R P | Amundsen Publishing Company, The | 532 p. |
| KIRCHNER | John Kirchner (1810 - 1878) and His Family, Westmoreland County, Pennsylvania | 38373 | Warter, J K | 72 p. | |
| KIRK | Julia Ann Kirk | 24321 | Whiteman, H A | Not recorded | 5 p. |
| KIRKBRIDE | Kirkbride and Some of Their Posterity | 10696 | Irwin, W B | Irwin, W. B. | 4 p. |
| KIRKORIAN | Pedigree Charts of Doris Iotia Lee Kirkorian | 11000 | Kirkorian, D I L | Kirkorian, D. I. L. | 6 p. |
| KIRKPATRICK | James McCune Kirkpatrick and Mary Stitt Families 1740-1968 | 7072 | Kirkpatrick, D | Kirpatrick, Donald | 177 p. |
| KIRKPATRICK | Woodruff Mss of 1938 - Descendants of Ceylon Newton Woodruff and Mildred B. Kirkpatrick | 13660 | Woodruff, C N | Woodruff, Ceylon Newton | 35 p. |
| KIRKPATRICK | Kirkpatrick Newsletter | 17606 | Kirkpatrick Association | ||
| KIRKPATRICK | John Kirkpatrick and John Johnston of Chillicothe, Ohio | 23351 | Harper, Wilma Mae | 250+ p.; illus. | |
| KIRKWOOD | Kirkwood Connection, The: A Chronicle of The Descendants of William Kirkwood & Mary Kernahan of Belfast, Ireland | 41108 | Prather, M L | 68 p. | |
| KIRMAIR | Kirmair: die gefallen Helden eines deutschen Namensgeschlechtes im Weltkriege 1914-1918 (Fallen Heroes of the Kirmair Family, The) | 48159 | Kiermeier, J | 19 p. | |
| KIRSTEN | Kirsten, Wissinger, Klein and Biglin Families: From Germany and England To America, The 1650-1997 | 29327 | Kirsten, E B | Gateway Press, Inc. | 278 p. |
| KISHPAUGH | Biographical and Genealogical Records of the Kishpaugh Family | 23620 | Kishpaugh, F M | Not recorded | 219 p. |
| KITCHEL | Skirvin-Kitchel Families of Oklahoma | 8269 | Skirvin, N K | Skirvin, N. K. | 77 p.; photos |
| KITCHEN | Hartpence Family in America: Descendants of J. E. Pence and H. Kitchen, New Jersey | 7099 | Heer, E L | Gateway Press, Inc. | 276 p.; maps; photos |
| KITCHEN | Some Kitchens from Lawrence County and Carter County, KY | 10697 | Kitchen, T B | Kitchen, T. B., H. Davis, & L. Carter | 1 p. |
| KITE | Kite Family - A Fragmentary Sketch of the Family from its Origin in 9th Century to Present Day | 10687 | Kite, V A | Kite, V. A. | 25 p. |
| KITTERMAN | Brief Outline of the History of the Kitterman Family | 10677 | Stonecipher, E T | Stonecipher, E. T. | 10 p. |
| KJAERULF | Twentieth Century Kjaerulfs | 7073 | Kierulff, C T | Cap K Publications | 413 p.; photos |
| KLAR | Descendants of Leman and Ema Klar, The | 38352 | Pauling, L M | 189 p. | |
| KLAUCK | Klauck Family in Sarrland, 1650-1991 | 43420 | Klauck, H P | 83p | |
| KLEIN | Quire/Quire Family History, Klein Ancestors | 12789 | Quire, J | Not recorded | 195 p. |
| KLEIN | Kirsten, Wissinger, Klein and Biglin Families: From Germany and England To America, The 1650-1997 | 29327 | Kirsten, E B | Gateway Press, Inc. | 278 p. |
| KLEIN | Cline Cousins: Kline, Klein | 49630 | Goertzen, P | 431 p.; photos | |
| KLEINMEIER | Breitenkamp Family, The: The Descendants of Johann Heinrich Breitenkamp and Margaretha Ilsabein, Nee Kleinmeier | 38259 | Breitenkamp, E C | 194 p. | |
| KLINE | Charles and Hannah (Boyd) Kline: Descendants and Ancestors | 7074 | Campbell, B J | Campbell, Bonita J. | 128 p.; photos |
| KLINE | Cline Cousins: Kline, Klein | 49630 | Goertzen, P | 431 p.; photos | |
| KLINGER | History of Zion "Klingers" Lutheran Church - Erdman, PA, Lykens Twp. Dauphin Co. | 10698 | Klinger, W H | Klinger, W. H. | 18 p. |
| KLIPPEL | Klippel Family | 32641 | Klippel, D J | Not recorded | 24 p.; photos |
| KLIPPEL | Klippel Family History | 42441 | Family History Research | ||
| KLOEPPER | Kloepper, Jacob | 43636 | 8 p. | ||
| KNAPP | Seaman Asahel Knapp (1833-1911) | 10699 | Cline, W R | Louisiana State University Historical Association | 10 p. |
| KNAPP | Soap Opera Fodder - Eugene S. Knapp Family | 10700 | Paulsen, C | Kanhistique Magazine | 3 p. |
| KNAPP | Our Long Line | 30533 | Wade, Evelyn | ||
| KNAUER | Begegnungen mit dem Familiennamen Knur auch Knuhr, Knurr, Knau(e)r und KnorŪ | 41372 | Knur, W | Verlag Degener & Co. | 166 p. |
| KNIFFEN | Kniffen/Sniffen Story - Eleven Generations 1632-1989 | 2680 | Sniffen, M K | Sniffen, Max K. | 95 p. |
| KNIGHT | Kennard-King-Knight-Hardin-Goodin | 7059 | Patterson, A K | Patterson, Alta Kennard | 333 p.; illus.; photos |
| KNIGHT | Ebenezar Knight of Indiana and Family - Civil War Veteran | 10701 | Not recorded | 3 p. | |
| KNIGHT | Family Records from Old Family Bible of Micah Diah Gammon Born 1805 and Mary M. Knight Born 1828 | 11647 | Not recorded | 8 p. | |
| KNIGHT | Knight Letter Vol. 1, 1968 - Vol. 9, 1976 | 15148 | Garnier, Merle | periodical | |
| KNIGHT | Knight Letter Vol. 10, 1977 - Vol. 13, 1980 | 15149 | Garnier, Merle | periodical | |
| KNIGHT | Knight Family History; Descendants of Richard Knight of Virginia | 32243 | Knight, E V | Knight, E. V. | 81 p. |
| KNIGHT | Ephraim Knight; His Ancestors Descendants and Allied Families | 32244 | Harlander, A K | Harlander, A. K. | 98 p. |
| KNIGHT | Knight, Virginia Public Records | 32662 | Not recorded | 16 p. | |
| KNIGHT | Knight, West Virginia Records | 32663 | Not recorded | 9 p. | |
| KNIGHT | Knight Research Papers | 32719 | Not recorded | 37 p. | |
| KNIGHT | Knight, North Carolina Public Records | 32995 | Not recorded | 13 p. | |
| KNIPPING | Familien Chronik Warncke-Knipping (Family History for Warncke-Knipping) | 48175 | Warncke, A | 80 p. | |
| KNOCHE | Burnett, Giessing, Holler, and Knoche Families | 47539 | Craddock, L H | Craddock, Louise H. & Sheldon F. | 305 p. |
| KNOFF | Are There Any Knoffs Here? An Inquiry and Some Answers | 38312 | Knoff, G E | Gateway Press, Inc. | 169 p. |
| KNOR | Begegnungen mit dem Familiennamen Knur auch Knuhr, Knurr, Knau(e)r und KnorŪ | 41372 | Knur, W | Verlag Degener & Co. | 166 p. |
| KNOR | Pupils & University Students with the Family Name of Knor, Knorr, Knurr, Knur | 43424 | 3 p. | ||
| KNORR | Pupils & University Students with the Family Name of Knor, Knorr, Knurr, Knur | 43424 | 3 p. | ||
| KNOTT | James Proctor Knott and the Duluth Speech - A Biographical Sketch | 10702 | Tapp, H | Kentucky State Historical Society | 18 p. |
| KNOWLES | Descendants of Richard Knowles 1637-1973 | 7075 | Hufbauer, V K | Ventures International | 852 p.; photos |
| KNOWLES | Captain Silas Knowles Association - Genealogy of the Knowles Family | 10703 | Knowles, A M | Knowles, A. M. | 70 p. |
| KNOX | Descendants of Thomas C Evans and Mary E Knox | 32251 | Thompson, E | Not recorded | 3 p. |
| KNUHR | Begegnungen mit dem Familiennamen Knur auch Knuhr, Knurr, Knau(e)r und KnorŪ | 41372 | Knur, W | Verlag Degener & Co. | 166 p. |
| KNUR | Begegnungen mit dem Familiennamen Knur auch Knuhr, Knurr, Knau(e)r und KnorŪ | 41372 | Knur, W | Verlag Degener & Co. | 166 p. |
| KNUR | Pupils & University Students with the Family Name of Knor, Knorr, Knurr, Knur | 43424 | 3 p. | ||
| KNURR | Pupils & University Students with the Family Name of Knor, Knorr, Knurr, Knur | 43424 | 3 p. | ||
| KOBEL | Jacob Kobel (1682-1731) of the Palatinate, New York, and Berks County, PA | 10705 | Turner, S J | National Genealogical Society | 8 p. |
| KOCH | Koch Family | 24322 | Hancock County Historical Society | 14 p. | |
| KOCH | Thirty Ancestors of Richard Henry Koch | 38220 | Koch, R H | Seigers, J F | 327 p. |
| KOCH | History of Our Danube Swabian Ancestors, The Loyals and Allied Families: Heckler, Koch, Leschmann, Martin(g), Marschall, Nuber | 38313 | Farris, E T V | 231 p. | |
| KOCH | Koch Family | 43737 | Read, R | 16 p. | |
| KOCHER | Rolandus Kocher - Baptist Pastor in Muncy (1880-1884) | 10706 | Kocher, F T | Kocher, F. T. | 4 p. |
| KOEBBEL | Michael Coleman and Anna Catharina (Koebbel) Collins Family of Bethanga, Victoria, Australia 1877-1946 | 10396 | Dwyer, K N | Not recorded | 12 p. |
| KOEHLER | Koehler, Dreier, Sager, Rath, Thieme and Boehl Families: A Genealogical Delineation of German Immigrants in DeWitt County, Texas | 38459 | Boehl, B | 53 p. | |
| KOENECKE | Koenecke Family | 43734 | 8 p. | ||
| KOENIVES | Seward and Related Families (Swegers, Rughs, Koenives, McKays, Eleys, Days, Corbells, Phillips) | 8241 | Seward, G C | Rowe, R. S. & Co. | 242 p.; photos |
| KOHL | Ordinary Americans - from Kohl to Cole, 1790-1980 | 10707 | Cole, C E | Cleoptera Press | 85 p.; maps; photos |
| KOHLER | George and Alice Kohler: Their Life and Their Descendants | 23529 | Smith, G C | Smith, Gene Carlton | 37 p.; photos |
| KOHLER | Kohler Family, Germany and America | 43522 | 33 p. | ||
| KOHLER | Friedlein & Kohler Families of Monroe County, Michigan; Descendants of Georg Peter Friedlein & Anna Eva Konig | 47835 | Dushane, R M | 164 p.; photos | |
| KOLAR | Hendrickson, Durflinger, Culver, Gross, Foster, Kubik, Kuntz, Kolar, Genealogy 1779-1990 | 16961 | Hendrickson, J | Hendrickson, Jerry | 14+ p. |
| KOLLMEYER | Kollmeyer Family | 43579 | Craft, KF | Craft, K F | 56 p. |
| KONIG | Konig Family | 43557 | 10 p. | ||
