Family History - J
| Surname | Title | AcqNo | Author | Publisher | Collation |
|---|---|---|---|---|---|
| JACK | Jack Family Traveling Notebook-General Info | 10597 | O'Donnell, E M | O'Donnel, E. M. | 37 p. |
| JACK | Jack Newsletter | 31014 | Heritage, Inc. | ||
| JACKSON | Anna Woods Jackson and William Thomas Jackson & Their Ancestors & Descendants | 6125 | Jackson, W T | Jackson, Richard W. | 328 p.; photos |
| JACKSON | Raymond, Abbot, Jackson and Allied Families | 7448 | Raymond, J M | Runnymede Press | 194 p.; photo |
| JACKSON | Jackson Family History | 10596 | Seaver, J M | American Historical & Genealogical Society | 64 p.; photos |
| JACKSON | Westward With the Jackson Family-Westward Stonewall's People Go-Report on Jacksons | 10598 | Jackson, J C | Jackson, J. C. | 2 p. |
| JACKSON | Jackson Family History - Civil War Records - J. T. Jackson Missouri | 10599 | Not recorded | 6 p. | |
| JACKSON | Jackson and Allied Lines - Pedigree Charts - Cemetery Records | 10601 | Not recorded | 40 p. | |
| JACKSON | Descendants of John Marden | 13663 | Sanborn, N M | Need to confirm | 21 p. |
| JACKSON | Jackson Journal Vol. 1, 1984 - Vol. 3, 1986,1992 | 15135 | Applen, June Jackson | periodical | |
| JACKSON | Nellie Jackson Luce, DAR Membership Application | 32989 | Luce, N J | Not recorded | 4 p. |
| JACKSON | Slave Ancestral Research: It's Something Else, Supplement to The Jackson-Moore Family History and Genealogy | 37384 | Fears, M L J | Heritage Books, Inc. | 283 p. |
| JACKSON | Andrew Jackson's Mother | 39594 | Bryant, H E C | Waxhaws Chapter, D A R | 4 p. |
| JACKSON | Give My Respects to All Who Inquire: Your Affectionate Husband Martin Jackson to His Dear Wife Huldy Jackson | 41131 | Leathers, D K | 159 p. | |
| JACKSON | Elias Jackson :"Lucky" Baldwin, California Visionary | 49341 | Snider, S L | Stairwell Group, The | 100 p.; photos |
| JACKSON | Genealogy of The Jackson Family | 49591 | Jackson, I E | 182 p.; photos | |
| JACOB | Jacob/Jacobs - Family Researchers | 10602 | Johnson, C G | Johnson, C. G. | 88 p. |
| JACOB | Famille Jacob Genelogie | 31323 | Cambray, A | 140 p. | |
| JACOB | Famille Jacob Genealogie | 41323 | Cambray, A | 140 p. | |
| JACOBS | Jacobs-Ballard and Related Families | 8683 | Jacobs, Z E | Not recorded | 73 p. |
| JACOBS | Jacob/Jacobs - Family Researchers | 10602 | Johnson, C G | Johnson, C. G. | 88 p. |
| JACOBS | Jacobs-Ballard and Related Families History | 10605 | Jacobs, Z E | Not recorded | 73 p. |
| JACOBS | Pottenger - Potynger - Isaacs - Jacobs - McCown | 12207 | Whiteman, H A | Whiteman, H. Anne | 65+ p. |
| JACOBSON | Ancestry of Pauline Ellen Eager Jacobson Family | 7028 | McKinlay, B D | Not recorded | 214 p.; photos |
| JACOBY | Jacobys, Schneiders and Other Related Families of the Germantown and Philadelphia Area 1700 to Present | 16941 | Birkett, O K J | Closson Press | 39 p. |
| JACOBY | Jacoby Family Genealogy, The: A Record of the Descendants of the Pioneer Peter Jacoby of Bucks County, Pennsylvania, Part 1 | 40926 | Jacoby, H S | 328 p.; index in Part 2 | |
| JACOBY | Jacoby Family Genealogy, The: A Record of the Descendants of the Pioneer Peter Jacoby of Bucks County, Pennsylvania, Part 2 | 40927 | Jacoby, H S | 338 p. | |
| JACQUET | Sons and Daughters of Jean Baptiste Jacquet, The: A History of the Black Jacquets in Louisiana, Vol 1 | 50160 | Acea, R J | Pyramid of Shiva Press | 162 p.; photos |
| JACQUET | Sons and Daughters of Jean Baptiste Jacquet, The: A History of the Black Jacquets in Louisiana, Vol 2 | 50161 | Acea, R J | Morris Publishing | 393 p.; photos |
| JADWIN | Family Ancestral Charts Coleman-Critcher-Jadwin-Bushnell, Part 2 | 6067 | Bushnell, G E | Not recorded | |
| JAGER | Jahrbuch Der Jager, Familien International; (Jager Family Yearbook) | 38779 | Family Heritage International | 260 p. | |
| JAMES | Brockman Scrapbook: Bell, Bledsoe, Burrus, Dickson, James, Pedan, Putman, Sims, Tatum, Woolfolk | 4774 | Brockman, W F | Brockman, William E. | 442 p.; illus.; photo |
| JAMES | Jesse and Frank James: The Family History | 10604 | Steele, P W | Pelican Press Publishing Co., Inc. | 112 p.; photos |
| JAMES | Miscellaneous Notes Foxwell, Moyle, James | 11624 | Lewis, T | Lewis, T. | 26 p. |
| JAMES | Jesse and Frank James: The Family History | 17038 | Steele, P W | Pelican Press Publishing Co., Inc. | 112 p.; photos |
| JAMES | James Newsletter | 17711 | Neal, Nani M. | ||
| JAMESON | Jamesons and Related Families | 6126 | Jameson, R H | Jameston, Robert Hurd | 336 p.; photos |
| JAMESON | Ancestry of Jameson, Gilbert, Joy, Skinner and Related Families | 6127 | Peterson, B | Peterson, Bradner | 157 p.; photos |
| JAMESON | Jamesons in America 1647-1900 Genealogical Records and Memoranda | 10607 | Jameson, E O | Rumford Press, The | 19 p.; photo |
| JAMESON | Jameson Family of Virginia | 39675 | Boddie, J B Mrs | Need to confirm | 9 p. |
| JAMISON | Henry D Jamison Will, Rutherford co, Tennessee | 39799 | Pyle, R | Need to confirm | 7 p. |
| JANELLE | La Famille Janelle, Histoire et Genealogie | 40795 | Janelle, J | La Parole, Limitee | 353 p. |
| JANES | History of Janes-Peek Family | 6128 | Collins, R N | Collins, Dr. Reba Neighbors | 555 p.; maps; photos |
| JANS | Founding Families of New Netherland Roelefs and Bogardus Families | 10606 | Zabriskie, G O | Holland Society of New York, The | 48 p. |
| JANSEN | Jansen/Johnson Family of Chester County | 37795 | Bogart, A J | Not recorded | 49 p. |
| JANSSEN | History of the Families Boyken, Cordes, Eilers, Janssen, Juergens, Krueger, Schmertmann, Timmermann, Wilken From Bokel, now Vreschen-Bokel | 47587 | Boyken, R | not numbered | |
| JAQUISH | John Jaquish (1755-1845) and Catherine Wheaton (1751-1842) | 10608 | Not recorded | 9 p. | |
| JARAMILLO | Maria Josefa Jaramillo Wife of Kit Carson, Her Descendants, Ancestors and Primos | 48345 | Martinez, M C | Martinez, Maria C. | 197 p. |
| JAYRED | Descendants of Frederick Jayred AKA Frederick Kayhart of Morris County New Jersey | 49622 | Schulz, M J | Schulz, Margaret Jayred | 461 p. |
| JEANS | Jeans Family History: A History and Genealogy of the Ancestors and Descendants of William and Winifred (Dulin) Jeans | 40956 | Young, D J P | Jeans Family Association | 482 p. |
| JEFFERSON | Thomas Jefferson's Unknown Grandchildren | 10611 | Brodie, F M | American Heritage | 18 p.; photo |
| JENKINS | My Mother's Family; Hemingway, Giles, Patterson, Jenkins | 47797 | Wicker, E C | Wicker, Eleanor Clyburn | 718 p.; photos |
| JENKS | Jenks Family | 10610 | Lewis, A | New England Historic Genealogical Register | 6 p. |
| JENNEY | John Jenney of Plymouth and His Descendants: The Jenny Book | 2785 | Gurney, J J | Gateway Press, Inc. | 373+ p.; photos |
| JENNINGS | Jennings Family: Descendants of David Jennings | 12624 | Jennings, E J | Walsworth Publishing Co., Inc. | 158 p. |
| JENNINGS | Life and Death of Colonel Albert Jennings Fountain, The | 48611 | Gibson, A M | University of Oklahoma Press | 301 p.; photos |
| JENNINGS | Jennings Family | 51086 | Keigley, C H | Wilde, Marj | 4 p. |
| JEPHSON | Anglo-Irish Miscellany: Records of the Jephsons of Mallow | 6129 | Jephson, M D | Figgis, Allen | 434 p.; photos |
| JEROME | Ancestry of Willis Elson Jerome and His Wife Sarah Marilla Chapman | 46727 | Bierman, E D | Bierman, Glenn | 146 p. |
| JESSUP | Jessup Family Chart | 10612 | Hawkins, C H | Hawkins, C. H. | 1 p. |
| JESUS | Two Genealogies on the Family of Jesus Christ | 10615 | Not recorded | 2 p. | |
| JETER | Who Am I? A Jeter Family Saga | 20158 | Jeter, L E | Jeter, Lorene, Jr. | 467+ p. |
| JEWELL | Fluhart and Jewel Genealogy and Family History: Henry Fluhart and Nancy Jewell | 6166 | Sublette, D J | Sublette, Donald J. | 245 p. |
| JEWELL | Jewell Register | 23771 | Jewell, P & J | Heritage Books, Inc. | 104 p. |
| JEWELL | Jewell Register Supplement | 24309 | Not recorded | 64 p. | |
| JEWETT | Hepsibah Pedigree Chart | 13954 | Not recorded | 5 p. | |
| JEWETT | Jewett Family of America, The | 30641 | Jewett Family of America | ||
| JEWETT | History and Genealogy of the Jewetts of America, Vol 1 | 45102 | Jewett, F C | Jewett Family of America | 591 p. |
| JEWETT | History and Genealogy of the Jewetts of America, Vol 2 | 45103 | Jewett, F C | Jewett Family of America | 651 p. |
| JEWETT | Jewett Family Quarterly | 17871 | Jewett Family of America | ||
| JOB | Job(e) Journal | 17716 | Jobe, Bill | ||
| JOBE | Job(e) Journal | 17716 | Jobe, Bill | ||
| JOHANNESDATTER | Descendants of Johannes Nilsson and Christina Johannesdatter in America | 11178 | Griffy, W H | Griffy, W. H. | 8 p.; photos |
| JOHN | John-Scrapbook-Workbook | 6130 | Horine, J V | Horine, John V. | 60 p. |
| JOHN | Story & Genealogy of John, Just, Rieckmann, Rheinhold, Schellenberger & Thiele Families | 6131 | John, A B | Gateway Press, Inc. | 304 p.; illus.; photos |
| JOHN | Diary of Eliza John: An Historical and Gen. Record of the Early Quakers in Northumberland Co., PA | 10616 | John, D D | Northumberland Co. Historical Society | 21 p. |
| JOHN | Notes on Family of Levi W. and Sarah Ann (John) Myers | 11310 | Horine, J V | Not recorded | 6 p. |
| JOHNS | Veteran Record of Michael S. Johns War of 1812 - Finlay's Battalion - Baltimore | 10617 | John, D D | General Service Administration | 2 p. |
| JOHNS | Lineage of Dorothy Mae Johns Affidavit - Amos Johns Family | 10619 | Johns, D M | Johns, D. M. | 9 p. |
| JOHNS | Chronicles of John Clark Johns and His Descendants, The | 20061 | Taylor, D L | Taylor, David Lamar | 209 p.; photos |
| JOHNS | Johns Connections, The | 49688 | Dye, H S | Heritage Books, Inc. | 559 p. |
| JOHNSON | Family Album: Introduction by Lyndon Baines Johnson | 6132 | Johnson, R B | McGraw-Hill Book Co. | 146 p.; photos |
| JOHNSON | Johnson Genealogy: John Johnson of Ipswich & Andover, Mass. 1635-1892 | 6133 | Johnson, W W | Johnson, William W. | 200 p.; photos |
| JOHNSON | Johnson-Chapman-Palmer Families | 6135 | Hankison, I N | Hankison, Isabelle Naomi Ogden | 80 p. |
| JOHNSON | Johnson Gleanings | 6136 | Yates, W A | Yates, William A. | 239 p. |
| JOHNSON | General Griffith Rutherford and Allied Families - Harsh, Graham, Cathey, Locke, Holeman, Johnson, Chambers | 7937 | Long, M R H | Wisconsin Cuneo Press, Milwaukee WI | 200 p.; photos |
| JOHNSON | History of the Jones and Johnson Families of Republic Co., KS | 10626 | Householder, D L | Householder, D. L. | 11 p. |
| JOHNSON | Thomas Berger Johnson: Nebraska Artist, 1890-1968 | 10632 | Gunnerson, D | Nebraska History | 10 p.; photos |
| JOHNSON | Johnson Genealogy from History of Wallingford | 10634 | Not recorded | 4 p. | |
| JOHNSON | Descendants of Elisha Moses Johnson, A Soldier in the Revolution | 10635 | Slate, P J | Essex Mailings | 10 p. |
| JOHNSON | Genealogy of Robert H. Johnson (Paternal): Johnson, Brown, Todd, Bothwell, Ripley, Drew, Buchanan, Pilcher | 10636 | Johnson, R M | Johnson, R. J. | 59 p. |
| JOHNSON | Diary of a Soldier in Grant's Rear Guard (1862-1863) Francis Marion Johnson | 10638 | Hough, G W | Journal of Mississippi History, The | 21 p. |
| JOHNSON | Martin Johnson - Pioneer Photographer Osa Johnson | 10640 | Long, P F | Kanhistique Magazine | 5 p. |
| JOHNSON | Family Tree of John "Pealicker" Johnson, Conecuh County, Alabama & William Johnson | 16261 | Stephens, G L | Not recorded | 279 p. |
| JOHNSON | Ancestral Chart of Edgar Johnson | 17025 | Opsahl, O & J Labby J | Labby, Jeanne | 1 p. |
| JOHNSON | Johnson Quarterly | 17729 | Reigard, Molly | ||
| JOHNSON | Ancestors of Charles Glen Johnson of Texas | 23338 | Johnson, C G | Johnson, Charles Glen | 354 p.; photos |
| JOHNSON | Johnson - Syphers Families of New England | 23775 | Parker, E W | Parker, Edmund William | 204 p.; photos |
| JOHNSON | Descendants of Micajah Clark Johnson | 26175 | Not recorded | 7 p. | |
| JOHNSON | Captain Edward Johnson and His Wife Susan Munter | 29279 | Threlfall, J B | Not recorded | 4 p. |
| JOHNSON | Matthew Johnson; Charleston, Woburn | 29280 | Not recorded | 2 p. | |
| JOHNSON | Captain Edward Johnson, England 1598 | 29281 | Not recorded | 5 p. | |
| JOHNSON | Captain Edward Johnson, His English Ancestry | 29372 | Johnson, A | Stanhope Press | 15 p. |
| JOHNSON | Edward Johnson of Woburn | 29373 | Sewall, S | Not recorded | 6 p. |
| JOHNSON | History and Genealogy of Captain Edward Johnson With His English Ancestry 1500-1914 | 29411 | Johnson, A | Johnson, Alfred | 220 p. |
| JOHNSON | George Washington Carter and Nancy Ann Johnson, Vol 1 | 29856 | Nelson, S | Unpublished | 165 p.; index in Vol 3 |
| JOHNSON | George Washington Carter and Nancy Ann Johnson, Vol 2 | 29857 | Nelson, S | Unpublished | 182 p.; index in Vol 3 |
| JOHNSON | George Washington Carter and Nancy Ann Johnson, Vol 3 | 29858 | Nelson, S | Unpublished | 232 p.; index in Vol 3 |
| JOHNSON | Indiana Knox County City Cemeteries in Vincennes, Indiana | 32769 | Sherman, J J | Edwards Brothers, Inc. | 220 p. |
| JOHNSON | Ancestors and Descendants of Reuben Webb Picket Mooney & Nancy Arminda (Johnson) Mooney 1743-1978 | 34599 | Smith, D C | Smith, Darline Chadwick | 202 p. |
| JOHNSON | Surname, Miscellaneous Information, Johnson, A-G | 37360 | 116 p. | ||
| JOHNSON | Surname, Miscellaneous Information, Johnson, H-Q | 37361 | 150 p. | ||
| JOHNSON | Surname, Miscellaneous Information, Johnson, R-Z | 37362 | 200 p. | ||
| JOHNSON | Jansen/Johnson Family of Chester County | 37795 | Bogart, A J | Not recorded | 49 p. |
| JOHNSON | Biography and Genealogy of Captain John Johnson From Roxbury, Massachusetts, The | 46886 | Johnson, G G | Heritage Books, Inc. | 228 p. |
| JOHNSON | Genealogy of the Ingersoll Family in America, A; by Lillian Drake Avery, 1926 | 42417 | Heritage Publications | ||
| JOHNSON | Jacob Johnson | 43757 | 1 p. | ||
| JOHNSTON | Gentle Johnstons & Their Kin: Bond, Mason, Wilson, Freeman, Doherty, Mulholland | 6134 | Johnston, H P | Johnston, Henry Poelinitz | 550 p. |
| JOHNSTON | Descendants of Thomas Johnston | 10639 | Smith, B C | Smith, Brian C. | 4 p. |
| JOHNSTON | Johnston Families Association | 10642 | Wands, B | Wands, B. | 17 p. |
| JOHNSTON | Christmas Bible: Birth, Marriage, Death Records of the Johnston Family, Conecuh Co., AL 1777-1965 | 10643 | Smith, B C | Smith, Brian C. | 12 p. |
| JOHNSTON | Descendants Francis Marion Johnston | 13990 | Not recorded | 3 p. | |
| JOHNSTON | John Kirkpatrick and John Johnston of Chillicothe, Ohio | 23351 | Harper, Wilma Mae | 250+ p.; illus. | |
| JOHNSTON | Surname, Miscellaneous Information, Johnson, R-Z | 37362 | 200 p. | ||
| JOHNSTON | Johnstons of Isle of Wight County, Virginia | 39502 | Not recorded | 8 p. | |
| JOHNSTON | Johnstons of Pequa | 39506 | Not recorded | 13 p. | |
| JOHNSTON | Johnston Family Tree, Northern Ireland to Australia | 39816 | Need to confirm | 14 p. | |
| JOHNSTON | Andrew Johnston Family | 43842 | 11 p. | ||
| JOHNSTONE | Surname, Miscellaneous Information, Johnson, R-Z | 37362 | 200 p. | ||
| JOLLIE | Jolliffe-Jollie-Jolly Families | 43747 | Hicks, R P | 20 p. | |
| JOLLIFFE | Harriet Baker Jolliffe's Diary: Chronicle of Events in Smithtown, Monongalia Co., WV 1824-1890 | 10644 | Not recorded | 24 p. | |
| JOLLIFFE | Jolliffe-Jollie-Jolly Families | 43747 | Hicks, R P | 20 p. | |
| JOLLY | Families of Jolly-Hase-Watson & Descendants | 6137 | Jolly, A | Jolly, Adela | 17 p.; photos |
| JOLLY | Descendants of Silas Jolly & Louise Fortner | 10645 | Rankin, G J B | Rankin, G. J. B. | 3 p. |
| JOLLY | Jolliffe-Jollie-Jolly Families | 43747 | Hicks, R P | 20 p. | |
| JONAS | D.A.R. Chart - Victor Mathias Jonas - 1799-1955 | 10646 | Jonas, V M | Jonas, V. M. | 6 p. |
| JONAS | D.A.R. Application of Thelma Serena Kapp - Mrs. Victor Mathias Jonas and Related Papers | 10667 | Jonas, T S K | Jonas, T. S. K. | 21 p. |
| JONAS | Thelma Kapp Jonas DAR Membership Application | 11270 | Not recorded | 4 p. | |
| JONAS | Thelma Serena Kapp Jonas DAR Application Membership | 24410 | Need to confirm | 2 p. | |
| JONES | Genealogy of David Jones | 6138 | Beale, E M | Beale, Ellen M. | 184 p.; photos |
| JONES | Jones Genealogy: Descendants of Hugh Jones of Salem, Mass. | 6139 | Clark, M B | Clark, Mrytle (Bowen) | 219 p.; photos |
| JONES | Smith with Collateral Lines: Chipman, Divine, Huckins, Jones, Lewis, and Mayflower Connection | 8285 | Barnes, H S | Barnes, H. S. | 88 p. |
| JONES | Ancestors & Descendants of Matthew Brown and Jane Jones | 8957 | Brown, E R | Not recorded | 54 p. |
| JONES | Revolutionary Papers of Phineas Jones | 10618 | Records from Cayuga Co. | 4 p. | |
| JONES | Jones: 89 Female Jones Entries Not Included in Index of Volume I (Virkus) Abridged Compendium of American Genealogy | 10620 | Labby, J | Labby, Jeanne | 13 p. |
| JONES | Jones Family: Descendants of Philip Jones and His Wife, Ann Rattenbury - Judge Thomas Jones, Son | 10621 | Shellman, K J & K J Moore | Moore, K. J. | 57 p. |
| JONES | Genealogy of the Family of Asa and Mary M. Jones of Rindge, NH | 10623 | Jacobs, Raymond | 14 p. | |
| JONES | Life and Death of John Paul Jones | 10624 | Frisbie, N G | D.A.R. Magazine | 8 p. |
| JONES | John S. Jones: Farmer, Freighter, Frontier Promoter | 10625 | Claycomb, W B | Missouri Historical Society | 18 p.; photos |
| JONES | History of the Jones and Johnson Families of Republic Co., KS | 10626 | Householder, D L | Householder, D. L. | 11 p. |
| JONES | Descendants of Thomas W. and Mary Jones of North Wales | 10628 | Dodds, L B | Dodds, Laura Lee Beeler | 19 p.; photo |
| JONES | Ancestors of Duke Wixson Jones | 10630 | Jones, D W | Jones, Duke Wixon | 31 p. |
| JONES | Jones References in Kentucky Records and Jones References in Virginia | 10633 | Not recorded | 21 p. | |
| JONES | Genealogical Tables Showing the Descent of Edward and Eleanor Foulke - Jones | 11621 | Booth, E R | Not recorded | 20 p. |
| JONES | Genealogical Record of the Descendants of Hancock-Cofer- Jones-Massie Families of VA and KY | 11772 | Bloore, H L | Bloore, H. L. | 59 p. |
| JONES | WPA Grave Stone Records | 13975 | Not recorded | 6 p. | |
| JONES | William Jones | 16974 | Agins, A J | Agins, Alison Jones | 5 p. |
| JONES | Keeping up with the Joneses | 17730 | Franklin, Lisa R. | ||
| JONES | Jones Journeys | 17829 | Nelson, Frances Russell | ||
| JONES | John Bryan Jones SAR Membership Application | 20252 | Not recorded | 2 p. | |
| JONES | Descendants of Dixon Conaway and Elizabeth Jones | 24177 | Elliott, F L | Not recorded | 3 p. |
| JONES | Descendants of Philip Jones and Anne | 24315 | Moore, K J | Not recorded | 15 p. |
| JONES | Jones Genealogist, The | 30528 | Not recorded | ||
| JONES | Osbornes and Related Families Jones, Worsham, Fowlkes, Robertson & Gayle, The | 34601 | Harrell, E J | Harrell, Elizabeth J. | 213 p. |
| JONES | Peter Jones and Richard Jones Genealogies | 41766 | Fothergill, A B | Genealogical Publishing Company, Inc. | 363 p. |
| JONES | History and Genealogy of the Ancestors and Descendants of Captain Israel Jones Who Removed From Enfield to Barkhamsted, Connecticut in the Year 1759 | 48197 | Parker, L N | Higginson Book Company | 303 p. |
| JONES | Descendants of David Jones & Elizabeth Jones of Wales and Wellington County, Ontario, Canada | 48961 | Matheson, G | 100 p.; photos | |
| JONES | Park/e/s and Bunch on the Trail West With Allied Families: Benton, Duvall, Foster, Greenwell, Jones, Loveless and Tally Including New Supplement on the Benton Family plus Additions & Corrections | 49610 | Park, A C | Gateway Press, Inc. | 576 p. |
| JONES | White, Jones, Riddle Families | 43850 | 9 p. | ||
| JONES | John Robert Allison Family Bible Including Pollan, Jones | 43923 | 5 p. | ||
| JORDAN | Jordan Memorial, The: Family Records of The Rev. Robert Jordan and His Descendants in America | 49623 | Jordan, T F | New England History Press | 502 p. |
| JOSENDAL | Wick Williams - Viking Toreson Josendal - 1849-1912 | 13612 | Otell, M P | Otell, M.P. | 19 p.; photo |
| JOSS | Homesteader And His Son, A Century In The Lives Of Two Men | 26274 | Joss, A | Ye Galleon Press | 279 p.; pictures |
| JOY | Ancestry of Jameson, Gilbert, Joy, Skinner and Related Families | 6127 | Peterson, B | Peterson, Bradner | 157 p.; photos |
| JOY | Thomas Joy and His Descendants: Sons Samuel of Boston, Joseph of Hingham, Ephraim of Berwick | 10649 | Joy, J R | Joy, J. R. | 29 p.; photo |
| JOYCE | Hugh Mahurin and Walter Joyce of Taunton, MA and Peter Norris of Morris Co., NY | 11962 | Huron, F H | Not recorded | 15 p. |
| JUAREZ | From Mission to Majesty: Genealogy and History of Early Calif. & Royal European Ancestors | 6140 | Wilson, B J | Gateway Press, Inc. | 166 p. |
| JUDD | Some Descendants of the Virginia and North Carolina Judds | 10647 | Denny, M E | Denny, M. E. | 8 p. |
| JUDDE | Sir Andrew Judde: Lord Mayor of London 1550-51 | 6122 | Vere-Hodge, H S | Tonbridge School Shop | 138 p. |
| JUDKINS | In America since 1607 The Hollingworth Farmer and Judkins Family | 26236 | Farmer W I | Gateway Press, Inc. | 304 p. |
| JUDKINS | Judkins Journal, The | 31021 | Judkins Family Association | ||
| JUDSON | Old Convent - James B. Judson Family - Sabine-Judson House | 10648 | Peckham, L R | Michigan History | 6 p.; map; photos |
| JUDSON | Judson Family | 43826 | 15 p. | ||
| JUEDES | Family Lines: Sager, Habeck, Krueger, Juedes and Many More Traced to Their Origins in Pomerania | 8218 | Griepp, F R | Griepp, F. R. | 280 p.; map; photos |
| JUERGENS | History of the Families Boyken, Cordes, Eilers, Janssen, Juergens, Krueger, Schmertmann, Timmermann, Wilken From Bokel, now Vreschen-Bokel | 47587 | Boyken, R | not numbered | |
| JUETT | Descendants of Newton and Betsey (Juett) Cannon of Scott County, Kentucky | 37047 | Cannon, H | Cannon, Harold and Ellen Andler | 216 p. |
| JULIAN | Julian Ancestry | 16590 | Folden, P | Folden, Pam | 75+ p. |
| JULIEN | Julien Family Journal, The | 30616 | Julien Family Journal, The | ||
| JUNGE | Gravert, Bladis, Junge, Vohs Families | 43576 | 5 p. | ||
| JUST | Story & Genealogy of John, Just, Rieckmann, Rheinhold, Schellenberger & Thiele Families | 6131 | John, A B | Gateway Press, Inc. | 304 p.; illus.; photos |
| JUTRAS | Genealogie de Cecile Jutras: 12 Generations | 6124 | Drouin, G | Drouin, Gabriel | 365+ p. |
| JUXON | Juxon Family and Allied Families | 6123 | Not recorded | 400+ p. |
Catalog Updated 2 December 2008
417 Irving Dr. ~ Burbank, CA ~ 91504
818-843-7247
© 2006- Southern California Genealogical
Society. All Rights Reserved.