Family History - A
| Surname | Title | AcqNo | Author | Publisher | Collation |
|---|---|---|---|---|---|
| ABBOT | Raymond, Abbot, Jackson and Allied Families | 7448 | Raymond, J M | Runnymede Press | 194 p.; photo |
| ABBOTT | Aunt Sally | 8620 | Kennedy, C R | Kennedy, Charles R. | 19 p. |
| ABBOTT | Abbott Family, The | 13782 | Abbott, E | South Jersey Magazine | 10 p.; photo |
| ABEL | Krummell, Krauss, Abel Families | 43855 | 25 p. | ||
| ABELER | Die Uhrmacher - und Goldschmiedefamilie Abeler und ihre Vorfahren, 125 Jahre im dienste des Handwerks (Watchmaker and Goldsmith Family Abeler and Their Forebears, The) |
48192 | Abeler, J | 125 p.; charts; pictures | |
| ABELL | Medieval English Ancestors of Robert Abell | 48656 | Boyer, C | Boyer, Carl | 356 p. |
| ABENSCHON | Abenschon, Ovenchine, Obenshain, Obenchain Genealogy | 11202 | Smart, C R | Smart, C. R. | 45 p. |
| ABEYTA | Ancestors and Descendants of Maria Catarina Martinez and Jose Euhenio Abeyta | 50541 | Giovanetti, T G | Giovanetti, Toni Gomez | 148 p.; pictures |
| ABLARD | Ablard Family of Lincolnshire, England and Some of Their Descendants, The | 44521 | Crowe, R H | Need to confirm | 25 p. |
| ABNAMYAN | Descendants of Apraham Hagop Apamian (Apamyan-Abnamyan) Aprahamian, Daniell Hagop Branch | 45936 | John, J | unpaged | |
| ACHESON | Acheson Family Folder | 8621 | Not recorded | ||
| ACKER | Descendents of Peter Acker and His Wife June Sutherland | 1885 | Acker, G H | Unpublished (Manuscript by author) | 75 p. |
| ACKER | Ecker-Acker Family | 10286 | Raymond, M D | Not recorded | 7 p. |
| ACKERMAN | Everett-Ackerman Bulletin | 17702 | Everett, Francis N. | ||
| ACKERMAN | Ackerly Family of Cuba, New York | 39607 | Ackerly, R S | 15 p. | |
| ACKERT | Story of the Ackerts, Peter and Catherine and Their Descendants (1793-1993), From the Palatines, The | 38257 | Ackert, A S | 205 p. | |
| ACOCK | Robert Eaton Acock of Polk County, Missouri | 8622 | Goodrich, J W | Missouri Historical Review | 26 p.; photos |
| ACORD | Our Family Legacy | 17626 | Acord Family Association | ||
| ACTON | Research on Delilah (Acton) and James Andrew of Highland County, Ohio | 8636 | McKinlay, J R | McKinlay, Mrs. James R. | 26 p. |
| ADAIR | Adair: History and Genealogy | 1886 | Adair, J B | Southern Historical Press, Inc. | 330 p.; map; photos |
| ADAMS | Adams: An American Dynasty | 1887 | Russell, F | American Heritage | 365 p.; illus.; photos |
| ADAMS | Adams Family, The | 1888 | Adams, J T | Little, Brown & Co. | 364 p.; photos |
| ADAMS | We Travel with a Multitude: A History of Hooper, Shart, Adams, Bonnifield and Allied Families | 7132 | Hooper, V S | Hooper, V. S. | 297 p.; maps |
| ADAMS | Adams Families of Indiana: Various Notes | 8623 | Not recorded | 30 p. | |
| ADAMS | Sketch of the Ireland Ferguson, Adams and Purviance Families | 11591 | Sackett, C A | Sackett, C. A. | 37 p. |
| ADAMS | Adams Addenda V. 4,5,6; 1974,75,76 | 13136 | Seibel & Griffith | Seibel & Griffith | periodical |
| ADAMS | Adams Addenda V. 7,8,9,10; 1977,78,79,80 | 13137 | Seibel & Griffith | Seibel & Griffith | periodical |
| ADAMS | Adams Tree | 17628 | Not recorded | ||
| ADAMS | Adams Addenda - II | 17802 | Adams Addenda Association | ||
| ADAMS | Henry Adams, Somersetshire, England and Braintree, Mass | 29237 | Bartlett, J G | Not recorded | 44 p.; photos |
| ADAMS | Henry Adams.. His English Ancestry and Some of His Descendants | 29446 | Adams, E D | Adams, E. D. | 174 p.; illus. |
| ADAMS | Descendants of James and Agnes (Wilson Adams with Fifty-Seven Allied Families) | 29939 | Loviska, L A | Loviska, Leona Adams | 462 p. |
| ADAMS | Adams Addenda | 31002 | Griffith, Dorothy Amburgey | ||
| ADAMS | Puterbaugh; History of the George Puterbaugh (1737-1800), Wife Christina Adams Family | 38434 | Linder, W | 286 p. | |
| ADAMS | Diary of Edward Thomas Adams | 39512 | Ward, F L | Not recorded | 10 p. |
| ADAMS | Jeremy Adams of Cambridge, Mass and Hartford, CT and His Descendants | 39873 | Unknown | Need to confirm | 13 p. |
| ADAMS | Adams | 39874 | Need to confirm | 3 p. | |
| ADAMS | Adams Family | 39875 | Need to confirm | 5 p. | |
| ADAMS | Free Born: 350 Years of Eastern Shore African American History - The Adams/Beckett Family | 41629 | Adams, W C S | Heritage Books, Inc. | 142 p. |
| ADAMS | Descendants and Ancestors of Consider Wood and His Wife Mary Adams | 41767 | Wood, N P | Gateway Press, Inc. | 818 p. |
| ADAMS | Genealogy of the Ingersoll Family in America, A; by Lillian Drake Avery, 1926 | 42417 | Heritage Publications | ||
| ADAMS | Adams, Burnett Families | 43788 | Pavia, S R | Pavia, S. R. | 2 p. |
| ADDINGTON | 1920 Addington Soundex Research Project and Descendant List of Henry and Sarah Addington of South Carolina | 41476 | Addington, D V | unnumbered | |
| ADDISON | John Pruet and Alice Addison - Their Descendants | 16741 | Prewitt, R A | Prewitt, Richard A. | 197 p.; illus. |
| ADDLEMAN | American Addlemans: German Immigrants to Pennsylvania | 2670 | Addleman, R P | Closson Press | 525 p.; illus.; photos |
| ADDLEMAN | Addleman Quarterly, (a Genealogical Newsletter) | 17627 | Addleman, Robert P. | ||
| ADKINS | Ezra Adkins: Trivial History of Concordia and Environs (Kansas) | 8624 | Paulsen, C | Concordia Blade-Empire | 4 p.; photo |
| ADKINS | Richard Shockley and Elizabeth Adkins Their Ancestors and Descendants, Vol 1 | 46846 | Neises, B J | 740 p.; maps | |
| ADKINS | Richard Shockley and Elizabeth Adkins Their Ancestors and Descendants, Vol 2 | 46847 | Neises, B J | 858 p. | |
| ADKISON | Collection of Notes on Tibbett and Adkison, Cross, Whisman | 13058 | Not recorded | 100+ p.; charts; from manuscript file | |
| AGAJANIAN | Agajanian Genealogy | 2369 | Agajanian, E T | Publications West | 400 p.; photos |
| AGE | Kind Older Than Kings - Families of Doyel/Doyle, Gott, Garrison, Isbell, Faris, Briggs, Age, Demunbrun, Cagle, Smith | 10072 | Doyle-Tingle, V | Vonnell Doyle-Tingle | 105 p.; maps |
| AHLIN | Oral History - Ragnar and Vivian Ahlin | 26022 | Johanson, E | California State University, Fullerton | 91 p.; documents; photos |
| AIKMAN | Aikman Family; Family Group Sheets | 13781 | Not recorded | 6 p. | |
| AINS | 1992 Potvin-Gamache-Ains-Dubour Family Chronicle, The | 26709 | Erickson, J | Erickson, Jeanette | 142 p. |
| AITKEN | Robert Logan, Elizabeth Aitken and Their Family: Pioneers of West Nissouri, Middlesex County, 1820-1987 | 44048 | Severson, B | 420 p. | |
| ALANIS | Descendants of Jose Santiago Alanis | 23271 | Not recorded | 8 p. | |
| ALBAN | Alban Reunion and Genealogy | 8625 | Alexander, E | Horton, Philip G. | 10 p. |
| ALBER | Alber Family History, The | 38328 | Mack, H | 140 p. | |
| ALBERT | Links With the Past: Genealogical and Historical Account of Albert and Related Families | 1889 | Albert, E E | Not recorded | 497 p.; illus.; photos |
| ALBRECHT | Albrecht Family | 43569 | 16 p. | ||
| ALBRIGHT | Albright, Clapp, Burk Families Including: Philip and Anna Christina (Clapp) Albright Their Ancestors and Descendants | 38293 | Vance, J H | 362 p. | |
| ALCOCK | Line of William and Annis (Alcock) Chandler to Chandler Paget North | 10153 | Not recorded | 9 p. | |
| ALDEN | Alden Family in the Alden House | 26540 | Wentworth, D | Not recorded | 9 p. |
| ALDERSON | Alderson's in Rockingham and Greenbrier, Virginia | 39925 | Unknown | Need to confirm | 3 p. |
| ALDRICH | Aldrich Research Papers | 39603 | 24 p. | ||
| ALDRIDGE | Aldridge & Allred of the South | 17656 | Allred, Teri Cochran | ||
| ALEXANDER | Alexanders of Mendon, Massachusetts | 1890 | Alexander, W J | Not recorded | 424 p.; illus.; photos |
| ALEXANDER | Records of a Family of House of Alexander From 1640 to 1909 | 1891 | Butterworth, F A | Butterworth, F. A. | 87+ p. |
| ALEXANDER | McKnight Family and Descendants, Also Wallace, Alexander and English Families | 6951 | Peak, T M | Texarado McKnight Peak | 211 p.; illus.; maps; photos |
| ALEXANDER | John Alexander: Pension Application #R89 | 8626 | Not recorded | 9 p. | |
| ALEXANDER | John Alexander: Pension Application #W20586 | 8627 | Not recorded | 8 p. | |
| ALEXANDER | Alexander Family Records | 8628 | Clemens, W M | Clemens, William M. Publisher | 20 p. |
| ALEXANDER | Every Name Index to the Alexanders of Mendon, Mass | 26468 | Kent, A M | Southern California Genealogical Society, Inc. | 20 p. |
| ALEXANDER | Three Old Families, Alexander, Bouldin and Baker | 32546 | Baker, H C | Not recorded | 17 p. |
| ALEXANDER | Alexander Family Surname Family Group Sheets | 44520 | unpaged | ||
| ALEXANDER | Alexander Family | 43598 | 47 p. | ||
| ALEXANDER | Alexander Families of Upper South Carolina, Vol 1 | 48428 | Rich, P B | Heritage Books, Inc. | 388 p. |
| ALEXANDER | Alexander Families of Upper South Carolina, Vol 2 | 48429 | Rich, P B | Heritage Books, Inc. | 356 p. |
| ALEXANDER | Alexander Families of Upper South Carolina, Vol 3 | 48430 | Rich, P B | Heritage Books, Inc. | 362 p. |
| ALEXANDER | Alexander Family | 43756 | Pavia, S R | Pavia, S. R. | 5 p. |
| ALLARD | Simon Allard 1644-1739 et S A Famille (Pub. in French) | 1892 | Allard, P | Not recorded | 52 p.; photo |
| ALLARD | Nos Trois Souches Association des Familles "ALLARD" | 17629 | Association Des Familles Allard | ||
| ALLARD | Francois Allard (1637-1726) Jeanne Languille (1642-1711) (English Version) | 44119 | Allard, P | Allard, Paul | 202 p. |
| ALLARDS | Allards' History From the Beginning, The | 44118 | Allard, P | Allard, Paul | 100 p. |
| ALLEN | Allen Family: Fourteen Generations: Descendants and Ancestors of Diarca Allen 1761-1850 | 1896 | Duty, A B | Duty, Allene Beaumont | 198+ p. |
| ALLEN | Thomas Carrier and His Wife Martha Allen | 6025 | Carrier, H M | Carrier, Helynn M. | 190 p. |
| ALLEN | Progeny of John Chandler & Julia Irene Allen and Thomas Chandler & Almina Allen | 6046 | Chandler, V L | Not recorded | 88 p. |
| ALLEN | Roberts-Allen Families and Related Families Davis, Highfill, Rogers | 7425 | Roberts, M E | Olive Press Publications | 556 p.; maps; photos |
| ALLEN | Foree - Allen Collection of Charts and Notes | 13079 | Not recorded | 250 p.; notebook | |
| ALLEN | Various Allen Family Members | 13788 | Not recorded | 4 p. | |
| ALLEN | Old Family Records | 13789 | Custer, M | Not recorded | 26 p. |
| ALLEN | Misc Group Sheets | 13792 | Not recorded | 12 p. | |
| ALLEN | Edward Allen Family | 13793 | Not recorded | 7 p.; photo | |
| ALLEN | Allen Book of Remembrance | 13794 | Not recorded | 37 p. | |
| ALLEN | Allen Newsletter | 17630 | Genealogical Reference Builders | ||
| ALLEN | Descendants of Soloman Tabor and Elizabeth Allen, North Carolina | 32092 | Not recorded | 6 p. | |
| ALLEN | Allen Family Historical Records | 39620 | Need to confirm | 28 p. | |
| ALLEN | George Allen of Sandwich, Massachusetts | 39621 | Gardner, C C | Need to confirm | 6 p. |
| ALLEN | Allen | 39622 | Boyer, C | Need to confirm | 19 p. |
| ALLEN | Descendants of Ralph Allen, Sr. | 39635 | Sandwich Archives | Need to confirm | 5 p. |
| ALLEN | George Allen Family of Early Massachusetts | 39636 | Allen, N & S | Need to confirm | 7 p. |
| ALLEN | Reuben Allen and Descendants | 39789 | Allen, N | Need to confirm | 6 p. |
| ALLEN | Allen Family | 39871 | Need to confirm | 52 p. | |
| ALLEN | Gabriel Allen 1818-1899 | 39902 | Unknown | Need to confirm | 18 p. |
| ALLEN | Allen Family | 39945 | McMahan, D | Need to confirm | 35 p. |
| ALLEN | Genealogy of the Ingersoll Family in America, A; by Lillian Drake Avery, 1926 | 42417 | Heritage Publications | ||
| ALLEN | Allen Family | 51108 | 16 p. | ||
| ALLINGER | Allingers 1810-1972, The | 44675 | Woodard, S B | Woodard, Selma Balsmeier | 58 p. |
| ALLISON | More Allison Records | 13795 | Not recorded | 7 p. | |
| ALLISON | Flow of Time: Allisons and Conners, The | 20034 | Carrothers, L A | Corrothers, Laura Allison | 422 p.; photos |
| ALLISON | John Robert Allison Family Bible Including Pollan, Jones | 43923 | 5 p. | ||
| ALLRED | Aldridge & Allred of the South | 17656 | Allred, Teri Cochran | ||
| ALLSOP | Allsop Ancestors | 17817 | Waterall, Mrs W E | ||
| ALLSOP | Allsop Pictures & Vital Records | 39674 | Need to confirm | 12 p. | |
| ALLTON | Alton-Allton-Aulton Association; Family Newsletter | 12304 | Alton, C | Alton, Cecil C. | |
| ALLYN | Allyn, Early Records | 39513 | Not recorded | 4 p. | |
| ALTON | Alton-Allton-Aulton Association; Family Newsletter | 12304 | Alton, C | Alton, Cecil C. | |
| ALVARADO | Descendants of Juan Bautista Alvarado | 24018 | Not recorded | 5 p. | |
| ALVARADO | Descendants of Ysidro Alvarado | 24020 | Not recorded | 2 p. | |
| ALVITRE | Descendants of Sebastian Alvitre | 23377 | Not recorded | 3 p. | |
| AMBROSE | Clover/Ambrose Two Centuries of Family History | 26698 | Solomon, F | Solomon, Judy | unpaged |
| AMBROSE | Declaration of Intention, Mathias Ambrose | 39588 | Ambrose, M | Need to confirm | 4 p. |
| AMBURN | Ancestors of Alexander Marion Amburn | 26136 | Dahleen, D M | Not recorded | 3 p. |
| AMES | Ames Family of Bruton, Somerset, England | 1893 | Ames, F K | Ames, Faber K. | 285 p.; charts; map; photos |
| AMES | Ames Genealogy: Descendants of Robert Ames of Boxford, Massachusetts | 1894 | Ames, W C | Ames, Waren C. | 102 p.; map; photos |
| AMES | Ames Family | 13938 | Not recorded | 51 p. | |
| AMES | Ancestors and Descendants of Frank Herbert Ames | 26137 | Cowen, A J | Not recorded | 9 p. |
| AMES | Ames Family | 43453 | 22 p. | ||
| AMEY | Amey Brothers of Ernesttown | 8629 | Burleigh, H C | Burleigh, H. C. | 12 p. |
| AMICKS | Amazing Story of the Amicks in America | 1895 | Taylor, S | Harbert's Inc. | 129 p. |
| AMMEN | Ammen Family | 8630 | Not recorded | 10 p. | |
| ANDERSON | Anderson: Case Study in Family Reconstruction within a "Burned County" | 8631 | Mills, E S | Indiana Historical Society | 10 p. |
| ANDERSON | Homesteading in the 1880's: Anderson-Carlson Families of Cherry County (NE) | 8632 | Roosa, A C | Nebraska History | 22 p.; photos |
| ANDERSON | Anderson | 8633 | Lon, L M | Not recorded | 14 p. |
| ANDERSON | Anderson Bible Records: Births, Marriages, Deaths | 8634 | Not recorded | 6 p. | |
| ANDERSON | Anderson Quarterly, The Vol 1-3 1973-1976 | 12763 | Anderson, M | Not recorded | 183 p. |
| ANDERSON | Anderson Family | 13796 | Not recorded | 7 p. | |
| ANDERSON | Edward Anderson to John Doland, Washington County, Pennsylvania | 23371 | Not recorded | 3 p. | |
| ANDERSON | Stevenson and Anderson Families of New Jersey, Ohio, Indiana and Kansas | 38600 | Williamson, R | Parker Printing Co. | 170 p. |
| ANDERSON | Anderson, Pearsons & Nelson Families, A Swedish History, From Skane to Knox County, Illinois | 39530 | Schurr, June Nelson | Need to confirm | 99 p. |
| ANDERSON | Anderson Quarterly, The | 17932 | Anderson, Merrill | ||
| ANDERSSON | Swedish and United States Family History, A: Descendants of Olaf Andersson (Seastream, Bjorkholm, Wallerstrom, and Sigfridsson) and Nils Andersson, Anders Nilsson and Ola Larsson (Seastream, Nelson and Ostrum) as They Were Identified in Sweden, Vol 1 | 40757 | Monlux, W S | 276 p.; photos | |
| ANDES | Descendants of Peter Andes, Sr. and Maria Anna Artz Through Four Generations in America | 38444 | Schrader, R J | 89 p. | |
| ANDRAE | Andrae Family | 43669 | 6 p. | ||
| ANDREW | Captain Abraham Piatt Andrew: 7 Generations | 8635 | Cochran, C F | Cochran, Charles F. | 5 p. |
| ANDREW | Research on Delilah (Acton) and James Andrew of Highland County, Ohio | 8636 | McKinlay, J R | McKinlay, Mrs. James R. | 26 p. |
| ANDREWS | Frandsen Family History of Erie County, Ohio: Related Andrews, Asmus, Fox, Galloway, Hollister, etc. | 6174 | Frandsen, F R | Frandsen, F. R. & Gibson, N. B. | 355 p.; photos |
| ANDREWS | Study of Metcalfs, Andrews and Smith | 12240 | Metcalf, C G | Metcalf, Clayton Gillis | 646 p. |
| ANDREWS | Descendants of James Giddings and Elizabeth Andrews | 32565 | Alder, A F | Not recorded | 6 p. |
| ANDRICK | Andrick Family | 43701 | 22 p. | ||
| ANICIC | Anicic Family Sheets | 8637 | Anicic, J C | Not recorded | 36 p. |
| ANNABLE | Annable, Anthony | 8638 | Otis | Not recorded | 6 p. |
| ANNIN | John Annin and Descendants | 39883 | Unknown | Need to confirm | 44 p. |
| ANSON | Anson Newsletter | 12764 | Anson, S | Not recorded | 91 p. |
| ANSPACH | Anspach Family | 43619 | Jung, H | Schmidt, C W | 36 p. |
| ANTHONY | Anthony Family of Rhode Island | 39514 | Not recorded | 4 p. | |
| ANTHONY | St Mary Woolnoth, London - Baptisms and Burials | 39664 | Need to confirm | 4 p. | |
| ANTRAM | Antram Family | 39934 | Hollingsworth, H | Need to confirm | 9 p. |
| APAMIAN | Descendants of Apraham Hagop Apamian (Apamyan-Abnamyan) Aprahamian, Daniell Hagop Branch | 45936 | John, J | unpaged | |
| APAMYAN | Descendants of Apraham Hagop Apamian (Apamyan-Abnamyan) Aprahamian, Daniell Hagop Branch | 45936 | John, J | unpaged | |
| APEL | Apel, Eberhard, Osburg Families | 43575 | 5 p. | ||
| APGAR | Apgar Association, Family Newsletter | 17631 | Apgar Genealogy | ||
| APGARD | Johannes Peter Apgard and His Descendants | 1897 | Apgar Association | Apgar Association, The | 319 p.; illus.; photo |
| APGRAHAMIAN | Descendants of Apraham Hagop Apamian (Apamyan-Abnamyan) Aprahamian, Daniell Hagop Branch | 45936 | John, J | unpaged | |
| APPLE | George Washington Apple | 43798 | Adams, A N | 8 p. | |
| APPLEGATE | Ancestors of Jeannette Sue Applegate | 24121 | Not recorded | 4 p. | |
| APPLETON | Appleton Family of Panola County, Mississippi: Related Families | 4901 | Revell, J C | Bevell, John Calvin | 207 p. |
| APPLETON | Merchant Shoots Marshal | 13799 | Houser, M | Not recorded | 2 p.; photo |
| ARCE | Descendants of Joaquin Arce 1815 | 24021 | Barrett, E | Not recorded | 3 p. |
| ARCE | Descendants of Josef Gabriel Arce | 24022 | Not recorded | 4 p. | |
| ARCHER | Archer Quarterly, The McLean, VA Vol 1 #1,2; Vol 2 #1,2 | 12765 | Archer, G W | Not recorded | 201 p. |
| ARCHER | Archer Quarterly, The McLean, VA Vol 3 #1,2,3,4 | 12766 | Archer, G W | Not recorded | 196 p. |
| ARCHER | Descendants of William & Judith Archer Traylor | 24494 | Need to confirm | 5 p. | |
| ARENAS | Descendants of Luis Ma Arenas 1792 Mexico | 24019 | Not recorded | 10 p. | |
| ARENDT | Arendt Family | 43568 | 4 p. | ||
| AREY | Palantine Progeny: Arey Family of Rowan County, North Carolina and Related Families 1749-1983 | 1899 | Davidson, H A | Briarpath Press | 324 p.; illus.; map; photo |
| ARGO | Argo Family in America | 2482 | Argo, L W | Argo, Lewis Wesky | 393 p.; charts |
| ARLIN | Arlin , Grimmond Families | 43856 | 7 p. | ||
| ARMSTRONG | Armstrongs: Brief Genealogy of One Branch of the Clan | 8639 | Armstrong, T W | Armstrong, T. W. & L. O. | 27 p.; illus.; maps |
| ARMSTRONG | Armstrong Bulletin Board | 17632 | Field, Fred W. | ||
| ARMSTRONG | Vital Records for Charles Franklin Davis & Octave Rose Armstrong | 39822 | Need to confirm | 17 p. | |
| ARMSTRONG | Richard L Armstrong | 39823 | Need to confirm | 4 p. | |
| ARMSTRONG | Armstrong Surname Bulletin | 17872 | Armstrong Surname Bullletin | ||
| ARNEL | Arnel's/Arnold's of North Carolina and Virginia: Family Histories | 1900 | Arnold, H L | Arnold, Howard L. | 319 p.; illus.; map; photo |
| ARNOLD | Arnel's/Arnold's of North Carolina and Virginia: Family Histories | 1900 | Arnold, H L | Arnold, Howard L. | 319 p.; illus.; map; photo |
| ARNOLD | Arnold Memorial: William Arnold of Providence and Pawtuxet, 1587-1675 | 1901 | Arnold, E S | Tuttle Publishing Co. | 311 p.; photo |
| ARNOLD | Arnold, Krummert, Linkenheirmer Families | 1902 | Zetwo, D E | Zetwo, Dolores E. | 44 p.; lineage & family chart |
| ARNOLD | Hildreth Genealogy (Includes Chalker, Coleman, Mason, Stokley, Arnold) | 11855 | Sheneman, A D | Not recorded | 32 p. |
| ARNOLD | Various Notes on Arnold Families | 13797 | Not recorded | 28 p. | |
| ARNOLD | Connecticut Arnold Memorial | 32747 | Arnold, J W | Arnold, John Wesley | 239 p. |
| ARNOLD | Aus der Geschichte der Familie Stauder und der blutsverwandten oder verschwagerten Familien - Arnold, Eberth, Mantel, Schmitt, Soller (History of the Family Stauder and Related Families Arnold, Eberth, Mantel, Schmitt & Soeller) |
48172 | Stauder, K | 117 p.; photos | |
| ARNOLDT | Genealogy of Johannas Arnoldt and Anna Elizabeth Garman, Pennsylvania | 1903 | Arnold, J E | Elwood, J. & Arnold, Ruby | 200 p.; charts |
| ARRELL | Arrol, Arroll and Arrell Families | 32603 | Arrol, J | Arrol, John | 763 p. |
| ARROL | Arrol, Arroll and Arrell Families | 32603 | Arrol, J | Arrol, John | 763 p. |
| ARROLL | Arrol, Arroll and Arrell Families | 32603 | Arrol, J | Arrol, John | 763 p. |
| ARTZ | Descendants of Peter Andes, Sr. and Maria Anna Artz Through Four Generations in America | 38444 | Schrader, R J | 89 p. | |
| ASCHMANN | Die Families Aschmann, 1472-1929 (Family History of the Aschmann Family) | 52587 | Zwicky, J P | Aschmann & Scheller | 45 p. |
| ASCHNEWITZ | Wilhelm Aschnewitz | 43805 | Issacson, K E | 8 p. | |
| ASHBY | Ashby Family: Known Genealogy | 8640 | Zell, C M | Not recorded | 3 p. |
| ASKEW | Some Askew Family History | 1904 | Glover, E S | Anundsen Publishing Co. | 200 p.; charts; maps |
| ASMUS | Frandsen Family History of Erie County, Ohio: Related Andrews, Asmus, Fox, Galloway, Hollister, etc. | 6174 | Frandsen, F R | Frandsen, F. R. & Gibson, N. B. | 355 p.; photos |
| ASPER | Ancestors of Jonathon Asper | 8641 | Horine, J V | Horine, John V. | 9 p. |
| ASSELTINE | Pioneer Family: The Name Van Ysselsteyn, Esselstein, and Isselstein, Asseltine 1649-1949 | 7171 | Asselstine, K | Not recorded | 75 p. |
| ATHEY | Genealogy of Athey Family 1642-1932 | 1905 | Athey, C E | Athey, Dr. C. E. | 95+ p. |
| ATHY | Captain George Athy of Galway and Maryland and His Descendants | 1906 | Athy, L F | Athy, Lawrence F. | 144 p.; illus. |
| ATKINS | Atkins With Origins in Sussex County, Delaware | 1907 | Blanck, M M | Blanck, Marilyn Mullinix | 316 p.; charts; photos |
| ATKINS | Atkins (Genealogies) | 8642 | Hawes, J W | Not recorded | 17 p. |
| ATWATER | Caleb Atwater (1778-1867) Pioneer Ohio Naturalist and Archaeologist | 8643 | Dexter, R W | Portage County Historical Society | 8 p. |
| ATWELL | Harriet Bethel Atwell, DAR Membership Application | 32991 | Atwell, H B | Not recorded | 4 p. |
| ATWOOD | Atwood Genealogy | 8644 | Hall, C F | Swift, Charles W. | 5 p. |
| ATZGER | Steinhauser, Atzger and Related Families | 43676 | Martin, M | 68 p. | |
| AUBRY | Nos Familles Aubry, Cahier 1 | 40330 | Bergeron, R | Bergeron, Rene | 32 p. |
| AUBRY | Nos Familles Aubry, Cahier 2 | 40331 | Bergeron, R | Bergeron, Rene | 90 p.; photos |
| AUBRY | Nos Familles Aubry, Cahier 3 | 40332 | Bergeron, R | Bergeron, Rene | 98 p.; photos |
| AUBRY | Inventaire Analytique Du Fonds Magdeleine Lupien-Aubry, Famille, FN-0259 | 40333 | Bergeron, R | Bergeron, Rene | 41 p. |
| AUBRY | Francois X. Aubry; Trader, Trailmaker and Voyageur in the Southwest 1846-1854 | 40334 | Chaput, D | Arthur H. Clark Company | 248 p.; maps; photos |
| AUDET | Guillaume Couture Ancestors | 42440 | Suzanne Couture Oliveri | ||
| AUDRAIN | We Begin with Peter Audrain | 32005 | Audrain, F W | Audrain, Francis Wendall | 108 p. |
| AUFRERE | Aufrere Papers, Calendar and Selections Edited for Huguenot Society of London | 2597 | Huguenot Society of London | 240 p. | |
| AULL | Aull in the Family - A Tribute to Konrad Aul Our American Progenitor | 38294 | Aull, J C | 95 p. | |
| AULT | Life Times Valentine Ault | 13798 | Bedford, J | Not recorded | 14 p. |
| AULT | Two Unwilling Soldiers | 13862 | Buker, R | Not recorded | 24 p.; photo |
| AULTON | Alton-Allton-Aulton Association; Family Newsletter | 12304 | Alton, C | Alton, Cecil C. | |
| AUMAN | Genealogy of the John Mauch, Anthony Riedlinger, John Dubbert, Andrew Auman, Frank Cazasty, Paul Dorsch Families, The | 46986 | Mauch, R B | Mauch, Richard B. | 1180 p. |
| AUMAND | Homant/Homand/Aumand dit Francoeur Famille Lignee et Genealogie | 37749 | Homant, D E | Shumway Family History Services | 463 p. |
| AUMONT | Aumont/Faucher Families 1700-2004 | 46961 | Faucher, R H | Faucher, Roland H. | 136 p. |
| AURANDT | Aurandt Panorama: 1550-1982 | 1908 | Harbaugh, M A | Harbaugh, Miriam A. | 208 p.; illus.; map; photos |
| AURANDT | Index to the Aurandt Panorama: 1550-1982 | 1909 | White, N T | White, Norma T. | 25 p. |
| AUSBURN | Miscellaneous Ausburn Information | 13790 | Not recorded | 8 p. | |
| AUSTIN | Family of Charles Henry Austin and His Wife Hattie Amelia Randall | 1910 | Freeman, M A | Freeman, Marjorie A. | 63+ p.; charts |
| AUSTIN | One Hundred Sixty Allied Families: Descendants of Richard Sisson Austin | 1911 | Austin, J O | Genealogical Publishing Company, Inc. | 309 p. |
| AUSTIN | Wilson Family Sheets - Sewell Austin Wilson - 1848-1907 - Worchester | 13624 | Thuet, R | Thuet, R. | 19 p. |
| AUSTIN | Austin Families Association of America, Inc | 17603 | Austin Families Ass'n of America | ||
| AUSTIN | Austin Families Register, The | 17851 | Austin Families Genealogical Society | ||
| AUSTIN | Some Descendants of Richard Austin of Charlestown, Massachusetts, 1638 | 46438 | Carlin, J | Austin Families Ass'n of America | 829 p. |
| AUTENRIETH | Familien Autenrieth (Families Autenrieth) | 50413 | Autenrieth, H | Ritter-Drucke | 295 p. |
| AVAN | John Avan and His Family | 34521 | Nichols, L | Nichols, Lee | 90 p. |
| AVERETT | Dr Thomas Hamlett Averett | 26566 | Cook, K H | Not recorded | 23 p. |
| AVERY | Groton Avery Clan, Vol 1 | 800 | Avery, E M | Not recorded | 785 p. |
| AVERY | Groton Avery Clan, Vol 2 | 1913 | Avery, E M | Not recorded | 745 p.; photo |
| AVERY | Christopher Avery | 39516 | Not recorded | 3 p. | |
| AXTELL | Axtell Family | 13854 | Not recorded | 8 p. | |
| AYERS | Reverend Robert Ayres Journals | 8646 | Not recorded | 7 p. | |
| AYERS | John C Ayers Family | 13791 | Not recorded | 8 p. |
Catalog Updated 2 December 2008
417 Irving Dr. ~ Burbank, CA ~ 91504
818-843-7247
© 2006- Southern California Genealogical
Society. All Rights Reserved.