World Collection
| Category | Dewey | AcqNo | Title | Author | Publisher | Collation | IndxDesc |
|---|---|---|---|---|---|---|---|
| CDROM | 930.0 WOR | 36569 | Acadian-Cajun Family Trees | Progeny Publishing | |||
| CDROM | 930.0 WOR | 36570 | American & European Pedigrees | Progeny Publishing | |||
| Map | 930.0 WOR | 35527 | Artic Ocean | U. S. Geological Survey | double-sided | ||
| CDROM | 930.0 WOR | 42254 | Biography & Genealogy Master Index, Disc 1 | MyFamily.Com | |||
| CDROM | 930.0 WOR | 42255 | Biography & Genealogy Master Index, Disc 2 | MyFamily.Com | |||
| CDROM | 930.0 WOR | 36196 | Birth Records: United States and Europe, 900-1880 | Family Tree Maker/World Family Tree | |||
| Map | 930.0 WOR | 35422 | Colonization and Trade in the New World (North and Central America) | National Geographic Society, The | double-sided | ||
| CDROM | 930.0 WOR | 36502 | Family Finder Index, A - C | Family Tree Maker/World Family Tree | |||
| CDROM | 930.0 WOR | 36503 | Family Finder Index, D - I | Family Tree Maker/World Family Tree | |||
| CDROM | 930.0 WOR | 36504 | Family Finder Index, J - P | Family Tree Maker/World Family Tree | |||
| CDROM | 930.0 WOR | 36505 | Family Finder Index, Q - Z | Family Tree Maker/World Family Tree | |||
| CDROM | 930.0 WOR | 36211 | Genealogical Library Master Catalog, Family Histories | OneLibrary.com | |||
| CDROM | 930.0 WOR | 42358 | Master Index for Pedigree Resource File, A-C | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42359 | Master Index for Pedigree Resource File, D-J | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42360 | Master Index for Pedigree Resource File, K-Q | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42361 | Master Index for Pedigree Resource File, R-Z | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36293 | Passenger and Immigration Lists Index: 1538-1940 (2002 ed.) | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36153 | Pedigree Resource File, #1 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42357 | Pedigree Resource File, #100 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42378 | Pedigree Resource File, #101 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42379 | Pedigree Resource File, #102 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42380 | Pedigree Resource File, #103 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42381 | Pedigree Resource File, #104 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42382 | Pedigree Resource File, #105 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42383 | Pedigree Resource File, #106 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42384 | Pedigree Resource File, #107 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42385 | Pedigree Resource File, #108 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42386 | Pedigree Resource File, #109 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36340 | Pedigree Resource File, #11 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42387 | Pedigree Resource File, #110 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42388 | Pedigree Resource File, #111 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42389 | Pedigree Resource File, #112 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42390 | Pedigree Resource File, #113 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42391 | Pedigree Resource File, #114 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42392 | Pedigree Resource File, #115 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42393 | Pedigree Resource File, #116 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42394 | Pedigree Resource File, #117 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42395 | Pedigree Resource File, #118 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42396 | Pedigree Resource File, #119 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36341 | Pedigree Resource File, #12 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42397 | Pedigree Resource File, #120 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42398 | Pedigree Resource File, #121 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42399 | Pedigree Resource File, #122 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42400 | Pedigree Resource File, #123 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42401 | Pedigree Resource File, #124 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42402 | Pedigree Resource File, #125 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36342 | Pedigree Resource File, #13 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36343 | Pedigree Resource File, #14 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36344 | Pedigree Resource File, #15 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36423 | Pedigree Resource File, #16 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36424 | Pedigree Resource File, #17 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36425 | Pedigree Resource File, #18 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36426 | Pedigree Resource File, #19 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36154 | Pedigree Resource File, #2 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36427 | Pedigree Resource File, #20 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36515 | Pedigree Resource File, #21 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36516 | Pedigree Resource File, #22 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36517 | Pedigree Resource File, #23 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36518 | Pedigree Resource File, #24 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36519 | Pedigree Resource File, #25 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42028 | Pedigree Resource File, #26 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42029 | Pedigree Resource File, #27 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42030 | Pedigree Resource File, #28 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42031 | Pedigree Resource File, #29 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36155 | Pedigree Resource File, #3 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42032 | Pedigree Resource File, #30 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42033 | Pedigree Resource File, #31 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42034 | Pedigree Resource File, #32 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42035 | Pedigree Resource File, #33 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42036 | Pedigree Resource File, #34 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42037 | Pedigree Resource File, #35 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42038 | Pedigree Resource File, #36 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42039 | Pedigree Resource File, #37 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42040 | Pedigree Resource File, #38 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42041 | Pedigree Resource File, #39 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36156 | Pedigree Resource File, #4 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42042 | Pedigree Resource File, #40 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42043 | Pedigree Resource File, #41 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42044 | Pedigree Resource File, #42 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42045 | Pedigree Resource File, #43 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42046 | Pedigree Resource File, #44 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42047 | Pedigree Resource File, #45 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42048 | Pedigree Resource File, #46 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42049 | Pedigree Resource File, #47 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42050 | Pedigree Resource File, #48 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42051 | Pedigree Resource File, #49 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36206 | Pedigree Resource File, #5 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42286 | Pedigree Resource File, #50 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42287 | Pedigree Resource File, #51 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42288 | Pedigree Resource File, #52 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42289 | Pedigree Resource File, #53 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42290 | Pedigree Resource File, #54 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42291 | Pedigree Resource File, #55 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42292 | Pedigree Resource File, #56 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42293 | Pedigree Resource File, #57 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42294 | Pedigree Resource File, #58 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42295 | Pedigree Resource File, #59 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36207 | Pedigree Resource File, #6 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42296 | Pedigree Resource File, #60 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42297 | Pedigree Resource File, #61 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42298 | Pedigree Resource File, #62 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42299 | Pedigree Resource File, #63 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42300 | Pedigree Resource File, #64 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42301 | Pedigree Resource File, #65 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42302 | Pedigree Resource File, #66 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42303 | Pedigree Resource File, #67 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42304 | Pedigree Resource File, #68 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42305 | Pedigree Resource File, #69 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36208 | Pedigree Resource File, #7 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42306 | Pedigree Resource File, #70 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42307 | Pedigree Resource File, #71 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42308 | Pedigree Resource File, #72 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42309 | Pedigree Resource File, #73 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42310 | Pedigree Resource File, #74 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42311 | Pedigree Resource File, #75 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42333 | Pedigree Resource File, #76 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42334 | Pedigree Resource File, #77 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42335 | Pedigree Resource File, #78 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42336 | Pedigree Resource File, #79 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36209 | Pedigree Resource File, #8 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42337 | Pedigree Resource File, #80 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42338 | Pedigree Resource File, #81 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42339 | Pedigree Resource File, #82 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42340 | Pedigree Resource File, #83 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42341 | Pedigree Resource File, #84 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42342 | Pedigree Resource File, #85 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42343 | Pedigree Resource File, #86 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42344 | Pedigree Resource File, #87 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42345 | Pedigree Resource File, #88 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42346 | Pedigree Resource File, #89 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36210 | Pedigree Resource File, #9 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42347 | Pedigree Resource File, #90 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42348 | Pedigree Resource File, #91 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42349 | Pedigree Resource File, #92 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42350 | Pedigree Resource File, #93 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42351 | Pedigree Resource File, #94 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42352 | Pedigree Resource File, #95 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42353 | Pedigree Resource File, #96 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42354 | Pedigree Resource File, #97 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42355 | Pedigree Resource File, #98 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 42356 | Pedigree Resource File, #99 | Latter Day Saints | |||
| CDROM | 930.0 WOR | 36402 | Selected US/International Marriage Records, 1560-1900 from Yates | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36060 | World Family Tree, Volume 1 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36010 | World Family Tree, Volume 10 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36011 | World Family Tree, Volume 11 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36012 | World Family Tree, Volume 12 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36021 | World Family Tree, Volume 13 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36023 | World Family Tree, Volume 14 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36024 | World Family Tree, Volume 15 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36246 | World Family Tree, Volume 16 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36247 | World Family Tree, Volume 17 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36043 | World Family Tree, Volume 18 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36044 | World Family Tree, Volume 19 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36061 | World Family Tree, Volume 2 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36045 | World Family Tree, Volume 20 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36046 | World Family Tree, Volume 21 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36047 | World Family Tree, Volume 22 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36327 | World Family Tree, Volume 23 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36328 | World Family Tree, Volume 24 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36329 | World Family Tree, Volume 25 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36330 | World Family Tree, Volume 26 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36331 | World Family Tree, Volume 27 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36144 | World Family Tree, Volume 28 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36145 | World Family Tree, Volume 29 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36003 | World Family Tree, Volume 3 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36146 | World Family Tree, Volume 30 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36147 | World Family Tree, Volume 31 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36148 | World Family Tree, Volume 32 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36157 | World Family Tree, Volume 33 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36158 | World Family Tree, Volume 34 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36159 | World Family Tree, Volume 35 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36160 | World Family Tree, Volume 36 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36161 | World Family Tree, Volume 37 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36221 | World Family Tree, Volume 38 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36222 | World Family Tree, Volume 39 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36004 | World Family Tree, Volume 4 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36223 | World Family Tree, Volume 40 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36224 | World Family Tree, Volume 41 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36225 | World Family Tree, Volume 42 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36290 | World Family Tree, Volume 43 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36291 | World Family Tree, Volume 44 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36297 | World Family Tree, Volume 45 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36298 | World Family Tree, Volume 46 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36299 | World Family Tree, Volume 47 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36372 | World Family Tree, Volume 48 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36373 | World Family Tree, Volume 49 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36005 | World Family Tree, Volume 5 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36374 | World Family Tree, Volume 50 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36375 | World Family Tree, Volume 51 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36376 | World Family Tree, Volume 52 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36403 | World Family Tree, Volume 53 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36404 | World Family Tree, Volume 54 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36405 | World Family Tree, Volume 55 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36406 | World Family Tree, Volume 56 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36407 | World Family Tree, Volume 57 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36421 | World Family Tree, Volume 58 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36414 | World Family Tree, Volume 59 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36006 | World Family Tree, Volume 6 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36415 | World Family Tree, Volume 60 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36416 | World Family Tree, Volume 61 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36417 | World Family Tree, Volume 62 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36418 | World Family Tree, Volume 63 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36419 | World Family Tree, Volume 64 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36420 | World Family Tree, Volume 65 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36586 | World Family Tree, Volume 66 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36587 | World Family Tree, Volume 67 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36588 | World Family Tree, Volume 68 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36589 | World Family Tree, Volume 69 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36007 | World Family Tree, Volume 7 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36590 | World Family Tree, Volume 70 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36591 | World Family Tree, Volume 71 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36592 | World Family Tree, Volume 72 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36593 | World Family Tree, Volume 73 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36594 | World Family Tree, Volume 74 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36597 | World Family Tree, Volume 75 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36598 | World Family Tree, Volume 76 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36599 | World Family Tree, Volume 77 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36600 | World Family Tree, Volume 78 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36601 | World Family Tree, Volume 79 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36008 | World Family Tree, Volume 8 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36602 | World Family Tree, Volume 80 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36603 | World Family Tree, Volume 81 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36009 | World Family Tree, Volume 9 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 42444 | World Family Tree, Volume E1 | Family Tree Maker | |||
| CDROM | 930.0 WOR | 36170 | World Family Tree, Volume L1, Pre 1600-1998 | Family Tree Maker | |||
| Book/MSS | 947.0 RUS | 32982 | Archives and Manuscript Repositories in the USSR: Ukraine and Moldavia | Grimsted, P K | Princeton University Press | 1107 p. | COMPLETE |
| Book/MSS | 947.0 RUS | 40068 | Finding Your Ukrainian Ancestors | Geary, M A | Heritage Productions | 180 p. | NONE |
| Book/MSS | 947.0 RUS | 43260 | KGB Headquarters, Zhitomir, Ukraine | 55 p. | NONE | ||
| Book/MSS | 947.0 RUS | 26420 | Migration from the Russian Empire - Lists of Passengers Arriving at the Port of New York | Glazier, I A | Genealogical Publishing Company, Inc. | 703 p. | COMPLETE |
| Book/MSS | 947.0 RUS | 26421 | Migration from the Russian Empire - Lists of Passengers Arriving at the Port of New York | Glazier, I A | Genealogical Publishing Company, Inc. | 631 p. | COMPLETE |
| Map | 947.0 RUS | 35468 | Peoples of the Soviet Union | National Geographic Society, The | double-sided | ||
| Book/MSS | 947.0 RUS | 37320 | Romanovs, The | Cowles, V | Harper & Row | 288 p.; photos | PARTIAL |
| Book/MSS | 947.0 RUS | 37367 | Russian-English Dictionary | Muller, V K | Blakiston Company, The | 822 p. | NOT REQ. |
| Map | 947.0 RUS | 35477 | Soviet Union | National Geographic Society, The | double-sided | ||
| Book/MSS | 947.0 RUS | 50183 | Soviet Union, The | Time-Life Books, Inc. | 160 p.; maps; photos | COMPLETE | |
| Book/MSS | 947.0 RUS | 28083 | Supplement to East Prussians From Russia | LaBusch, Julius & Cierpke, Alfred | 32 p. | NOT REQ. | |
| Periodical | 947.1 EEUR | 17849 | East European Genealogist | East European Genealogical Society, Inc | |||
| Periodical | 947.1 EEUR | 17853 | Eastern + Central European Genealogist | Augustan Society, Inc., The | |||
| Periodical | 947.1 EEUR | 17920 | FEEFHS Journal | FEEFHS | |||
| Book/MSS | 947.1 EEUR | 48283 | Hirschenhof, Die Geschichte einer deutschen Sprachinsel in Livland (German Settlers in the Area of Latvia) | Conze, W | Harro v. Hirschheydt | 152 p. | NONE |
| Periodical | 947.1 EEUR | 17848 | Linden Tree, The | Slovenian Genealogy Society International, Inc | |||
| Periodical | 947.1 EEUR | 17895 | New Rusyn Times, The | Carpatho-Rusyn Society | |||
| Book/MSS | 947.5 LIT | 16635 | Lithuanian Personal Names | CIA | CIA, US Government | 36 p. | NONE |
| Book/MSS | 947.6 ARM | 23430 | Genealogy for Armenians | Kezarian, N & L | Armenian Genealogical Society, The | 168 p.; illus. | NOT REQ. |
| Book/MSS | 947.9 EST | 49464 | Beitrage zur Geschichte der Provinz Oesel (Contributions to the History of the Province Oesel, Estonia) | Buxhowden, P W | Goetschel, Edmund | 293 p. | NONE |
| Book/MSS | 947.9 EST | 49463 | Ehstlands Kirchen und Prediger seit 1848 (Estonia's Churches and Preachers Since 1848) | Paucker, E P H | Kluge, Franz | 120 p. | NONE |
| Book/MSS | 949.1 ICE | 48681 | Icelandic Heritage: Embark on a Voyage of Discovery | Gerrard, N S | Saga Publications & Research | 128 p.; pictures | NONE |
| Book/MSS | 950.0 ORI | 13370 | Asian and African Family and Local History - World Conference on Records | LDS | 604 p.; illus.; maps | NONE | |
| Book/MSS | 951.0 CHI | 43315 | Chinese Immigration and the Chinese in the United States | Lowell, W B | National Archives | 33 p. | NONE |
| Map | 951.0 CHI | 35469 | Peoples of China, The | National Geographic Society, The | double-sided | ||
| Book/MSS | 951.0 CHN | 38485 | Ancestors 900 Years in the Life of a Chinese Family | Ching, F | William Morrow and Company, Inc, | 528 p.; photos | COMPLETE |
| Book/MSS | 951.0 CHN | 27684 | Historical and Commercial Atlas of China | Herrmann, A | Harvard University Press | 112 p.; maps | COMPLETE |
| Book/MSS | 951.0 CHN | 34557 | In Search of Your Asian Roots: Genealogical Research on Chinese Surnames | Chao, S J | Clearfield Company, Inc. | 323 p. | |
| Book/MSS | 951.0 CHN | 16589 | Old Protestant Cemetery in Macao, The | Ride, L | Hongkong & Shanghai Bank | 23 p.; map | NOT REQ. |
| Book/MSS | 951.0 CHN | 24204 | Oriental Roots: A Search Yields the Tomb in China of 11th Century Forbear | Ching, F | Wall Street Journal, The | 2 p. | NONE |
| Book/MSS | 951.0 CHN | 45382 | Unicorn, The: Peking Union Medical College, 1924, Vol 1 | Peking Union Medical College | 214 p. | NONE | |
| Book/MSS | 951.0 CHN | 13382 | Your Chinese Roots: The Overseas Chinese Story | Tan, T T | Times Books, Int'l, Singapore | 262 p.; illus.; maps; photos | COMPLETE |
| Book/MSS | 951.9 KOR | 27305 | Customs and Manners in Korea, Korean Culture Series #9 | Shin-Yong, C | Si-Sa-Yong-O-Sa, Inc. Seoul, Korea | 132 p.; photos | NONE |
| Book/MSS | 951.9 KOR | 27307 | Handbook of Korea, A | Samhwa, R C | Seoul International Publishing House | 571 p.; charts; illus.; photos | COMPLETE |
| Book/MSS | 951.9 KOR | 27306 | History of Korea, The: Translated by Lee, Kyung-Shik | Woo-Keun, H | Eul-Yoo Publishing Co. | 551 p.; art; documents; maps; photos | COMPLETE |
| Book/MSS | 951.9 KOR | 27302 | Korean Language, The | Park, B S | Si-Sa-Yong-O-Sa, Inc. Seoul, Korea | 277 p.; charts | NONE |
| Book/MSS | 951.9 KOR | 27304 | Korean Students in the United States - Text English & Korean | Parks, K S | Embassy, Republic of Korea | 243 p. | NONE |
| Book/MSS | 952.0 JPN | 43181 | Discovering your Family Tree | Hashizume, Chester | Japanese American National Museum | 20 p. | NONE |
| Map | 952.0 JPN | 35458 | Historical Japan | National Geographic Society, The | double-sided | ||
| Periodical | 952.0 JPN | 17892 | Japanese American National Museum Quarterly | Japanese American National Museum | |||
| Book/MSS | 952.0 JPN | 43172 | Miscellaneous Items Related to Japanese Genealogy | Need to confirm | 10 p. | NONE | |
| Book/MSS | 952.0 JPN | 43176 | Search Genealogical Records in Hawaii | Need to confirm | 43 p. | NONE | |
| Book/MSS | 952.0 JPN | 43177 | Studies in Asian Genealogy | Palmer, Spencer S.. | Brigham Young University Press | 43 p. | NONE |
| Book/MSS | 952.0 JPN | 43171 | Tracing Your Japanese Ancestors | Gubler, Greg, Dr. | Brigham Young University Press | 73 p. | NONE |
| Map | 954.0 IND | 35486 | Peoples of South Asia | National Geographic Society, The | double-sided | ||
| Map | 956.0 MID | 35490 | Cultural Map of the Middle East, A | National Geographic Society, The | double-sided | ||
| Map | 956.0 MID | 35532 | Mideast in Turmoil | National Geographic Society, The | double-sided | ||
| Book/MSS | 956.1 TUR | 23523 | Genealogy for Armenians | Kezerian, NK | Armenian Genealogical Society, The | 164+ p.; review book | NONE |
| Book/MSS | 956.9 ISR | 12459 | Guide to Jewish Genealogical Research in Israel, A | Sack, S A | Genealogical Publishing Company, Inc. | 110 p. | NONE |
