West Virginia
| Category | AcqNo | Title | Author | Publisher | Collation | Index Description |
|---|---|---|---|---|---|---|
| Book-MSS | 39191 | 1810 Census Monroe County, Virginia | Crickard, O | 9 p. | NONE | |
| Book-MSS | 37445 | 1810 Pendleton County, Virginia Census | Not recorded | 60 p. | COMPLETE | |
| Book-MSS | 39195 | 1815 Tax List of Cabell County, Virginia | Schreiner-Yantis, N | Schreiner-Yantis, Netti | 14 p. | NONE |
| Book-MSS | 39199 | 1840 Census of Mercer County, Virginia | Schreiner-Yantis, N | Genealogical Books in Print | 17 p. | NONE |
| Book-MSS | 11432 | 1870 Webster County Census | Not recorded | 20 p. | NONE | |
| Book-MSS | 11426 | 1880 Census of West Virginia - Marshall County | Marsh, W A | Gateway Press, Inc. | 2 p. | NOT REQ. |
| Book-MSS | 647 | Allegany Frontier, 1730-1830 | Butcher, B L | University Press of Kentucky | 438 p.; illus.; maps | COMPLETE |
| Book-MSS | 704 | Annual Report of the Adjutant General of the State of West Virginia | McDermot, John F. Pub. Printer | 730 p.; appendix C-E | NONE | |
| Book-MSS | 703 | Annual Report of the Adjutant General of the State of West Virginia | Peirpont, F P | Frew, John Pub. Printer | 444 p. | NONE |
| Book-MSS | 46083 | Barbour County, West Virginia: Book of Death 1 1853-1919 and Will Books 1 and 1 1/2 1839-1889 | Coffman, M S | Heritage Books, Inc. | 288 p. | COMPLETE |
| Book-MSS | 11419 | Berkeley County, West Virginia 1820 Census | Not recorded | 3 p. | NONE | |
| Book-MSS | 718 | Biographical and Portrait Encyclopedia of Monongahela, Marion | Rush, West and Co. | 111 p.; photos | NONE | |
| Book-MSS | 2812 | Brooke County Virginia / West Virginia Licenses and Marriages 1797-1874 | Sherman, R B | Heritage Books, Inc. | 339 p. | NOT REQ. |
| Book-MSS | 34697 | Burning Springs and Other Tales of the Little Kanawha | Lee, H B | West Virginia University Library | 143 p. | |
| Book-MSS | 44124 | Cabell County West Virginia Marriages 1851-1899 | KYOWVA GS | Kyowva Genealogical Society | 160 p. | NOT REQ. |
| Book-MSS | 44363 | Calhoun County West Virginia Births, Deaths, Marriages 1856-1875 | 116 p. | NOT REQ. | ||
| Book-MSS | 47192 | Cemeteries of Lewis County, West Virginia and Adjacent Counties, Vol 1 | Byrd, M | Historical & Genealogical Society of Central West Virginia | 176 p. | COMPLETE |
| Book-MSS | 40103 | Cemeteries of Monroe County West Virginia | Monroe County Historical Society | Monroe County Historical Society | 582 p. | COMPLETE |
| Book-MSS | 45609 | Cemeteries of Roane County, West Virginia, Vol 1 | Roane Co. Hist. Soc. | Roane County Historical Society | 220 p. | COMPLETE |
| Book-MSS | 45610 | Cemeteries of Roane County, West Virginia, Vol 2 | Roane Co. Hist. Soc. | Roane County Historical Society | 206 p. | COMPLETE |
| Book-MSS | 12274 | Census Returns of Barbour and Taylor Counties West Virginia for 1850 | Tetrick, W G | Tetrick, W. Guy | 391 p. | NOT REQ. |
| Book-MSS | 12520 | Church at Blue Sulphur, Mad River Baptist 1807 | McKernon, M L | Mud River Church | 224 p.; photos | COMPLETE |
| Book-MSS | 41663 | Clay County Marriage Records 1858-1958, 100 Years of West Virginia History | West Virginia GS | West Virginia Genealogical Society, Inc. | 199 p. | NOT REQ. |
| Book-MSS | 13901 | Descendants of First Lot Owners Morgan's Town - 1785 | Morgantown Bicentennial Descendants | 44 p. | NOT REQ. | |
| Book-MSS | 11431 | Draft List, 1917, Summers County, WV | Independence Daily, The | 2 p. | NONE | |
| Book-MSS | 713 | Early Lewis and Harrison Counties West Virginia Families, The | Lew, J | Hacker Creek Pioneer Descendants | 180 p. | COMPLETE |
| Book-MSS | 2500 | Early Records Hampshire County, Virginia Now West Virginia | Sage, C M | Genealogical Publishing Company, Inc. | 170 p. | COMPLETE |
| Book-MSS | 12478 | Every Name Index to History of Marshall County, West Virginia From Forest to Field | Irwin, K | Southern California Genealogical Society, Inc. | 48 p. | NOT REQ. |
| Book-MSS | 2410 | Every Name Index to West Virginians in the American Revolution | Nordberg, R | Southern California Genealogical Society, Inc. | 89 p. | NOT REQ. |
| Book-MSS | 16198 | Every Name to the Soldiery of West Virginia | Parker, D | Southern California Genealogical Society, Inc. | 72 p. | NOT REQ. |
| Book-MSS | 11430 | Faded Ages - A History | Armstrong, D | Print Crafters, The | 50 p. | COMPLETE |
| Book-MSS | 11434 | Families of Wyoming County - Vol. 3, Nos. 1 & 3 | Williams, S | Not recorded | 25 p. | COMPLETE |
| Book-MSS | 730 | French Creek Presbyterian Church, Upshur County, West Virginia | Pinnell, L M | McClain Printing Company | 249 p.; maps; photos | COMPLETE |
| Book-MSS | 11414 | From West Virginia Place Names | Kenny | Not recorded | 1 p. | NONE |
| Book-MSS | 13060 | Genealogical Section of History of Logan County, West Virginia | Dorsey, D R | Logan County Genealogical Society | 22 p.; from manuscript file | COMPLETE |
| Book-MSS | 11412 | Goldenseal West Virginia Traditional Life Vol. 6, No. 3 Jul-Sept 1980 | Sullivan, K | Not recorded | 71 p.; photos | NONE |
| Book-MSS | 22358 | Greenbriar County, West Virginia Marriages 1781-1849 | Evans, N P | Evans, Norma P. | 78 p. | NOT REQ. |
| Book-MSS | 712 | Greenbrier County, (West) Virginia Records | Shuck, L G | Iberian Publishing Company | 457 p. | COMPLETE |
| Book-MSS | 711 | Greenbrier County, West Virginia Court Orders 1780-1850 | Stinson, H S | Not recorded | 456 p. | COMPLETE |
| Book-MSS | 2489 | Greenbrier County, West Virginia Wills 1780-1865 | Haga, P | Mountain Press | 93 p. | COMPLETE |
| Book-MSS | 23796 | Guide to Manuscripts & Archives in the West Virginia Collection | Hess, J W | West Virginia University Library | 316 p. | COMPLETE |
| Book-MSS | 657 | Guide to Manuscripts and Archives in the West Virginia Collection | Hess, J W | West Virginia University Library | 317 p. | COMPLETE |
| Book-MSS | 11420 | Hampshire County from West Virginia in 1861 Early Land Grants and Settlers Along Patterson Creek | Not recorded | 37 p.; map | NONE | |
| Book-MSS | 29749 | Hampshire County Minute Book Abstracts 1788-1802 | Horton, V B | Horton, Vicki Bidinger | 135 p. | COMPLETE |
| Book-MSS | 2287 | Hampshire County, West Virginia Personal Property Tax Lists 1782-1799 | T.L.C. Genealogy | 308 p. | COMPLETE | |
| Book-MSS | 709 | History of Braxton County and Central West Virginia | Sutton, R | McClean Printing Co. | 458 p.; illus. | PARTIAL |
| Book-MSS | 34612 | History of Harrison County West Virginia | Haymond, H | Acme Publishing Co. | 483 p. | |
| Book-MSS | 11423 | History of Logan County, WV | Ragland, H C | Not recorded | 12 p. | COMPLETE |
| Book-MSS | 715 | History of Marion County, West Virginia 1985 | Marion County Historical Soc | Marion County Historical Society | 432 p.; maps; photos | NONE |
| Book-MSS | 716 | History of Marshall County: From Forest to Field | Powell, S | Not recorded | 334 p. | SEPARATE |
| Book-MSS | 2079 | History of Monroe County, West Virginia | Morton, O F | Regional Publishing Co. | 510 p.; maps; photo | PARTIAL |
| Book-MSS | 41897 | History of Pendleton County West Virginia, A | Morton, O F | Ruebush-Elkins Co. | 509 p. | NONE |
| Book-MSS | 728 | History of Randolph County, West Virginia | Maxwell, H | Acme Publishing Co. | 531 p.; illus. | PARTIAL |
| Book-MSS | 38563 | History of Randolph County, West Virginia From Its Earliest Exploration and Settlement to The Present Time | Bosworth, A S | Clearfield Company, Inc. | 448 p. | COMPLETE |
| Book-MSS | 727 | History of Ritchie County, West Virginia | Lowther, M K | Wheeling News Litho Co. | 681 p.; illus.; portraits | PARTIAL |
| Book-MSS | 726 | History of Roane County, West Virginia 1774-1927 | Bishop, W H | Bishop, William H., Esq. | 711 p.; maps | PARTIAL |
| Book-MSS | 37784 | History of the Great Kanawha Valley With Family History and Biographical Sketches, Vol 1 | Heritage Books, Inc. | 325 p. | COMPLETE | |
| Book-MSS | 37785 | History of the Great Kanawha Valley With Family History and Biographical Sketches, Vol 2 | Heritage Books, Inc. | 343 p. | COMPLETE | |
| Book-MSS | 40877 | History of West Virginia and Its People, Every Name Index to The | Jensen, J | Southern California Genealogical Society, Inc. | 217 p. | NOT REQ. |
| Book-MSS | 653 | History of West Virginia and Its People, Vol 1 | Miller, T C | Lewis Histroical Publishing Co., Inc. | 635 p.; photos | SEPARATE |
| Book-MSS | 654 | History of West Virginia and Its People, Vol 2 | Miller, T C | Lewis Histroical Publishing Co., Inc. | 640 p. | SEPARATE |
| Book-MSS | 655 | History of West Virginia and Its People, Vol 3 | Miller, T C | Lewis Histroical Publishing Co., Inc. | 631 p.; (p. 641 - p. 1271); photos | PARTIAL&SEPARATE |
| Book-MSS | 34614 | History of Worthington and Surrounding Communities | Fortney, H C | McClain Printing Company | 460 p. | |
| Book-MSS | 26577 | In Remembrance, Tombstone Readings of Preston Co, WV | Sisler, J C | Sisler, Janice Cale | 248 p. | PARTIAL |
| Book-MSS | 41664 | Index for Clay County Marriage Records 1858-1958 | West Virginia GS | West Virginia Genealogical Society, Inc. | 157 p. | NOT REQ. |
| Book-MSS | 23514 | Index to 1840-1880 Census of Brooke County, Virginia/West Virginia | Tri-State Genealogical & Historical Society | 40 p. | NOT REQ. | |
| Book-MSS | 29978 | Index to Samuel T. Wiley's History of Monongalia County, West Virginia (1883) | Shively, N B | Monongalia County Bicentennial Committee | 109 p. | COMPLETE |
| Book-MSS | 648 | Index to West Virginiana (from various publications) | Munn, R F | Education Foundation, Inc. | 154 p. | NOT REQ. |
| Book-MSS | 39072 | Index to Wills of Berkeley County, Virginia, 1772 | Ward, F L | Need to confirm | 60 p. | NONE |
| Book-MSS | 26736 | Index to: Bible Records of Members James Wood Chapter, Parkersburg, WV | Galbraith, E W | Not recorded | 4 p. | NOT REQ. |
| Book-MSS | 41665 | Kanawha County, (West) Virginia Early Marriage Record 1788-1853 | West Virginia GS | West Virginia Genealogical Society, Inc. | 128 p. | NOT REQ. |
| Book-MSS | 41666 | Kanawha County, West Virginia Marriages 1854-1868 | West Virginia GS | West Virginia Genealogical Society, Inc. | 232 p. | COMPLETE |
| Book-MSS | 41667 | Kanawha County, West Virginia Marriages 1869-1884 | West Virginia GS | West Virginia Genealogical Society, Inc. | 211 p. | NOT REQ. |
| Book-MSS | 41668 | Kanawha County, West Virginia Marriages 1885-1898 | West Virginia GS | West Virginia Genealogical Society, Inc. | 252 p. | NOT REQ. |
| Book-MSS | 43019 | Kanawha Valley 1872, Resources, Developments and Special Business Directory | Gibbons, J. A. | 64 p. | NONE | |
| Book-MSS | 2488 | Land Entry Book Greenbrier County, West Virginia | Stinson, H S | Stinson, Helen S. | 240 p. | COMPLETE |
| Book-MSS | 722 | Landmarks of Old Wheeling | Milton, C J | Not recorded | 99 p.; photos | NONE |
| Book-MSS | 45277 | Lewis County, West Virginia Death Records - Deaths Recorded in Lewis County Courthouse, Weston, West Virginia 1853-1886, Vol 1 | Strader, H G | Hacker's Creek Press | 171 p. | COMPLETE |
| Book-MSS | 2971 | Logan County, Virginia (West Virginia) 1850 Census | Logan County Genealogical Soc | Logan County Genealogical Society | 104 p. | NOT REQ. |
| Book-MSS | 7606 | Logan County, Virginia: Marriage Records 1853-1860 and 1850 Census (Now West Virginia) | Taylor, T & E E Albert | Ethel Evans Albert | 148 p. | COMPLETE |
| Book-MSS | 649 | Marriage and Death Notices of Wheeling, West Virginia and the Tri-State Area 1818-1857 | Scott, C A | Wheeling Area Genealogical Society | 90 p.; bibliography | NOT REQ. |
| Book-MSS | 650 | Marriage and Death Notices of Wheeling, West Virginia and the Tri-State Area 1858-1865 | Scott, C A | Closson Press | 100 p.; appendix | NOT REQ. |
| Book-MSS | 651 | Marriage and Death Notices of Wheeling, West Virginia and the Tri-State Area 1866-1870 | Scott, C A | Not recorded | 110 p. | NOT REQ. |
| Book-MSS | 11424 | Marriage Records 1842-1868 | Bogdan, K M & E Y Carter | Marion County Genealogical Club | 87 p. | COMPLETE |
| Book-MSS | 7649 | Marriage Records of Berkeley County, Virginia 1781-1854 (Now West Virginia) | Keesecker, G L | Genealogical Publishing Company, Inc. | 256 p. | NOT REQ. |
| Book-MSS | 7610 | Marriage Records of Harrison County, Virginia, 1784-1850 (Now West Virginia) | Morris, E H | Fort Wayne Library | 625 p. | NONE |
| Book-MSS | 11427 | Marriages in Mason Co., West Virginia 1850-1860 | Not recorded | 10 p. | NONE | |
| Book-MSS | 44193 | Mason County, West Virginia Marriages 1806 to 1915 | Hesson, J C | Clearfield Company, Inc. | 289 p. | COMPLETE |
| Book-MSS | 34535 | Mason County, WV Death Records 1853-1916, Vol 1, A Thru Gribrant | West Virginia GS | West Virginia Genealogical Society, Inc. | 310 p. | NOT REQ. |
| Book-MSS | 34536 | Mason County, WV Death Records 1853-1916, Vol 2, Grier Thru O'Neal | West Virginia GS | West Virginia Genealogical Society, Inc. | 309 p. | NOT REQ. |
| Book-MSS | 34537 | Mason County, WV Death Records 1853-1916, Vol 3, Oblinger thru Z | West Virginia GS | West Virginia Genealogical Society, Inc. | 309 p. | NOT REQ. |
| Book-MSS | 47647 | Monongalia County, (West) Virginia Records of the District, Superior, and County Courts: 1815-1819, Vol 10 | Zinn, M P | Heritage Books, Inc. | 387 p. | COMPLETE |
| Book-MSS | 2263 | Monongalia County, West Virginia Records of the District, Superior and County Courts 1776-1799, Vol 1 | Zinn, M P | Heritage Books, Inc. | 325 p. | COMPLETE |
| Book-MSS | 2264 | Monongalia County, West Virginia Records of the District, Superior and County Courts 1776-1799, Vol 2 | Zinn, M P | Heritage Books, Inc. | 314 p. | COMPLETE |
| Book-MSS | 11429 | Monongalia Marriage Records | Rich, J R | National Genealogical Society | 2 p. | NONE |
| Book-MSS | 717 | Monroe County, West Virginia Marriages 1799-1850 | Evans, N P | Reyes, Tony, Printing | 138 p. | COMPLETE |
| Book-MSS | 11433 | Mt. Pleasant Cemetery Inscriptions | Not recorded | 5 p. | NONE | |
| Book-MSS | 11428 | Naturalization Records 1776-1906 | Williams, M K | Morgantown Printing & Binding Co. | 22 p. | NONE |
| Book-MSS | 20092 | New River Heritage, A | Sanders, W | Sanders, William | 332 p.; illus.; photos | COMPLETE |
| Book-MSS | 721 | Nicholas County, West Virginia Cemeteries: Smith, Jones, Willi | Stinson, H | Not recorded | 344 p. | COMPLETE |
| Book-MSS | 34138 | Ohio County (WV) Index Vol 2, Index to County Court Order Books (Part 2) 1777-1881 | Craft, K F | Heritage Press | 501 p. | COMPLETE |
| Book-MSS | 34139 | Ohio County (WV) Index Vol 3, Index to County Court Order Books (Part 3) 1777-1881 | Craft, K F | Heritage Press | 480 p. | COMPLETE |
| Book-MSS | 40278 | Ohio County (WV) Index Vol 8, Card Index to All Ohio County Courts' Case Files & Loose Papers Part 1 1776-1825 | Craft, K F | Heritage Books, Inc. | 578 p. | COMPLETE |
| Book-MSS | 22363 | Ohio County, West Virginia, 1810 Census | Not recorded | 16 p. | NOT REQ. | |
| Book-MSS | 720 | Ohio, Brooke, Marshall, Hancock Counties: History of the Panha | Newton, | Caldwell, J. A. | 450+ p.; maps | NONE |
| Book-MSS | 34613 | Other Days | Anderson, J S | Shinnston Historical Assoc | 146 p. | |
| Book-MSS | 706 | Pioneers and Their Homes on Upper Kanawha | Dayton, R W | West Virginia Publishing Co. | 320 p. | COMPLETE |
| Book-MSS | 656 | Prominent Men of West Virginia | Atkinson, G W | Callin, W. L. | 1022 p. | NONE |
| Book-MSS | 13367 | Raleigh County, West Virginia Veteran's Burial Records | Haga, P | Mountain Press | 83 p.; maps | COMPLETE |
| Book-MSS | 11413 | Research in West Virginia | Elliott, W L | Not recorded | 31 p.; maps | NONE |
| Book-MSS | 43061 | Revolutionary Soldiers Burial in West Virginia, A-L only | Daughters of the American Revolution | 1 p. | NONE | |
| Book-MSS | 775 | Sims Index to Land Grants in West Virginia | Sims, E B | State of Virginia | 866 p. | NOT REQ. |
| Book-MSS | 724 | Soldiery of West Virginia | Lewis, V A | Genealogical Publishing Company, Inc. | 227 p.; maps | SEPARATE |
| Book-MSS | 719 | Some Early Families in Grant and Pleasant Districts, Preston C | King, E T | Genealogical Publishing Company, Inc. | 233 p. | COMPLETE |
| Book-MSS | 11418 | Some Seventh Day Baptists in West Virginia | Randolph | Not recorded | 12 p. | NONE |
| Book-MSS | 39121 | State of West Virginia Department of Health and Human Resources | Need to confirm | 5 p. | NONE | |
| Book-MSS | 11421 | Three Springs Cemetery, Holidays Cove, Hancock County, WV | Not recorded | 11 p. | NONE | |
| Book-MSS | 714 | Tombstone Inscriptions, Jefferson County, West Virginia 1687-1 | Bee Line Chap. DAR | Walsworth Publishing Co., Inc. | 420 p.; map | COMPLETE |
| Book-MSS | 729 | Tyler County, West Virginia Death Records 1853-1899 | Anderson, H M | Not recorded | 140 p.; supplements | COMPLETE |
| Book-MSS | 645 | Upper Monongahela Valley, Vol 1 | Butcher, B L | Genealogical Publishing Company, Inc. | 906 p. | NONE |
| Book-MSS | 646 | Upper Monongahela Valley, Vol 2 | Butcher, B L | Genealogical Publishing Company, Inc. | 1399 p. | PARTIAL |
| Book-MSS | 11425 | Vol. III Marion County Death Records 1875-1884 | Bogdan, K M | Not recorded | 42 p. | COMPLETE |
| Book-MSS | 44155 | Wayne County VA/WV Marriages 1853-1899 (Excluding the Civil War Years 1861-1864) Indexed By Groom and Bride | KYOWVA GS | Kyowva Genealogical Society | 261 p.; photos | NOT REQ. |
| Book-MSS | 45734 | Wayne County, West Virginia Cemetery Listings, Vol 1 | Wayne Co. Gen. Soc. | Wayne County Genealogical and Historical Society | 116 p. | COMPLETE |
| Book-MSS | 45735 | Wayne County, West Virginia Cemetery Listings, Vol 2 | Wayne Co. Gen. Soc. | Wayne County Genealogical and Historical Society | 124 p. | COMPLETE |
| Book-MSS | 26151 | Welch and its People | Marino, R | Not recorded | 571 p.; pictures | NONE |
| Book-MSS | 723 | West Virginia - People and Places | Carpenter, C | Comstock, Jim | 212 p. | NONE |
| Book-MSS | 11415 | West Virginia & Regional Collection Newsletter Blanche Lazzel Papers | West Virginia University Libra | Not recorded | 8 p.; photos | NONE |
| Book-MSS | 11417 | West Virginia & Regional History Collection, Vol. 5, No. 2 Educating All the People? | Not recorded | 12 p.; photos | NONE | |
| Book-MSS | 38602 | West Virginia Blue Book 1946 | Myers, J H | Jarrett Printing Company | 832 p.; photos | COMPLETE |
| Book-MSS | 11410 | West Virginia Estate Settlements | Johnston, R | Not recorded | 17 p. | NOT REQ. |
| Book-MSS | 588 | West Virginia Estate Settlements | Johnston, R D | Genealogical Publishing Company, Inc. | 176 p. | NOT REQ. |
| Book-MSS | 708 | West Virginia Genealogy Sources and Resources | NcGinnis, C | Genealogical Publishing Company, Inc. | 129 p. | NONE |
| Book-MSS | 622 | West Virginia Heritage Encyclopedia Supplemental Vol 1 | Comstock, J | Comstock, Jim | 239 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 631 | West Virginia Heritage Encyclopedia Supplemental Vol 10/11 - Guide to the Mountain State | Comstock, J | Comstock, Jim | 519 p. (Susan Reed Wolfe Mem) | NONE |
| Book-MSS | 632 | West Virginia Heritage Encyclopedia Supplemental Vol 12/13 - | Comstock, J | Comstock, Jim | 509 p. (Susan Reed Wolfe Mem) | NONE |
| Book-MSS | 623 | West Virginia Heritage Encyclopedia Supplemental Vol 2 | Comstock, J | Comstock, Jim | 244 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 644 | West Virginia Heritage Encyclopedia Supplemental Vol 25 | Comstock, J | Comstock, Jim | 303 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 624 | West Virginia Heritage Encyclopedia Supplemental Vol 3 | Comstock, J | Comstock, Jim | 243 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 625 | West Virginia Heritage Encyclopedia Supplemental Vol 4 | Comstock, J | Comstock, Jim | 244 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 626 | West Virginia Heritage Encyclopedia Supplemental Vol 5 | Comstock, J | Comstock, Jim | 341 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 627 | West Virginia Heritage Encyclopedia Supplemental Vol 6 | Comstock, J | Comstock, Jim | 243 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 628 | West Virginia Heritage Encyclopedia Supplemental Vol 7 | Comstock, J | Comstock, Jim | 237 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 629 | West Virginia Heritage Encyclopedia Supplemental Vol 8 | Comstock, J | Comstock, Jim | 245 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 630 | West Virginia Heritage Encyclopedia Supplemental Vol 9 | Comstock, J | Comstock, Jim | 362 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 636 | West Virginia Heritage Encyclopedia Supplemental Volume | Comstock, J | Comstock, Jim | 163 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 641 | West Virginia Heritage Encyclopedia Supplemental Volume | Comstock, J | Comstock, Jim | 212 p. (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 634 | West Virginia Heritage Encyclopedia Supplemental Volume | Comstock, J | Comstock, Jim | 219 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 640 | West Virginia Heritage Encyclopedia Supplemental Volume | Comstock, J | Comstock, Jim | 221 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 635 | West Virginia Heritage Encyclopedia Supplemental Volume | Comstock, J | Comstock, Jim | 223 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 637 | West Virginia Heritage Encyclopedia Supplemental Volume | Comstock, J | Comstock, Jim | 274 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 633 | West Virginia Heritage Encyclopedia Supplemental Volume | Comstock, J | Comstock, Jim | 283 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 643 | West Virginia Heritage Encyclopedia Supplemental Volume | Comstock, J | Comstock, Jim | 358 p. (Susan Reed Wolfe Mem) | NONE |
| Book-MSS | 638 | West Virginia Heritage Encyclopedia Supplemental Volume | Comstock, J | Comstock, Jim | 498 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 639 | West Virginia Heritage Encyclopedia Supplemental Volume | Comstock, J | Comstock, Jim | 531 p.; (Susan Reed Wolfe Mem) | NONE |
| Book-MSS | 642 | West Virginia Heritage Encyclopedia Supplemental Volume | Comstock, J | Comstock, Jim | 555 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 597 | West Virginia Heritage Encyclopedia: A - Atkinson | Comstock, J | Comstock, Jim | 222 p.; (Susan Reed Wolfe Mem.) | NOT REQ. |
| Book-MSS | 598 | West Virginia Heritage Encyclopedia: Atkinson - Black | Comstock, J | Comstock, Jim | 222 p.; (p. 223 - p. 444) | NOT REQ. |
| Book-MSS | 621 | West Virginia Heritage Encyclopedia: Biography | Comstock, J | Comstock, Jim | 337 p. | NOT REQ. |
| Book-MSS | 599 | West Virginia Heritage Encyclopedia: Black - Bruce Barton | Comstock, J | Comstock, Jim | 226 p.; (p. 445 - p. 670) | NOT REQ. |
| Book-MSS | 600 | West Virginia Heritage Encyclopedia: Bru - Cen | Comstock, J | Comstock, Jim | 232 p.; (p. 671 - p. 902) | NOT REQ. |
| Book-MSS | 601 | West Virginia Heritage Encyclopedia: Cen - Cop | Comstock, J | Comstock, Jim | 216 p.; (p. 903 - p. 1118) | NOT REQ. |
| Book-MSS | 602 | West Virginia Heritage Encyclopedia: Copsy - Debar | Comstock, J | Comstock, Jim | 224 p.; (p. 1119 - p. 1343) | NOT REQ. |
| Book-MSS | 603 | West Virginia Heritage Encyclopedia: Debar - First Sawmill | Comstock, J | Comstock, Jim | 224 p.; (p. 1345 - p. 1568) | NOT REQ. |
| Book-MSS | 604 | West Virginia Heritage Encyclopedia: First Sawmill - Garnett | Comstock, J | Comstock, Jim | 224 p.; (p. 1569 - p. 1792) | NOT REQ. |
| Book-MSS | 605 | West Virginia Heritage Encyclopedia: Garnett - Greenbrier Co. | Comstock, J | Comstock, Jim | 224 p.; (p. 1793 - p. 2016) | NOT REQ. |
| Book-MSS | 606 | West Virginia Heritage Encyclopedia: Greenbrier - Hays Creek | Comstock, J | Comstock, Jim | 224 p.; (p. 2017 - p. 2240) | NOT REQ. |
| Book-MSS | 607 | West Virginia Heritage Encyclopedia: Hay - Iro | Comstock, J | Comstock, Jim | 224 p.; (p. 2241 - p. 2464) | NOT REQ. |
| Book-MSS | 608 | West Virginia Heritage Encyclopedia: Iro - Lai | Comstock, J | Comstock, Jim | 224 p.; (p. 2465 - p. 2688) | NOT REQ. |
| Book-MSS | 609 | West Virginia Heritage Encyclopedia: Lai - Man | Comstock, J | Comstock, Jim | 223 p.; (p. 2690 - p. 2912) | NOT REQ. |
| Book-MSS | 610 | West Virginia Heritage Encyclopedia: Man - Mil | Comstock, J | Comstock, Jim | 222 p.; (p. 2913 - p. 3134) | NOT REQ. |
| Book-MSS | 611 | West Virginia Heritage Encyclopedia: Mil - Mor | Comstock, J | Comstock, Jim | 224 p.; (p. 3137 - p. 3360) | NOT REQ. |
| Book-MSS | 612 | West Virginia Heritage Encyclopedia: Mor - Ohi | Comstock, J | Comstock, Jim | 227 p.; (p. 3361 - p. 3587) | NOT REQ. |
| Book-MSS | 613 | West Virginia Heritage Encyclopedia: Ohi - Poc | Comstock, J | Comstock, Jim | 229 p.; (p. 3589 - p. 3817) | NOT REQ. |
| Book-MSS | 614 | West Virginia Heritage Encyclopedia: Poc - Rev | Comstock, J | Comstock, Jim | 225 p.; (p. 3818 - p. 4032) | NOT REQ. |
| Book-MSS | 615 | West Virginia Heritage Encyclopedia: Rev - Sch | Comstock, J | Comstock, Jim | 226 p.; (p. 4033 - p. 4258) | NOT REQ. |
| Book-MSS | 616 | West Virginia Heritage Encyclopedia: Sch - Sta | Comstock, J | Comstock, Jim | 222 p.; (p. 4259 - p. 4480) | NOT REQ. |
| Book-MSS | 617 | West Virginia Heritage Encyclopedia: Sta - Tra | Comstock, J | Comstock, Jim | 223 p.; (p. 4482 - p. 4704) | NOT REQ. |
| Book-MSS | 618 | West Virginia Heritage Encyclopedia: Tra - Wer | Comstock, J | Comstock, Jim | 224 p.; (p. 4705 - p. 4928) | NOT REQ. |
| Book-MSS | 619 | West Virginia Heritage Encyclopedia: Wer - Wom | Comstock, J | Comstock, Jim | 224 p.; (p. 4929 - p. 5152) | NOT REQ. |
| Book-MSS | 620 | West Virginia Heritage Encyclopedia: Woo - You | Comstock, J | Comstock, Jim | 228 p.; (p. 5153 - p. 5380) | NOT REQ. |
| Book-MSS | 590 | West Virginia Heritage, Vol 1 | West Virginia Heritage Foundat | Comstock, John | 240 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 591 | West Virginia Heritage, Vol 2 | West Virginia Heritage Foundat | Comstock, John | 217 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 592 | West Virginia Heritage, Vol 3 | West Virginia Heritage Foundat | Comstock, John | 216 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 593 | West Virginia Heritage, Vol 4 | West Virginia Heritage Foundat | Comstock, John | 310 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 594 | West Virginia Heritage, Vol 5 | West Virginia Heritage Foundat | Comstock, John | 224 p.; (Susan Reed Wolfe Mem.) | NONE |
| Book-MSS | 595 | West Virginia Heritage, Vol 6 | West Virginia Heritage Foundat | Comstock, John | 224 p.; (Susan Reed Wolfe Mem.) | NONE |
