Oregon
| Category | AcqNo | Title | Author | Publisher | Collation | Index Description |
|---|---|---|---|---|---|---|
| Book-MSS | 16497 | 1941 Beaver, Oregon State College | Oregon State College | 362 p.; illus.; photos | PARTIAL&BOUND-IN | |
| Book-MSS | 41506 | 1993-1994 Oregon Blue Book | Oregon Secretary of State | 448 p. | PARTIAL | |
| Book-MSS | 2381 | Ashland Cemeteries Jackson County, Oregon, Vol 1 | Strom, O W | Rogue Valley Genealogical Society | 123 p. | COMPLETE |
| Book-MSS | 2382 | Ashland Cemeteries Jackson County, Oregon, Vol 2 | Strom, O W | Rogue Valley Genealogical Society | 94 p. | NOT REQ. |
| Book-MSS | 4124 | Brazen Overlanders of 1845 | Wojcik, D M | Wojcik, Donna M. | 581 p.; illus.; maps | COMPLETE |
| Book-MSS | 41809 | Camp Polk Cemetery 1880-1999 | Bend Gen. Soc. | Bend Genealogical Society | 203 p. | NONE |
| Book-MSS | 46955 | Capitol's Who's Who for Oregon: A Triennal Reference Work 1942-1944 | Capitol Publishing Company | 480 p. | NOT REQ. | |
| Book-MSS | 748 | Catholic Church Records of the Pacific Northwest, Vancouver and Stellamaris Mission, Vol. 1 & 2 | Warner, M D W | French Prairie Press | 225 p. | COMPLETE |
| Book-MSS | 46236 | Catholic Church Records of the Pacific Northwest: St. Louis Register, Volume I (1845-1868); St. Louis Register, Volume II (1869-1900): Gervais Register (1875-1893); Brooks Register (1893-1909) | Munnick, H D | Binford & Mort Publishing | not numbered | NONE |
| Book-MSS | 46237 | Catholic Church Records of the Pacific Northwest: St. Paul, Oregon 1839-1898, Vol I, II & III | Munnick, H D | Binford & Mort Publishing | not numbered | NONE |
| Book-MSS | 22284 | Cemetery Records Benton County, Oregon | Cooper & Gallagher | Genealogy Forum of Portland, Oregon | 96 p. | COMPLETE |
| Book-MSS | 4142 | Cemetery Records of Benton County Oregon | DAR | Genealogical Forum of Oregon, Inc. | 96 p. | COMPLETE |
| Book-MSS | 34089 | Centennial, Pictorial History of Drain, Oregon 1872-1972 | Drain Enterprise, The | 52 p.; maps; photos | NONE | |
| Book-MSS | 45441 | Century of Coos and Curry, A: A History of Southwest Oregon | Peterson, E R | Coos-Curry Pioneer & Historical Association | 612 p. | PARTIAL |
| Book-MSS | 4141 | Coos County Ancestors | Mosher, M H | Coos Cooperative Library Service | 11 p. | NONE |
| Book-MSS | 22282 | Coos County Ancestors, Where and How to Find Them | Mosher, M H | Coos Cooperative Library Service | 8 p. | NOT REQ. |
| Book-MSS | 4132 | Dallas Cemetery, Polk County Oregon | Polk County Genealogical Soc | Polk County Genealogical Society | 191 p. | NOT REQ. |
| Book-MSS | 41874 | Douglas County, Oregon: Probate Records, 1850-1889 - Vol 1 | Smart, R | Genealogical Society of Douglas County, Inc | 66 p. | COMPLETE |
| Book-MSS | 41875 | Douglas County, Oregon: Probate Records, 1855-1904 - Vol 2 | Smart, R | Genealogical Society of Douglas County, Inc | 58 p. | COMPLETE |
| Book-MSS | 41877 | Douglas County, Oregon: Probate Records, 1856-1905 - Vol 4 | Smart, R | Genealogical Society of Douglas County, Inc | 53 p. | COMPLETE |
| Book-MSS | 41876 | Douglas County, Oregon: Probate Records, 1858-1899 - Vol 3 | Smart, R | Genealogical Society of Douglas County, Inc | 64 p. | COMPLETE |
| Book-MSS | 41878 | Douglas County, Oregon: Probate Records, 1860-1907 - Vol 5 | Smart, R | Genealogical Society of Douglas County, Inc | 62 p. | COMPLETE |
| Book-MSS | 41879 | Douglas County, Oregon: Probate Records, 1867-1912 - Vol 6 | Smart, R | Genealogical Society of Douglas County, Inc | 60 p. | COMPLETE |
| Book-MSS | 41833 | Douglas County, Oregon: Probate Records, 1872-1911 - Vol 7 | Smart, R | Genealogical Society of Douglas County, Inc | 50 p. | COMPLETE |
| Book-MSS | 41834 | Douglas County, Oregon: Probate Records, 1885-1916 - Vol 8 | Smart, R | Genealogical Society of Douglas County, Inc | 49 p. | COMPLETE |
| Book-MSS | 41835 | Douglas County, Oregon: Probate Records, 1895-1916 - Vol 9 | Smart, R | Genealogical Society of Douglas County, Inc | 45 p. | COMPLETE |
| Book-MSS | 16658 | Early Marriages 1851-1871 Clatsop County, Oregon | Hunsinger, N | Clatsop County Genealogical Society | 13 p. | NOT REQ. |
| Book-MSS | 2379 | Eastwood I.O.O.F. Cemeteries - Jackson County, Oregon, Vol 1 | Strom, O W | Rogue Valley Genealogical Society | 76 p.; plat maps | COMPLETE |
| Book-MSS | 2380 | Eastwood I.O.O.F. Cemeteries - Jackson County, Oregon, Vol 2 | Strom, O W | Rogue Valley Genealogical Society | 53 p. | COMPLETE |
| Book-MSS | 45442 | Episcopal Marriages of the Southern Oregon Coast 1884-1940 | Eakley, B B | Bayview Publishers | 130 p.; brides index-12 p. | COMPLETE |
| Book-MSS | 29287 | Every Name Index to A History of the Silverton Country | Down, R H | Southern California Genealogical Society, Inc. | 41 p. | NOT REQ. |
| Book-MSS | 4121 | Genealogical Material in Oregon Land Claims, Vol 1 | Genealogical Form | Genealogical Forum of Oregon, Inc. | 163 p.; maps | COMPLETE |
| Book-MSS | 4122 | Genealogical Material in Oregon Land Claims, Vol 2 | Genealogical Form | Genealogical Forum of Oregon, Inc. | 208 p.; maps | COMPLETE |
| Book-MSS | 4123 | Genealogical Material in Oregon Land Claims, Vol 3 | Genealogical Form | Genealogical Forum of Oregon, Inc. | 230 p.; maps | COMPLETE |
| Book-MSS | 2492 | Genealogical Material in Oregon Provisional Land Claims, Abstracted Vols I - VIII | Gurley, L L | Genealogical Forum of Oregon, Inc. | 300 p. | COMPLETE |
| Book-MSS | 16816 | Give All to Oregon: Missionary Pioneers of the Far West | Dryden, C P | Hastings House Publishers | 256 p. | COMPLETE |
| Book-MSS | 4146 | Historic Jeremiah Nunan House, Jacksonville, OR | Not recorded | 2 p.; illus.; map | NONE | |
| Book-MSS | 4147 | Historic Pioneer Jacksonville Cemetery | Rass, F E | Southern Oregon Historical Society | NONE | |
| Book-MSS | 27699 | Historical Maps of Oregon | Preston, R N | Western Guide Publishers | 60 p.; maps; photos | NONE |
| Book-MSS | 4144 | Historical Old Oregon Town Now Lives Again (Newspaper Article) | Casseday, G | Hearld, The | 1 p.; illus. | NONE |
| Book-MSS | 4120 | History of Oregon (Biographies Volume) | Pioneer Publishing | Pioneer Historical Publishing | 750 p.; photos | COMPLETE |
| Book-MSS | 37110 | History of the Deschutes County in Oregon, A | Deschutes Co. HS | Deschutes County Historical Society | 530 p. | COMPLETE |
| Book-MSS | 4125 | History of the Silverton Country | Down, R H | Berncliff Press, The | 265 p.; illus. | SEPARATE |
| Book-MSS | 22283 | History of Veronia, Columbia County, OR | Columbia County Historical Society | 118 p. | NOT REQ. | |
| Book-MSS | 16657 | How to Find Your Clatsop County, Oregon, Ancestors | Rennen, L | Not recorded | 12 p.; map | NONE |
| Book-MSS | 2375 | Jackson County, Oregon Births 1863-1910 | Strom, O W | Rogue Valley Genealogical Society | 81 p. | COMPLETE |
| Book-MSS | 2376 | Jackson County, Oregon Births 1911-1914 | Strom, O W | Rogue Valley Genealogical Society | 88 p. | COMPLETE |
| Book-MSS | 22281 | Jackson County, Oregon Cemeteries | Strom & Felkel | Rogue Valley Genealogical Society | 21 p. | NOT REQ. |
| Book-MSS | 2377 | Jackson County, Oregon Cemeteries, Vol 1 | Strom, O W | Rogue Valley Genealogical Society | 136 p. | COMPLETE |
| Book-MSS | 2378 | Jackson County, Oregon Cemeteries, Vol 2 | Strom, O W | Rogue Valley Genealogical Society | 120+ p. | NOT REQ. |
| Book-MSS | 12005 | Jacksonville Cemetery, Jacksonville, Jackson County, Oregon | Strom, O E | Rogue Valley Genealogical Society | 126 p. | NOT REQ. |
| Book-MSS | 4145 | Jacksonville Story (Historical Monument) | Engeman, R H | Southern Oregon Historical Society | 50 p.; illus.; map | NONE |
| Book-MSS | 22279 | Jacksonville Story, The | Engeman | Southern Oregon Historical Society | 45 p.; map; photos | NOT REQ. |
| Book-MSS | 22280 | Josephine County, Oregon Cemeteries | Strom, Young, Felkel | Not recorded | 16 p. | NOT REQ. |
| Book-MSS | 41812 | Laidlaw Oddfellows Tumalo Cemetery, Tumalo, Deschutes Co., Oregon | Bend Gen. Soc. | Bend Genealogical Society | 124 p. | NOT REQ. |
| Book-MSS | 4128 | Lane County Oregon Marriage Records: 1852-69, Vol 1 | Oregon Pioneer Reseach | Cottage Grove Genealogical Society | 67 p. | COMPLETE |
| Book-MSS | 4129 | Lane County Oregon Marriage Records: 1870-79, Vol 2 | Myers, J | Cottage Grove Genealogical Society | 94 p.; map | COMPLETE |
| Book-MSS | 4130 | Lane County Oregon Marriage Records: 1880-89, Vol 3 | Myers, J | Cottage Grove Genealogical Society | 90 p. | COMPLETE |
| Book-MSS | 4131 | Lane County Oregon Marriage Records: 1890-99, Vol 4 | Myers, J | Cottage Grove Genealogical Society | 132 p. | COMPLETE |
| Book-MSS | 41813 | Lane County, Oregon Marriage Records: 1900-1904, Vol 5 | Myers, J | Cottage Grove Genealogical Society | 110 p. | COMPLETE |
| Book-MSS | 44470 | Lane County, Oregon Mulkey Cemetery | Oregon Gen. Soc. | Oregon Genealogical Society | 71 p. | COMPLETE |
| Book-MSS | 44471 | Lane County, Oregon Oakridge Cemeteries | Oregon Gen. Soc. | Oregon Genealogical Society | 74 p. | COMPLETE |
| Book-MSS | 44472 | Lane County, Oregon Pioneer Cemetery | Oregon Gen. Soc. | Oregon Genealogical Society | 172 p. | COMPLETE |
| Book-MSS | 41807 | LaPine Cemeteries of Deschutes County, Oregon | Bend Gen. Soc. | Bend Genealogical Society | 59 p. | PARTIAL |
| Book-MSS | 12612 | Lebanon Pioneer Cemetery, Linn County, Oregon | Dunn, P | City of Lebanon | 149+ p.; illus.; photo | PARTIAL |
| Book-MSS | 44274 | Lockley Files: Conversations With Pioneer Women, The | Lockley, F | Rainy Day Press | 320 p. | COMPLETE |
| Book-MSS | 40898 | Malheur County Oregon Marriages 1887-1911 Including a Few 1912 | Hill, L | Oregon Genealogical Society | 124 p. | COMPLETE |
| Book-MSS | 16900 | Marion County (Oregon) History | Marion County Historical Society | 72 p.; illus.; map; photos | NONE | |
| Book-MSS | 23275 | Norm, The 1921: Oregon Normal School | Not recorded | 160 p.; illus.; photos | BOUND IN COMPLETE | |
| Book-MSS | 4138 | Old Oregon Trail | Meacham, W E | Oregon Trail Association | 28 p.; illus.; map; pioneers | NONE |
| Book-MSS | 4116 | Oregon 1850 Territorial Census Index | Jackson, R V | Accelerated Indexing Systems, Inc. | 114 p.; map | NOT REQ. |
| Book-MSS | 4117 | Oregon Blue Book, 1945-1946 | Farrel, R S | State Printing Department, Salem OR | 358 p.; illus.; photos | COMPLETE |
| Book-MSS | 41172 | Oregon Burial Site Guide | Byrd, D H | Binford & Mort Publishing | 1180 p. | COMPLETE |
| Book-MSS | 4118 | Oregon Cemetery Survey | Gormsen, R W | State Printing Department, Salem OR | maps | NOT REQ. |
| Book-MSS | 23468 | Oregon Geographic Names | McArthur, L L | Press of the Oregon Historical Society, The | 864 p. | NOT REQ. |
| Book-MSS | 4139 | Oregon Historical Society | Oregon Historical Society | Oregon Historical Society | brochure | NONE |
| Book-MSS | 4140 | Oregon Historical Society Press | Oregon Historical Society | Oregon Historical Society | 15 p.; illus. | NONE |
| Book-MSS | 22285 | Oregon Soldiers During the Civil War | Pekar & Mingus | Genealogy Forum of Portland, Oregon | 79 p. | NOT REQ. |
| Book-MSS | 44469 | Oregon State Penitentiary; Record of Inmates During the Administration of A. N. Gilbert, March 11, 1895 - April 1, 1899 | Oregon Gen. Soc. | Oregon Genealogical Society | 53 p. | COMPLETE |
| Book-MSS | 4119 | Oregon, End of the Trail | Works Project Administration | Binfords & Mort | 582 p.; illus.; maps; photos | COMPLETE |
| Book-MSS | 41505 | People and Notes: The Southern Oregon Symphonic Band and Its Predecessor the Hillah Temple Shrine Band | Reflected Images Publishers | 112 p. | PARTIAL | |
| Book-MSS | 12059 | Pioneer of Old Oregon: Henry Harmon Spalding | Drury, C M | Caxton Printers | 438 p.; photos | COMPLETE |
| Book-MSS | 47861 | Portrait and Biographical Record of the Willamette Valley, Oregon, Vol 1 | Chapman Publishing Co. | 886 p.; Index in Vol 2 | SEPARATE | |
| Book-MSS | 47862 | Portrait and Biographical Record of the Willamette Valley, Oregon, Vol 2 | Chapman Publishing Co. | 685 p.; photos | PARTIAL | |
| Book-MSS | 32460 | Records of Lone Fir Cemetery From Early Sexton's Records 1879 - 1898 | Brown, W F | Genealogical Forum of Oregon, Inc. | 90 p. | COMPLETE |
| Book-MSS | 4134 | Records of Washington County, Oregon: Cemetery Records, Vol 3 | Lepschat, M R | Genealogical Forum of Oregon, Inc. | 218 p. | COMPLETE |
| Book-MSS | 4133 | Records of Washington County, Oregon: Marriage Records, (Two vols in one.) V.1 1842-1880, V.2 1881-1896 | Lepschat, M R | Genealogical Forum of Oregon, Inc. | 218 p. | COMPLETE |
| Book-MSS | 41810 | Redmond Memorial Cemetery, Redmond, Deschutes Co., Oregon | Bend Gen. Soc. | Bend Genealogical Society | 93 p. | NOT REQ. |
| Book-MSS | 41814 | Register of Funerals in Cottage Grove, Oregon and Vicinity 1906 Through 1977 | Chapman, C | Cottage Grove Genealogical Society | 111 p. | NOT REQ. |
| Book-MSS | 4127 | Roseburg and Douglas County Directory (1956) | Tuve, S O | Salisbury, T. W. and Co. | 605 p. | PARTIAL&SEPARATE |
| Book-MSS | 29382 | Roseburg and Douglas County Directory (1956), Every Name Index | Tuve, S O | Southern California Genealogical Society, Inc. | 46 p. | NOT REQ. |
| Book-MSS | 41808 | Small Cemeteries & Lone Graves of Deschutes Co., Oregon | Bend Gen. Soc. | Bend Genealogical Society | 37 p. | NONE |
| Book-MSS | 4137 | Soldiers Who Served in the Oregon Volunteers: Civil War Period, Infantry, Cavalry | Pekar, M A | Genealogical Forum of Oregon, Inc. | 80 p. | |
| Book-MSS | 41811 | Terrebonne Pioneer Cemetery: Terrebonne, Deschutes County, Oregon | Bend Gen. Soc. | Bend Genealogical Society | 141 p. | COMPLETE |
| Book-MSS | 2439 | U.S. Census of Jackson County, Oregon 1860 and 1870 (Two Books Bound Together) | Not recorded | 130 p. | NOT REQ. | |
| Book-MSS | 4143 | United States Census of Jackson County: 1860 & 1870 | Not recorded | 120 p. | ||
| Book-MSS | 4126 | University of Oregon 1984 Alumni Directory | University of Oregon | Publishing Concepts, Inc. | 936 p. | NOT REQ. |
| Book-MSS | 40897 | Will Abstracts of Lane County, Oregon, 1867-1904, Book 1 | Oregon Genealogical Society | unpaged | COMPLETE | |
| Book-MSS | 46189 | Yamhill County Cemetery Records, Vols 1-3 (Three books bound together) | Yamhill County Genealogical Society | 182 p. | COMPLETE | |
| Book-MSS | 4135 | Yamhill County Oregon 1900 Federal Census, Vol 1 | Yamhill Genealogical Society | Yamhill County Genealogical Society | 171 p. | COMPLETE |
| Book-MSS | 4136 | Yamhill County Oregon 1900 Federal Census, Vol 2 | Yamhill Genealogical Society | Yamhill County Genealogical Society | 172 p. | COMPLETE |
| CDROM | 36278 | 1850 Oregon and New Mexico Census and Index | Family Tree Maker | |||
| CDROM | 36499 | Oregon Vital Records: Deaths, 1903 - 1998 | MyFamily.Com | |||
| Map | 35129 | Then & Now: The Oregon Trail in Oregon | Oregon History Center | single sheet; double-sided | ||
| Microform | 1227 | Oregon 1860 Federal Census: Benton through Yamhill Counties | National Archives & Records Service | NOT REQ. | ||
| Serial-MSS | 30110 | Lane County Historian | Not recorded | |||
| Serial-National | 33326 | Columbia County History | Columbia County Historical Society | |||
| Serial-National | 33327 | Coos Genealogical Forum Bulletin | Coos Genealogical Forum | |||
| Serial-National | 33329 | Mt. Hood Trackers, The | Mt. Hood Genealogical Society | |||
| Serial-National | 33354 | News From The Plains Newsletter | Oregon-California Trails Association | |||
| Serial-National | 33330 | Oregon Genealogical Society Bulletin | Oregon Genealogical Society | |||
| Serial-National | 33331 | Oregon Historical Quarterly | Oregon Historical Society | |||
| Serial-National | 33328 | Portland Genealogical Forum Bulletin | Genealogical Forum of Oregon, Inc. | |||
| Serial-National | 33332 | Rogue Digger | Rogue Valley Genealogical Society | |||
| Serial-National | 33333 | Timber Trails | Yamhill County Genealogical Society | |||
| Serial-National | 33334 | Trees From The Grove | Cottage Grove Genealogical Society |
Catalog Updated 7 October 2006
417 Irving Dr. ~ Burbank, CA ~ 91504
818-843-7247
© 2006- Southern California Genealogical
Society. All Rights Reserved.