Oklahoma
| Category | Dewey | AcqNo | Title | Author | Publisher | Collation |
| Book/MSS | 976.6 OK | 38567 | Abstracts From the Mountain Parker Newspaper, Mountain Park, Kiowa County, OK, August 1935 to July 1944 | Garrison, L N | Southwest Oklahoma Genealogical Society | 97 p. |
| Book/MSS | 976.6 OK | 43477 | Annual Report of the City Manager to the City Council of Pawhuska, 1924-1925 | Pawhuska City | 8 p. | |
| Book/MSS | 976.6 OK | 47649 | Bryan County, Oklahoma Pre-Statehood Marriages July 1902-November 1907 | Ellis, W M | Bryan County Heritage Assn., Inc. | 224 p. |
| Book/MSS | 976.6 OK | 45349 | Cache Cemetery Comanche County, Oklahoma | Southwest Oklahoma Genealogical Society | 121 p. | |
| Book/MSS | 976.6 OK | 43353 | Cemeteries of Carter County, Oklahoma | Oklahoma Genealogical Society | 20 p. | |
| Book/MSS | 976.6 OK | 2187 | Cemeteries of Muskogee County, Oklahoma | Penquite, D D | Muskogee County Genealogical Society | 155 p. |
| Book/MSS | 976.6 OK | 1931 | Cemetery Inscriptions - Kay County Oklahoma | Pioneer Genealogy Society | Pioneer Genealogical Society | 570 p.; cemetery list; map |
| Book/MSS | 976.6 OK | 2623 | Cemetery Inscriptions of Johnston County, Oklahoma Vol. 1 | Tedford, S | Tedford & Assocs | 147 p. |
| Book/MSS | 976.6 OK | 1920 | Choctaw Nation Cemeteries, 1800-1900 | Stanleys | Stanleys, The | 44 p.; map |
| Book/MSS | 976.6 OK | 47863 | Choctaw Nation, Indian Territory: Marriage and Selected Court Records of Tobucksy, Towson, Jackson & Wade Counties | Clark, W | Pittsburg County Genealogical and Historical Society | 55 p. |
| Book/MSS | 976.6 OK | 48995 | Cleveland County, Oklahoma Index to Marriages 1929 - 1933 | Cleveland County Genealogical Society | 98 p. | |
| Book/MSS | 976.6 OK | 50531 | Collection of Obituaries From The Stillwater Newspress, A-E, Vol 1 | Payne Co. Gen. Soc. | Payne County Genealogical Society | 212 p. |
| Book/MSS | 976.6 OK | 50532 | Collection of Obituaries From The Stillwater Newspress, F-M, Vol 2 | Payne Co. Gen. Soc. | Payne County Genealogical Society | 410 p. |
| Book/MSS | 976.6 OK | 50533 | Collection of Obituaries From The Stillwater Newspress, N-Z, Vol 3 | Payne Co. Gen. Soc. | Payne County Genealogical Society | 400 p. |
| Book/MSS | 976.6 OK | 45350 | Comanche County Oklahoma Divorce Index 1901-1950 | Garrison, L N | Southwest Oklahoma Genealogical Society | 255 p. |
| Book/MSS | 976.6 OK | 40763 | Complete Marriage Records, Muskogee, Indian Territory: First US Court - Northern District Books A, B and B-1, July 1890 - March 1893 | Muskogee Co. Gen. Society | 110 p. | |
| Book/MSS | 976.6 OK | 38270 | Cotton County, Oklahoma Birth Records 1912-1918 | Garrison, L N | Southwest Oklahoma Genealogical Society | 47 p. |
| Book/MSS | 976.6 OK | 45352 | Cotton County, Oklahoma Divorce Index 1912-1950 | Garrison, L N | Southwest Oklahoma Genealogical Society | 59 p. |
| Book/MSS | 976.6 OK | 2150 | Creek County Records: Marriage Records 1907-1921 | Taylor, A B | Nancy Green Chap. NSDAR | 165 p. |
| Book/MSS | 976.6 OK | 28155 | Cushing First Presbyterian Church Cemetery, Cushing, Oklahoma | Searcher, The | 1 p. | |
| Book/MSS | 976.6 OK | 45353 | Custer Co., Oklahoma Marriages 1894-1899 | Garrison, L N | Southwest Oklahoma Genealogical Society | 52 p. |
| Book/MSS | 976.6 OK | 16112 | Excerpts form County History Adair Oklahoma | Not recorded | 16 p. | |
| Book/MSS | 976.6 OK | 49375 | Family Maps of Beaver County, Oklahoma Homesteads Edition | Boyd, G A | Arphax Publishing Co. | 370.; surname index |
| Book/MSS | 976.6 OK | 49376 | Family Maps of Ellis County, Oklahoma Homesteads Edition | Boyd, G A | Arphax Publishing Co. | 272 p.; surname index |
| Book/MSS | 976.6 OK | 49379 | Family Maps of Harper County, Oklahoma Deluxe Edition With Homesteads, Roads, Waterways, Towns, Cemeteries, Railroads, and More | Boyd, G A | Arphax Publishing Co. | 372 p.; surname index |
| Book/MSS | 976.6 OK | 49377 | Family Maps of Roger Mills County, Oklahoma Homesteads Edition | Boyd, G A | Arphax Publishing Co. | 254 p.; surname index |
| Book/MSS | 976.6 OK | 49380 | Family Maps of Texas County, Oklahoma Homesteads Edition | Boyd, G A | Arphax Publishing Co. | 402 p.; surname index |
| Book/MSS | 976.6 OK | 49378 | Family Maps of Tillman County, Oklahoma Homesteads Edition | Boyd, G A | Arphax Publishing Co. | 178 p.; surname index |
| Book/MSS | 976.6 OK | 22269 | Federation of Oklahoma Gen. Societies | Fair, P S | Federation of Oklahoma Genealogical Societies | 36 p. |
| Book/MSS | 976.6 OK | 1926 | Footprints on the Osage Reservation, Vol 2 | Parker, D W | Parker, D. W. | 159 p.; map |
| Book/MSS | 976.6 OK | 1928 | Forgotten Oklahoma Records | Cook, F M | Gregath Company, The | 460 p.; vital records |
| Book/MSS | 976.6 OK | 1934 | Forts of Oklahoma | Lackey, V | Tulsa Printing Co. | 47 p.; illus. |
| Book/MSS | 976.6 OK | 22268 | Forts of Oklahoma, The | Lackey, V | Tulsa Printing Co. | 43 p. |
| Book/MSS | 976.6 OK | 1930 | From Bluestem to Golden Trend - A Pictorial History of Garvin County | Pauls Valley Historical Soc. | University Supply & Equipment, TX | 200 p.; photos |
| Book/MSS | 976.6 OK | 45927 | Funeral Home Records of Tulsa, Oklahoma, Heath-Griffith Funeral Home 1967-1984, Vol 10 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 123 p. |
| Book/MSS | 976.6 OK | 45926 | Funeral Home Records of Tulsa, Oklahoma, Whisenhunt Funeral Home 1963-1980, Vol 6 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 260 p. |
| Book/MSS | 976.6 OK | 45376 | Funeral Home Records of Tulsa, Oklahoma: Cumulative Index for Volumes 1 to 10 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 484 p. |
| Book/MSS | 976.6 OK | 45372 | Funeral Home Records of Tulsa, Oklahoma: Moore Funeral Home 1927-1955 with Index, Vol 1 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 323 p. |
| Book/MSS | 976.6 OK | 45373 | Funeral Home Records of Tulsa, Oklahoma: Moore Funeral Home 1956-1971 with Index, Vol 2 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 308 p. |
| Book/MSS | 976.6 OK | 45374 | Funeral Home Records of Tulsa, Oklahoma: Moore Funeral Home, Memory Chapel 1973-1980 and Eastlawn 1966-1980 with Index, Vol 3 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 318 p. |
| Book/MSS | 976.6 OK | 45375 | Funeral Home Records of Tulsa, Oklahoma: Ninde Funeral Home, 1917-1980 with Index, Vol 4 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 415 p. |
| Book/MSS | 976.6 OK | 45850 | Funeral Home Records of Tulsa, Oklahoma: Stanley Funeral Home, 1909-1962 with Index, Vol 7 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 314 p. |
| Book/MSS | 976.6 OK | 45849 | Funeral Home Records of Tulsa, Oklahoma: Whisenhunt Funeral Home, 1929-1962 with Index, Vol 5 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 293 p. |
| Book/MSS | 976.6 OK | 46520 | Funeral Home Records of Tulsa, Oklahoma; Fitzgerald Funeral Home 1936-1980 with Index, Vol 9 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 237 p. |
| Book/MSS | 976.6 OK | 46519 | Funeral Home Records of Tulsa, Oklahoma; Stanley Funeral Home 1963-1981, Winterringer Funeral Home 1906-1910, Lane Funeral Home 1934-1949, Coulter-Brown Funeral Home 1950-1967 with Index, Vol 8 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 309 p. |
| Book/MSS | 976.6 OK | 43471 | Garfield Funeral Home Records | Robertson, J H | Robertson, Joy H. | 12 p. |
| Book/MSS | 976.6 OK | 34379 | Gazetteer of Indian Territory | Gannett, H | U. S. Government Printing Office | 70 p. |
| Book/MSS | 976.6 OK | 16464 | Guide to the Indian Tribes of Oklahoma | Wright, M H | University of Oklahoma Press | 300 p.; maps; photos |
| Book/MSS | 976.6 OK | 12592 | Guide to the Oklahoma Historical Society Library 1991: Library Guide | Huffman, M | Oklahoma Historical Society | 36 p. |
| Book/MSS | 976.6 OK | 38156 | Heart of the Promised Land, Oklahoma County, An Illustrated History | Blackburn, B L | Windsor Publications, Inc. | 264 p. |
| Book/MSS | 976.6 OK | 27682 | Historical Atlas of Oklahoma | Morris, J W | University of Oklahoma Press | 207 p.; maps |
| Book/MSS | 976.6 OK | 41396 | History of Adair County Including Flint and Goingsnake Districts | Adair Co. HS | ARC Press of Cane Hill | 875 p. |
| Book/MSS | 976.6 OK | 12156 | History of Johnston County, Oklahoma | Historical Book Comm | Curtis Media Corporation | 338 p.; photos |
| Book/MSS | 976.6 OK | 50534 | Index for A Collection of Obituaries From the Stillwater Newspress for Volumes 1 to 3 | Payne Co. Gen. Soc. | Payne County Genealogical Society | 75 p. |
| Book/MSS | 976.6 OK | 2188 | Index of Deaths Extracted From Muskogee Daily Phoenix January 16, 1930 - May 4, 1935 | Penquite, D D | Muskogee County Genealogical Society | 48 p. |
| Book/MSS | 976.6 OK | 2200 | Index of Deaths: Lawton Constitution Newspaper 1905-1917 | Irwin, J E | Southwest Oklahoma Genealogical Society | 35+ p. |
| Book/MSS | 976.6 OK | 2207 | Index to Applications for Registration for Homestead Entry Within the Kiowa, Comanche & Apache Ceded Lands | Southwest Oklahoma Genealogic | South West Oklahoma Genealogical Society | 24 p. |
| Book/MSS | 976.6 OK | 38624 | Index to Cotton County Obituaries, Cotton County, OK 1902-1998 | Garrison, L N | 261 p. | |
| Book/MSS | 976.6 OK | 16215 | Index to Homesteaders: Smith's First Directory of Oklahoma Territory | Watson, L S | Histree | 78 p. |
| Book/MSS | 976.6 OK | 47576 | Index to Marriage Records Oklahoma County, Oklahoma Territory 1889-1907 | Oklahoma Genealogical Society | 200 p. | |
| Book/MSS | 976.6 OK | 23752 | Index to Oklahoma in the 1920's (Index Inside Original Book) | Gill, E | Southern California Genealogical Society, Inc. | 11 p. |
| Book/MSS | 976.6 OK | 41116 | Index to Probate Oklahoma County, Oklahoma 1895-1920 | Oklahoma Gen. Soc. | Oklahoma Genealogical Society | 115 p. |
| Book/MSS | 976.6 OK | 1935 | Indians of Eastern Oklahoma | Wilson, C B | Buffalo Publishing Co. | 45 p.; map; photos; tribes |
| Book/MSS | 976.6 OK | 22267 | Indians of Eastern Oklahoma | Wilson, C B | Buffalo Publishing Co. | 22 p.; photos |
| Book/MSS | 976.6 OK | 22264 | Le Flore County, Oklahoma, Records of 1905-1918 | Young, G H | Young, Gloryann Hankins | 13 p. |
| Book/MSS | 976.6 OK | 1937 | LeFlore County Oklahoma Records of 13 Dentists and 21 Doctors, 1905-1918 | Young, G H | Young, Gloryann Hankins | 24 p. |
| Book/MSS | 976.6 OK | 45492 | LeFlore County, Oklahoma (Choctaw Nation, Indian Territory) 1900 Census, Vol 2 | Poteau Valley Genealogical Soc | Poteau Valley Genealogical Society | 69 p. |
| Book/MSS | 976.6 OK | 45493 | LeFlore County, Oklahoma 1920 Census, Bokoshe and Braden Area, Vol 1 | Poteau Valley Genealogical Soc | Poteau Valley Genealogical Society | 125 p. |
| Book/MSS | 976.6 OK | 46645 | LeFlore County, Oklahoma Marriages 1897-1907 (Choctaw Nation, Indian Territory), Vol 2 | Poteau Valley Genealogical Soc | Poteau Valley Genealogical Society | 193 p. |
| Book/MSS | 976.6 OK | 46646 | LeFlore County, Oklahoma Marriages 1907-1915, Vol 3 | Poteau Valley Genealogical Soc | Poteau Valley Genealogical Society | 192 p. |
| Book/MSS | 976.6 OK | 46644 | LeFlore County, Oklahoma Oakland Cemetery-Poteau Occupants 1887-1995 | Poteau Valley Genealogical Soc | Poteau Valley Genealogical Society | 160 p. |
| Book/MSS | 976.6 OK | 45925 | LeFlore County, Oklahoma, Miller Funeral Home Records 1899-1926 | Poteau Valley Genealogical Soc | Poteau Valley Genealogical Society | 95 p. |
| Book/MSS | 976.6 OK | 37589 | Lincoln County Oklahoma History | Lincoln Co. HS | Lincoln County Historical Society | 1572 p. |
| Book/MSS | 976.6 OK | 34143 | Logan County Oklahoma, Vol 1, The Families | Holmes, H F | Logan County Extension Homemakers | 728 p. |
| Book/MSS | 976.6 OK | 34144 | Logan County Oklahoma, Vol 2, The County and Its Communities | Holmes, H F | Logan County Extension Homemakers | 520 p. |
| Book/MSS | 976.6 OK | 1921 | Marion T. Brown: Letters From Fort Sill 1886-1887 | King, C R | Encino Press, The | 90 p.; photos |
| Book/MSS | 976.6 OK | 44836 | Marriage Books of Tulsa County, Oklahoma, Books 4 - 6; 15 Apr 1911 - 25 Dec 1913 (Three Books bound together) | Tulsa Gen. Soc. | Tulsa Genealogical Society | 146 p. |
| Book/MSS | 976.6 OK | 44927 | Marriage Books of Tulsa County, Oklahoma: Book 1 18 Nov 1907-16 Jan 1909, Book 2 15 Jan 1909-16 Mar, 1910, Book 3 16 Mar 1910-16 Mar 1911 (Three books bound together.) | Tulsa Gen. Soc. | Tulsa Genealogical Society | 138 p. |
| Book/MSS | 976.6 OK | 46020 | Marriage Books of Tulsa County, Oklahoma: Book 11 12 Jul 1916-31 Jan 1917, Book 12 5 Jan 1917-25 Jun 1917, Book 13 20 Jun 1917-11 Dec 1917 (Three books bound together.) | Tulsa Gen. Soc. | Tulsa Genealogical Society | 145 p. |
| Book/MSS | 976.6 OK | 46021 | Marriage Books of Tulsa County, Oklahoma: Book 14 30 Nov 1917-5 May 1918, Book 15 4 May 1918-13 Oct 1918, Book 16 12 Oct 1918-26-Apr 1919 (Three books bound together.) | Tulsa Gen. Soc. | Tulsa Genealogical Society | 147 p. |
| Book/MSS | 976.6 OK | 46022 | Marriage Books of Tulsa County, Oklahoma: Book 17 7 Mar 1919-26 Oct 1919, Book 18 30 Jul 1919-23 Dec 1919, Book 19 2 Aug 1919 -19 Jun 1920, Book 20 6 Mar 1920-27 Jun 1920 (Four books bound together.) | Tulsa Gen. Soc. | Tulsa Genealogical Society | 197 p. |
| Book/MSS | 976.6 OK | 44928 | Marriage Books of Tulsa County, Oklahoma: Book 7 25 Sep 1913-1 Jul 1914, Book 8 1 Jul 1914-25 Mar, 1915 (Two books bound together.) | Tulsa Gen. Soc. | Tulsa Genealogical Society | 100 p. |
| Book/MSS | 976.6 OK | 44929 | Marriage Books of Tulsa County, Oklahoma: Book 9 24 Mar 1915-29 Dec 1915, Book 10 28 Dec 1915-27 Aug, 1916 (Two books bound together.) | Tulsa Gen. Soc. | Tulsa Genealogical Society | 97 p. |
| Book/MSS | 976.6 OK | 44930 | Marriage Books of Tulsa County, Oklahoma: Cumulative Index -- Books 1 - 10, 16 Nov 1907--27 Aug 1916 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 70 p. |
| Book/MSS | 976.6 OK | 46019 | Marriage Books of Tulsa County, Oklahoma: Cumulative Index -- Books 11-20, 12 Jul 1916--27 Jun 1920 | Tulsa Gen. Soc. | Tulsa Genealogical Society | 74 p. |
| Book/MSS | 976.6 OK | 45572 | Marriage Record Book 1, Rogers County, Oklahoma, 1907-1910 | Rogers Co. Gen. Soc. | Rogers County Genealogical Society | 125 p. |
| Book/MSS | 976.6 OK | 45571 | Marriage Record Book 2, Rogers County, Oklahoma, 1910-1913 | Rogers Co. Gen. Soc. | Rogers County Genealogical Society | unpaged |
| Book/MSS | 976.6 OK | 45613 | Marriage Records Book 3, Rogers County, Oklahoma, October 1913- June 1916 | Rogers Co. Gen. Soc. | Rogers County Genealogical Society | 153 p. |
| Book/MSS | 976.6 OK | 38269 | Marriage Records Comanche County, Oklahoma Territory 1901-1906 | Murphy, P L | Southwestern Oklahoma Genealogical Society | 153 p. |
| Book/MSS | 976.6 OK | 47864 | Marriage Records; U.S. District Court, Central District South McAlester, Indian Territory, Books #9, #10 & #11, 7 March 1900 - 26 August 1905 (Three books bound together.) | Pittsburg County Genealogical and Historical Society | Unpaged | |
| Book/MSS | 976.6 OK | 34820 | McClain County, Oklahoma; History and Heritage, Book 1 | Rex, J | McClain County Historical & Genealogical Society | 202 p. |
| Book/MSS | 976.6 OK | 34821 | McClain County, Oklahoma; History and Heritage, Book 2 | Rex, J | McClain County Historical & Genealogical Society | 200 p. |
| Book/MSS | 976.6 OK | 34822 | McClain County, Oklahoma; History and Heritage, Book 3 | Rex, J | McClain County Historical & Genealogical Society | 232 p.; surname index |
| Book/MSS | 976.6 OK | 22265 | Miscellaneous Records Columbia Twp. Kingfisher County, Oklahoma | Ferguson, D B | Ferguson, D. B. | 18 p. |
| Book/MSS | 976.6 OK | 1936 | Miscellaneous Records of Columbia Township, Kingfisher County, Oklahoma | Ferguson, E H | Ferguson, E. H. | 115 p.; maps |
| Book/MSS | 976.6 OK | 1914 | Newkirk and Kay County Diamond Jubilee | Boone, M | Skinner & Son | 128 p.; photo |
| Book/MSS | 976.6 OK | 48466 | North Central Oklahoma Rooted in the Past Growing for the Future, Vol 1 | North Central Oklahoma HA | North Central Oklahoma Historical Association, Inc | 378 p. |
| Book/MSS | 976.6 OK | 48467 | North Central Oklahoma Rooted in the Past Growing for the Future, Vol 2 | North Central Oklahoma HA | North Central Oklahoma Historical Association, Inc | 542 p. |
| Book/MSS | 976.6 OK | 23859 | Oklahoma 1860 Census Index | Jackson, R V | Accelerated Indexing Systems, Inc. | unpaged |
| Book/MSS | 976.6 OK | 16883 | Oklahoma City, O.T. Directory August 1889 with Smith's Directory 1890 | Histree | 122 p. | |
| Book/MSS | 976.6 OK | 2259 | Oklahoma in the 1920's | Gill, E | Gill, Ed | 128 p.; photos |
| Book/MSS | 976.6 OK | 23467 | Oklahoma Place Names | Shirk, G H | University of Oklahoma Press | 268 p. |
| Book/MSS | 976.6 OK | 1927 | Oklahoma Records and Archives | Blessing, P J | University of Tulsa Press, Tulsa | 515 p.; vital records |
| Book/MSS | 976.6 OK | 1929 | Oklahoma Territory Weddings | Bode, F M | Pioneer Book Committee | 276 p.; maps; photos |
| Book/MSS | 976.6 OK | 1922 | Oklahoma, A Guide to the Sooner State | Oklahoma Writer Program | University of Oklahoma Press | 445 p.; illus.; maps; photos |
| Book/MSS | 976.6 OK | 1923 | Oklahoma, Yesterday, Today, Tomorrow | Morris, L R | Co-operative Publishing | 922 p.; illus. |
| Book/MSS | 976.6 OK | 759 | Oklahoma: 1880-1890 Census, Canadian District Cherokee Nation Indian Territory | Ashton, S S | Oklahoma Genealogical Society | 90 p. |
| Book/MSS | 976.6 OK | 1924 | Oklahoma: The First Hundred Years | Zellner, W W | Galaxy Publications | 593 p. |
| Book/MSS | 976.6 OK | 16211 | Pawnee County, Oklahoma, Cemeteries, Vol 2 | Lone Chimney Press | 275 p.; maps | |
| Book/MSS | 976.6 OK | 16210 | Pawnee County, Oklahoma, Cemeteries, Vol I | Tubbs & Baker | Lone Chimney Press | 255 p.; maps |
| Book/MSS | 976.6 OK | 40017 | Payne County, Oklahoma Cemetery Index | Erickson, M G | Windmill Publications, Inc. | 610 p. |
| Book/MSS | 976.6 OK | 48501 | Payne County, Oklahoma Marriages 1893-1907, Vol 1 | Payne Co. Gen. Soc. | Lone Chimney Press | 186 p. |
| Book/MSS | 976.6 OK | 48502 | Payne County, Oklahoma Marriages 1908-1916, Vol 2 | Payne Co. Gen. Soc. | Payne County Genealogical Society | 160 p. |
| Book/MSS | 976.6 OK | 1938 | Periscope, 1917, Vol 11 | Checotah High School | Checotah High School | 44 p.; photos |
| Book/MSS | 976.6 OK | 2418 | Pickens County Chickasaw Nation, I.T. Court Minutes 1887- 1897 | Crumpton, B | Crumpton, Barbara | 44 p. |
| Book/MSS | 976.6 OK | 2419 | Pickens County Chickasaw Nation, I.T. Probate Minutes 1887- 1895 | Crumpton, B | Crumpton, Barbara | 40 p. |
| Book/MSS | 976.6 OK | 46075 | Pioneer History of Western Oklahoma, The | Western Oklahoma Historical Society | 450 p. | |
| Book/MSS | 976.6 OK | 48704 | Pittsburg County, Oklahoma Cemetery Records; McAlester Area Cemetery Records, Vol 5 and Hartshorne, Vol 6 and Memory Gardens Cemetery (Three books bound together.) | Pittsburg County Genealogical and Historical Society | 390 p. | |
| Book/MSS | 976.6 OK | 48702 | Pittsburg County, Oklahoma Cemetery Records; Northwest Section, Vol 1 and Northeast Section, Vol 2 (Two books bound together.) | Pittsburg County Genealogical and Historical Society | 481 p. | |
| Book/MSS | 976.6 OK | 48703 | Pittsburg County, Oklahoma Cemetery Records; Southwest Section, Vol 3 and Southeast Section, Vol 4 (Two Book Bound Together) | Pittsburg County Genealogical and Historical Society | 417 p. | |
| Book/MSS | 976.6 OK | 48641 | Pontotoc County Marriages Oklahoma 17 April, 1895 to 4 Nov. 1907; Nov. 1907 thru Dec., 1918; & Roff Bk. 1, 18 May 1911-9 April 1927 & Allen Bk. 1 & 2, 29 May 1910-1 April 1927 (Three books bound together.) | Pontotoc Co. HS | Pontotoc County Historical & Genealogical Society | 348 p. |
| Book/MSS | 976.6 OK | 50990 | Portrait and Biographical Records of Oklahoma | Chapman Publishing Co. | 1298 p.; photos | |
| Book/MSS | 976.6 OK | 45494 | Poteau Valley Genealogical Society Surname Index | Poteau Valley Genealogical Soc | Poteau Valley Genealogical Society | 40 p. |
| Book/MSS | 976.6 OK | 1933 | Research in Oklahoma | Elliott, W L | Elliott, Wendy L., C. G. | 24 p.; bibliography; map |
| Book/MSS | 976.6 OK | 22270 | Research in Oklahoma | Elliot, W L | Elliott, Wendy L., C. G. | 22 p.; maps |
| Book/MSS | 976.6 OK | 47139 | Rosehill Cemetery & Mausoleum | Wendell, D V | 48 p. | |
| Book/MSS | 976.6 OK | 41758 | Sage and Sod, Harper County Oklahoma 1885-1974, Vol 2 | Harper Co. HS | Harper County Historical Society | 496 p. |
| Book/MSS | 976.6 OK | 47860 | Sequoyah Co. Oklahoma Marriages, Books 1 & 2, Vol 1 | Ellsworth, C | Gregath Publishing Company | 74 p. |
| Book/MSS | 976.6 OK | 45290 | Seven Cemeteries 1999 Index and Maps | Inman, J | Inman, Jeannie | 194 p.; maps; photos |
| Book/MSS | 976.6 OK | 1939 | Shawnee - Forgotten Hub of Central Oklahoma | Soden, D | Historical Society of Pottawatomie County | 43 p.; maps; photos |
| Book/MSS | 976.6 OK | 22266 | Shawnee, Oklahoma 1895-1930, Forgotten Hub of Central Oklahoma | Historical Society of Pottawatomie County | 43 p. | |
| Book/MSS | 976.6 OK | 16214 | Smith's First Directory of Oklahoma Territory for Year Commencing August 1, 1890 | Watson, L S | Smith, James W. | 393 p. |
| Book/MSS | 976.6 OK | 45354 | Spooner Funeral Home Records: 14 Sept. 1926 - 19 May 1938, Hollis, Harmon Co., Oklahoma | Murphy, P L | 135 p. | |
| Book/MSS | 976.6 OK | 1932 | Statewide Publications, Current and Out of Print | Oklahoma Historical Society | Oklahoma Genealogical Society | 18 p.; map |
| Book/MSS | 976.6 OK | 1917 | Stillwater - Where Oklahoma Began | Curringham, R E | Arts & Humanities Co. | 241 p. |
| Book/MSS | 976.6 OK | 45340 | SW Oklahoma Keys | SW Oklahoma GS | Metro-Press, Inc. | 556 p.; photos |
| Book/MSS | 976.6 OK | 2148 | Tombstone Inscriptions in Tulsa County, Oklahoma: Shadows of the Past, Vol 1 | Hawkins, M | Tulsa Genealogical Society | 298 p. |
| Book/MSS | 976.6 OK | 2149 | Tombstone Inscriptions in Tulsa County, Oklahoma: Shadows of the Past, Vol 2 | Hawkins, M | Tulsa Genealogical Society | 280 p. |
| Book/MSS | 976.6 OK | 34616 | Veteran Burials in the State of Oklahoma, Vol 1, Part 1 | Oklahoma Gen. Soc. | Oklahoma Genealogical Society | 243 p. |
| Book/MSS | 976.6 OK | 34617 | Veteran Burials in the State of Oklahoma, Vol 1, Part 2 | Oklahoma Gen. Soc. | Oklahoma Genealogical Society | 235 p. |
| Book/MSS | 976.6 OK | 1916 | Washington County Oklahoma; Index of Marriage Records 1907-20 | Bartlesville Gen. Soc. | Bartlesville Genealogical Society | 258 p.; maps |
| Book/MSS | 976.6 OK | 45570 | Will Book 1, Rogers County, Oklahoma, 1907-1941 | Rogers Co. Gen. Soc. | Rogers County Genealogical Society | 68 p. |
| Book/MSS | 976.6 OK | 1915 | With the Colors - From Pittsburg County | Tuttle, J A | Tuttle, J. A. | 189 p.; photo |
| Book/MSS | 976.6 OK | 38142 | Woods County Oklahoma Rural Cemeteries | Cherokee Strip Volunteer Leagues | Cherokee Strip Volunteer League | 211 p. |
| Book/MSS | 976.6 OK | 37474 | Woodward County Pioneer Families Before 1915 | Plains Indians & Pioneer Hist | Plains Indians & Pioneer Historical | 534 p. |
| CDROM | 976.6 OK | 42113 | 1920 Oklahoma Census Index (SKU 2841) | MyFamily.Com | ||
| CDROM | 976.6 OK | 36015 | Native American Collection | GenRef, Inc. | ||
| Map | 976.6 OK | 35004 | Civil War in Indian Territory, 1861-1865 | Oklahoma Department of Transportation | single sheet | |
| Microform/fiche | 976.6 OK | 5021 | Indian Territory 1900 Census: Choctow Nation ED 96 - 116 | National Archives & Records Service | ||
| Microform/fiche | 976.6 OK | 5020 | Indian Territory 1900 Soundex: M-250 R S - M-460 Dollie P | National Archives & Records Service | ||
| Periodical | 976.6 OK | 33381 | Canadian County Connections | Canadian County Genealogical Society | ||
| Periodical | 976.6 OK | 33382 | Chronicles of Oklahoma, The | Oklahoma Historical Society | ||
| Periodical | 976.6 OK | 33383 | Logan County Genealogical Society News | Logan County Genealogical Society | ||
| Periodical | 976.6 OK | 33385 | McClain County, Oklahoma Historical & Genealogical Society Quarterly Newsletter | McClain County Historical & Genealogical Society | ||
| Periodical | 976.6 OK | 33386 | Muskogee County Genealogical Society Newsletter | Muskogee Co. Gen. Society | ||
| Periodical | 976.6 OK | 33387 | Oklahoma Genealogical Society Quarterly | Oklahoma Genealogical Society | ||
| Periodical | 976.6 OK | 33389 | Pontotoc County Quarterly | Pontotoc County Historical & Genealogical Society | ||
| Periodical | 976.6 OK | 33388 | Recorder, The | Payne County Genealogical Society | ||
| Periodical | 976.6 OK | 33390 | Roger Mills Journal, The | Roger Mills County Genealogy Society, The | ||
| Periodical | 976.6 OK | 33391 | Tree Tracers | Southwestern Oklahoma Genealogical Society | ||
| Periodical | 976.6 OK | 33392 | Tulsa Annals | Tulsa Genealogical Society | ||
| Periodical | 976.6 OK | 30174 | Western Trails News Letter | Western Trails | ||
| Periodical | 976.6 OK | 33393 | Western Trails Newsletter | Western Trails | ||
| Periodical | 976.6 OK | 33394 | Woods County Genealogists Journal | Woods County Genealogists |
Catalog Updated 2 December 2008
417 Irving Dr. ~ Burbank, CA ~ 91504
818-843-7247
© 2006- Southern California Genealogical
Society. All Rights Reserved.