New Jersey
| Category | AcqNo | Title | Author | Publisher | Collation | Index Description |
|---|---|---|---|---|---|---|
| Book-MSS | 2456 | 1853-54 City Directory Newark, New Jersey | Pierson, B T | Holbrook, A. Stephen, Printer | 432 p. | NOT REQ. |
| Book-MSS | 46008 | 1895 History of Sussex, New Jersey | Stickney, C E | Gateway Press, Inc. | 106 p. | NONE |
| Book-MSS | 4073 | Abstracts of Essex County New Jersey, Partitions and Divisions of Estates 1793-1881 | Brown, V A | 206 Meadowbreeze Lane | 143 p.; maps | COMPLETE |
| Book-MSS | 16167 | Abstracts of Partitions & Divisions on Monouth, Mercer & Burlington Counties, New Jersey | Brown, V A | Clearfield Company, Inc. | 135 p. | COMPLETE |
| Book-MSS | 4087 | Alloway Remembers | Alloway Bicentennial Comm. | Alloway Township Bicentennial Comm. | 370 p.; maps; photos | COMPLETE |
| Book-MSS | 29163 | Annals of the Classis of Bergen of the Reformed Dutch Church | Taylor, B C | Board of Publication, Reformed Church | 479 p.; photos | COMPLETE |
| Book-MSS | 22172 | Art Issue of the Bridgeton Evening News: A Souvenir (Index Only) | Kirby, W B | News Job Printing House | 36 p. | NOT REQ. |
| Book-MSS | 4089 | As We Were: The Story of Old Elizabethtown | Thayer, T | New Jersey Historical Society | 280 p.; illus.; maps; photos | COMPLETE |
| Book-MSS | 4063 | Atlantic County New Jersey Marriages | Craig, H S | Gloucester Co. Historical Society | 85 p. | NOT REQ. |
| Book-MSS | 29541 | Bergen Records, 1666-1788, Three Books in One | Versteeg, D | Genealogical Publishing Company, Inc. | 300 p. | COMPLETE |
| Book-MSS | 12461 | Bible Records, Marriage Certificates, Place Names | Gloucester Co. Historical Society | 76 p. | NONE | |
| Book-MSS | 4041 | Bill of Mortality 1768-1806: Register of All Deaths | Cherry, W | American Civilization Institute | 112 p.; illus. | COMPLETE |
| Book-MSS | 41961 | Bordentown 1682-1932 | Magee, J D | Bordentown Register, The | 145 p. | NONE |
| Book-MSS | 17012 | Bulletin of the Gloucester County History Society | Gloucester Co. HS | Gloucester Co. Historical Society | 39 p. | NOT REQ. |
| Book-MSS | 4065 | Burlington County, New Jersey Marriages | Craig, H S | Gloucester Co. Historical Society | 340 p. | NOT REQ. |
| Book-MSS | 47087 | Calendar of New Jersey Wills, Administrations, Etc. Vol 2, 1730-1750, Part 1 | Nelson, W | Heritage Books, Inc. | 358 p. | SEPARATE |
| Book-MSS | 47088 | Calendar of New Jersey Wills, Administrations, Etc. Vol 2, 1730-1750, Part 2 | Nelson, W | Heritage Books, Inc. | 352 p. | COMPLETE |
| Book-MSS | 47089 | Calendar of New Jersey Wills, Administrations, Etc. Vol 3, 1751-1760 | Nelson, W | Heritage Books, Inc. | 469 p. | COMPLETE |
| Book-MSS | 47085 | Calendar of New Jersey Wills, Vol 1, 1670-1730, Part 1 | Nelson, W | Heritage Books, Inc. | 377 p. | SEPARATE |
| Book-MSS | 47086 | Calendar of New Jersey Wills, Vol 1, 1670-1730, Part 2 | Nelson, W | Heritage Books, Inc. | 375 p. | COMPLETE |
| Book-MSS | 38314 | Camden County New Jersey Marriages | Craig, H S | Gloucester Co. Historical Society | 198 p. | COMPLETE |
| Book-MSS | 4066 | Cape May County, New Jersey Marriages | Craig, H S | Gloucester Co. Historical Society | 131 p. | NOT REQ. |
| Book-MSS | 38318 | Cemeteries of Cumberland County, New Jersey | Sheppard, C E | Gloucester Co. Historical Society | 500 p. | COMPLETE |
| Book-MSS | 47680 | Centennial of the Theological Seminary of the Reformed Church in America in New Brunswick, New Jersey, 1784-1884 | Demarest, D D | Rogers & Sherwood | 526 p. | COMPLETE |
| Book-MSS | 32008 | Certificates and Receipts of Revolutionary New Jersey | Stratford, D A | Hunterdon House | 337 p. | COMPLETE |
| Book-MSS | 26355 | Certificates and Receipts of Revolutionary New Jersey, Vol. 2 | Stratford, D A | Hunterdon House | 337 p. | COMPLETE |
| Book-MSS | 47273 | Colonial Families of Cape May County, New Jersey | Wright, F E | Colonial Roots | 364 p. | COMPLETE |
| Book-MSS | 29545 | Colonial Scrapbook - The Southern New Jersey Coast 1675-1783 | Burgess, P C | Carlton Press, Inc. | 206 p. | PARTIAL |
| Book-MSS | 41099 | Commemorative History of the Presbyterian Church in Westfield, New Jersey 1728-1928 | McKinney, W K | 483 p. | NONE | |
| Book-MSS | 27676 | County Atlas of Warren, New Jersey From Actual Surveys By and Under the Direction F. W. Beers | Beers, F. W. & Co. | 57 p.; maps | NONE | |
| Book-MSS | 4068 | Cumberland County, New Jersey Marriages | Craig, H S | Gloucester Co. Historical Society | 333 p. | NOT REQ. |
| Book-MSS | 47227 | Deerfield Presbyterian Church Minutes, Baptisms and Marriages, 1746-1904, Deerfield, Cumberland County, New Jersey | Plankenhorn, L | Gloucester County Historical Society | 369 p. | COMPLETE |
| Book-MSS | 29096 | Dutch Houses and Families in Northern New Jersey and Southern New York Before 1776 | Bailey, R F | Dover Publications, Inc. | 612 p. | COMPLETE |
| Book-MSS | 29919 | Early Dutch Settlers of Monmouth County New Jersey | Beekman, G C | Polyanthos, New Orleans, LA | 178 p. | NONE |
| Book-MSS | 4043 | Early Germans of New Jersey, Their History, Churches, and Genealogies | Chambers, T F | Genealogical Publishing Company, Inc. | 667 p.; map; photos | COMPLETE |
| Book-MSS | 29754 | Every Name Index to Gloucester County New Jersey Marriage Records | Craig, H S | Southern California Genealogical Society, Inc. | 46 p. | NOT REQ. |
| Book-MSS | 29412 | Every Name Index to South Jersey Marriages - Grooms | Craig, H S | Southern California Genealogical Society, Inc. | 47 p. | NOT REQ. |
| Book-MSS | 29602 | Families of Bergen County, New Jersey | Westervelt, F A | Clearfield Company, Inc. | 422 p.; illus. | PARTIAL |
| Book-MSS | 47561 | Family Chronicles of the Paterson Intelligencer, Marriages and Deaths 1825-1856, Vol 1 | Passaic County Historical Society | 166 p. | COMPLETE | |
| Book-MSS | 39173 | First Presbyterian Church, Elizabeth New Jersey, 1858-1882 | Need to confirm | 70 p. | NONE | |
| Book-MSS | 29956 | First Settlers of Piscataway and Woodbridge (Xeroxed Notebook) | Not recorded | 77 p.; unnumbered | PARTIAL | |
| Book-MSS | 4042 | Gazetteer of the State of New Jersey | Gordon, T F | Polyanthos, Cottonport, LA | 266 p. | NOT REQ. |
| Book-MSS | 45099 | Genealogical History of Hudson and Bergen Counties, New Jersey | Harvey, C B | New Jersey Genealogical Publishing Company | 652 p. | COMPLETE |
| Book-MSS | 4058 | Genealogical Research - A Guide to Source Materials in Archives and History Bureau at the New Jersey State Library | McDonough, R H | Not recorded | 142 p. | NONE |
| Book-MSS | 4093 | Genealogical Research: Source Materials in Archives, and History of the New Jersey State Library | McDonough, R H | New Jersey State Library | 33 p. | NONE |
| Book-MSS | 23668 | Genealogies of New Jersey Families, Vol 1 | Genealogical Publishing Company, Inc. | 1139 p. | COMPLETE | |
| Book-MSS | 23669 | Genealogies of New Jersey Families, Vol 2 | Printery, The | 412 p. | COMPLETE | |
| Book-MSS | 2605 | Genealogies of the First Settlers of Passaic Valley (and vicinity) Above Chatham | Littell, J | Genealogical Publishing Company, Inc. | 512 p. | NONE |
| Book-MSS | 4075 | Genealogy of Early Settlers in Trenton and Ewing | Cooley, E F | Genealogical Publishing Company, Inc. | 336 p. | COMPLETE |
| Book-MSS | 16681 | General Index to the New Jersey Archives | Ricord, F W | Genealogical Publishing Company, Inc. | 198 p.; review book | NOT REQ. |
| Book-MSS | 26971 | Given Name Index to Genealogical Magazine of NJ Vol III | Stryker-Rodda | Polyanthos Press | 511 p. | NOT REQ. |
| Book-MSS | 20134 | Glance Back in Time, A: Life in Colonial New Jersey, 1704-1770 | Marrin, R B | Heritage Books, Inc. | 359 p. | COMPLETE |
| Book-MSS | 4070 | Gloucester County New Jersey Marriage Records | Craig, H S | Gloucester Co. Historical Society | 306 p. | PARTIAL&SEPARATE |
| Book-MSS | 38316 | Gloucester County Wills 1836-1846 | Rogers, D C | Gloucester Co. Historical Society | 232 p. | COMPLETE |
| Book-MSS | 2438 | Gloucester County, New Jersey Residents, 1850 | Gibson, G. & F. | 337 p. | PARTIAL | |
| Book-MSS | 2838 | Gloucester County, New Jersey Wills 1818-1836 | Rogers, D C | Gloucester Co. Historical Society | 306 p. | COMPLETE |
| Book-MSS | 26112 | Gouldtown - A Very Remarkable Settlement of Ancient Date | Steward, W | Lippincott, J. B. & Company | 237 p. | COMPLETE |
| Book-MSS | 26664 | Guide to Family History Sources in the New Jersey State Archives | New Jersey Department of State | 32 p.; maps; photos | NOT REQ. | |
| Book-MSS | 29601 | Guide to the Manuscript Collections of the New Jersey Historical Society | Skemer, D C | New Jersey Historical Society | 245 p. | COMPLETE |
| Book-MSS | 4051 | Historic South Jersey Towns | McMahon, W | Press Publishing Co. | 258 p.; illus.; photos | PARTIAL |
| Book-MSS | 4098 | Historic Woodbury (Tercentenary) | McClain, W J | Not recorded | 32 p.; illus. map; photo | NONE |
| Book-MSS | 4048 | Historical and Genealogical Miscellany Data Relating to Settlement and Settlers of New York and New Jersey | Stillwell, J E | Genealogical Publishing Company, Inc. | 440 p. | COMPLETE |
| Book-MSS | 4045 | Historical and Genealogical Miscellany Data Relating to Settlement and Settlers of New York and New Jersey | Stillwell, J E | Genealogical Publishing Company, Inc. | 483 p. | COMPLETE |
| Book-MSS | 4046 | Historical and Genealogical Miscellany Data Relating to Settlement and Settlers of New York and New Jersey | Stillwell, J E | Genealogical Publishing Company, Inc. | 503 p. | COMPLETE |
| Book-MSS | 4047 | Historical and Genealogical Miscellany Data Relating to Settlement and Settlers of New York and New Jersey | Stillwell, J E | Genealogical Publishing Company, Inc. | 546 p. | COMPLETE |
| Book-MSS | 4049 | Historical and Genealogical Miscellany Data Relating to Settlement and Settlers of New York and New Jersey | Stillwell, J E | Genealogical Publishing Company, Inc. | 575 p. | COMPLETE |
| Book-MSS | 29606 | History & Genealogy of Fenwick's Colony | Shourds, T | Genealogical Publishing Company, Inc. | 553 p. | COMPLETE |
| Book-MSS | 23753 | History of Burlington New Jersey, The | Enterprise Publishing Co., Inc., The | 388 p. | NONE | |
| Book-MSS | 4071 | History of Gloucester, Salem, and Cumberland Counties, New Jersey | Cushing, T | Gloucester Co. Historical Society | 728 p.; map; photo | NONE |
| Book-MSS | 32820 | History of Monmouth and Ocean Counties, Embracing A Genealogical Record of Earliest Settlers, A | Salter, E | Gardner, E. and Sons | 522 p. | COMPLETE |
| Book-MSS | 29546 | History of Morris County, New Jersey Embracing Upwards of Two Centuries 1710 - 1913, Vol 1 | Pitney, H C | Lewis Histroical Publishing Co., Inc. | 509 p.; maps; photos | PARTIAL |
| Book-MSS | 29547 | History of Morris County, New Jersey Embracing Upwards of Two Centuries 1710 - 1913, Vol 2 | Pitney, H C | Lewis Histroical Publishing Co., Inc. | 509 p.; photos | COMPLETE |
| Book-MSS | 4078 | History of Morris County, New Jersey: Illustrations and Biographical Sketches | Munsell, W W | Morris County Historical Society | 407 p.; illus.; map; portraits | COMPLETE |
| Book-MSS | 41130 | History of Newark, New Jersey, Being a Narrative of Its Rise and Progress, The | Atkinson, J | Guild, William B | 334 p. | NONE |
| Book-MSS | 4084 | History of Salem County New Jersey | Sickler, J S | Sunbeam Publishing Co. | 390 p.; maps | COMPLETE |
| Book-MSS | 41098 | History of St. John's Church, Elizabeth Town, New Jersey, 1703-1857: The Episcopal Church in The American Colonies | Clark, S A | Lippincott Company, J B | 203 p. | NONE |
| Book-MSS | 4088 | History of Susex County, New Jersey: Biographical Sketches | Snell, J P | Genealogical Researchers | 515 p.; photos | COMPLETE |
| Book-MSS | 26819 | History of the Cities of Passaic and Paterson, New Jersey | Not recorded | 10 p. | NOT REQ. | |
| Book-MSS | 44154 | History of The Early Settlement and Progress of Cumberland County, New Jersey and of The Currency of This and The Adjoining Colonies | Elmer, L Q C | Heritage Books, Inc. | 146 p. | COMPLETE |
| Book-MSS | 2108 | History of The Oranges in Essex County, New Jersey, 1666-1806 | Wickes, S | Heritage Books, Inc. | 334 p.; illus.; map; photos | COMPLETE |
| Book-MSS | 28093 | History of the Religious Bodies of Fenwick's Colony, New Jersey | Not recorded | 10 p. | NONE | |
| Book-MSS | 41074 | History of Union and Middlesex Counties, New Jersey, With Biographical Sketches of Their Pioneers and Prominent Men | Clayton, W W | 885 p.; photos | PARTIAL | |
| Book-MSS | 41076 | History of Union County New Jersey, 1664-1923, Vol 1 | Honeyman, A V | Lewis Historical Publishing Company, Inc. | 431 p.; photos | NONE |
| Book-MSS | 41077 | History of Union County New Jersey, 1664-1923, Vol 2 | Honeyman, A V | Lewis Historical Publishing Company, Inc. | 134 p.; index in Vol 3 | SEPARATE |
| Book-MSS | 41078 | History of Union County New Jersey, 1664-1923, Vol 3 | Honeyman, A V | Lewis Historical Publishing Company, Inc. | 284 p. | COMPLETE |
| Book-MSS | 41075 | History of Union County, New Jersey Illustrated | Ricord, F W | East Jersey History Company | 656 p. | NONE |
| Book-MSS | 4090 | History of Warren County, New Jersey: Biographical Sketches | Snell, J P | Genealogical Researchers | 307 p.; photos | COMPLETE |
| Book-MSS | 2202 | Hunterdon County, New Jersey Taxpayers 1778-1797 | T.L.C. Genealogy | 203 p. | NOT REQ. | |
| Book-MSS | 32457 | Index for the Boonton Weekly Bulletin Apr 1883- Jan 1925 | Schulz, M J | Schulz, Margaret | 256 p. | NOT REQ. |
| Book-MSS | 20010 | Index of Land Documents | Steelman, J F | Gloucester Co. Historical Society | 88 p. | COMPLETE |
| Book-MSS | 39465 | Index of Land Documents, Gloucester County, New Jersey | Steelman, J F | Gloucester Co. Historical Society | 56 p. | NONE |
| Book-MSS | 4057 | Index of Official Register of the Officers and Men of New Jersey in the Revolutionary War Indexed by WPA | Stryker, W S | Genealogical Publishing Company, Inc. | 142 p. | NOT REQ. |
| Book-MSS | 26969 | Index to Genealogical Magazine of NJ Vol I Index A-K | Stryker-Rodda | Polyanthos Press | 598 p. | NOT REQ. |
| Book-MSS | 26970 | Index to Genealogical Magazine of NJ Vol II Index L-Z | Stryker-Rodda | Polyanthos Press | 572 p. | NOT REQ. |
| Book-MSS | 4074 | Index to the History of Gloucester, Salem, and Cumberland Counties, New Jersey | Sinclair, D A | Polyanthos for Rutgers University | 272 p.; map; photo | NOT REQ. |
| Book-MSS | 45060 | Index to the New Jersey Genesis, 1953-1971 | Nissen, C | Hermosa Publishers | 172 p. | NOT REQ. |
| Book-MSS | 41113 | Inscriptions on Tombstones and Monuments in the Burying Grounds of the First Presbyterian Church and St. Johns Church at Elizabeth, New Jersey, 1664-1892 | Tuttle, Morehouse and Taylor | 355 p. | COMPLETE | |
| Book-MSS | 41905 | Intestates and Others From the Orphans Court Books of Monmouth Co., New Jersey 1785-1906 | Cronk, J B | Clearfield Company, Inc. | 241 p. | COMPLETE |
| Book-MSS | 23723 | John Fenwick and Salem Co. | Harper, R W | Salem County Cultural & Heritage Committee | 124 p. | COMPLETE |
| Book-MSS | 41114 | List of Surveys as Kept By Elizabeth Town Associates Whose Surveys Were Inscribed in The New Elizabeth Town Freeholders' Book of 1729 | Wright, H M | 50 p. | COMPLETE | |
| Book-MSS | 34466 | Maplewood | Durand-Hedden | Arcadia Publishing | 128 p. | NONE |
| Book-MSS | 43076 | Mark Newby, the First Banker in New Jersey and His Patrick Halfpence. | Stewart, Frank H. | Gloucester Co. Historical Society | 46 p. | COMPLETE |
| Book-MSS | 4077 | Marriages of Monmouth County, New Jersey 1795-1843 | Gibson, G | Genealogical Publishing Company, Inc. | 143 p. | NOT REQ. |
| Book-MSS | 4080 | Men From Morris County Who Served in the American Revolution | Hoskins, B | Not recorded | 197 p.; map | NOT REQ. |
| Book-MSS | 38783 | Middlesex County Heirs to Estates 1780-1870 | Brown, V A | Genealogical Researchers | 103 p. | COMPLETE |
| Book-MSS | 16013 | Minute Book of Sussex County, New Jersey: Court Records 1764-1766 | Stark B & C Stark | Heritage Books, Inc. | 158 p. | COMPLETE |
| Book-MSS | 16560 | Monmouth Connection, The | MCGS | Not recorded | 244 p. | COMPLETE |
| Book-MSS | 16047 | Morris Area Genealogy Society News Letter | Morris Area Genealogy Society | 13 p. | NONE | |
| Book-MSS | 22168 | Morris County Marriages | Adamus & Holley | Morris County Genealogy Society | 6 p. | NOT REQ. |
| Book-MSS | 2827 | Morris County, New Jersey Inscriptions on the Tombstones and Monuments in the Graveyards at Whippany and Honover | Heritage Books, Inc. | 93 p. | NOT REQ. | |
| Book-MSS | 12193 | Name Index for the History of Burlington, New Jersey | Taylor, B J M K | Roots and Shoots, Inc. | 214 p. | NOT REQ. |
| Book-MSS | 41896 | Nassau Herald, The: A Record of the Class of Nineteen Hundred and Forty of Princeton University | Princeton University Press | 672 p. | NONE | |
| Book-MSS | 38214 | New Brunswick and Middlesex County, The Hub and the Wheel: An Illustrated History | Karasik, G | Windsor Publications, Inc. | 222 p. | COMPLETE |
| Book-MSS | 29355 | New Jersey A History, Vol 2 | Kull, I S | American Historical Society, The | 343 p.; index in Vol 4 | SEPARATE |
| Book-MSS | 29356 | New Jersey A History, Vol 3 | Kull, I S | American Historical Society, The | 442 p.; index in Vol 4 | SEPARATE |
| Book-MSS | 29357 | New Jersey A History, Vol 4 | Kull, I S | American Historical Society, The | 317 p.; index in Vol 4 | SEPARATE |
| Book-MSS | 4067 | New Jersey 1800 Cumberland County Census Index | Jackson, R V | Accelerated Indexing Systems, Inc. | 42 p. | NOT REQ. |
| Book-MSS | 4039 | New Jersey 1850 Census Index | Jackson, R V | Accelerated Indexing Systems, Inc. | 386 p. | NOT REQ. |
| Book-MSS | 29150 | New Jersey A History | Kull, I S | American Historical Society, The | 398 p.; illus.; photos | NONE |
| Book-MSS | 29550 | New Jersey as a Colony and As a State | Lee, F B | Publishing Society of New Jersey | 400 p.; illus.; photos | SEPARATE |
| Book-MSS | 29551 | New Jersey as a Colony and As a State | Lee, F B | Publishing Society of New Jersey | 402 p.; illus.; photos | PARTIAL |
| Book-MSS | 29548 | New Jersey as a Colony and As a State | Lee, F B | Publishing Society of New Jersey | 422 p.; illus.; photos | SEPARATE |
| Book-MSS | 29549 | New Jersey as a Colony and As a State | Lee, F B | Publishing Society of New Jersey | 456 p. | SEPARATE |
| Book-MSS | 47271 | New Jersey Bible Records: Atlantic, Burlington, Cape May, And Gloucester Counties, Vol 1 | Watring, A M | Colonial Roots | 273 p. | COMPLETE |
| Book-MSS | 47272 | New Jersey Bible Records: Salem and Cumberland Counties, Vol 2 | Watring, A M | Colonial Roots | 237 p. | COMPLETE |
| Book-MSS | 4040 | New Jersey Biographical and Genealogical Notes from New Jersey Archives | Nelson, W | Genealogical Publishing Company, Inc. | 222 p. | COMPLETE |
| Book-MSS | 16162 | New Jersey Biographical Index | Sinclair, D A | Genealogical Publishing Company, Inc. | 859 p.; review | NOT REQ. |
| Book-MSS | 29955 | New Jersey from Colony To State 1609-1789 | McCornick, R P | New Jersey Historical Society | 189 p. | COMPLETE |
| Book-MSS | 4038 | New Jersey in 1793 | Norton, J S | Norton, James S. | 515 p.; map | COMPLETE |
| Book-MSS | 34544 | New Jersey in 1793 | Norton, J S | Norton, James S. | 10 p. | |
| Book-MSS | 29544 | New Jersey in Traveler's Accounts 1524-1971, A Descriptive Bibliography | Coad, O S | Scarecrow Press, Inc., The | 211 p. | COMPLETE |
| Book-MSS | 4060 | New Jersey Index of Wills, Vol 1 | New Jersey Secretary of State | Genealogical Publishing Company, Inc. | 484 p. | NOT REQ. |
| Book-MSS | 4061 | New Jersey Index of Wills, Vol 2 | New Jersey Secretary of State | Genealogical Publishing Company, Inc. | 484 p. | NOT REQ. |
| Book-MSS | 4062 | New Jersey Index of Wills, Vol 3 | New Jersey Secretary of State | Genealogical Publishing Company, Inc. | 484 p. | NOT REQ. |
| Book-MSS | 4059 | New Jersey Marriage Records, 1665-1800 | Nelson, W | Genealogical Publishing Company, Inc. | 804 p. | NOT REQ. |
| Book-MSS | 4044 | New Jersey: A Guide to its Present and Past | Works Project Administration | Hastings House Publishers | 735 p.; illus.; maps; photo | COMPLETE |
| Book-MSS | 4094 | New Jersey: Digging for Ancestors in the Garden State | Stryker-Rodda, K | Detroit Society for Genealogical Research | 38 p.; map | NONE |
| Book-MSS | 27697 | Newark- An American City | Cummings, C F | Newark Bicentenial Commission | 52 p.; maps; photos | NONE |
| Book-MSS | 29604 | Notes on Old Gloucester County, New Jersey Vol 1 & 2 | Stewart, F H | Genealogical Publishing Company, Inc. | 662 p. | COMPLETE |
| Book-MSS | 29605 | Notes on Old Gloucester County, New Jersey Vol 3 & 4 | Stewart, F H | Genealogical Publishing Company, Inc. | 947 p. | COMPLETE |
| Book-MSS | 41635 | Notices from New Jersey Newspapers 1791-1795 | Wilson, T B | Hunterdon House | 680 p. | COMPLETE |
| Book-MSS | 4055 | Notices From New Jersey Newspapers: 1781-1790 | Wilson, T B | Hunterdon House | 561 p. | COMPLETE |
| Book-MSS | 32456 | Nutley Yesterday - Today | Troy, A A | Nutley Historical Society | 357 p. | PARTIAL |
| Book-MSS | 12494 | Official Register of the Officers and Men of New Jersey in the Revolutionary War, Vol 1 | Stryker, W S | Heritage Books, Inc. | 460 p. | NOT REQ. |
| Book-MSS | 12495 | Official Register of the Officers and Men of New Jersey in the Revolutionary War, Vol 2 | Stryker, W S | Heritage Books, Inc. | 388 p.; (p. 461 - p. 949) | NOT REQ. |
| Book-MSS | 4086 | Old Deeds: Index of Unrecorded Deeds | VanName, E | Salem County Historical Society Publication | 56 p. | NOT REQ. |
| Book-MSS | 2473 | Old Sussex County Families of The Minisink Region | Stickney, C E | Brown, Virginia Altman | 204 p. | COMPLETE |
| Book-MSS | 29204 | Old Times in Old Monmouth Historical Reminiscences | Salter, E | Genealogical Publishing Company, Inc. | 465 p. | PARTIAL |
| Book-MSS | 39464 | Open House in Gloucester County, New Jersey | Gloucester County Historical Society | 14 p. | NONE | |
| Book-MSS | 4097 | Organization and Minutes of the Gloucester County Court | Stewart, F H | Gloucester Co. Historical Society | 46 p.; illus. | NONE |
| Book-MSS | 4095 | Our Town: Community Guide | Marinelli, J J | Willingboro Jaycees | illus.; maps; photos | NONE |
| Book-MSS | 16303 | Paramus, Bergen County, New Jersey, Reformed Dutch Church Baptisms 1740-1850 | Randolph & Rankin | Kinship | 224 p. | COMPLETE |
| Book-MSS | 39348 | Parishes of the Archdiocese of Newark, Essex County, New Jersey | Need to confirm | 1 p. | NONE | |
| Book-MSS | 4079 | Partitions and Divisions of Morris County Estates: Warren, Sussex, Essex County | Brown, V A | Genealogical Researchers | 357 p. | COMPLETE |
| Book-MSS | 4054 | Patents and Deeds and Other Early Records of New Jersey, 1664-1703 | Nelson, W | Genealogical Publishing Company, Inc. | 770 p. | COMPLETE |
| Book-MSS | 4050 | Pioneer Families of Northwestern New Jersey | Armstrong, W | Hunterdon House | 616 p. | COMPLETE |
| Book-MSS | 32681 | Place Names of Ocean County, New Jersey 1609-1849 | Zinkin, V | Polyanthos, Cottonport, LA | 214 p. | NONE |
| Book-MSS | 29603 | Province of East New Jersey 1609-1702: The Rebellious Proprietary | Pomfret, J E | Princeton University Press | 407 p. | COMPLETE |
| Book-MSS | 4053 | Province of West New Jersey: 1609-1702 | Pomfret, J E | Princeton University Press | 298 p. | COMPLETE |
| Book-MSS | 32703 | Puritan Heritage; The First Presbyterian Church in HorseNeck (Caldwell, NJ) | Lockward, L G | Lockwood, L. G. | 488 p. | COMPLETE |
| Book-MSS | 39447 | Quaker Marriages in Vicinity of Woodbridge, New Jersey | Peterson, Robert G. | Peterson, Robert G. | 10 p. | NOT REQ. |
| Book-MSS | 4092 | Quaker Miscellany: New Jersey | Heiss, W | Heiss, Willard | 36 p. | NONE |
| Book-MSS | 44695 | Records From Family Bibles in the Gloucester County Historical Society | Plankenhorn, L | Gloucester County Historical Society | 275 p. | COMPLETE |
| Book-MSS | 29701 | Records of Officers and Mens of New Jersey in Wars 1791-1815 | Adj Gen | Genealogical Publishing Company, Inc. | 389 p. | COMPLETE |
| Book-MSS | 4101 | Revolutionary Cemetery, The | Hamilton, H C | Not recorded | 12 p. | NOT REQ. |
| Book-MSS | 29700 | Revolutionary Census of New Jersey | Stryker-Rodda, K | Polyanthos, Cottonport, LA | 400 p.; photos | NOT REQ. |
| Book-MSS | 4083 | Salem County Heritage | Historic Buildings Committee | Salem County Planning Board | 150 p.; maps; photo | NOT REQ. |
| Book-MSS | 4072 | Salem County, New Jersey, Marriage Records | Craig, H S | Gloucester Co. Historical Society | 295 p. | NOT REQ. |
| Book-MSS | 4085 | Salem County: A Story of People | Harrison, C | Donning Company | 176 p.; maps; photos | PARTIAL |
| Book-MSS | 22171 | Second Book of Shrewsbury, New Jersey, Friends' Marriage Records | Gloucester Co. Historical Society | 29 p. | NOT REQ. | |
| Book-MSS | 23726 | Sharptown, Salem County, New Jersey | Stewart, F H | Gloucester Co. Historical Society | 31 p.; photos | NONE |
| Book-MSS | 2666 | Sketches of the First Emigrant Settlers Newton Township, Old Gloucester County, West New Jersey | Clement, J | Sinnickson Chew Printers | 442 p.; map | COMPLETE |
| Book-MSS | 4081 | Some Early Records of Morris County, New Jersey 1740-1799 | Stryker-Rodda, H | Polyanthos Press | 225 p.; illus.; map | COMPLETE |
| Book-MSS | 2968 | South Jersey Church Records: Baptisms, Marriages, Deaths 1750-1900, Vol 1 | Hammell, J M | Gloucester Co. Historical Society | 385 p. | COMPLETE |
| Book-MSS | 32007 | South Jersey Church Records: Baptisms, Marriages, Deaths 1750-1900, Vol 3 | Hammell J M | Gloucester Co. Genealogical Society | 334 p.; index unnumbered | COMPLETE |
| Book-MSS | 34007 | South Jersey Church Records: Baptisms, Marriages, Deaths 1750-1900, Vol 4 | Hammell, J M | Gloucester Co. Historical Society | 255 p. | COMPLETE |
| Book-MSS | 38325 | South Jersey Church Records: Baptisms, Marriages, Deaths 1857-1930 Vol 5 | Baker, R | Gloucester Co. Historical Society | 280 p. | COMPLETE |
| Book-MSS | 16418 | South Jersey Church Records: Baptisms, Marriages, Deaths, 1750-1900, Vol 2 | Hammell, J M | Gloucester Co. Historical Society | 519 p.; illus. | COMPLETE |
| Book-MSS | 26143 | South Jersey Marriages | Craig, H S | Gloucester Co. Historical Society | 163 p. | SEPARATE |
| Book-MSS | 4069 | St Peter's Episcopal Church at Berkeley and Clarksboro | Simpson, H B | Gloucester Co. Historical Society | 186 p. | COMPLETE |
| Book-MSS | 22169 | Stewart's Genealogical and Historical Miscellany, No. 1 | Stewart, F H | Gloucester Co. Historical Society | 32 p. | COMPLETE |
| Book-MSS | 22170 | Stewart's Genealogical and Historical Miscellany, No. 2 | Stewart, F H | Gloucester Co. Historical Society | 106 p. | COMPLETE |
| Book-MSS | 12372 | Tempo and The Glassworks of South Jersey | Horner, R C | Gloucester Co. Historical Society | 165 p.; photos | PARTIAL |
| Book-MSS | 2604 | This Old Monmouth of Ours: History, Tradition, Biography and Genealogy | Hornor, W S | Clearfield Company, Inc. | 444 p. | COMPLETE |
| Book-MSS | 4100 | Vital Records of Woodbridge, New Jersey | Dally, J W | Hunterdon House | 56 p. | PARTIAL |
| Book-MSS | 4082 | Vital Records: Protestant Dutch Reformed Church: Passaic, New Jersey, 1727-1816 | Kelly, A C | Holland Society of New York, The | 381 p. | NOT REQ. |
| Book-MSS | 4091 | Warren County New Jersey, Abstracts of Divisions and Partitions | Brown, V A | 206 Meadowbreeze Lane | 80 p.; maps | COMPLETE |
| Book-MSS | 4052 | West Jersey Under Four Flags | Turp, R K | Dorrance and Co. | 305 p.; illus.; photos | COMPLETE |
