Nebraska
| Category | AcqNo | Title | Author | Publisher | Collation | Index Description |
|---|---|---|---|---|---|---|
| Book-MSS | 43022 | 125th Anniversary 1873-1998 of Calvary Evangelical Lutheran Church of Swede Home | Need to confirm | 56 p.; photos | NONE | |
| Book-MSS | 1875 | 1863 Oakland 1963 | Johnson, B | City of Oakland, NE | 144 p.; photos | BOUND IN COMPLETE |
| Book-MSS | 32929 | 1890 Census of Red Willow County Nebraska Military Veterans and Widows | Southwest Nebraska GS | Southwest Nebraska Genealogical Society | 10 p. | NOT REQ. |
| Book-MSS | 3537 | 19th Century Army Doctors On the Frontier and In Nebraska | Wier, J A | Nebraska History | 24 p. | NONE |
| Book-MSS | 26721 | Along and Beyond the Little Blue | Campbell Centennial Committee | Campbell Centennial Book Committee | 406 p. | PARTIAL |
| Book-MSS | 29859 | Antelope County Cemetery Records, A-J | North Antelope County Gen Soc | North Antelope County Genealogical Society | 350 p. | NOT REQ. |
| Book-MSS | 29860 | Antelope County Cemetery Records, K-Z | North Antelope County Gen Soc | North Antelope County Genealogical Society | 360 p. | NOT REQ. |
| Book-MSS | 3540 | Associate Mission: An Experimental Ministry of the Episcopal Church in Omaha: 1891-1902 | Ransom, J C | Nebraska History | 20 p. | NONE |
| Book-MSS | 1869 | Bartlett Richards, Nebraska Sandhills Cattleman | Richards, B | Nebraska State Historical Society | 296 p.; map; photos | COMPLETE |
| Book-MSS | 38248 | Bellwood Area Cemeteries, Bellwood, Nebraska | Hartman, N | Morris Publishing | 86 p. | PARTIAL |
| Book-MSS | 32514 | Biographical Sketches of the Nebraska Legislature & National and State Officers of Nebraska 1895 | Howard, W A | Press of Jacob North & Co. | 300 p. | NONE |
| Book-MSS | 1863 | Biographical Souvenir of the Counties of Buffalo, Kearney, Phelps, Harlan and Franklin, Nebraska | Battey, F. A. & Co. | 738+ p. | PARTIAL | |
| Book-MSS | 46666 | Birth Records from the Ravenna News, Kearney Hub, Grand Island Independent and Other Sources, Surnames Abernethy through Zwink (Two books bound together.) | Nebraska State GS | Nebraska State Genealogical Society | 238 p. | NOT REQ. |
| Book-MSS | 37603 | Boone County "Cemeteries" Cedar Rapids, Primrose, Bonanza (Akron), Dennison, Farm Burials | Not recorded | 78 p. | PARTIAL | |
| Book-MSS | 43052 | Boone County Marriages, Vol. I | Blaser, Carole | Nebraska State Genealogical Society | 26 p. | COMPLETE |
| Book-MSS | 37554 | Boone County Naturalization Records, Abstracts | McBride, A | Boone-Nance Genealogical Society | 285 p. | NOT REQ. |
| Book-MSS | 3525 | Bureau of Vital Statistics: Rules and Request Forms | State of Nebraska | State of Nebraska | 5 p. | NOT REQ. |
| Book-MSS | 37602 | Cemetery Headstones of Rose Hill 1873-1992 and St. Michael's 1992, Albion, NE | McBride, A | Not recorded | 115 p. | PARTIAL |
| Book-MSS | 37874 | Centennial History of Hamilton County | Bremer, B G | Hamilton County Centennial Assn. | 263 p. | NONE |
| Book-MSS | 3545 | Centennial Inquirer, Vol 2 No. 1: Sept 1981 | Centennial Inquirer | Centennial Inquirer | 16 p. | NONE |
| Book-MSS | 40142 | City of Alliance and Box Butte County Nebraska | Curtis Media Corporation | 464 p.; photos | PARTIAL | |
| Book-MSS | 2972 | Collection of Nebraska Pioneer Reminiscences | Nebraska Daughters of the Amer | Daughters of the American Revolution | 361 p.; review book | COMPLETE |
| Book-MSS | 1864 | Conquering the Great American Desert: Nebraska | Dick, E | Nebraska State Historical Society | 456 p.; maps; photos | COMPLETE |
| Book-MSS | 40691 | Cornhusker, The: Yearbook at the University of Nebraska, Lincoln 1939 | 426 p. | NONE | ||
| Book-MSS | 44003 | Crofton, Nebraska Centennial History Book 1892-1992 | Crofton CHBC | Crofton Centennial History Book Committee | 532 p. | NONE |
| Book-MSS | 43050 | Custer County Marriages, Book 1, 1881- part of 1888 | Nebraska State Genealogical Society | 11 p. | NOT REQ. | |
| Book-MSS | 43051 | Custer County, Nebraska Marriages, Book II, part of 1888 -part of 1891 | Nebraska State Genealogical Society | 9 p. | NOT REQ. | |
| Book-MSS | 3538 | David Jones and Gwen Davies, Missionaries in Nebraska Territory, 1853-1860 | Davies, P G | Nebraska History | 14 p. | NONE |
| Book-MSS | 26055 | Death Records From Newspapers - Surnames Lowell through Schwasingeer | Snell, J | Nebraska State Genealogical Society | 100 p. | NOT REQ. |
| Book-MSS | 46668 | Death Records From the Ravenna News, Kearney Hub, Grand Island Independent and Other Sources, Surnames Abernethy Through Zwink ( Four books bound together.) | Nebraska State GS | Nebraska State Genealogical Society | 393 p. | NOT REQ. |
| Book-MSS | 41985 | Directory For Platbook of Adams County, Nebraska | Northwest Publishing Co. | 37 p. | NOT REQ. | |
| Book-MSS | 40881 | Douglas County, Nebraska Marriages 1854-1881 | Greater Omaha GS | Clearfield Company, Inc. | 313 p. | COMPLETE |
| Book-MSS | 37555 | E. L. Sargent's Book of Vital Statistics, Cedar Rapids, NE, Births 1905-1927, Deaths 1905-1919, Civil War Veterans | Boone-Nance Genealogical Society | 200 p. | COMPLETE | |
| Book-MSS | 3546 | Early History of Gothenburg Nebraska | McNeal, D | PVC Club of Gothenburg | 56 p. | NONE |
| Book-MSS | 3544 | Early Settlement and Public Land Disposal in the Elkhorn River Valley, Cuming Co., Nebraska Territory | Holtz, M E | Nebraska History | 20 p. | NONE |
| Book-MSS | 37556 | Evergreen Cemetery Protestant and Catholic, St. Edward, NE | Boone-Nance GS | Boone-Nance Genealogical Society | 56 p. | PARTIAL |
| Book-MSS | 39473 | Every Name Index to A History of Burt County, Nebraska, 1803-1929 | Campbell, Mary | Southern California Genealogical Society, Inc. | 36 p. | NOT REQ. |
| Book-MSS | 39474 | Every Name Index to A History of Stanton Co., Nebraska | Campbell, M | SCGS Pub. Co. | 32 p. | NOT REQ. |
| Book-MSS | 41243 | Every Name Index to Centennial History of Hamilton County, Indexed by Mary C. Campbell | Bremer, B G | Southern California Genealogical Society, Inc. | 28 p. | NOT REQ. |
| Book-MSS | 41280 | Every Name Index to Our Polk County Heritage, Indexed by Mary C. Campbell | Southern California Genealogical Society, Inc. | 35 p. | NOT REQ. | |
| Book-MSS | 41986 | Every Name Index to Recollections to Sheridan County, Nebraska Indexed by Mary C. Campbell | Southern California Genealogical Society, Inc. | 78 p. | NOT REQ. | |
| Book-MSS | 32932 | Farm Owners Red Willow County, Nebraska, 1905 | Southwest Nebraska GS | Southwest Nebraska Genealogical Society | unpaged | NOT REQ. |
| Book-MSS | 43053 | Filllmore County, Nebraska Naturalizations | Hulse, R M | Nebraska State Genealogical Society | 18 p. | NOT REQ. |
| Book-MSS | 46667 | Fillmore County Marriage Index 28 June 1871 to 31 December 1986 A to Z (Five books bound together.) | Nebraska State GS | Nebraska State Genealogical Society | 358 p. | NOT REQ. |
| Book-MSS | 46643 | Fillmore County Nebraska Delayed Birth Records, Book 1 March 1941 - July 1942 | Hulse, R M | Nebraska Genealogical Society | 62 p. | NOT REQ. |
| Book-MSS | 46665 | Fillmore County Obituary Index 1920-1961, Vol 1 & 2 (Two books bound together.) | Nebraska State GS | Nebraska State Genealogical Society | 90 p. | NOT REQ. |
| Book-MSS | 16333 | First Quarter; 25th Anniversary of Founding of Doan College | Swift, H. L. Co. | 88 p.; photos | PARTIAL | |
| Book-MSS | 3541 | First Synagogue in Nebraska: The Early History of the Congregation of Israel of Omaha | Gendler, C | Nebraska History | 18 p. | NONE |
| Book-MSS | 37558 | Fullerton Cemetery Burials and Other Genealogical Data (Protestant), Fullerton, Nebraska 1878-1994 | Boone-Nance GS | Boone-Nance Genealogical Society | 92 p. | COMPLETE |
| Book-MSS | 3548 | Gage Co., Nebraska: Death, Cemeteries | Not recorded | 5 p. | NOT REQ. | |
| Book-MSS | 40952 | Gage County, Nebraska Marriages, 1861-1892, Vol 1 | Nebraska State Genealogical Society | unpaged | NOT REQ. | |
| Book-MSS | 40953 | Gage County, Nebraska Marriages, 1893-1908, Vol 2 | Nebraska State Genealogical Society | unpaged | NOT REQ. | |
| Book-MSS | 3534 | General Philip Sheridan's Legacy: The Sioux Pony Campaign | Clow, R L | Nebraska History | 17 p. | NONE |
| Book-MSS | 3549 | Geography of Saunders County Rural Cemeteries From 1859 | Riedesel, G M | Nebraska History | 13 p. | NOT REQ. |
| Book-MSS | 37604 | Gothenburg Area History, Gothenburg, Nebraska, Home of Original Pony Express Stations | Gothenburg HS | Curtis Media Corporation | 500 p.; surname index | PARTIAL |
| Book-MSS | 1868 | Great Platte River Road: The Covered Wagon Mainline Via Fort Kearney to Fort Laramie | Mattes, M J | Nebraska State Historical Society | 595+ p.; map | PARTIAL |
| Book-MSS | 37511 | Guide to Research for Butler County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 38 p. | NOT REQ. |
| Book-MSS | 1862 | Guide to the Manuscript Division of the State Archives, 1983 | Paul, A I | Nebraska State Historical Society | 88+ p. | COMPLETE |
| Book-MSS | 1866 | Guide to the Newspaper Collection of the State Archives | Diffendal, A P | Nebraska State Historical Society | 90 p.; maps | NONE |
| Book-MSS | 34314 | Hall County, Nebraska Cemetery Index Volume 2 | Prairie Pioneer Gen. Soc. | Prairie Pioneer Genealogical Society | 230 p. | |
| Book-MSS | 34315 | Hall County, Nebraska Cemetery Index, Volume 1 Grand Island City Cemetery 1866-1984 | Prairie Pioneer Gen. Soc. | Prairie Pioneer Genealogical Society | 208 p. | |
| Book-MSS | 37821 | Hamilton Telephone Directory, June 1965 | Hamilton Telephone Co., | Hamilton Telephone Company | 78 p. | NOT REQ. |
| Book-MSS | 45722 | Harlan County, Nebraska Cemeteries, 1876-2001 | Boell, B | Holdrege Area Genealogy Club | 267 p. | NOT REQ. |
| Book-MSS | 45679 | Harlan County, Nebraska Marriages 1873-1936, Vol 1 | Boell, B | Morris Publishing | 280 p. | COMPLETE |
| Book-MSS | 37820 | Hastings College Alumni Directory 1979 | Hastings College | Harris Publishing Co., | 272 p. | NOT REQ. |
| Book-MSS | 3528 | Historical Organizations in Nebraska | Nebraska State Historical | Nebraska State Historical Society | 38 p. | NOT REQ. |
| Book-MSS | 3527 | Historical Resources For Genealogists | Nebraska State Historical | Nebraska State Historical Society | 25 p. | NOT REQ. |
| Book-MSS | 12515 | History of Burt County, Nebraska from 1803 to 1929 | Ludi Printing Co., The | 282 p.; photos | SEPARATE | |
| Book-MSS | 34850 | History of Dundy County, Nebraska 1880-1987 | Dundy Co. Hist. Book Comm. | Curtis Media Corporation | 654 p. | PARTIAL |
| Book-MSS | 1872 | History of Platte County, Nebraska | Curry, M | Murry & Gee | 1022 p.; photos | COMPLETE |
| Book-MSS | 12263 | History of Stanton County, Nebraska | Outhouse, M J | Not recorded | 244 p. | SEPARATE |
| Book-MSS | 37104 | Index for The Chapmen Brothers 1888 Portrait and Biographical Album of Gage Co., NE | Gibson, J L | Gibson, Judy L. | 140 p. | NOT REQ. |
| Book-MSS | 40811 | Index of Landowners for the 1900 Plat Book of Jefferson County Nebraska | Northwest Publishing Co. | 56 p. | NOT REQ. | |
| Book-MSS | 44002 | Johnson County Nebraska Marriages 1858-1958 | Nebraska State GS | Nebraska State Genealogical Society | 125 p. | NOT REQ. |
| Book-MSS | 41262 | Lancaster County Probate Records 1884-1897 | Devries, E | Lincoln-Lancaster County Genealogical Society | 107 p. | NOT REQ. |
| Book-MSS | 3542 | Letters of Pastor Christian Helmreich: Establishing a Lutheran Congregation in Weyerts, Nebraska 1877-1888 | Helmreich, E C | Nebraska History | 18 p. | NONE |
| Book-MSS | 44001 | Listing of Grooms and Listing of Brides From Ravenna News, Kearney Hub, Grand Island Independent and Other Sources (Two books bound together.) | Nebraska State GS | Nebraska State Genealogical Society | 278 p. | NOT REQ. |
| Book-MSS | 26054 | Listing of Grooms From Newspapers | Snell, J | Nebraska State Genealogical Society | 138 p. | NOT REQ. |
| Book-MSS | 3535 | Mad Bear: William S. Harney and the Sioux Expedition of 1855- 1856 | Clow, R L | Nebraska History | 18 p. | NONE |
| Book-MSS | 40812 | Marriage Records Jefferson County, Nebraska: Books A - F, 11 June 1864 - 20 October 1903 (Six books bound together.) | Jefferson County Genealogical Society | 324 p. | COMPLETE | |
| Book-MSS | 40723 | Marriages in Lincoln County, Nebraska, 1861-1900, Vols 1 -7 (Seven books bound together.) | Coleman, R R | Nebraska State Genealogical Society | 309 p. | COMPLETE |
| Book-MSS | 47887 | Memorial and Biographical Record and Illustrated Compendium of Biography; Butler, Polk, Seward, York and Fillmore Counties, Nebraska | Ogle & Co., George A. | 1119 p.; photos | PARTIAL | |
| Book-MSS | 32933 | Names of Property Owners of Farm Land in Hayes County, Nebraska, 1907 | Southwest Nebraska GS | Southwest Nebraska Genealogical Society | unpaged | NOT REQ. |
| Book-MSS | 37559 | Nance County Naturalization Abstracts | McBride, A | Boone-Nance Genealogical Society | 100 p. | NOT REQ. |
| Book-MSS | 1861 | Nebraska 1860 Territorial Census Index | Jackson, R V | Accelerated Indexing Systems, Inc. | 128+ p. | NOT REQ. |
| Book-MSS | 44548 | Nebraska Cemeteries and Known Burial Sites (In Two Parts) | Nebraska State GS | Nebraska State Genealogical Society | unpaged | NONE |
| Book-MSS | 32281 | Nebraska Moments: Glimpses of Nebraska's Past | Hickey, D R | University of Nebraska Press | 300 p. | COMPLETE |
| Book-MSS | 34313 | Nebraska Newspaper Abstracts 1910, Volume 9 | Nebraska State GS | Nebraska State Genealogical Society | 52 p. | NOT REQ. |
| Book-MSS | 40831 | Nebraska Newspaper Abstracts, Series 1870, Vol 2 | Nebraska State GS | Nebraska State Genealogical Society | 31 p. | NOT REQ. |
| Book-MSS | 40833 | Nebraska Newspaper Abstracts: 1880's, A-L, Vol 2 | Nebraska State GS | Nebraska State Genealogical Society | 90 p. | NOT REQ. |
| Book-MSS | 40834 | Nebraska Newspaper Abstracts: 1880's, M-Z, Vol 2 | Nebraska State GS | Nebraska State Genealogical Society | 76 p. | NONE |
| Book-MSS | 3526 | Nebraska Newspaper Abstracts: A computer Index to Names and Events Abstracted from...Nebraska Newspapers: 1890 Series | Nebraska Genealogical | Nebraska State Genealogical Society | 4 p. | NOT REQ. |
| Book-MSS | 12621 | Nebraska Newspaper Abstracts: Computer Index to Names & Events from selected Nebraska Newspaper, 1890 Series, Vol 1 | Nebraska State GS | Nebraska State Genealogical Society | 100+ p. | NOT REQ. |
| Book-MSS | 40832 | Nebraska Newspaper Abstracts: Computer Index to Names and Events Abstracted From Selected Nebraska Newspaper, 1880 Series, Vol 1 | Nebraska State GS | Nebraska State Genealogical Society | 129 p. | NOT REQ. |
| Book-MSS | 34253 | Nebraska Newspaper Abstracts: Computer Index to Names and Events From Selected Nebraska Newspapers, 1870 Series, Vol 1 | Nebraska State GS | Nebraska State Genealogical Society | 124 p. | NONE |
| Book-MSS | 23466 | Nebraska Place-Names | Fairclough, G T | University of Nebraska Press | 228 p. | PARTIAL |
| Book-MSS | 40830 | Nebraska State Genealogical Society Library Collection, February 1995 | Nebraska State GS | Nebraska State Genealogical Society | 53 p. | COMPLETE |
| Book-MSS | 3531 | Nebraska Territorial Pioneers' Association: 1910 Constitution and List of Members | Nebraska Territorial Pioneers | Nebraska Territorial Pioneers | 19 p. | NOT REQ. |
| Book-MSS | 3532 | Nebraska Territorial Pioneers' Association: 1913 Constitution and List of Members | Nebraska Territorial Pioneers | Nebraska Territorial Pioneers | 21 p. | NOT REQ. |
| Book-MSS | 3529 | Nebraska Territorial Pioneers' Association: Reminiscences and Proceedings: Volume One Semi-Centennial Number | Knotts, M P | Nebraska Territorial Pioneers | 38 p. | NOT REQ. |
| Book-MSS | 3530 | Nebraska Territorial Pioneers' Association: Reminiscences and Proceedings: Volume Two | Knotts, M P | Nebraska Territorial Pioneers | 68 p. | NOT REQ. |
| Book-MSS | 1870 | Nebraska Workshop Notebook | Nebraska Workshop, SCGS | Nebraska Workshop | 200 p. | NONE |
| Book-MSS | 1865 | Nebraska, A Guide to the Cornhusker State | Federal Writers Project | Hastings House Publishers | 430 p.; maps | COMPLETE |
| Book-MSS | 37553 | North East Boone County Cemeteries, Petersburg, Raeville, Loretto | Boone-Nance GS | Boone-Nance Genealogical Society | 66 p. | COMPLETE |
| Book-MSS | 1874 | North Platte & Its Associations | Evening Telegraph, The | Evening Telegraph, North Platte, NE | 214 p.; photos | NONE |
| Book-MSS | 40639 | Notable Nebraskans | Sanders, J | Media Productions and Marketing Inc | 184 p.; photos | COMPLETE |
| Book-MSS | 47883 | Old Settlers' History of York County and Individual Biographies | 180 p.; photos | PARTIAL | ||
| Book-MSS | 41956 | Original Land Entries of Lancaster County Nebraska 1858 to 1907 | Nebraska State GS | Nebraska State Genealogical Society | 97 p. | COMPLETE |
| Book-MSS | 23277 | Our Polk County Heritage | Osceola Centennial Committee | 329 p.; photos | SEPARATE | |
| Book-MSS | 3536 | PA-RE-SU A-RI-RA-KE: The Hunters That Were Massacred | Blaine, R J | Nebraska History | 17 p. | NONE |
| Book-MSS | 45781 | Past and Present of Platte County, Nebraska Biographical, Vol 2 | Clarke, S. J. Publishing Co., The | 676 p. numerious Photo Plates | COMPLETE | |
| Book-MSS | 46025 | Past and Present of Platte County, Nebraska: A Record of Settlement, Organization, Progress and Achievement | Phillips, G W | S. J. Clarke Publishing Company | 397 p. | NONE |
| Book-MSS | 41263 | Phelps County Cemeteries, Nebraska, Vol 1 | Holdrege Area GC | 204 p. | NONE | |
| Book-MSS | 45724 | Phelps County Nebraska Marriages 13 Aug 1923 to 29 May 1976, Vol 2 | Dyas, D | Holdrege Area Genealogy Club | 172 p. | NOT REQ. |
| Book-MSS | 45723 | Phelps County Nebraska Marriages 22 Apr 1877 to 22 Aug 1923, Vol 1 | Dyas, D | Holdrege Area Genealogy Club | 189 p. | NOT REQ. |
| Book-MSS | 1871 | Pioneer Tales of the Oregon Trail and of Jefferson County | Dawson, C | Craine & Co. | 301+ p.; maps; photos | COMPLETE |
| Book-MSS | 39005 | Plat Maps of Pawnee County, Nebraska, 1986 | Booth, R. C. Enterprises | 20 p.; maps | COMPLETE | |
| Book-MSS | 40954 | Platte County, Nebraska Marriages 1858-1902, Book 1 Thru Book 6 | Nebraska State Genealogical Society | 467 p.; each volume indexed separately | COMPLETE | |
| Book-MSS | 47882 | Portrait and Biographical Album of Gage County, Nebraska | Chapman Brothers | 784 p.; photos | PARTIAL | |
| Book-MSS | 47857 | Portrait And Biographical Album of Johnson and Pawnee Counties, Nebraska | Chapman Brothers | 629 p.; photos | PARTIAL | |
| Book-MSS | 41264 | Prairie Home Cemetery, Holdrege, Phelps County, Nebraska, Vol 2 | Holdrege Area GC | 271 p. | NONE | |
| Book-MSS | 12399 | Recollections of Sheridan County, Nebraska | Bare, G J | Sheridan County Historical Society | 670 p.; photos | PARTIAL |
| Book-MSS | 32930 | Red Willow: A History of the Red Willow Community and First Settlement Southwest Nebraska 1869-1893 | Sughroue, J J | Sughroue, James J. | 145 p. | NONE |
| Book-MSS | 32924 | Research Guide to Genealogical Data in Adams County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 38 p. | NONE |
| Book-MSS | 37509 | Research Guide to Genealogical Data in Area 13, Counties of Red Willow, Frontier, Hayes, Hitchcock, Dundy, Chase | Nebraska State GS | Nebraska State Genealogical Society | 60 p. | NOT REQ. |
| Book-MSS | 37510 | Research Guide to Genealogical Data in Banner County and Kimball County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 44 p. | NOT REQ. |
| Book-MSS | 32923 | Research Guide to Genealogical Data in Box Butte County, Dawes County, Sheridan County, Sioux County, A | Nebraska State GS | Nebraska State Genealogical Society | 79 p. | NONE |
| Book-MSS | 32925 | Research Guide to Genealogical Data in Buffalo County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 56 p. | NONE |
| Book-MSS | 41982 | Research Guide to Genealogical Data in Chase County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 46 p. | NONE |
| Book-MSS | 40803 | Research Guide to Genealogical Data In Cheyenne County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 29 p. | NONE |
| Book-MSS | 40801 | Research Guide to Genealogical Data In Clay County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 35 p. | NONE |
| Book-MSS | 40802 | Research Guide to Genealogical Data In Colfax County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 31 p. | NONE |
| Book-MSS | 38470 | Research Guide to Genealogical Data in Deuel and Garden Counties, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 47 p.; maps | NONE |
| Book-MSS | 40804 | Research Guide to Genealogical Data In Fillmore County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 27 p. | NONE |
| Book-MSS | 40805 | Research Guide to Genealogical Data In Franklin County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 31 p. | NONE |
| Book-MSS | 3547 | Research Guide to Genealogical Data in Gage County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 50 p. | NOT REQ. |
| Book-MSS | 38469 | Research Guide to Genealogical Data in Grant County and Cherry County and Hooker County and Thomas County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 48 p.; maps | NONE |
| Book-MSS | 32926 | Research Guide to Genealogical Data in Hamilton County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 42 p. | NONE |
| Book-MSS | 41983 | Research Guide to Genealogical Data in Jefferson County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 28 p. | NONE |
| Book-MSS | 38466 | Research Guide to Genealogical Data in Johnson County, Nebraska and Pawnee County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 67 p.; maps | NONE |
| Book-MSS | 37512 | Research Guide to Genealogical Data in Kearney County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 48 p. | NOT REQ. |
| Book-MSS | 40806 | Research Guide to Genealogical Data in Knox County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 34 p. | NONE |
| Book-MSS | 38467 | Research Guide to Genealogical Data in Lancaster County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 66 p.; maps | NONE |
| Book-MSS | 32927 | Research Guide to Genealogical Data in Lincoln County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 48 p. | NONE |
| Book-MSS | 41984 | Research Guide to Genealogical Data in Morrill County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 30 p. | NONE |
| Book-MSS | 37513 | Research Guide to Genealogical Data in Nemaha County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 39 p. | NONE |
| Book-MSS | 38468 | Research Guide to Genealogical Data in Nuckolls County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 51 p.; maps | NONE |
| Book-MSS | 40807 | Research Guide to Genealogical Data In Perkins County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 40 p. | NONE |
| Book-MSS | 32928 | Research Guide to Genealogical Data in Phelps County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 30 p. | NONE |
| Book-MSS | 40808 | Research Guide to Genealogical Data In Richardson County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 37 p. | NONE |
| Book-MSS | 37514 | Research Guide to Genealogical Data in Saline County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 29 p. | NOT REQ. |
| Book-MSS | 40809 | Research Guide to Genealogical Data In Scotts Bluff County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 48 p. | NONE |
| Book-MSS | 40810 | Research Guide to Genealogical Data In Washington County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 46 p. | NONE |
| Book-MSS | 2932 | Research Guide to Genealogical Data in Webster County, Nebraska | Larrick, J | Nebraska State Genealogical Society | 34 p.; maps | NONE |
| Book-MSS | 37515 | Research Guide to Genealogical Data in York County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 36 p. | NOT REQ. |
| Book-MSS | 3543 | Reverend Harmond Bross and Nebraska Congregationalism: 1873-1928 | Gregory, A F | Nebraska History | 18 p. | NONE |
| Book-MSS | 45688 | Richardson County, Nebraska Cemeteries, Vols 1 - 3, (Three books bound together.) | Tri-State Corners Gen. Soc. | Nebraska State Genealogical Society | 303 p. | NOT REQ. |
| Book-MSS | 45689 | Richardson County, Nebraska Cemeteries, Vols 4 - 6, (Three books bound together.) | Tri-State Corners Gen. Soc. | Nebraska State Genealogical Society | 427 p. | NOT REQ. |
| Book-MSS | 44005 | Rock County Nebraska Cemetery, Vol 1 Bassett & Vol 2 Duff, Eureka, Kirkwood, Newport City, Rose Hill, Sybrant, Thurman, Willowdale, Miscellaneous | Davis, G | Nebraska State Genealogical Society | 92 p. | COMPLETE |
| Book-MSS | 17071 | Roots and Leaves, Vol. 7, No. 1 | Eastern Nebraska Genealogical Society | 20 p. | NOT REQ. | |
| Book-MSS | 39410 | Roster of Soldiers, Sailors Marines | Nebraska State Genealogical Society | 38 p. | NOT REQ. | |
| Book-MSS | 37557 | Rural Nance County Cemeteries and Other Genealogical Data, 1878-1994 | McBride, A | Boone-Nance Genealogical Society | 73 p. | COMPLETE |
| Book-MSS | 47174 | Sandhill Century, The Land, Book 1: A History of Cherry County, Nebraska, A | Cherry Co. Cent. Com. | Cherry County Centennial Committee | 397 p.; map; photos | COMPLETE |
| Book-MSS | 47175 | Sandhill Century, The People, Book 2: A History of Cherry County, Nebraska, A | Cherry Co. Cent. Com. | Cherry County Centennial Committee | 570 p.; map; photos | COMPLETE |
| Book-MSS | 44004 | Sheridan Cemetery and Sheridan Memorial Cemetery, Auburn, Nebraska, Nemaha County | Moody, B | Nebraska State Genealogical Society | 153 p. | NOT REQ. |
| Book-MSS | 26722 | Shubert The First 100 Years (1883-1993) | Shafer, H | Shubert Centennial Committee | 128 p. | NONE |
| Book-MSS | 26635 | Sioux County (Nebraska) History - First 100 Years | Sioux County History Book Comm | Curtis Media Corporation | 696 p. | COMPLETE |
| Book-MSS | 3539 | Study in Adaptability: The Episcopal Church in Omaha: 1856-1919 | Paz, D G | Nebraska History | 24 p. | NONE |
| Book-MSS | 32931 | Trails West to Red Willow County Nebraska: Past and Present Family History and Biography | Ray, R T | Ray, Robert T. | 91 p. | PARTIAL |
| Book-MSS | 37560 | Valley View Cemetery, Genoa Township, Nance County, NE 1884-1993 | Boone-Nance GS | Boone-Nance Genealogical Society | 66 p. | COMPLETE |
| Book-MSS | 37292 | Warner's History of Dakota County, Nebraska, From the Days of Pioneers and First Settlers | Warner, M M | Lyons Mirror Job Office | 387 p. | COMPLETE |
| Book-MSS | 1873 | Water For a Thirsty Land | Shirck, N | Shirck, R. E. & N. C. | 215 p.; maps | NONE |
| Book-MSS | 23874 | Wild Towns of Nebraska | Lee, W C | Caxton Printers | 147 p.; pictures | COMPLETE |
| Book-MSS | 3533 | Wounded Knee Interviews of Eli S. Ricker | Danker, D F | Nebraska History | 95 p. | NONE |
| Book-MSS | 43055 | York County, Nebraska Homesteaders | Hulse, R M | Nebraska State Genealogical Society | 29 p. | NOT REQ. |
| CDROM | 42104 | 1920 Nebraska Census Index (SKU 2848) | MyFamily.Com | |||
| Map | 35091 | Nebraska Indian Tribes, Early 1800's | single sheet | |||
| Map | 35090 | Nebraska Trails | Nebraska State Historical Society | single sheet | ||
| Serial-National | 33915 | Ancestors Unlimited | Southwest Nebraska Genealogical Society | |||
| Serial-National | 33916 | Homesteader, The | Southeast Nebraska Genealogical Society | |||
| Serial-National | 33919 | Nebraska & Midwest Genealogical Record | Nebraska Genealogical Society | |||
| Serial-National | 33917 | Nebraska Ancestree | Nebraska State Genealogical Society | |||
