Nebraska
| Category | Dewey | AcqNo | Title | Author | Publisher | Collation |
|---|---|---|---|---|---|---|
| Book/MSS | 978.2 NE | 43022 | 125th Anniversary 1873-1998 of Calvary Evangelical Lutheran Church of Swede Home | Need to confirm | 56 p.; photos | |
| Book/MSS | 978.2 NE | 1875 | 1863 Oakland 1963 | Johnson, B | City of Oakland, NE | 144 p.; photos |
| Book/MSS | 978.2 NE | 32929 | 1890 Census of Red Willow County Nebraska Military Veterans and Widows | Southwest Nebraska GS | Southwest Nebraska Genealogical Society | 10 p. |
| Book/MSS | 978.2 NE | 3537 | 19th Century Army Doctors On the Frontier and In Nebraska | Wier, J A | Nebraska History | 24 p. |
| Book/MSS | 978.2 NE | 26721 | Along and Beyond the Little Blue | Campbell Centennial Committee | Campbell Centennial Book Committee | 406 p. |
| Book/MSS | 978.2 NE | 29859 | Antelope County Cemetery Records, A-J | North Antelope County Gen Soc | North Antelope County Genealogical Society | 350 p. |
| Book/MSS | 978.2 NE | 29860 | Antelope County Cemetery Records, K-Z | North Antelope County Gen Soc | North Antelope County Genealogical Society | 360 p. |
| Book/MSS | 978.2 NE | 3540 | Associate Mission: An Experimental Ministry of the Episcopal Church in Omaha: 1891-1902 | Ransom, J C | Nebraska History | 20 p. |
| Book/MSS | 978.2 NE | 1869 | Bartlett Richards, Nebraska Sandhills Cattleman | Richards, B | Nebraska State Historical Society | 296 p.; map; photos |
| Book/MSS | 978.2 NE | 38248 | Bellwood Area Cemeteries, Bellwood, Nebraska | Hartman, N | Morris Publishing | 86 p. |
| Book/MSS | 978.2 NE | 32514 | Biographical Sketches of the Nebraska Legislature & National and State Officers of Nebraska 1895 | Howard, W A | Press of Jacob North & Co. | 300 p. |
| Book/MSS | 978.2 NE | 1863 | Biographical Souvenir of the Counties of Buffalo, Kearney, Phelps, Harlan and Franklin, Nebraska | Battey, F. A. & Co. | 738+ p. | |
| Book/MSS | 978.2 NE | 46666 | Birth Records from the Ravenna News, Kearney Hub, Grand Island Independent and Other Sources, Surnames Abernethy through Zwink (Two books bound together.) | Nebraska State GS | Nebraska State Genealogical Society | 238 p. |
| Book/MSS | 978.2 NE | 50000 | Blue Springs Centennial Plus 25 Years (1857-1982) | 112 p.; photos | ||
| Book/MSS | 978.2 NE | 37603 | Boone County "Cemeteries" Cedar Rapids, Primrose, Bonanza (Akron), Dennison, Farm Burials | Not recorded | 78 p. | |
| Book/MSS | 978.2 NE | 43052 | Boone County Marriages, Vol. I | Blaser, Carole | Nebraska State Genealogical Society | 26 p. |
| Book/MSS | 978.2 NE | 37554 | Boone County Naturalization Records, Abstracts | McBride, A | Boone-Nance Genealogical Society | 285 p. |
| Book/MSS | 978.2 NE | 3525 | Bureau of Vital Statistics: Rules and Request Forms | State of Nebraska | State of Nebraska | 5 p. |
| Book/MSS | 978.2 NE | 37602 | Cemetery Headstones of Rose Hill 1873-1992 and St. Michael's 1992, Albion, NE | McBride, A | Not recorded | 115 p. |
| Book/MSS | 978.2 NE | 37874 | Centennial History of Hamilton County | Bremer, B G | Hamilton County Centennial Assn. | 263 p. |
| Book/MSS | 978.2 NE | 3545 | Centennial Inquirer, Vol 2 No. 1: Sept 1981 | Centennial Inquirer | Centennial Inquirer | 16 p. |
| Book/MSS | 978.2 NE | 40142 | City of Alliance and Box Butte County Nebraska | Curtis Media Corporation | 464 p.; photos | |
| Book/MSS | 978.2 NE | 2972 | Collection of Nebraska Pioneer Reminiscences | Nebraska Daughters of the Amer | Daughters of the American Revolution | 361 p.; review book |
| Book/MSS | 978.2 NE | 1864 | Conquering the Great American Desert: Nebraska | Dick, E | Nebraska State Historical Society | 456 p.; maps; photos |
| Book/MSS | 978.2 NE | 40691 | Cornhusker, The: Yearbook at the University of Nebraska, Lincoln 1939 | 426 p. | ||
| Book/MSS | 978.2 NE | 44003 | Crofton, Nebraska Centennial History Book 1892-1992 | Crofton CHBC | Crofton Centennial History Book Committee | 532 p. |
| Book/MSS | 978.2 NE | 43050 | Custer County Marriages, Book 1, 1881- part of 1888 | Nebraska State Genealogical Society | 11 p. | |
| Book/MSS | 978.2 NE | 43051 | Custer County, Nebraska Marriages, Book II, part of 1888 -part of 1891 | Nebraska State Genealogical Society | 9 p. | |
| Book/MSS | 978.2 NE | 3538 | David Jones and Gwen Davies, Missionaries in Nebraska Territory, 1853-1860 | Davies, P G | Nebraska History | 14 p. |
| Book/MSS | 978.2 NE | 26055 | Death Records From Newspapers - Surnames Lowell through Schwasingeer | Snell, J | Nebraska State Genealogical Society | 100 p. |
| Book/MSS | 978.2 NE | 46668 | Death Records From the Ravenna News, Kearney Hub, Grand Island Independent and Other Sources, Surnames Abernethy Through Zwink ( Four books bound together.) | Nebraska State GS | Nebraska State Genealogical Society | 393 p. |
| Book/MSS | 978.2 NE | 41985 | Directory For Platbook of Adams County, Nebraska | Northwest Publishing Co. | 37 p. | |
| Book/MSS | 978.2 NE | 40881 | Douglas County, Nebraska Marriages 1854-1881 | Greater Omaha GS | Clearfield Company, Inc. | 313 p. |
| Book/MSS | 978.2 NE | 37555 | E. L. Sargent's Book of Vital Statistics, Cedar Rapids, NE, Births 1905-1927, Deaths 1905-1919, Civil War Veterans | Boone-Nance Genealogical Society | 200 p. | |
| Book/MSS | 978.2 NE | 3546 | Early History of Gothenburg Nebraska | McNeal, D | PVC Club of Gothenburg | 56 p. |
| Book/MSS | 978.2 NE | 3544 | Early Settlement and Public Land Disposal in the Elkhorn River Valley, Cuming Co., Nebraska Territory | Holtz, M E | Nebraska History | 20 p. |
| Book/MSS | 978.2 NE | 37556 | Evergreen Cemetery Protestant and Catholic, St. Edward, NE | Boone-Nance GS | Boone-Nance Genealogical Society | 56 p. |
| Book/MSS | 978.2 NE | 39473 | Every Name Index to A History of Burt County, Nebraska, 1803-1929 | Campbell, Mary | Southern California Genealogical Society, Inc. | 36 p. |
| Book/MSS | 978.2 NE | 39474 | Every Name Index to A History of Stanton Co., Nebraska | Campbell, M | SCGS Pub. Co. | 32 p. |
| Book/MSS | 978.2 NE | 41243 | Every Name Index to Centennial History of Hamilton County, Indexed by Mary C. Campbell | Bremer, B G | Southern California Genealogical Society, Inc. | 28 p. |
| Book/MSS | 978.2 NE | 41280 | Every Name Index to Our Polk County Heritage, Indexed by Mary C. Campbell | Southern California Genealogical Society, Inc. | 35 p. | |
| Book/MSS | 978.2 NE | 41986 | Every Name Index to Recollections to Sheridan County, Nebraska Indexed by Mary C. Campbell | Southern California Genealogical Society, Inc. | 78 p. | |
| Book/MSS | 978.2 NE | 49385 | Family Maps of Arthur County, Nebraska Homesteads Edition | Boyd, G A | Arphax Publishing Co. | 134 p.; surname index |
| Book/MSS | 978.2 NE | 49386 | Family Maps of Garfield County, Nebraska Homesteads Edition | Boyd, G A | Arphax Publishing Co. | 114 p.; surname index |
| Book/MSS | 978.2 NE | 50650 | Family Maps of Grant County, Nebraska Deluxe Edition With Homesteads, Roads, Waterways, Towns, Cemeteries, Railroads, and More | Boyd, G A | Arphax Publishing Co. | 266 p.; surname index |
| Book/MSS | 978.2 NE | 49387 | Family Maps of Hooker County, Nebraska Homesteads Edition | Boyd, G A | Arphax Publishing Co. | 162 p.; surname index |
| Book/MSS | 978.2 NE | 49985 | Family Maps of Logan County, Nebraska Deluxe Edition With Homesteads, Roads, Waterways, Towns, Cemeteries, Railroads and More | Boyd, G A | Arphax Publishing Co. | 180 p.; surname index |
| Book/MSS | 978.2 NE | 49986 | Family Maps of Loup County, Nebraska Deluxe Edition With Homesteads, Roads, Waterways, Towns, Cemeteries, Railroads and More | Boyd, G A | Arphax Publishing Co. | 178 p.; surname index |
| Book/MSS | 978.2 NE | 49388 | Family Maps of McPherson County, Nebraska Homesteads Edition | Boyd, G A | Arphax Publishing Co. | 170 p.; surname index |
| Book/MSS | 978.2 NE | 50651 | Family Maps of Scotts Bluff County, Nebraska Deluxe Edition With Homesteads, Roads, Waterways, Towns, Cemeteries, Railroads, and More | Boyd, G A | Arphax Publishing Co. | 286 p.; surname index |
| Book/MSS | 978.2 NE | 49389 | Family Maps of Sioux County, Nebraska Deluxe Edition With Homesteads, Roads, Waterways, Towns, Cemeteries, Railroads, and More | Boyd, G A | Arphax Publishing Co. | 624 p.; surname index |
| Book/MSS | 978.2 NE | 49937 | Family Maps of Thomas County, Nebraska Deluxe Edition With Homesteads, Roads, Waterways, Towns, Cemeteries, Railroads, and More | Boyd, G A | Arphax Publishing Co. | 226 p.; surname index |
| Book/MSS | 978.2 NE | 32932 | Farm Owners Red Willow County, Nebraska, 1905 | Southwest Nebraska GS | Southwest Nebraska Genealogical Society | unpaged |
| Book/MSS | 978.2 NE | 43053 | Filllmore County, Nebraska Naturalizations | Hulse, R M | Nebraska State Genealogical Society | 18 p. |
| Book/MSS | 978.2 NE | 46667 | Fillmore County Marriage Index 28 June 1871 to 31 December 1986 A to Z (Five books bound together.) | Nebraska State GS | Nebraska State Genealogical Society | 358 p. |
| Book/MSS | 978.2 NE | 46643 | Fillmore County Nebraska Delayed Birth Records, Book 1 March 1941 - July 1942 | Hulse, R M | Nebraska Genealogical Society | 62 p. |
| Book/MSS | 978.2 NE | 46665 | Fillmore County Obituary Index 1920-1961, Vol 1 & 2 (Two books bound together.) | Nebraska State GS | Nebraska State Genealogical Society | 90 p. |
| Book/MSS | 978.2 NE | 16333 | First Quarter; 25th Anniversary of Founding of Doan College | Swift, H. L. Co. | 88 p.; photos | |
| Book/MSS | 978.2 NE | 3541 | First Synagogue in Nebraska: The Early History of the Congregation of Israel of Omaha | Gendler, C | Nebraska History | 18 p. |
| Book/MSS | 978.2 NE | 37558 | Fullerton Cemetery Burials and Other Genealogical Data (Protestant), Fullerton, Nebraska 1878-1994 | Boone-Nance GS | Boone-Nance Genealogical Society | 92 p. |
| Book/MSS | 978.2 NE | 3548 | Gage Co., Nebraska: Death, Cemeteries | Not recorded | 5 p. | |
| Book/MSS | 978.2 NE | 40952 | Gage County, Nebraska Marriages, 1861-1892, Vol 1 | Nebraska State Genealogical Society | unpaged | |
| Book/MSS | 978.2 NE | 40953 | Gage County, Nebraska Marriages, 1893-1908, Vol 2 | Nebraska State Genealogical Society | unpaged | |
| Book/MSS | 978.2 NE | 3534 | General Philip Sheridan's Legacy: The Sioux Pony Campaign | Clow, R L | Nebraska History | 17 p. |
| Book/MSS | 978.2 NE | 3549 | Geography of Saunders County Rural Cemeteries From 1859 | Riedesel, G M | Nebraska History | 13 p. |
| Book/MSS | 978.2 NE | 37604 | Gothenburg Area History, Gothenburg, Nebraska, Home of Original Pony Express Stations | Gothenburg HS | Curtis Media Corporation | 500 p.; surname index |
| Book/MSS | 978.2 NE | 1868 | Great Platte River Road: The Covered Wagon Mainline Via Fort Kearney to Fort Laramie | Mattes, M J | Nebraska State Historical Society | 595+ p.; map |
| Book/MSS | 978.2 NE | 37511 | Guide to Research for Butler County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 38 p. |
| Book/MSS | 978.2 NE | 1862 | Guide to the Manuscript Division of the State Archives, 1983 | Paul, A I | Nebraska State Historical Society | 88+ p. |
| Book/MSS | 978.2 NE | 1866 | Guide to the Newspaper Collection of the State Archives | Diffendal, A P | Nebraska State Historical Society | 90 p.; maps |
| Book/MSS | 978.2 NE | 34314 | Hall County, Nebraska Cemetery Index Volume 2 | Prairie Pioneer Gen. Soc. | Prairie Pioneer Genealogical Society | 230 p. |
| Book/MSS | 978.2 NE | 34315 | Hall County, Nebraska Cemetery Index, Volume 1 Grand Island City Cemetery 1866-1984 | Prairie Pioneer Gen. Soc. | Prairie Pioneer Genealogical Society | 208 p. |
| Book/MSS | 978.2 NE | 37821 | Hamilton Telephone Directory, June 1965 | Hamilton Telephone Co., | Hamilton Telephone Company | 78 p. |
| Book/MSS | 978.2 NE | 45722 | Harlan County, Nebraska Cemeteries, 1876-2001 | Boell, B | Holdrege Area Genealogy Club | 267 p. |
| Book/MSS | 978.2 NE | 45679 | Harlan County, Nebraska Marriages 1873-1936, Vol 1 | Boell, B | Morris Publishing | 280 p. |
| Book/MSS | 978.2 NE | 37820 | Hastings College Alumni Directory 1979 | Hastings College | Harris Publishing Co., | 272 p. |
| Book/MSS | 978.2 NE | 3528 | Historical Organizations in Nebraska | Nebraska State Historical | Nebraska State Historical Society | 38 p. |
| Book/MSS | 978.2 NE | 3527 | Historical Resources For Genealogists | Nebraska State Historical | Nebraska State Historical Society | 25 p. |
| Book/MSS | 978.2 NE | 12515 | History of Burt County, Nebraska from 1803 to 1929 | Ludi Printing Co., The | 282 p.; photos | |
| Book/MSS | 978.2 NE | 34850 | History of Dundy County, Nebraska 1880-1987 | Dundy Co. Hist. Book Comm. | Curtis Media Corporation | 654 p. |
| Book/MSS | 978.2 NE | 1872 | History of Platte County, Nebraska | Curry, M | Murry & Gee | 1022 p.; photos |
| Book/MSS | 978.2 NE | 12263 | History of Stanton County, Nebraska | Outhouse, M J | Not recorded | 244 p. |
| Book/MSS | 978.2 NE | 50001 | Homesteader 1929, Yearbook Beatrice High School, Beatrice, Nebraska | 114 p.; photos | ||
| Book/MSS | 978.2 NE | 37104 | Index for The Chapmen Brothers 1888 Portrait and Biographical Album of Gage Co., NE | Gibson, J L | Gibson, Judy L. | 140 p. |
| Book/MSS | 978.2 NE | 40811 | Index of Landowners for the 1900 Plat Book of Jefferson County Nebraska | Northwest Publishing Co. | 56 p. | |
| Book/MSS | 978.2 NE | 44002 | Johnson County Nebraska Marriages 1858-1958 | Nebraska State GS | Nebraska State Genealogical Society | 125 p. |
| Book/MSS | 978.2 NE | 41262 | Lancaster County Probate Records 1884-1897 | Devries, E | Lincoln-Lancaster County Genealogical Society | 107 p. |
| Book/MSS | 978.2 NE | 3542 | Letters of Pastor Christian Helmreich: Establishing a Lutheran Congregation in Weyerts, Nebraska 1877-1888 | Helmreich, E C | Nebraska History | 18 p. |
| Book/MSS | 978.2 NE | 44001 | Listing of Grooms and Listing of Brides From Ravenna News, Kearney Hub, Grand Island Independent and Other Sources (Two books bound together.) | Nebraska State GS | Nebraska State Genealogical Society | 278 p. |
| Book/MSS | 978.2 NE | 26054 | Listing of Grooms From Newspapers | Snell, J | Nebraska State Genealogical Society | 138 p. |
| Book/MSS | 978.2 NE | 3535 | Mad Bear: William S. Harney and the Sioux Expedition of 1855- 1856 | Clow, R L | Nebraska History | 18 p. |
| Book/MSS | 978.2 NE | 48815 | Man of the Twentieth Century, A: Recollections of Warren V. Keller, A Nebraskan | Skaine, R K | Author's Castle | 150 p.; photos |
| Book/MSS | 978.2 NE | 40812 | Marriage Records Jefferson County, Nebraska: Books A - F, 11 June 1864 - 20 October 1903 (Six books bound together.) | Jefferson County Genealogical Society | 324 p. | |
| Book/MSS | 978.2 NE | 40723 | Marriages in Lincoln County, Nebraska, 1861-1900, Vols 1 -7 (Seven books bound together.) | Coleman, R R | Nebraska State Genealogical Society | 309 p. |
| Book/MSS | 978.2 NE | 47887 | Memorial and Biographical Record and Illustrated Compendium of Biography; Butler, Polk, Seward, York and Fillmore Counties, Nebraska | Ogle & Co., George A. | 1119 p.; photos | |
| Book/MSS | 978.2 NE | 32933 | Names of Property Owners of Farm Land in Hayes County, Nebraska, 1907 | Southwest Nebraska GS | Southwest Nebraska Genealogical Society | unpaged |
| Book/MSS | 978.2 NE | 37559 | Nance County Naturalization Abstracts | McBride, A | Boone-Nance Genealogical Society | 100 p. |
| Book/MSS | 978.2 NE | 1861 | Nebraska 1860 Territorial Census Index | Jackson, R V | Accelerated Indexing Systems, Inc. | 128+ p. |
| Book/MSS | 978.2 NE | 44548 | Nebraska Cemeteries and Known Burial Sites (In Two Parts) | Nebraska State GS | Nebraska State Genealogical Society | unpaged |
| Book/MSS | 978.2 NE | 32281 | Nebraska Moments: Glimpses of Nebraska's Past | Hickey, D R | University of Nebraska Press | 300 p. |
| Book/MSS | 978.2 NE | 34313 | Nebraska Newspaper Abstracts 1910, Volume 9 | Nebraska State GS | Nebraska State Genealogical Society | 52 p. |
| Book/MSS | 978.2 NE | 40831 | Nebraska Newspaper Abstracts, Series 1870, Vol 2 | Nebraska State GS | Nebraska State Genealogical Society | 31 p. |
| Book/MSS | 978.2 NE | 40833 | Nebraska Newspaper Abstracts: 1880's, A-L, Vol 2 | Nebraska State GS | Nebraska State Genealogical Society | 90 p. |
| Book/MSS | 978.2 NE | 40834 | Nebraska Newspaper Abstracts: 1880's, M-Z, Vol 2 | Nebraska State GS | Nebraska State Genealogical Society | 76 p. |
| Book/MSS | 978.2 NE | 3526 | Nebraska Newspaper Abstracts: A computer Index to Names and Events Abstracted from...Nebraska Newspapers: 1890 Series | Nebraska Genealogical | Nebraska State Genealogical Society | 4 p. |
| Book/MSS | 978.2 NE | 12621 | Nebraska Newspaper Abstracts: Computer Index to Names & Events from selected Nebraska Newspaper, 1890 Series, Vol 1 | Nebraska State GS | Nebraska State Genealogical Society | 100+ p. |
| Book/MSS | 978.2 NE | 40832 | Nebraska Newspaper Abstracts: Computer Index to Names and Events Abstracted From Selected Nebraska Newspaper, 1880 Series, Vol 1 | Nebraska State GS | Nebraska State Genealogical Society | 129 p. |
| Book/MSS | 978.2 NE | 34253 | Nebraska Newspaper Abstracts: Computer Index to Names and Events From Selected Nebraska Newspapers, 1870 Series, Vol 1 | Nebraska State GS | Nebraska State Genealogical Society | 124 p. |
| Book/MSS | 978.2 NE | 23466 | Nebraska Place-Names | Fairclough, G T | University of Nebraska Press | 228 p. |
| Book/MSS | 978.2 NE | 40830 | Nebraska State Genealogical Society Library Collection, February 1995 | Nebraska State GS | Nebraska State Genealogical Society | 53 p. |
| Book/MSS | 978.2 NE | 3531 | Nebraska Territorial Pioneers' Association: 1910 Constitution and List of Members | Nebraska Territorial Pioneers | Nebraska Territorial Pioneers | 19 p. |
| Book/MSS | 978.2 NE | 3532 | Nebraska Territorial Pioneers' Association: 1913 Constitution and List of Members | Nebraska Territorial Pioneers | Nebraska Territorial Pioneers | 21 p. |
| Book/MSS | 978.2 NE | 3529 | Nebraska Territorial Pioneers' Association: Reminiscences and Proceedings: Volume One Semi-Centennial Number | Knotts, M P | Nebraska Territorial Pioneers | 38 p. |
| Book/MSS | 978.2 NE | 3530 | Nebraska Territorial Pioneers' Association: Reminiscences and Proceedings: Volume Two | Knotts, M P | Nebraska Territorial Pioneers | 68 p. |
| Book/MSS | 978.2 NE | 1870 | Nebraska Workshop Notebook | Nebraska Workshop, SCGS | Nebraska Workshop | 200 p. |
| Book/MSS | 978.2 NE | 1865 | Nebraska, A Guide to the Cornhusker State | Federal Writers Project | Hastings House Publishers | 430 p.; maps |
| Book/MSS | 978.2 NE | 37553 | North East Boone County Cemeteries, Petersburg, Raeville, Loretto | Boone-Nance GS | Boone-Nance Genealogical Society | 66 p. |
| Book/MSS | 978.2 NE | 1874 | North Platte & Its Associations | Evening Telegraph, The | Evening Telegraph, North Platte, NE | 214 p.; photos |
| Book/MSS | 978.2 NE | 40639 | Notable Nebraskans | Sanders, J | Media Productions and Marketing Inc | 184 p.; photos |
| Book/MSS | 978.2 NE | 47883 | Old Settlers' History of York County and Individual Biographies | 180 p.; photos | ||
| Book/MSS | 978.2 NE | 50002 | Once Upon A Time, Filley, Nebraska 1883-1983 | Filley Centennial Committee | 112 p.; photos | |
| Book/MSS | 978.2 NE | 41956 | Original Land Entries of Lancaster County Nebraska 1858 to 1907 | Nebraska State GS | Nebraska State Genealogical Society | 97 p. |
| Book/MSS | 978.2 NE | 23277 | Our Polk County Heritage | Osceola Centennial Committee | 329 p.; photos | |
| Book/MSS | 978.2 NE | 3536 | PA-RE-SU A-RI-RA-KE: The Hunters That Were Massacred | Blaine, R J | Nebraska History | 17 p. |
| Book/MSS | 978.2 NE | 45781 | Past and Present of Platte County, Nebraska Biographical, Vol 2 | Clarke, S. J. Publishing Co., The | 676 p. numerious Photo Plates | |
| Book/MSS | 978.2 NE | 46025 | Past and Present of Platte County, Nebraska: A Record of Settlement, Organization, Progress and Achievement | Phillips, G W | S. J. Clarke Publishing Company | 397 p. |
| Book/MSS | 978.2 NE | 50550 | Perkey's Nebraska Place-Names | Perkey, E A | Nebraska State Historical Society | 236 p.; photos |
| Book/MSS | 978.2 NE | 41263 | Phelps County Cemeteries, Nebraska, Vol 1 | Holdrege Area GC | 204 p. | |
| Book/MSS | 978.2 NE | 45724 | Phelps County Nebraska Marriages 13 Aug 1923 to 29 May 1976, Vol 2 | Dyas, D | Holdrege Area Genealogy Club | 172 p. |
| Book/MSS | 978.2 NE | 45723 | Phelps County Nebraska Marriages 22 Apr 1877 to 22 Aug 1923, Vol 1 | Dyas, D | Holdrege Area Genealogy Club | 189 p. |
| Book/MSS | 978.2 NE | 1871 | Pioneer Tales of the Oregon Trail and of Jefferson County | Dawson, C | Craine & Co. | 301+ p.; maps; photos |
| Book/MSS | 978.2 NE | 39005 | Plat Maps of Pawnee County, Nebraska, 1986 | Booth, R. C. Enterprises | 20 p.; maps | |
| Book/MSS | 978.2 NE | 40954 | Platte County, Nebraska Marriages 1858-1902, Book 1 Thru Book 6 | Nebraska State Genealogical Society | 467 p.; each volume indexed separately | |
| Book/MSS | 978.2 NE | 47882 | Portrait and Biographical Album of Gage County, Nebraska | Chapman Brothers | 784 p.; photos | |
| Book/MSS | 978.2 NE | 47857 | Portrait And Biographical Album of Johnson and Pawnee Counties, Nebraska | Chapman Brothers | 629 p.; photos | |
| Book/MSS | 978.2 NE | 41264 | Prairie Home Cemetery, Holdrege, Phelps County, Nebraska, Vol 2 | Holdrege Area GC | 271 p. | |
| Book/MSS | 978.2 NE | 12399 | Recollections of Sheridan County, Nebraska | Bare, G J | Sheridan County Historical Society | 670 p.; photos |
| Book/MSS | 978.2 NE | 32930 | Red Willow: A History of the Red Willow Community and First Settlement Southwest Nebraska 1869-1893 | Sughroue, J J | Sughroue, James J. | 145 p. |
| Book/MSS | 978.2 NE | 32924 | Research Guide to Genealogical Data in Adams County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 38 p. |
| Book/MSS | 978.2 NE | 37509 | Research Guide to Genealogical Data in Area 13, Counties of Red Willow, Frontier, Hayes, Hitchcock, Dundy, Chase | Nebraska State GS | Nebraska State Genealogical Society | 60 p. |
| Book/MSS | 978.2 NE | 37510 | Research Guide to Genealogical Data in Banner County and Kimball County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 44 p. |
| Book/MSS | 978.2 NE | 32923 | Research Guide to Genealogical Data in Box Butte County, Dawes County, Sheridan County, Sioux County, A | Nebraska State GS | Nebraska State Genealogical Society | 79 p. |
| Book/MSS | 978.2 NE | 32925 | Research Guide to Genealogical Data in Buffalo County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 56 p. |
| Book/MSS | 978.2 NE | 41982 | Research Guide to Genealogical Data in Chase County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 46 p. |
| Book/MSS | 978.2 NE | 40803 | Research Guide to Genealogical Data In Cheyenne County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 29 p. |
| Book/MSS | 978.2 NE | 40801 | Research Guide to Genealogical Data In Clay County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 35 p. |
| Book/MSS | 978.2 NE | 40802 | Research Guide to Genealogical Data In Colfax County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 31 p. |
| Book/MSS | 978.2 NE | 38470 | Research Guide to Genealogical Data in Deuel and Garden Counties, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 47 p.; maps |
| Book/MSS | 978.2 NE | 40804 | Research Guide to Genealogical Data In Fillmore County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 27 p. |
| Book/MSS | 978.2 NE | 40805 | Research Guide to Genealogical Data In Franklin County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 31 p. |
| Book/MSS | 978.2 NE | 3547 | Research Guide to Genealogical Data in Gage County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 50 p. |
| Book/MSS | 978.2 NE | 38469 | Research Guide to Genealogical Data in Grant County and Cherry County and Hooker County and Thomas County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 48 p.; maps |
| Book/MSS | 978.2 NE | 32926 | Research Guide to Genealogical Data in Hamilton County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 42 p. |
| Book/MSS | 978.2 NE | 41983 | Research Guide to Genealogical Data in Jefferson County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 28 p. |
| Book/MSS | 978.2 NE | 38466 | Research Guide to Genealogical Data in Johnson County, Nebraska and Pawnee County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 67 p.; maps |
| Book/MSS | 978.2 NE | 37512 | Research Guide to Genealogical Data in Kearney County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 48 p. |
| Book/MSS | 978.2 NE | 40806 | Research Guide to Genealogical Data in Knox County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 34 p. |
| Book/MSS | 978.2 NE | 38467 | Research Guide to Genealogical Data in Lancaster County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 66 p.; maps |
| Book/MSS | 978.2 NE | 32927 | Research Guide to Genealogical Data in Lincoln County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 48 p. |
| Book/MSS | 978.2 NE | 41984 | Research Guide to Genealogical Data in Morrill County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 30 p. |
| Book/MSS | 978.2 NE | 37513 | Research Guide to Genealogical Data in Nemaha County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 39 p. |
| Book/MSS | 978.2 NE | 38468 | Research Guide to Genealogical Data in Nuckolls County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 51 p.; maps |
| Book/MSS | 978.2 NE | 40807 | Research Guide to Genealogical Data In Perkins County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 40 p. |
| Book/MSS | 978.2 NE | 32928 | Research Guide to Genealogical Data in Phelps County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 30 p. |
| Book/MSS | 978.2 NE | 40808 | Research Guide to Genealogical Data In Richardson County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 37 p. |
| Book/MSS | 978.2 NE | 37514 | Research Guide to Genealogical Data in Saline County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 29 p. |
| Book/MSS | 978.2 NE | 40809 | Research Guide to Genealogical Data In Scotts Bluff County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 48 p. |
| Book/MSS | 978.2 NE | 40810 | Research Guide to Genealogical Data In Washington County, Nebraska | Nebraska State GS | Nebraska State Genealogical Society | 46 p. |
| Book/MSS | 978.2 NE | 2932 | Research Guide to Genealogical Data in Webster County, Nebraska | Larrick, J | Nebraska State Genealogical Society | 34 p.; maps |
| Book/MSS | 978.2 NE | 37515 | Research Guide to Genealogical Data in York County, Nebraska, A | Nebraska State GS | Nebraska State Genealogical Society | 36 p. |
| Book/MSS | 978.2 NE | 3543 | Reverend Harmond Bross and Nebraska Congregationalism: 1873-1928 | Gregory, A F | Nebraska History | 18 p. |
| Book/MSS | 978.2 NE | 45688 | Richardson County, Nebraska Cemeteries, Vols 1 - 3, (Three books bound together.) | Tri-State Corners Gen. Soc. | Nebraska State Genealogical Society | 303 p. |
| Book/MSS | 978.2 NE | 45689 | Richardson County, Nebraska Cemeteries, Vols 4 - 6, (Three books bound together.) | Tri-State Corners Gen. Soc. | Nebraska State Genealogical Society | 427 p. |
