Maps
| Dewey | Descriptor | AcqNo | Title | Author | Publisher | Collation |
|---|---|---|---|---|---|---|
| 930.0 WOR | /MAP | 35422 | Colonization and Trade in the New World (North and Central America) | National Geographic Society, The | double-sided | |
| 930.0 WOR | ARCTIC OCEAN /MAP | 35527 | Artic Ocean | U. S. Geological Survey | double-sided | |
| 940.0 EUR | /MAP | 35463 | Arbre Genealogique des Capetiens (Genealogical Tree of the Capets) | single-sided sheets | ||
| 940.0 EUR | /MAP | 35497 | History of Europe, the Major Turning Points | National Geographic Society, The | double-sided | |
| 940.0 EUR | /MAP | 35211 | Blasons des Royaumes & Principautes d'Europe (chart showing the coats of arms of kings and leaders of Europe) | Derveaux, Saint Malo, France | single-sided sheets | |
| 940.0 EUR | /MAP | 35465 | Grandes Dynasties d'Europe, Les | single-sided sheets | ||
| 940.0 EUR | /MAP | 35464 | Descendance de Hugues Capet dans les Dynasties d'Europe | single-sided sheets | ||
| 940.0 EUR | /MAP | 35120 | Celtic Europe (mounted on poster board) | Various | National Geographic Society, The | single sheet |
| 941.1 SCT | SHETLAND /MAP | 35480 | Shetland | John Bartholomew & Son | single-sided sheets | |
| 941.1 SCT | /MAP | 35443 | Monklands District Map; Ordnance Survey | Ordinance Survey | double-sided | |
| 941.1 SCT | LOTHIAN EDINBURG /MAP | 35437 | Edinburgh Street Plan | John Bartholomew & Son | single-sided sheets | |
| 941.1 SCT | /MAP | 35119 | Scotland of Old | Moncreiffe & Pottinger | Bartholomew | single sheet |
| 941.1 SCT | FIFE STANDREW /MAP | 35439 | Town Plan of St. Andrews | St. Andrews and North-east Fife Tourist Board | double-sided | |
| 941.1 SCT | /MAP | 35478 | Historical Map of Scotland | John Bartholomew & Son | single-sided sheets | |
| 941.5 IRL | DONEGAL /MAP | 35340 | County Donegal, Province of Ulster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | KILDARE /MAP | 35346 | County Kildare, Province of Leinster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | /MAP | 35423 | Historic Ireland from Pre-Christian Times to the Turmoil of Today | National Geographic Society, The | double-sided | |
| 941.5 IRL | WICKLOW /MAP | 35365 | County Wicklow, Province of Leinster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | KERRY /MAP | 35345 | County Kerry, Province of Munster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | ANTRIM /MAP | 35334 | County Antrim, Province of Ulster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | GALWAY /MAP | 35344 | County Galway, Province of Connaught | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | FERMANAG /MAP | 35343 | County Fermanagh, Province of Ulster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | DUBLIN /MAP | 35342 | County Dublin, Province of Leinster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | DOWN /MAP | 35341 | County Down, Province of Ulster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | /MAP | 35333 | Ireland Divided into Provinces and Counties, Map of | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | MONAGHAN /MAP | 35356 | County Monaghan, Province of Ulster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | MAYO /MAP | 35354 | County Mayo, Province of Connaught | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | LEITRIM /MAP | 35349 | County Leitrim, Province of Connaught | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | /MAP | 35452 | Northern Ireland (Index to Ordnance Survey maps) | Ordnance Survey Office | single-sided sheets | |
| 941.5 IRL | /MAP | 35453 | Lisburn Borough, Ards Borough and Castelreagh Local Government Districts | Ordnance Survey Office | single-sided sheets | |
| 941.5 IRL | /MAP | 35454 | Belfast | Ordnance Survey Office | single-sided sheets | |
| 941.5 IRL | CLARE /MAP | 35338 | County Clare, Province of Munster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | CAVAN /MAP | 35337 | County Cavan, Province of Ulster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | LIMERICK /MAP | 35350 | County Limerick, Province of Munster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | KILKENNY /MAP | 35347 | County Kilkenny, Province of Leinster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | LONGFORD /MAP | 35352 | County Longford, Province of Leinster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | LOUTH /MAP | 35353 | County Louth, Province of Leinster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | CARLOW /MAP | 35336 | County Carlow, Province of Leinster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | ARMAGH /MAP | 35335 | County Armagh, Province of Ulster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | /MAP | 35322 | Galway-Offaly, sheet #15 | Ordnance Survey Office | single-sided sheets | |
| 941.5 IRL | KINGS /MAP | 35348 | Kings County, Province of Leinster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | ROSCOMMO /MAP | 35358 | County Roscommon, Province of Connaught | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | CORK /MAP | 35339 | County Cork, Province of Munster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | /MAP | 35451 | Historical Map of Ireland | Bullock, L. G. | John Bartholomew & Son | single-sided sheets |
| 941.5 IRL | LONDONDE /MAP | 35351 | County Londonderry, Province of Ulster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | QUEENS /MAP | 35357 | Queens County, Province of Leinster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | /MAP | 35115 | Northern Ireland, Ulster | Northern Ireland Tourist Board | British Travel & Holidays Association | single sheet |
| 941.5 IRL | WESTMEAT /MAP | 35363 | County West Meath, Province of Leinster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | /MAP | 35114 | Ireland Divided into Provinces and Counties; individual maps of 32 counties (set of 33 maps) | Quintin Publications, Inc. | 33 sheets | |
| 941.5 IRL | MEATH /MAP | 35355 | County Meath, Province of Leinster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | TIPPERAR /MAP | 35360 | County Tipperary, Province of Munster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | /MAP | 35122 | Irish Family Homes Map | Various | Johnston & Bacon, Ltd. | single sheet |
| 941.5 IRL | /MAP | 35118 | Historic Ireland | National Geographic Society, The | single sheet | |
| 941.5 IRL | TYRONE /MAP | 35361 | County Tyrone, Province of Ulster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | WEXFORD /MAP | 35364 | County Wexford, Province of Leinster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | WATERFOR /MAP | 35362 | County Waterford, Province of Munster | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | /MAP | 35290 | Irish Family Homes Map, Arms and Mediaeval Locations | Johnston & Bacon, Ltd. | single-sided sheets | |
| 941.5 IRL | /MAP | 35123 | Ancestral Map of Ireland | O'Daley & O'Neill | Kane Strategic Marketing | single sheet; mounted on poster boards |
| 941.5 IRL | SLIGO /MAP | 35359 | County Sligo, Province of Connaught | Quintin Publications, Inc. | single-sided sheets | |
| 941.5 IRL | /MAP | 35319 | Carlow-Wexford | Ordnance Survey Office | single-sided sheets | |
| 941.5 IRL | /MAP | 35320 | Kildare-Wicklow, sheet #16 | Ordnance Survey Office | single-sided sheets | |
| 941.5 IRL | /MAP | 35321 | Tipperary, sheet #18 | Ordnance Survey Office | single-sided sheets | |
| 942.0 BRI | /MAP | 35006 | Royal Britain, A Map of | British Travel Association | single sheet | |
| 942.0 BRI | /MAP | 35301 | Traveler's Map of the British Isles, A | Peele, William T. | National Geographic Society, The | double-sided |
| 942.0 BRI | /MAP | 35001 | British Isles, or Great Britain and Ireland, The Compleat Map of the | Jonathan Sheppard Books, NY | Sayer, Robert | single sheet |
| 942.0 BRI | /MAP | 35438 | Medieval England | National Geographic Society, The | double-sided | |
| 942.0 BRI | BRITAIN IRELAND /MAP | 35530 | Britain and Ireland, A Traveler's Map of | National Geographic Society, The | double-sided | |
| 942.0 ENG | AVON BRISTOL /MAP | 35103 | A Delineation of Surviving Parish Boundaries of Old Bristol | Julian Lee-Jones and J.S.Mawby | Temple Local History Group Publications | single sheet |
| 942.0 ENG | AVON BRISTOL /MAP | 35104 | Temple Fee | Jago, D | Temple Local History Group Publications | single sheet |
| 942.0 ENG | /MAP | 35293 | England and Wales | single-sided sheets | ||
| 942.0 ENG | NORTHAMP KETTERIN /MAP | 35294 | Ordinance Survey Map of Kettering & Corby, Sheet 141 (1:50,000 scale series) | Ordinance Survey | single-sided sheets | |
| 942.0 ENG | NOTTINGH NOTTINGH /MAP | 35442 | Premier Street Map of Nottingham [Nottinghamshire] | Geographers A to Z Map Co. | single-sided sheets | |
| 942.0 ENG | GREATERM /MAP | 35441 | Street Plan of Manchester and Salford [Greater Manchester County] | Geographers A to Z Map Co. | double-sided | |
| 942.0 ENG | /MAP | 35292 | Historical Map of England and Wales | Bullock, L. G. | John Bartholomew & Son | single-sided sheets |
| 943.0 GER | /MAP | 35039 | Rhein from Bodensee to Koln, The | Metzeroth, C | single sheet | |
| 943.0 GER | /MAP | 35038 | Prussian Provinces of Preussen and Posen | single sheet | ||
| 943.0 GER | /MAP | 35036 | New Map of Germany Divided into its Circles, A | Laurie & Whittle | single sheet | |
| 943.0 GER | BAVARIA MUNICH /MAP | 35474 | Map of Munich | double-sided | ||
| 943.0 GER | BADENWUR OBERKIRK /MAP | 35479 | Oberkirk | single-sided sheets | ||
| 943.0 GER | /MAP | 35506 | Northeast Germany | single-sided sheets | ||
| 944.0 FRA | /MAP | 35208 | Carte Historique de L'Empire Franc de 482 a 987 (Historic Map of the French Empire) | Derveaux | single-sided sheets | |
| 944.0 FRA | /MAP | 35112 | France | National Geographic Society, The | single sheet; double-sided | |
| 944.0 FRA | /MAP | 35521 | Genealogie des Rois de France | Liegent, Olivier | single-sided sheets | |
| 944.0 FRA | /MAP | 35205 | Fromaiges et Vignobles (cheese factories and vineyards) | Deweaux, Daniel-Louis | single sheet | |
| 944.0 FRA | /MAP | 35207 | Guerre de Cent Ans (100 Years War) | Derveaux | single-sided sheets | |
| 944.0 FRA | /MAP | 35209 | France, divided into its Military Governments, with the Netherlands | C. Dilly & G. Robinson, London | single-sided sheets | |
| 944.0 FRA | /MAP | 35210 | Mes Origines en France (My Origins in France) | single-sided sheets | ||
| 944.0 FRA | /ROYALTY GENEALOG MAP | 35212 | Tableau Genealogique des Rois de France (genealogical chart of the kings of France) | single-sided sheets | ||
| 944.0 FRA | /MAP | 35425 | Historical France | National Geographic Society, The | double-sided | |
| 944.0 FRA | /MAP | 35499 | Traveler's Map of France, A | National Geographic Society, The | double-sided | |
| 944.0 FRA | /MAP | 35496 | Nouveau Paris Monumental | Production Leconte | double-sided | |
| 944.0 FRA | /MAP | 35206 | Carte de France | Deweaux, Daniel-Louis | single sheet | |
| 945.0 ITL | /MAP | 35424 | Historical Italy | National Geographic Society, The | double-sided | |
| 945.0 ITL | PISA LIVORNO /MAP | 35482 | City of Livorno (Leghorn) | double-sided | ||
| 945.0 ITL | TUSCANY FLORENCE /MAP | 35483 | Florence | double-sided | ||
| 945.0 ITL | VENETO VENICE /MAP | 35485 | Map of Venice | Venetian Hoteliers Asssociation | double-sided | |
| 945.0 ITL | LOBARDOV MILANO /MAP | 35484 | Milano (Milan) | double-sided | ||
| 946.0 SPN | ANDALUSI GRANADA /MAP | 35473 | Plano de Granada | Granada Tourist Bureau | double-sided | |
| 947.0 RUS | /MAP | 35477 | Soviet Union | National Geographic Society, The | double-sided | |
| 947.0 RUS | /MAP | 35468 | Peoples of the Soviet Union | National Geographic Society, The | double-sided | |
| 948.9 DEN | /MAP | 35472 | Denmark | National Travel Association of Denmark | double-sided | |
| 949.4 SWT | BASEL BASEL /MAP | 35475 | Basel on the Rhine | Berkehrsverein | double-sided | |
| 949.4 SWT | /MAP | 35476 | Tourist Map of Switzerland | Swiss Bank Corporation | double-sided | |
| 949.7 YUG | /MAP | 35481 | Yugoslavia | Yugoslav Center for the Promotion of Tourism | double-sided | |
| 951.0 CHI | /MAP | 35469 | Peoples of China, The | National Geographic Society, The | double-sided | |
| 952.0 JPN | /MAP | 35458 | Historical Japan | National Geographic Society, The | double-sided | |
| 954.0 IND | /MAP | 35486 | Peoples of South Asia | National Geographic Society, The | double-sided | |
| 956.0 MID | /MAP | 35532 | Mideast in Turmoil | National Geographic Society, The | double-sided | |
| 956.0 MID | /MAP | 35490 | Cultural Map of the Middle East, A | National Geographic Society, The | double-sided | |
| 956.9 ISR | /MAP | 35457 | Holy Land | National Geographic Society, The | double-sided | |
| 959.9 PHI | /MAP | 35488 | Philippines, The History of the | National Geographic Society, The | double-sided | |
| 960.0 AFR | /MAP | 35489 | Africa, Its Political Development | National Geographic Society, The | double-sided | |
| 960.0 AFR | /MAP | 35466 | Heritage of Africa and Peoples of Africa, The | National Geographic Society, The | double-sided | |
| 971.0 CAN | /MAP | 35401 | Nova Scotia, New Brunswick, Cape Breton Island, and Prince Edward Island, County Map of | Mitchell, S. Augustus | single-sided sheets | |
| 971.0 CAN | /MAP | 35403 | Canada East, formerly Lower Canada | Carey and Hart | single-sided sheets | |
| 971.0 CAN | /MAP | 35459 | Canada | National Geographic Society, The | double-sided | |
| 971.0 CAN | /MAP | 35419 | Quebec and Newfoundland | National Geographic Society, The | double-sided | |
| 971.0 CAN | /MAP | 35416 | Johnson's Lower Canada, New Brunswick, and Upper Canada | Johnson and Ward | single-sided sheets | |
| 971.0 CAN | /MAP | 35447 | Atlantic Canada | National Geographic Society, The | double-sided | |
| 971.0 CAN | /MAP | 35284 | Canada | National Geographic Society, The | single-sided sheets | |
| 971.0 CAN | /MAP | 35449 | Prairie Provinces [Manitoba, Saskatchewan, Alberta] | National Geographic Society, The | double-sided | |
| 971.0 CAN | /MAP | 35415 | Johnson's New Brunswick and Quebec of the Dominion of Canada | Johnson, A J | single-sided sheets | |
| 971.0 CAN | /MAP | 35413 | Johnson's New Brunswick and Nova Scotia of the Dominion of Canada | Johnson, A J | single-sided sheets | |
| 971.0 CAN | /MAP | 35411 | New Brunswick & Nova Scotia | double-sided | ||
| 971.0 CAN | /MAP | 35410 | North-West Territory. (Also early map of Brooklyn, New York) | Cram, George F. | double-sided | |
| 971.1 BC | /MAP | 35450 | British Columbia | National Geographic Society, The | double-sided | |
| 971.1 BC | /MAP | 35409 | British Columbia (also Baltimore, MD, and Boston, MA) | Cram, George F. | single-sided sheets | |
| 971.2 MAN | /MAP | 35408 | Railroad and County Map of Manitoba | Cram, George F. | single-sided sheets | |
| 971.3 ONT | ERNESTTO /MAP | 35286 | Untitled section of cadastral map showing eastern Ontario along the St. Lawrence River, including towns of Ernesttown, Odessa, and Millhaven | single-sided sheets | ||
| 971.3 ONT | MALLORYT /MAP | 35285 | Untitled section of a cadastral map of eastern Ontario near Mallorytown on the St. Lawrence River. | Walling, H C | single-sided sheets | |
| 971.3 ONT | /MAP | 35110 | County-Town Ontario, Map No. 366 | American Map Company | single sheet | |
| 971.3 ONT | CARLETON GLOUCEST /MAP | 35108 | Map of Gloucester Township (reproduced from Illustrated Historical Atlas of the County of Carleton by Glouc.Hist.Soc) | Unknown | Belden, H. & Co. | single sheet |
| 971.3 ONT | LENOX EASTCAMD /MAP | 35318 | East Camden, 1860 | single-sided sheets | ||
| 971.3 ONT | /MAP | 35418 | Ontario in Counties, Map of | S. Augustus Mitchell | single-sided sheets | |
| 971.3 ONT | /MAP | 35448 | Ontario | National Geographic Society, The | double-sided | |
| 971.3 ONT | /MAP | 35404 | Canada West in Counties, Map of | S. Augustus Mitchell | single-sided sheets | |
| 971.3 ONT | /MAP | 35402 | Canada West, formerly Upper Canada | Carey and Hart | single-sided sheets | |
| 971.3 ONT | /MAP | 35407 | Railroad and County Map of Ontario | Cram, George F. | single-sided sheets | |
| 971.3 ONT | /MAP | 35414 | Johnson's Ontario, the Dominion of Canada | Johnson, A J | single-sided sheets | |
| 971.4 QUE | /MAP | 35406 | Quebec in Counties, Map of | S. Augustus Mitchell | single-sided sheets | |
| 971.4 QUE | QUEBEC /MAP | 35534 | Carte du Governement de Quebec, Levee en l'Annee 1709 | Gallienne, Gerard | Commissariat of Social and Cultural Activity Services | single-sided |
| 971.4 QUE | /MAP | 35405 | Canada East in Counties, Map of | S. Augustus Mitchell | single-sided sheets | |
| 971.4 QUE | /MAP | 35412 | Quebec | double-sided | ||
| 971.4 QUE | /MAP | 35109 | County-Town Quebec | American Map Company | double-sided | |
| 971.4 QUE | /MAP | 35420 | Le Cote-du-Sud (The South Coast) | Societe Historique de la Cote-du-Sud | single-sided sheets | |
| 971.4 QUE | /MAP | 35077 | County-Town Quebec (Map No. 367) | Unknown | American Map Corporation | single sheet |
| 971.4 QUE | /MAP | 35204 | Quebec | Garver, John B. | National Geographic Society, The | double-sided |
| 971.4 QUE | /MAP | 35417 | Watson's New County, Railroad and Distance Map of Quebec | Gaylord Watson | single-sided sheets | |
| 972.1 MEX | /MAP | 35300 | Mexico | Rand McNally & Co. | double-sided | |
| 972.1 MEX | /MAP | 35493 | Visitor's Guide to the Aztec World | National Geographic Society, The | double-sided | |
| 972.1 MEX | /MAP | 35492 | Ancient Maya World, The | National Geographic Society, The | double-sided | |
| 972.1 MEX | /MAP | 35289 | Plano de la Region Norte del Territorio Norte de la Baja California | Lemon, R. W. | G. Barreto-Calco | single-sided sheets |
| 972.8 CEAM | /MAP | 35491 | Central America, Past and Present | National Geographic Society, The | double-sided | |
| 972.9 ANT | CUBA /MAP | 35070 | Untitled (map of Cuba) | Unknown | From Historia de Cuba, J. M. Leiseca | single sheet |
| 972.9 ANT | /MAP | 35113 | West Indies | National Geographic Society, The | single sheet | |
| 973.0 USA | /MILITAR CIVILWAR MAP | 35054 | Cockpit of the Civil War | National Geographic Society, The | single sheet | |
| 973.0 USA | /MILITAR CIVILWAR MAP | 35055 | Battlefields of the Civil War with Descriptive Notes | National Geographic Society, The | single sheet | |
| 973.0 USA | /EMIGRAN TRAIL MAP | 35330 | Oregon Trail | U.S. Dept of Interior | double-sided | |
| 973.0 USA | /EMIGRAN TRAIL MAP | 35332 | Mormon Pioneer Trail | U.S. Dept of Interior | double-sided | |
| 973.0 USA | /MILITAR FRENCHAN MAP | 35461 | French and Indian War, The | single-sided sheets | ||
| 973.0 USA | /TERRITO MAP | 35456 | Territorial Growth of the United States | National Geographic Society, The | double-sided | |
| 973.0 USA | /MILITAR CIVILWAR MAP | 35455 | Battlefields of the Civil War | National Geographic Society, The | double-sided | |
| 973.0 USA | /MAP | 35276 | United States, A New Map of the | Young, J. H. | Charles DeSilver | single-sided sheets |
| 973.0 USA | /MAP | 35170 | Botetourt County, Virginia | single sheet | ||
| 973.0 USA | /MAP | 35509 | Two historic maps of North America | See reference book by Thomas D. Clark | ||
| 973.0 USA | /NATIVE AMERICAN MAP | 35213 | Indian Lands (areas operating under some degree of federal responsibility) | Bureau of Indian Affairs | single sheet | |
| 973.0 USA | /MAP | 35158 | North America | Matthew Seutter | Penn Prints | single sheet |
| 973.0 USA | /MAP | 35126 | Legacy of New Sweden, The | Richard Hulan | Kalmar Nyckel Commemorative Committee | |
| 973.0 USA | /TRAILS MAP | 35271 | Pioneer Trails of the West | Traveler Publishing Co. | single-sided sheets | |
| 973.0 USA | /SOUTHWE TRAILS MAP | 35272 | Trans-Mississippi Southwest during the period of the fur trade, Map of the | Hill, Joseph J. | single-sided sheets | |
| 973.0 USA | /MAP | 35069 | Travels of George Washington, A Map of the | Various | National Geographic Society, The | single sheet |
| 973.0 USA | /MAP | 35275 | Map of the United States and Texas, 1839. | Daniel Burgess | single-sided sheets | |
| 973.0 USA | /NATIVE AMERICAN MAP | 35076 | Indian Country in Arizona, New Mexico, Utah & Colorado (Map no. 2345) | Various | Automobile Club of Southern California | single sheet |
| 973.0 USA | /EMIGRAN TRAILS MAP | 35280 | Early Immigrant Trails in the United States East of the Mississippi River | Lewis, Marcus Winfield | two single-sided sheets | |
| 973.0 USA | /MAP | 35121 | United States of America | Bureau of Land Management (U.S.Gov't) | single sheet | |
| 973.0 USA | /MAP | 35524 | United States of North America, Map of the | T, Cadell | single-sided | |
| 973.0 USA | /INDIANS MAP | 35526 | Indian Country | U. S. Geological Survey | double-sided | |
| 973.0 USA | /NATIVE AMERICAN MAP | 35306 | Indian Tribes and Trapper Trails | Rodgers, R. W. | single-sided sheets | |
| 973.0 USA | /MAP | 35533 | Boston to Washington, circa 1830; Boston to Washington, Megalopolis (1994) | National Geographic Society, The | double-sided | |
| 973.0 USA | /MAP | 35089 | New Map of Texas, Oregon and California, A | Burroughs, H. N. | Mitchell, S. Augustus | single sheet |
| 973.0 USA | /SOUTHWE MAP | 35274 | Exploration in the Spanish Southwest, A Map of | Hill, Joseph J. | Automobile Club of Southern California | single-sided sheets |
| 973.0 USA | /NATIVE AMERICAN MAP | 35042 | Native American Heritage, a Visitors Guide | National Geographic Society, The | single sheet | |
| 973.0 USA | /CIVILWA MAP | 35522 | Battles of the Civil War | National Geographic Society, The | double-sided | |
| 973.0 USA | /MAP | 35033 | New World 1600, The | Gabriel Tatton | Wright, Benjamin | single sheet |
| 973.0 USA | /MILITAR CIVILWA MAP | 35002 | Civil War Battlefields, 1861-1865 | Historical Documents Company | single sheet | |
| 973.0 USA | /MAP | 35032 | New France 1745 | Ottens, Reiner | single sheet | |
| 973.0 USA | /MAP | 35031 | New and Correct Map of the United States of North America | Buell, Abel | single sheet | |
| 973.0 USA | /MIGRATI TRAILS MAP | 35008 | Migration Trails Map | Everton Publishers, Inc., The | single sheet | |
| 973.0 USA | /NATIVE AMERICAN MAP | 35436 | Indians of North America | National Geographic Society, The | double-sided | |
| 973.0 USA | /NATIVE AMERICAN MAP | 35435 | Native American Heritage | National Geographic Society, The | double-sided | |
| 974.0 NEa | /MILITAR INDIANWA MAP | 35462 | Route of the Captives' "March" from Deerfied to Canada | single-sided sheets | ||
| 974.0 NEa | /MAP | 35267 | County Map of Pennsylvania and County Map of New Jersey | Bradley & Company | double-sided | |
| 974.0 NEa | /CANAL MAP | 35302 | Delaware & Hudson Canal, The | Le Roy, E. D. | Wayne County Historical Society | single-sided sheets |
| 974.0 NEa | /MAP | 35048 | Atlantic Gateways | National Geographic Society, The | single sheet | |
| 974.0 NEa | /MAP | 35045 | Northern Approaches, Maine and the Maritimes | National Geographic Society, The | single sheet | |
| 974.0 NEa | /MAP | 35025 | Pennsylvania and New Jersey | Johnson, A J | Johnson and Ward | single sheet |
| 974.0 NEa | /MAP | 35046 | New England | Various | National Geographic Society, The | single sheet |
| 974.0 NEa | /MAP | 35034 | Nova Belgica et Anglia Nova (The New Netherlands and New England 1635 | Blaeu, Willem Janszoon | Unknown | single-sided sheets |
| 974.1 ME | YORK YORK /MAP | 35176 | York, York County, Maine; A Map of Part of the Town of | Richard D. Kelly | Maine Historic Preservation Commission | single sheet |
| 974.1 ME | CUMBERLA FALMOUTH /MAP | 35184 | Ancient Falmouth, from 1630 to 1690 | Bailey & Noyes, Portland, Maine | multiple sheets | |
| 974.1 ME | MAINE MARITIME /MAP | 35529 | Northern Approaches: Maine and the Maritimes | National Geographic Society, The | double-sided | |
| 974.1 ME | AROOSTOO SHERMAN /MAP | 35182 | Untitled (Sherman Township, Aroostook County, Maine) | single sheet | ||
| 974.2 NH | STRAFFO DOVER /MAP | 35279 | Hilton's Point and Dover Neck Village, Map of | Scales, John | single-sided sheets | |
| 974.2 NH | /MAP | 35269 | Topographical Map of the Province of New Hampshire, A | Holland, Samuel | single-sided sheets | |
| 974.3 VT | ORANGE STRAFFOR /MAP | 35387 | Strafford (VT) | F. W. Beers | single-sided sheets | |
| 974.3 VT | ORANGE /MAP | 35389 | Untitled (Cookeville and East Corinth, Vermont) | Flanders, Nettie W. | single-sided sheets | |
| 974.3 VT | ORANGE VERSHIRE /MAP | 35386 | Vershire | F. W. Beers | single-sided sheets | |
| 974.3 VT | ORANGE VERSHIRE /MAP | 35388 | Vershire, Vermont, Plan of the Town of | single-sided sheets | ||
| 974.4 MA | /MAP | 35201 | Massachusetts | Bureau of the Census | single sheet | |
| 974.4 MA | /MAP | 35460 | Connecticut River Valley in Massachusetts, The | single-sided sheets | ||
| 974.4 MA | NORFOLK DEDHAM /MAP | 35196 | Plan Showing Approximately the Location of Lots of Land in Dedham Village and Vicinity as First Granted by the Proprietors to Individual | Talbot, H. S. | Need to confirm | single sheet |
| 974.4 MA | DUKES NANTUCKE /MAP | 35022 | New Map of the Streets of Nantucket, Mass. with Location of Public Buildings and Places of Interest | E. K. Godfrey | single sheet | |
| 974.4 MA | SUFFOLK ROXBURY /MAP | 35197 | Town of Roxbury, Map of the | Hales, John G. | Roxbury Selectmen | single sheet |
| 974.4 MA | BRISTOL REHOBOTH /MAP | 35295 | Six maps of Rehoboth, MA, in various years from early 1689 to 1920 | single-sided sheets | ||
| 974.4 MA | ESSEX NEWBURY /MAP | 35198 | West Parish of Newbury new Town, A Plan of the | Brown, John | single sheet | |
| 974.4 MA | ESSEX BOSTON /MAP | 35128 | Boston, Three Hundred Years of Progress, 1630-1930 | Fagan, James O. | Shawmut Bank | single sheet; double-sided |
| 974.4 MA | NANTUCKE NANTUCKE /MAP | 35199 | Historical Map of Nantucket | Rev. F. C. Ewer | single sheet | |
| 974.5 RI | WASHINGT KINGSTOW /MAP | 35136 | South Kingstown, Washington County, Rhode Island (1857) | Whaley, C.H. & A. T. Taylor | Richard Clark | single sheet |
| 974.6 CT | /MAP | 35380 | Connecticut, Minor Civil Divisions-Towns | Bureau of the Census | single-sided sheets | |
| 974.6 CT | WINDHAM WOODSTOC /MAP | 35378 | Woodstock, Conn., Map of | Lester, John S. | Heliotype Printing Company | single-sided sheets |
| 974.6 CT | FAIRFIEL /MAP | 35377 | Fairfield, Conn., City of; Bridgeport and Stratford, Conn., Cities of | Kirby, Joseph P. and Maine, F.E. | Price and Lee Co. | double-sided |
| 974.6 CT | FAIRFIEL RIDGEFIE /MAP | 35307 | Town of Ridgefield, Fairfield County, Connecticut | double-sided | ||
| 974.7 NY | QUEENS NEWTOWN /MAP | 35024 | Newtown, Long Island (included in parts of Kings and Queens Boroughs), Map of | Biker, J, Jr. | Fanshaw, D. | single-sided sheets |
| 974.7 NY | WYOMING GAINESVI /MAP | 35261 | Gainesville | single-sided sheets | ||
| 974.7 NY | MONTGOME /MAP | 35265 | Montgomery County, New York | Todak, Joseph | single-sided sheets | |
| 974.7 NY | KINGS /MAP | 35020 | Draft Demonstrating How the Towns of New Town Brookland Bowswick and Flat Bush Do Interfere | August, Graham | Fanshaw, D. | single sheet |
| 974.7 NY | NEWYORK NEWYORK /MAP | 35262 | Reaches of New York City, The | Bumstead, Albert H. | National Geographic Society, The | single-sided sheets |
| 974.7 NY | HERKIMER /MAP | 35317 | Herkimer County, New York, Map of | The National Survey | single-sided sheets | |
| 974.7 NY | DUTCHESS /MAP | 35505 | Dutchess County Highway Map | Dutchess County Department of Public Works | double-sided | |
| 974.7 NY | COLUMBIA LIVINGST /MAP | 35264 | Livingston, Germantown, and Clermont in the County of Columbia, A Map of the Towns of | Wigram, John | single-sided sheets | |
