1890 Building Permits |
| THE FOLLOWING IMPROVEMENTS WERE COMMENCED OR COMPLETED BETWEEN JANUARY 1, 1889 TO AUGUST 31, 1889 | ||||
| Name, if given | Street Address, if given | Type of Construction, if given | Value, if given | Architect or Firm |
|---|---|---|---|---|
| Allen, C C | Residence | $5,000 | J C Newsom | |
| Alvarado, Thomas | Residence | Not given | Hugh J Todd | |
| Archer, Wm J | Newhall St | Residence | $1,200 | Brown & Bradbeer |
| Baker & Meyers | Los Angeles St | Warehouse | $10,000 | W R Norton |
| Bartsch, Rev J T | Santee St bet 11th and 12th | Frame church | $3,500 | Frank J Capitain |
| Bates, Frances | Santee St | Dwelling | $3,500 | W R Norton |
| Benner, John | Residence | Not given | Hugh J Todd | |
| Bethany Presbyterian Church | $5,000 | S I Haas | ||
| Botello, Mr | Bellevue Ave | Barn | $1,000 | Brown & Bradbeer |
| Boyle Heights, Belvedere district | Schoolhouse | $4,000 | Brown & Bradbeer | |
| Bradbeer, George | King St | Residence | $1,850 | Brown & Bradbeer |
| Briggs, C C | Central Ave | Residence | $2,480 | Brown & Bradbeer |
| Briswalter, Estate of A | Memorial chapel | $25,000 | Kyser, Morgan & Walls & Walls | |
| Broslius, P S | 1st and Wellington Sts | Four 2-story brick buildings | $11,000 | Frank J Capitain |
| Brown, S C | 4 Flats | Not given | Hugh J Todd | |
| Bryan, John H | Alterations | $3,000 | J C Newsom | |
| Capitol Mills | Upper Main St | Additions | $8,000 | Kyser, Morgan & Walls |
| Caros, E S | Newhall St | Residence | $2,100 | Brown & Bradbeer |
| Chauvin, Elizabeth | Brick block | $20,000 | J C Newsom | |
| Childs, O W | Residence | $15,000 | S I Haas | |
| Chipman, A E | Residence | $5,000 | J C Newsom | |
| Church of the Unity | Fifth St | $17,000 | Kyser, Morgan & Walls | |
| City Hall building | Fort St | City Hall building | $200,000 | S I Haas |
| Cohen, H | Residence | $2,500 | S I Haas | |
| Cohn, K | Agricultural Park tract | Double tenement | $2,000 | A M Edelman |
| Cohn, K & Co | cor Alameda and Sainsevern Sts | 3-story brick | $20,000 | A M Edelman |
| Connor, M W | Residence | $25,000 | J C Newsom | |
| Convent Immaculate Heart | Pico Heights | 3-story brick | $50,000 | Frank J Capitain |
| County Hospital | Executive building | $9,500 | Kyser, Morgan & Walls | |
| Culver, John P | Grand Ave | Dwelling | $3,500 | W R Norton |
| Cummings, George | Boyle Ave and 1st St | 4-story brick | $22,000 | W R Norton |
| Dean, C D | Maple Ave | Residence | $1,000 | Brown & Bradbeer |
| Desnoyers, Mrs | Virginia and Boyle Heights | No description | $1,150 | Hugh J Todd |
| DeVan, W S | Castelar St N of Temple | Tenement | $8,000 | Costerson |
| Dillon, H C | Residence | $9,500 | Kyser, Morgan & Walls | |
| Duncan, Charles | Grand Ave near Pico | Residence | $20,000 | Corlett, Eisen and Cuthbertson |
| Dunsmoor, John | Figueroa and York Sts | Dwelling | $2,500 | W R Norton |
| Eames, A W | Store | $7,000 | S I Haas | |
| Edelman, A W | S Flower St near Pico | Double tenement | $8,800 | A M Edelman |
| Fisher, Ely | Bartlett St N of Temple | Residence | $1,500 | Costerson |
| Flemming, S G | Residence | $10,000 | J C Newsom | |
| Flint, Frank | Residence | $3,000 | J C Newsom | |
| Galbreth, R E | Residence | $2,500 | S I Haas | |
| Germain, E | 111 S Main St | 3 story brick bldg | $11,500 | Kyser, Morgan & Walls |
| Germain, E | S Los Angeles St | 2-story brick | $14,000 | Kyser, Morgan & Walls |
| Germain, E | Hope & 11th Sts | Additions made to Residence | $5,500 | Kyser, Morgan & Walls |
| Germain, E | Los Angeles St | Business block - 3 stories | $38,000 | Kyser, Morgan & Walls |
| Goss, T | 113 S Main St | 3 story brick bldg | $11,000 | Kyser, Morgan & Walls |
| Griffith, J M | 1st St near 2d | Block | $100,000 | Corlett, Eisen and Cuthbertson |
| Hammond, Miss | Pearl St | Residence | $6,000 | Kyser, Morgan & Walls |
| Hanna, J C | Central Ave | Residence | $2,475 | Brown & Bradbeer |
| Hariman, Fred | Adams St between Grand Ave and Main | Residence | $3,000 | Frank J Capitain |
| Harnett, Rev P | Sichel and Baldwin Sts | Sacred Heart Church | $25,000 | Frank J Capitain |
| Hays, R B | Newhall St | Residence | $2,540 | Brown & Bradbeer |
| Hechtman, A J | Vernon Ave | Residence | $3,100 | Brown & Bradbeer |
| Hellman, Haas & Co | Office | $1,800 | Kyser, Morgan & Walls | |
| Hellman, M S | S Main St near 3rd | 1-story brick | $1,000 | A M Edelman |
| Henry, B T | Cottages | $8,000 | J C Newsom | |
| Henry, T B | Flats | $6,500 | J C Newsom | |
| Hersey, E P | cor Diamond and Williams | Residence | $1,800 | A M Edelman |
| Hetigs, C | Palm St | Cottage | $17,000 | Kyser, Morgan & Walls |
| Hildreth, Edward | Residence | $17,500 | J C Newsom | |
| Hoffman, Chas | 11th and Denver Ave | Cottage | $2,000 | Frank J Capitain |
| Hough, A M | 6th and Hill Sts | Hotel Brunswick | $18,000 | W R Norton |
| Howell & Craig | Los Angeles St | Brick block | $20,000 | Brown & Bradbeer |
| Jacoby, Chas | Hope St bet 7th & 8th | Residence | $10,000 | A M Edelman |
| Jacoby, N | Hope St bet 7th & 8th | Residence | $8,000 | A M Edelman |
| Jelinor, R | Ocean Ave and Oak St | Residence | $3,000 | Frank J Capitain |
| Kalishor, Mrs L | S Main St | 2-story brick | $11,000 | A M Edelman |
| King, George W | Business block | Not given | Hugh J Todd | |
| Klein, A | Residence | Not given | Hugh J Todd | |
| Klokke, E F C | Residence | $12,000 | J C Newsom | |
| Knecht, Gus | Figueroa St | Residence | $8,000 | Kyser, Morgan & Walls |
| Kronick, H E | Residence | Not given | Hugh J Todd | |
| Lang, J | 115 S Main St | 3 story brick bldg | $11,000 | Kyser, Morgan & Walls |
| Lankershim, J B | 9 Flats | Not given | Hugh J Todd | |
| Lankershim, J B | Lodging house | Not given | Hugh J Todd | |
| Lankershim, James B | Business block | Not given | Hugh J Todd | |
| Laroude, Pierre | cor of 1st and Spring Sts | Alterations | $3,000 | Frank J Capitain |
| Lazzarevich, John | Summit Ave | Residence | $8,200 | Brown & Bradbeer |
| Lewellyn & Garvey | 9th and Spring | Block | $10,000 | Corlett, Eisen and Cuthbertson |
| Lichtenberger, L | Main near 1st | Alterations to stores | $2,500 | Frank J Capitain |
| Lindley and Jones | Market house | Not given | Hugh J Todd | |
| Lindley, Dr Walter | S Fort St | Business block | Not given | Hugh J Todd |
| Los Angeles Cable Railway Company | Grand Ave and 7th, 1st St, East Side | Power-houses | $125,000 | Corlett, Eisen and Cuthbertson |
| Los Angeles County, | Fort, Temple and New High | Courthouse | $500,000 | Corlett, Eisen and Cuthbertson |
| Los Angeles Orphan Asylum | Boyle Heights | $150,000 | Corlett, Eisen and Cuthbertson | |
| Mattorson, S A | California St | Flats | $9,000 | W R Norton |
| McGinnis, Mrs | Residence | $5,000 | J C Newsom | |
| McLaughlin, Ed | Los Angeles St bet Commercial and Aliso | 3-story store fronts | $35,000 | Frank J Capitain |
| McLaughlin, Ed | Commercial and Wilmington Sts | Brick addition | $4,000 | Frank J Capitain |
| McLean & Lehman | S Main St | 2 story brick block | $18,000 | A M Edelman |
| Mesmer, Louis | Additions - New United States Hotel | $2,500 | Frank J Capitain | |
| Miller, E B | bet 1st and 2nd | 4-story brick | $60,000 | W R Norton |
| Molso, J | N Main St | 2-story brick | $10,800 | A M Edelman |
| Moore, Dr M L | near Pearl and 9th Streets | Residence | $6,000 | W R Norton |
| Morrison, M M | Residence | $10,000 | J C Newsom | |
| Newhall, H | Dana St | Additions | $1,800 | Kyser, Morgan & Walls |
| Newmark, H | cor Eleventh and Hope Sts | Frame stable | $4,000 | A M Edelman |
| Newmark, H | cor 11th and Grand Ave | unstated type | $35,000 | A M Edelman |
| Newmark, H | S Fort St | Alterations | $600 | A M Edelman |
| Newmark, M A | Spring St | Alterations - Residence | $1,400 | A M Edelman |
| Newmark, M H | Grand Ave near Eleventh St | Residence | $10,500 | A M Edelman |
| Newsom, J C | Residence | $5,600 | J C Newsom | |
| Newton, Arthur G | Little Rock Ave | Residence | $6,520 | Brown & Bradbeer |
| Nicolas, Pierre | cor Upper Main and Marchessault Sts | 2-story brick | $9,000 | Frank J Capitain |
| Nicolas, Pierre | cor New High and Marchessault | 2-story brick | $6,500 | Frank J Capitain |
| Nisbet, W B | Bellevue Ave | Dwelling | $1,500 | W R Norton |
| Oddous, J | Alameda St | Brick building | $5,200 | Brown & Bradbeer |
| Owens, G | Rush St (or Bush St) | Cottage | $1,800 | Kyser, Morgan & Walls |
| Owner not named | cor Ceros and 5th Sts | 3-story brick | $7,000 | Kyser, Morgan & Walls |
| Perret, G C | cor 3d and Spring | 3-story brick | $20,000 | Frank J Capitain |
| Philadelphia Brewery | Aliso St | $180,000 | Frank J Capitain | |
| Phillips, Louis | Phillips block, Spring St | New elevator and repairs | $9,000 | Frank J Capitain |
| Pico Heights, Rosedale district | Schoolhouse | $4,500 | Brown & Bradbeer | |
| Pinney, George H | Business block | Not given | Hugh J Todd | |
| Pironi, C B | near 7th St | 2 Cottages | $2,200 | A M Edelman |
| Pironi, C B | cor 12th St & Maple Ave | Alternations - Residence | $600 | A M Edelman |
| Poindexter, R W | cor Flower and Judson | Residence | $3,150 | Brown & Bradbeer |
| Raphaol, C | Business block | Not given | Hugh J Todd | |
| Rhodes, T | Cottage | $3,000 | J C Newsom | |
| Rhodes, W H | Grand Avenue | Dwelling | $3,000 | W R Norton |
| Roeder, Louis | Spring St bet 1st and 2nd Sts | Additions | $6,000 | Frank J Capitain |
| Ruddick, Thomas | Residence | $10,000 | J C Newsom | |
| Ryan, T G | Brookhurst near Anaheim | Additions - assumed to be a Residence | $2,000 | Frank J Capitain |
| Sabichi, Frank | Figueroa bet Adams and Ellis Ave | Stable and carriage house | $2,500 | Frank J Capitain |
| Sabichi, Frank | Figueroa and Adams Sts | Repairs | $600 | Frank J Capitain |
| Saunders, Mrs Bertha | Hope near Pico | Residence | $6,000 | Corlett, Eisen and Cuthbertson |
| Schailert, J J | Adams St bet Figueroa and Grand Ave | Residence | $12,000 | Frank J Capitain |
| Schroder, G | Palm St | Cottage | $1,200 | Kyser, Morgan & Walls |
| Sciscich, Luca | 1st and San Pedro Sts | 2-story brick | $11,000 | Frank J Capitain |
| Session, C H | Residence | $10,000 | J C Newsom | |
| Sherer, Mrs | San Pedro St | 2-story brick | $4,400 | W R Norton |
| Shorb, Dr A S | Residence | Not given | Hugh J Todd | |
| Shulto, George | Residence | $25,000 | J C Newsom | |
| Silver, H | Figueroa St | Residence | $12,000 | A M Edelman |
| Sneadaker, William H | Manhattan Ave | Residence | $3,575 | Brown & Bradbeer |
| Stewart, George H | Bunker Hill Ave | Repairs | $1,500 | Costerson |
| Stowell, N W | Block | $40,000 | S I Haas | |
| Sumner, C A | Residence | $6,000 | J C Newsom | |
| Taylor, W A | Burlington Ave | Residence | $3,375 | Brown & Bradbeer |
| Thom, C E | Store building | S I Haas | ||
| Thompson, P J | Residence | $2,500 | S I Haas | |
| W C T U building | Fort St | W C T U building | $50,000 | S I Haas |
| Waldron, D | Laurel and Main Sts | Residence | $3,500 | Frank J Capitain |
| Weeks, Dr G R | Newton St | Residence | $8,530 | Brown & Bradbeer |
| Weil, O J | Main St bet 1st and 21st | 3-story brick | $24,500 | A M Edelman |
| Westbrook, M C | Ocean View Ave | Residence | $2,800 | Brown & Bradbeer |
| Wheelock, N L | Newhall St | Residence | $2.110 | Brown & Bradbeer |
| Wiley, H C | S Fort St | Business block | Not given | Hugh J Todd |
| Winson, Miss Mary A | Wosten Tract | Residence | $4.500 | W R Norton |
| Winston, J B | Residence | $5.000 | J C Newsom | |
| Wright, W | Hill St near 10th | Residence | $2.800 | Kyser, Morgan & Walls |
| Young, Frank C | Residence | Not given | Hugh J Todd | |
| Young, R B | Lodging house | Not given | Hugh J Todd | |
| THE FOLLOWING BUILDING PERMITS WERE GRANTED | ||||
| Name, if given | Street Address, if given | Type of Construction, if given | Value, if given | Architect or Firm |
| Adalson, George | Nevada St bet 9th and 10th | Dwelling | $2,700 | |
| Baety, Charles | Lots 2 and 5, New Depot Tract | Dwelling | $1,115 | |
| Ballard, A L | Pleasant St, Boyle Heights | Dwelling | $1,700 | |
| Baskaville, Charles A | 1753 Los Angeles St | Dwelling | $2,390 | |
| Beck, M P | 11th and Santee | Dwelling | $300 | |
| Bereman, Miss Virginia C | Thompson St | Dwelling | $400 | |
| Bernard, Susanna | 1st and Main | Hotel | $7,000 | |
| Blake, John | Hill St bet 12th and Pico | Dwelling | $800 | |
| Blake, John | Hill St | Dwelling | $800 | |
| Blankinton, J O | Fort St bet 4th and 5th | Brick office | $1,500 | |
| Bodkin, P H | Adams and Trinity Sts | Stores and dwelling | $1,000 | |
| Bogg, C S | Lyle St bet Kuhrts and Mozart | Dwelling | $900 | |
| Book, J H | cor 11th and Burlington Sts | Dwelling | $1,000 | |
| Botiller, Philip | 8th and Maple Sts | Market | $500 | |
| Bradish, A J | 223 Laurel St | Repairs | $500 | |
| Bride, G W | Repairs | $200 | ||
| Brosius, E S | 1st St bet San Pedro and Wilmington Sts | Stores | $1,000 | |
| Burnstein, J A | 10th Street | Dwelling | $1,600 | |
| Bush, A W | 39 Buena Vista St | Dwelling | $800 | |
| Camp & Curello | Pico St | Dwelling | $900 | |
| Campa, N | 7th St at cor San Pedro | Store | $1,000 | |
| Campbell, Alexander | Campbell, Downey Ave | Frame Store | $792 | |
| Childs, O W | cor Main and 11th Sts | Dwelling | $7,100 | |
| Chipman, A E | cor Manhattan and West End Aves | Dwelling | $2,825 | |
| Clark, Miss S A | Thompson St | Dwelling | $1,000 | |
| Colgon, Mary | 428 E 12th | Dwelling | $200 | |
| Collins, Julia | Rowland St near Figueroa | Dwelling | $2,000 | |
| Cool, S M | Jefferson St | Stores and dwelling | $6,375 | |
| Crow, G R | cor 7th and Main Sts | Dwelling | $3,500 | |
| Cummings, George | cor Boyle Ave and First St | Stores | $22,000 | |
| Davidson, S M | 11th St | Addition to stable | $100 | |
| Dearcan, Walter | Workman St | Dwelling | $1,830 | |
| Doland, C P | Bunker Hill bet 2nd and 3rd Sts | Residence | $2,500 | |
| Donato, Macie L | Pearl St | Dwelling | $2,650 | |
| Ficker, Mr | 912 S Pearl St | Addition | $200 | |
| Fischer, Eliza | Lot 10, Block 12 Beaudry Tract | Dwelling | $900 | |
| Fisher, W W | cor 1st and Cumming St | Planing mill | $100 | |
| Fisher, W W | cor Cummings and First Sts | Stores | $600 | |
| Flint, Frank | Johnson St | Dwelling | $1,900 | |
| Fort Street M E Church | Fort St bet 5th and 6th | Dwelling | $300 | |
| Frankenfield and Bonebrake | cor Sixth and Fort | Stores and hall | $16,090 | |
| Fredericksburg Brewing Co | New Main St | Bottling works | $2,570 | |
| Gebhard, Petri | 86 Carolina St | Repairs | $200 | |
| Gerhard, M | Hill and Pacheco Sts | Dwelling | $2,500 | |
| Gerkem, M | S E cor 8th and Earl Sts | Store | $1,050 | |
| Gez, L | 722 Aliso St | Brick building | $500 | |
| Goodman, John | cor 6th and Hope Sts | 3 cottages | $2,700 | |
| Goodman, John | cor 6th and Hope Sts | Additions | $500 | |
| Goodwin, J | cor 6th and Hope Sts | Stores | $8,020 | |
| Hall, J | Kelly St | Dwelling | $660 | |
| Haniman, Fred | Adams St | Dwelling | $2,500 | |
| Haskell, F E | Hope St | Dwelling | $500 | |
| Hellman, J W | 10 N Main St | Repairs | $100 | |
| Hellman, M S | Hill St bet 11th and 12th | Dwelling | $7,050 | |
| Henness [Hennessey], D | 609 Grand Ave | Store | $1,200 | |
| Henry, T B | Spring St | Dwelling | $4,000 | |
| Herbert, A H | Pennsylvania Ave | $600 | ||
| Hickey, Mrs C B | 326 S Fort St | Brick warehouse | $500 | |
| Hildreth, Ed | 245 S Hope | Stable | $675 | |
| Hoffman, Charles | 11th St | Dwelling | $1,750 | |
| Holcomb, W W | Rodney St | Dwelling | $900 | |
| Holmes, A M | Workman Park | Dwelling | $4,000 | |
| Howard, J S | Temple St | Frame store | $500 | |
| Howe, Mrs F E | Dwelling | $500 | ||
| Howell, A | Kuhrts St | Brick store | $1,000 | |
| Howes, F C | 52 N Main St | Store front | $300 | |
| Howes, Miss Marie | 117 and 119 S Sprint Sts | Stores | $10,000 | |
| Hughes, W R | Spring St bet 5th and 6th | Feed store | $300 | |
| Hutchinson, B P | Shaw St | Dwelling | $1,000 | |
| Irland, D H | Kinney St | Dwelling | $2,400 | |
| Jackson, R R | Madison Ave | Dwelling | $1,500 | |
| Jones, E W | S E cor Second and Hill Sts | Dwelling | $1,475 | |
| Justoni, Josaria | Bellevue Ave | Dwelling | $550 | |
| Klein, A | 2d St | Dwelling | $2,600 | |
| L A Cable Railway Co | Downey Ave | Stable | $1,000 | |
| L A Land Bureau | Ruth bet 5th and 6th Sts | Dwelling | $900 | |
| Lamb, H P | 8th St near Pearl | Dwelling | $950 | |
| Lanfranco, Estate of | Spring St | Store fronts | $1,225 | |
| Lankershim, James B | cor 7th and Fort Sts | $9,000 | ||
| Lanson, May Frances | College St | Dwelling | $1,600 | |
| Leonard, G F | 3 Pennsylvania Ave | Piazza | $75 | |
| Lindley & Jones, | Fort St near 6th | Market and armory | $60,000 | |
| Lindley, Hervey | East side Fort bet 5th and 6th | Brick block | $5,750 | |
| Lindley, Hervey | Spring St bet Fourth and Fifth | Brick block | $5,750 | |
| Love, G P | bet Adams and Kinney | Dwelling | $2,000 | |
| Ludwig, Henry | San Julian St bet 89th and 9th | Dwelling | $900 | |
| Marshall, Mrs | Azusa St bet 2nd and San Pedro | Dwelling | $875 | |
| Martin, F A | 43 Court Circle | Dwelling | $600 | |
| Martz, Henry | Bonsallo Ave | Dwelling | $3,000 | |
| Martz, Henry | Estella Ave | Frame store | $1,000 | |
| Mason, Geo | Grand Ave and Adams St | Dwelling | $4,000 | |
| McComis, Mary M | 131 Pennsylvania Ave, Boyle Heights | Additions | $828 | |
| McDonell, F E | King St | Dwelling | $800 | |
| McGinnis, Mrs E T | Longstreet tract | Dwelling | $5,000 | |
| McGuier, H | Los Angeles St near York | Dwelling | $700 | |
| McIntyre, Charles I | Hanson St | Stable | $250 | |
| McLaughlin, E | Los Angeles St bet Commercial and Aliso | Stores | $22,000 | |
| McNeeley, E W | Ann and Main Sts | Fruit stand | $300 | |
| Menefee, J M | cor Adams and Flower sts | Dwelling | $8,975 | |
| Mintior, R H | Brooklyn St | Dwelling | $950 | |
| Mohn, Louisa | 5th St | Repairs | $1,800 | |
| Moran, Kate A | 7th and Santa Fe Sts | Dwelling | $1,000 | |
| Morrison, M M | 847 S Fort St | Repair dwelling | $2,400 | |
| Mullen, Chaplain | 193 Manhattan Ave | Stable | $300 | |
| Naud, Joseph | New Main and Sotello Sts | Brick store | $1,500 | |
| Nicholas, Pierre | N Main and Marchessault Sts | Brick block | $8,000 | |
| Noble, Mrs M A | Bunker Hill Ave | Dwelling | $3,000 | |
| Oddous, J | Alameda St | Brick block | $4,000 | |
| Orphans' Home | Boyle Heights | Brick | $50,000 | |
| Osborne, H Z | Hope St bet 7th and 8th | Repair | $999 | |
| Percival, W B | 12th St | Dwelling | $1,500 | |
| Perry, G et al | Spring St bet 2d and 3d | Stores | $10,000 | |
| Phillips, Emma | Goodman St | Dwelling | $2,000 | |
| Phillips, Mrs Hannah | cor Winston and Los Angeles Sts | Brick dwelling | $1,000 | |
| Philp, H P | Virginia Ave | Dwelling | $700 | |
| Phisgear, Emma | 8 Lincoln St | Stable | $100 | |
| Pinney, E | Mignonette and Beaudry | Stores and dwelling | $800 | |
| Powell, W L | Brooklyn St | Dwelling | $1,600 | |
| Rafael, | 43 S Fort St | Kitchen | $200 | |
| Raphael, C | Downey Ave and San Fernando | Block | $14,500 | |
| Rawson, A M | Second St between Main and Spring | Stores and offices | $10,000 | |
| Rawson, A W | 2nd and Spring Sts | Block stores | $80,000 | |
| Rayes, John | Huron St | Dwelling | $800 | |
| Raymond, Wm | Hill St bet 6th and 7th | Dwellings | $3,000 | |
| Rich, M J | Workman St | Stores and dwelling | $500 | |
| Richardson, W J | 21 S Johnson St | Dwelling | $400 | |
| Rivers, E B | Collado St | Dwelling | $550 | |
| Rogers, W E | Fort St | Brick shops | $500 | |
| Saunders, B | cor Pico and Hope Sts | Dwelling | $6,000 | |
| Scheerer, John | 515 Macy St | Dwelling | $2,000 | |
| Schlesinger, J | Hill St below 12th | Dwelling | $4,350 | |
| Schoder, Johnson & Co | Washington St | Store | $750 | |
| Schrecke, D | 246 S Hill St | Repairs | $500 | |
| Scott, E W J | Whittier St | Dwelling | $1,000 | |
| Shafer, H J | Hope St bet 7th & 8th | 4 dwellings | $3,000 | |
| Shober, J D | 1st St bet Main and Hill | Brick block | $5,000 | |
| Shorb, Dr A S | cor San Pedro and Adams Sts | Dwelling | $4,900 | |
| Simonds, J | Alameda St | Addition | $100 | |
| Smith, M | Brooklyn St | Dwelling | $1,600 | |
| Spear, G D | Pasadena Ave | Dwelling | $597 | |
| Spear, S D | Pasadena Ave | Dwelling | $1,297 | |
| Stevens, A M | Lots 12 and 13, Requena Tract | Brick building | $200 | |
| Stich, J H | 136 E 7th St | Shop | $500 | |
| Still, J J | Towne Ave | Dwelling | $990 | |
| Stimson, C F | cor 2d and Rose | Stores | $1,000 | |
| Stimson, C M | Bellevue Ave | Dwelling | $1,700 | |
| Stoll, S | 8th St bet Spring and Kinney | Brick store | $645 | |
| Stubblefield, M | 830 S Workman St | Stable | $100 | |
| Teed, Freeman G | Skarff St bet Adams and Ellis | Dwelling | $2,453 | |
| Templeton, W S | Santee Sts bet Ward and Pine | Dwelling | $950 | |
| Thompson, | 26 E 1st St | Addition to store | $90 | |
| Thurman & Brown | Los Angeles St | Shed | $200 | |
| Tolhurst, Geo | Flower St | Dwelling | $925 | |
| Tom, R M | 351 S Beaudry | Stable | $200 | |
| Turney, Mrs D D | Kinney St | Dwelling | $2,700 | |
| Tyler, M S | cor Adams and Severance Sts | Dwelling | $350 | |
| Walsh, Frank E | Adams St | Dwelling | $2,050 | |
| Ward, T H | cor Virginia and Boyle Aves | Dwelling | $1,600 | |
| Waring, J P | 7th St | Stores | $400 | |
| Weil, Charles A | 259 Pasadena Ave | Dwelling | $1,000 | |
| Weir, Miss | Downey Ave near Hayes | Dwelling | $600 | |
| Whissen, M A | 339 Figueroa St | Repairs | $500 | |
| Wilde, Benjamin | Daisy St near Wells | Dwelling | $1,900 | |
| Williams, M H | 15 S Grand Ave | Stable | $525 | |
| Wo, Wee | 10 Juan St | Store | $850 | |
| Wolfskill, J W | Alameda St | Storehouse | $300 | |
| Woodhead, C B | Stable | $300 | ||
| Woodward, M F | 402 S Fort St | Dwelling | $500 | |
| Woodward, M F | 402 S Fort St | Repair barn | $200 | |
| Wright, William | Flower near Washington | Dwelling | $2,500 | |
| Zahn, J O & Frances | Spring St bet 4th and 5th | Brick block | $100,000 | |
417 Irving Dr. ~ Burbank, CA ~ 91504
818-843-7247
© 2006- Southern California Genealogical
Society. All Rights Reserved.