1896 Sierra Madre Great Register
| ID | LName | FName | Occup | Age | Feet | Inc | Compl | Eyes | Hair | Marks | Born | Res | Nat | RegDate | PO | Read | Write | Unable | Disab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbott | Ephraim Elipalet Pearson | Clergyman | 54 | 5 | 9 | Light | Blue | Dk Gray | New Hampshire | Sierra Madre | May 29 | Sierra Madre | Yes | Yes | ||||
| 2 | Adams | Joseph Walter | Brickmason | 22 | 5 | 8 | Dark | Brown | Black | Illinois | Sierra Madre | Aug 3 | Santa Anita | Yes | Yes | ||||
| 3 | Allen | Harry | Horsetrainer | 34 | 5 | 10.5 | Light | Gray | Light | Ohio | Sierra Madre | Jul 31 | Santa Anita | Yes | Yes | ||||
| 4 | Anderson | Charles Franklin | Clerk | 26 | 5 | 9.5 | Light | Gray | Dk Brown | Iowa | Sierra Madre | Jun 18 | Santa Anita | Yes | Yes | ||||
| 5 | Anderson | Chester Hooper | Rancher | 30 | 5 | 8 | Light | Blue | Light | Connecticut | Sierra Madre | Jun 5 | Santa Anita | Yes | Yes | ||||
| 6 | Anderson | Walter Sedley | Fruitshipper | 45 | 5 | 8.5 | Light | Gray | Grayish | Massachusetts | Sierra Madre | Jun 17 | Santa Anita | Yes | Yes | ||||
| 7 | Bartlett | Elijah | Rancher | 30 | 5 | 8 | Blonde | Blue | Light | Massachusetts | Sierra Madre | Jul 24 | Santa Anita | Yes | Yes | ||||
| 8 | Bartlett | Horace | Rancher | 60 | 5 | 5.5 | Light | Blue | Gray | Massachusetts | Sierra Madre | Aug 10 | Santa Anita | No | No | Cert reg LA Co | |||
| 9 | Batterton | Arthur J | Rancher | 24 | 5 | 9.5 | Medium | Blue | Dk brown | End of third finger of right hand mashed | Kansas | Sierra Madre | Aug 5 | Santa Anita | Yes | Yes | |||
| 10 | Bixby | Augustus Simon | Fruitgrower | 65 | 5 | 6 | Light | Blue | Gray | Maine | Sierra Madre | Jun 5 | Santa Anita | Yes | Yes | ||||
| 11 | Blumer | John George | Financial Agent | 51 | 5 | 10.5 | Light | Gray | Brown | Small scar on tip of little finger left hand | England | Sierra Madre | Jul 27, 1892 Los Angeles | Jul 3 | Santa Anita | Yes | Yes | ||
| 12 | Bovee | Ernest Albert | Farmer | 25 | 5 | 11 | Fair | Blue | Dark | Iowa | Sierra Madre | Jul 20 | Arcadia | Yes | Yes | ||||
| 13 | Bovee | William Francis | Rancher | 37 | 5 | 9.5 | Medium | Blue | Black | Long scar on palm of left hand, base of thumb | Australia | Sierra Madre | By naturalization of father | Jul 30 | Arcadia | Yes | Yes | ||
| 14 | Bovee | William Warden | Farmer | 68 | 5 | 9 | Fair | Blue | Gray | Vermont | Sierra Madre | Jul 20 | Arcadia | Yes | Yes | ||||
| 15 | Butler | Lewis Robert | Wellborer | 57 | 5 | 11 | Light | Blue | Gray | Mississippi | Sierra Madre | Jun 5 | Lamanda Park | Yes | Yes | ||||
| 16 | Butler | Lewis Robert, Jr | Rancher | 24 | 6 | 1.5 | Light | Blue | Dk brown | Mississippi | Sierra Madre | Jun 10 | Sierra Madre | Yes | Yes | ||||
| 17 | Caley | William | Farmer | 37 | 5 | 8.5 | Light | Blue | Light | Scar on left side of chin | Ohio | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | |||
| 18 | Carpenter | Ora Gilbert | Farmer | 30 | 5 | 8 | Light | Blue | Brown | New York | Sierra Madre | Jul 21 | Lamanda Park | Yes | Yes | ||||
| 19 | Carter | Arthur Nathaniel | Rancher | 27 | 5 | 11 | Medium | Brown | Dk brown | Mole on right check | Massachusetts | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | |||
| 20 | Carter | Nathaniel Coburn | Rancher | 56 | 5 | 11 | Light | Blue | Gray | Scar corner of right eye | Massachusetts | Sierra Madre | May 27 | Sierra Madre | Yes | Yes | |||
| 21 | Chamberlin | James Albert | Farmer | 38 | 5 | 11 | Fair | Blue | Fair | Iowa | Sierra Madre | Jun 10 | San Gabriel | Yes | Yes | ||||
| 22 | Chapman | Alfred Beck | Horticulturist | 66 | 5 | 9 | Fair | Brown | Gray | Alabama | Sierra Madre | Jun 10 | San Gabriel | Yes | Yes | ||||
| 23 | Chapman | William | Physician | 31 | 5 | 8 | Fair | Blue | Light | California | Sierra Madre | Jul 24 | Room 214, Byrne blk, Los Angeles | Yes | Yes | ||||
| 24 | Charlette | Louis William | Rancher | 23 | 5 | 9 | Light | Blue | Light | Illinois | Sierra Madre | May 27 | Sierra Madre | Yes | Yes | ||||
| 25 | Cheval | August Paul | Laborer | 34 | 5 | 6.5 | Fair | Hazel | Brown | France | Sierra Madre | Jul 25, 1896, Los Angeles | Jul 25 | Lamanda Park | Yes | Yes | |||
| 26 | Clark | Merton Charles | Merchant | 49 | 5 | 4.5 | Light | Blue | Brown | Long scar on inside left wrist | Massachusetts | Sierra Madre | Jun 15 | Sierra Madre | Yes | Yes | |||
| 27 | Clark | Laureston Livingston | Fruitdealer | 34 | 5 | 9 | Light | Blue | Dk brown | Vermont | Sierra Madre | Jun 9 | Sierra Madre | Yes | Yes | ||||
| 28 | Clement | Charles Wesley | Orchardist | 72 | 5 | 9 | Light | Blue | Gray | Scar on forehead | Massachusetts | Sierra Madre | May 29 | Sierra Madre | Yes | Yes | |||
| 29 | Cook | Charles Edwin | Rancher | 44 | 5 | 11 | Light | Blue | Light | Long scar on palm of right hand | Maine | Sierra Madre | Jun 10 | Sierra Madre | Yes | Yes | |||
| 30 | Copps | Alfred Sumner | Clerk | 27 | 5 | 7.5 | Light | Blue | Light | Massachusetts | Sierra Madre | May 28 | Sierra Madre | Yes | Yes | ||||
| 31 | Copps | Marcus Ward | Salesman | 59 | 5 | 6.5 | Light | Blue | Gray | New York | Sierra Madre | Jun 22 | Sierra Madre | Yes | Yes | ||||
| 32 | Couch | Charles | Gardener | 32 | 5 | 6 | Light | Blue | Light | England | Sierra Madre | Aug 8, 1892, Los Angeles | Jul 18 | Sierra Madre | Yes | Yes | |||
| 33 | Courtney | James T | Rancher | 38 | 5 | 6 | Dark | Brown | Dark | Smallpox marks | California | Sierra Madre | Jul 18 | Duarte | Yes | Yes | |||
| 34 | Crisp | William Benjamin | Horticulturist | 47 | 5 | 9 | Light | Blue | Gray | New Jersey | Sierra Madre | Jun 15 | Sierra Madre | Yes | Yes | ||||
| 35 | Cullen | Bernard | Rancher | 36 | 5 | 8 | Light | Gray | Dk brown | 3 scars on left side of neck | South Carolina | Sierra Madre | Jun 18 | Santa Anita | Yes | Yes | |||
| 36 | Cummings | William Blair | Laborer | 22 | 5 | 5 | Dark | Blue | Dk brown | Ohio | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | ||||
| 37 | Davis | George Barnes | Horticulturist | 75 | 5 | 2.5 | Light | Brown | Gray | Lame, stiff knee right leg | Massachusetts | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | |||
| 38 | Day | George Isaac | Beeman | 22 | 5 | 9 | Fair | Blue | Brown | California | Sierra Madre | Jun 10 | San Gabriel | Yes | Yes | ||||
| 39 | Deakin | George | Miner | 56 | 5 | 6 | Medium | Blue | Brown | England | Sierra Madre | Jan 19, 1892, Yreka, Cal | Jun 10 | Los Angeles, gen del | Yes | Yes | |||
| 40 | DePencier | Silas Theodore | Teacher | 48 | 5 | 7.5 | Dark | Brown | Dark | Canada | Sierra Madre | Nov 10, 1877, Yolo Co., CA | Jun 8 | Sierra Madre | Yes | Yes | |||
| 41 | Deutsch | Emile | Cigar Manufacturer | 50 | 5 | 4 | Light | Blue | Lt gray | Scar on back of head, left side | Belgium | Sierra Madre | By naturalization of father | May 28 | Sierra Madre | Yes | Yes | ||
| 42 | Dickson | John Cutter | Clerk | 43 | 5 | 11 | Dark | Brown | Black | Scar on forefinger each hand | Massachusetts | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | |||
| 43 | Dorsey | John | Rancher | 57 | 5 | 9.5 | Light | Gray | Gray | Ireland | Sierra Madre | April 24, 1894, Los Angeles | Jun 18 | Santa Anita | Yes | Yes | |||
| 44 | Fales | Willard Lewis | Rancher | 27 | 5 | 9 | Light | Blue | Light | Massachusetts | Sierra Madre | Jun 11 | Sierra Madre | Yes | Yes | ||||
| 45 | Farrell | Joseph Henry | Teamster | 27 | 5 | 7 | Fair | Blue | Red | California | Sierra Madre | Jun 10 | San Gabriel | Yes | Yes | ||||
| 46 | Farrington | Sherman | Laborer | 22 | 6 | 1 | Dark | Blue | Dark | Minnesota | Sierra Madre | Jun 10 | Lamanda Park | Yes | Yes | ||||
| 47 | Fischbeck | Charles William | Rancher | 35 | 5 | 6 | Dark | Dk brown | Black | Illinois | Sierra Madre | Jun 18 | Sierra Madre | Yes | Yes | ||||
| 48 | Fischbeck | Frederick | Retired | 63 | 5 | 4 | Dark | Brown | Gray | Germany | Sierra Madre | Oct 26, 1860, Chicago, IL | Jun 18 | Sierra Madre | Yes | Yes | |||
| 49 | Fox | Charles Wells | Hostler | 21 | 5 | 7.5 | Medium | Brown | Brown | Texas | Sierra Madre | Jul 29 | Santa Anita | Yes | Yes | ||||
| 50 | Gaines | Harvey Sylvester | Rancher | 27 | 5 | 7 | Light | Blue | Brown | Illinois | Sierra Madre | May 27 | Sierra Madre | Yes | Yes | ||||
| 51 | Gibson | William Henry | Carpenter | 37 | 5 | 6 | Light | Blue | Brown | Pennsylvania | Sierra Madre | May 28 | Sierra Madre | Yes | Yes | ||||
| 52 | Gilbert | William Henry | Carpenter | 55 | 5 | 11.5 | Dark | Blue | Gray | Deep scar on right arm just above wrist | Pennsylvania | Sierra Madre | Jun 9 | Santa Anita | Yes | Yes | |||
| 53 | Gill | Charles Quayle | None | 28 | 6 | 2 | Dark | Blue | Brown | Brown spot in right eye | Ohio | Sierra Madre | Aug 4 | Sierra Madre | Yes | Yes | |||
| 54 | Gorrill | Edwin Horatio | Carpenter | 39 | 6 | 0 | Dark | Gray | Dk brown | Long scar on left hand below thumb | England | Sierra Madre | Jun 8, 1896 Los Angeles, CA | Jun 8 | Sierra Madre | Yes | Yes | ||
| 55 | Graham | Van Liew | Mechanic | 60 | 5 | 7.5 | Dark | Brown | Grayish | Ohio | Sierra Madre | Jun 18 | Sierra Madre | Yes | Yes | ||||
| 56 | Gregory | Albert | Rancher | 43 | 5 | 8 | Dark | Hazel | Dark | Scar on top of head | Iowa | Sierra Madre | Jun 5 | Lamanda Park | Yes | Yes | |||
| 57 | Gregory | Pliny | Schoolteacher | 25 | 5 | 10 | Dark | Brown | Dk brown | Iowa | Sierra Madre | Aug 10 | Sierra Madre | Yes | Yes | ||||
| 58 | Gresham | Arthur Ernest | Physician | 31 | 5 | 8 | Medium | Blue | Brown | Scar on back of left hand | West Indies | Sierra Madre | May 31, 1894, Los Angeles | Jul 16 | Sierra Madre | Yes | Yes | ||
| 59 | Griffith | Robert Kendall | Laborer | 33 | 5 | 11 | Dark | Blue | Dark | Glass eye, right | Illinois | Sierra Madre | Jun 10 | San Gabriel | Yes | Yes | |||
| 60 | Griswold | Daniel Sylvester | Electrotyper | 43 | 6 | 0 | Dark | Brown | Dk brown | Connecticut | Sierra Madre | Jun 2 | Sierra Madre | Yes | Yes | ||||
| 61 | Gyst | Hendrick | Coachman | 46 | 5 | 8 | Dark | Hazel | Gray | Holland | Sierra Madre | Feb 3, 1888, Cook Co., IL | Jun 17 | Arcadia | Yes | Yes | |||
| 62 | Hansen | James | Hostler | 23 | 5 | 4 | Light | Blue | Light | Oregon | Sierra Madre | Aug 1 | Santa Anita | Yes | Yes | ||||
| 63 | Harris | Chalres | Hostler | 45 | 5 | 10.5 | Light | BLue | Light | Cataract on left eye | Illinois | Sierra Madre | Aug 1 | Santa Anita | Yes | Yes | |||
| 64 | Hart | Edwin Giles | Rancher | 21 | 5 | 9.5 | Dark | Gray | Black | Ohio | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | ||||
| 65 | Hart | John Jacob | Musicteacher | 52 | 5 | 10 | Dark | Brown | Dark | Ohio | Sierra Madre | Jun 2 | Sierra Madre | Yes | Yes | ||||
| 66 | Hart | John Wilson | Lawyer | 24 | 5 | 11.5 | Dark | Brown | Dk brown | Long scar on back of 2d finger left hand | Wisconsin | Sierra Madre | Jul 20 | Sierra Madre | Yes | Yes | |||
| 67 | Haskin | Frederick Russell | Hotelkeeper | 28 | 5 | 6.5 | Light | Brown | Light | India ink star back of right wrist | Wisconsin | Sierra Madre | Jul 18 | Sierra Madre | Yes | Yes | |||
| 68 | Haskin | Henry Philander | Retired | 70 | 5 | 6.5 | Light | Gray | Gray | Illinois | Sierra Madre | Aug 4 | Sierra Madre | Yes | Yes | ||||
| 69 | Hastings | Charles Heuston | Rancher | 27 | 5 | 9 | Fair | Blue | Brown | New York | Sierra Madre | Aug 4 | Lamanda Park | Yes | Yes | ||||
| 70 | Hawks | Ammi Doubleday | Fruitpacker | 62 | 5 | 7.5 | Light | Blue | Lt brown | Scar on little finger left hand | New York | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | |||
| 71 | Hawks | James Nelson | Rancher | 21 | 5 | 8 | Light | Blue | Brown | Wisconsin | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | ||||
| 72 | Hayman | Sherman | Laborer | 31 | 6 | 1.5 | Dark | Black | Black | Ohio | Sierra Madre | Jul 11 | Lamanda Park | Yes | Yes | ||||
| 73 | Herbert | Tomas Peter | Rancher | 41 | 5 | 8.5 | Light | Blue | Brown | Small scar on both sides of face near the neck | Tennessee | Sierra Madre | Aug 3 | Santa Anita | Yes | Yes | |||
| 74 | Hilton | Robert Nathaniel | Rancher | 42 | 5 | 10.5 | Light | Gray | Grayish | Scar over inner corner right eye | Illinois | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | |||
| 75 | Hobart | Caleb Augustus | Rancher | 48 | 5 | 4 | Dark | Brown | Black | Vermont | Sierra Madre | Jun 9 | Lamanda Park | Yes | Yes | ||||
| 76 | Holderman | Clarence Smith | Towerman | 34 | 6 | 0.5 | Light | Blue | Dark | Illinois | Sierra Madre | Jul 24 | Arcadia | Yes | Yes | ||||
| 77 | Holmes | Stephen Henry | Rancher | 56 | 5 | 6 | Dark | Gray | Dk gray | Scar on back of neck | Illinois | Sierra Madre | May 28 | Sierra Madre | Yes | Yes | |||
| 78 | Hosmer | Nathan Henry | Rancher | 52 | 5 | 5 | Light | Blue | Brown | Massachusetts | Sierra Madre | May 27 | Sierra Madre | Yes | Yes | ||||
| 79 | Huston | Wheeler | Rancher | 42 | 5 | 7.5 | Dark | Hazel | Black | First finger off on left hand at second joint | Indiana | Sierra Madre | Aug 6 | Sierra Madre | Yes | Yes | |||
| 80 | Jackman | Thomas | Retired | 75 | 5 | 4.5 | Light | Brown | Dk gray | England | Sierra Madre | Dec 27, 1855, Lucas Co., OH | Jun 15 | Sierra Madre | Yes | Yes | |||
| 81 | Jones | Milton | Teamster | 28 | 5 | 10.5 | Light | Blue | Light | Scar on end of thumb, right hand | Illinois | Sierra Madre | Aug 10 | Sierra Madre | Yes | Yes | |||
| 82 | Kemp | William | Shoemaker | 74 | 5 | 5 | Light | Blue | Gray | England | Sierra Madre | Oct 14, 1879, Cleveland, OH | Jun 10 | Sierra Madre | Yes | Yes | |||
| 83 | Lewis | Charles Frederick Eyre | Rancher | 26 | 5 | 8 | Medium | Brown | Brown | Scar on forefinger of left hand | England | Sierra Madre | By naturalization of father | Jun 9 | Sierra Madre | Yes | Yes | ||
| 84 | Lockart | David Herron | Clerk | 35 | 5 | 6 | Light | Brown | Dk brown | Nebraska | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | ||||
| 85 | Lyman | David | Horticulturist | 29 | 6 | Medium | Blue | Dark | Connecticut | Sierra Madre | Jun 6 | Lamanda Park | Yes | Yes | |||||
| 86 | Malcom | William Sherman | Rancher | 30 | 5 | 9 | Medium | Blue | Brown | Indiana | Sierra Madre | Jun 12 | Lamanda Park | Yes | Yes | ||||
| 87 | Martin | John | Hostler | 35 | 5 | 10.5 | Light | Blue | Light | Illinois | Sierra Madre | Aug 1 | Santa Anita | Yes | Yes | ||||
| 88 | Maxwell | Edward Russell | Rancher | 67 | 5 | 11 | Light | Blue | Gray | Indiana | Sierra Madre | Jun 9 | Lamanda Park | Yes | Yes | ||||
| 89 | McCoy | Hardie | Farmer | 28 | 5 | 8 | Fair | Blue | Brown | Tennessee | Sierra Madre | Jun 10 | San Gabriel | Yes | Yes | ||||
| 90 | McCoy | Joseph B | Farmer | 23 | 5 | 11 | Fair | Blue | Brown | Scar on right eye | Tennessee | Sierra Madre | Jun 10 | San Gabriel | Yes | Yes | |||
| 91 | McGregor | Duncan | Retired | 75 | 5 | 8 | Dark | Blue | Gray | Scotland | Sierra Madre | Jul 1, 1896, Los Angeles, CA | Aug 4 | Sierra Madre | Yes | Yes | |||
| 92 | Medearis | James Smith | Farmer | 29 | 5 | 10.5 | Fair | Gray | Fair | Small scar on first finger of each hand | Texas | Sierra Madre | Jun 10 | San Gabriel | Yes | Yes | |||
| 93 | Miller | William Freeman | Painter | 42 | 5 | 8 | Medium | Brown | Brown | Scar on third finger of left hand | Pennsylvania | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | |||
| 94 | Mitchell | William Henry | Rancher | 35 | 5 | 7 | Light | Blue | Lt brown | Illinois | Sierra Madre | Jul 13 | Lamanda Park | Yes | Yes | ||||
| 95 | Mulford | Stephen Stanley | Rancher | 63 | 5 | 11 | Light | Blue | Gray | New York | Sierra Madre | Jul 30 | Pasadena | Yes | Yes | ||||
| 96 | Newell | Harley Foster | Farmer | 33 | 5 | 5.5 | Light | Blue | Light | Illinois | Sierra Madre | Jun 9 | Lamanda Park | Yes | Yes | ||||
| 97 | Newell | John Gillmore | Clerk | 30 | 5 | 5 | Light | Blue | Dk brown | Illinois | Sierra Madre | Jun 23 | Lamanda Park | Yes | Yes | ||||
| 98 | Norris | Stephen Rendell | Merchant | 37 | 5 | 6 | Medium | Blue | Brown | Canada | Sierra Madre | Jun 26, 1890, Los Angeles | Jun 3 | Sierra Madre | Yes | Yes | |||
| 99 | Nutting | Frank Brown | Rancher | 38 | 5 | 7.5 | Light | Blue | Dark | Wisconsin | Sierra Madre | Jul 25 | Sierra Madre | Yes | Yes | ||||
| 100 | Olsen | Andrew | Farmer | 29 | 5 | 8.5 | Blonde | Blue | Light | Indelible ink marks on both hands, back | Norway | Sierra Madre | Aug 15, 1890, Los Angeles | Jun 3 | Sierra Madre | Yes | Yes | ||
| 101 | Olsen | Hans Peter | Rancher | 38 | 5 | 9 | Light | Blue | Dark | 2 scars on chin | Norway | Sierra Madre | Jul 11, 1896, Los Angeles | Jul 14 | Sierra Madre | Yes | Yes | ||
| 102 | Olsen | Martin Olaves | Boot and Shoe Merchant | 37 | 5 | 6.5 | Fair | Blue | Lt brown | Right leg shorter than left | Norway | Sierra Madre | Jun 10, 1892, Los Angeles | Jun 5 | Sierra Madre | Yes | Yes | ||
| 103 | Ortega | Adolfo | Laborer | 38 | 5 | 4 | Medium | Dark | Black | Mole under left eye | Mexico | Sierra Madre | By naturalization of father | Jun 10 | San Gabriel | Yes | Yes | ||
| 104 | Osgood | William Dart | Blacksmith | 44 | 5 | 7.5 | Dark | Brown | Black | England | Sierra Madre | Oct 10, 1882, Cleveland, OH | Jun 10 | Sierra Madre | Yes | Yes | |||
| 105 | Pease | Jewell | Clerk | 24 | 5 | 9 | Light | Blue | Lt brown | Scar under right jaw | Connecticut | Sierra Madre | Jul 16 | Sierra Madre | Yes | Yes | |||
| 106 | Pegler | John Carlton John Charles | Clerk | 23 | 5 | 10 | Dark | Hazel | Dk brown | England | Sierra Madre | By naturalization of father | May 29 | Sierra Madre | Yes | Yes | |||
| 107 | Pegler | John Carlton | Rancher | 48 | 5 | 6.5 | Dark | Gray | Dark | First finger on left hand off | England | Sierra Madre | Jun 23, 1893, Marion Co., OR | Jun 19 | Sierra Madre | Yes | Yes | ||
| 108 | Pool | George Asa | Laborer | 41 | 5 | 10 | Dark | Hazel | Black | Missouri | Sierra Madre | Jun 6 | Sierra Madre | Yes | Yes | ||||
| 109 | Pool | Joel Henry | Miner | 49 | 5 | 9 | Dark | Brown | Black | Missouri | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | ||||
| 110 | Porter | Warren Seymour | Civil Engineer | 33 | 5 | 7 | Medium | Gray | Brown | New York | Sierra Madre | Jul 6 | Sierra Madre | Yes | Yes | ||||
| 111 | Prescott | Chase | Retired | 87 | 5 | 10 | Light | Blue | Brown | New Hampshire | Sierra Madre | Jul 13 | Lamanda Park | Yes | Yes | Yes | Old age | ||
| 112 | Proctor | Thelwall | None | 25 | 5 | 11 | Dark | Gray | Dk brown | Tennessee | Sierra Madre | Aug 1 | Santa Anita | Yes | Yes | ||||
| 113 | Quinn | Edward | Laborer | 27 | 5 | 9 | Light | Blue | Light | Pennsylvania | Sierra Madre | Aug 8 | Sierra Madre | Yes | Yes | ||||
| 114 | Ragsdale | John Clayborn | Rancher | 35 | 5 | 4.5 | Light | Blue | Light | Indiana | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | ||||
| 115 | Reed | Palmer Townsend | Rancher | 45 | 5 | 5 | Medium | Brown | Brown | New York | Sierra Madre | Jun 4 | Sierra Madre | Yes | Yes | ||||
| 116 | Relyea | Chauncey Bowman | Clerk | 66 | 5 | 7.5 | Light | Blue | Grayish | Large scar on middle finger of right hand | New York | Sierra Madre | Jun 5 | Sierra Madre | Yes | Yes | |||
| 117 | Rhea | Charles Eslie | Clerk | 29 | 5 | 8.5 | Dark | Brown | Brown | Scar over left eye | Minnesota | Sierra Madre | Jun 2 | San Gabriel | Yes | Yes | |||
| 118 | Rhea | Harmonius | Carpenter | 67 | 5 | 11 | Light | Blue | Gray | Ohio | Sierra Madre | Jun 4 | San Gabriel | Yes | Yes | ||||
| 119 | Rhinesmith | George | Rancher | 61 | 5 | 10.5 | Dark | Hazel | Gray | Mole on left temple | Ohio | Sierra Madre | Aug 6 | Sierra Madre | Yes | Yes | |||
| 120 | Richardson | Levi | Carpenter | 43 | 5 | 7 | Dark | Blue | Gray brown | Tip of finger gone on right hand | New Mexico | Sierra Madre | May 28 | Sierra Madre | Yes | Yes | |||
| 121 | Ritch | James Henry | Rancher | 32 | 5 | 7 | Medium | Blue | Black | Alabama | Sierra Madre | Jun 10 | San Gabriel | Yes | Yes | ||||
| 122 | Robinson | William Henry | Merchant | 39 | 5 | 7 | Fair | Blue | Light | Large scar on left jaw | Massachusetts | Sierra Madre | Jun 4 | Sierra Madre | Yes | Yes | |||
| 123 | Sargent | Ansil Alec | Rancher | 45 | 5 | 7 | Light | Blue | Brown | Michigan | Sierra Madre | Aug 4 | Sierra Madre | Yes | Yes | ||||
| 124 | Scott | Daniel A | Farmer | 41 | 5 | 8 | Dark | Hazel | Gray | Long scar on right side of throad | Michigan | Sierra Madre | Jul 28 | Arcadia | Yes | Yes | |||
| 125 | Sharkey | William Louis | Rancher | 57 | 5 | 11 | Medium | Blue | Gray | Part of right ear gone | Virginia | Sierra Madre | Jul 16 | Santa Anita | Yes | Yes | |||
| 126 | Shilling | Tom | Wireworker | 33 | 5 | 6 | Light | Gray | Dk brown | Scar on right side of forehead | New Jersey | Sierra Madre | Jul 28 | Arcadia | Yes | Yes | |||
| 127 | Silbas | Placido | Laborer | 25 | 5 | 4 | Dark | Dark | Black | California | Sierra Madre | Aug 8 | Sierra Madre | Yes | Yes | ||||
| 128 | Slete | Stanley Clay | Rancher | 22 | 5 | 7 | Light | Gray | Brown | Ohio | Sierra Madre | Jun 25 | Sierra Madre | Yes | Yes | ||||
| 129 | Small | Edward Alonzo | Lawyer | 36 | 5 | 8 | Light | Blue | Brown | Illinois | Sierra Madre | May 28 | Sierra Madre | Yes | Yes | ||||
| 130 | Smith | Frederic Lawrence | Nurseryman | 34 | 5 | 6 | Dark | Dk gray | Black | New York | Sierra Madre | Aug 10 | Arcadia | Yes | Yes | ||||
| 131 | Snowden | Thomas William | Trimmer | 29 | 5 | 8.5 | Dark | Gray | Dark | England | Sierra Madre | Naturalization of father | Jul 13 | Sierra Madre | Yes | Yes | |||
| 132 | Sprague | Otho Sylvester Arnold | Merchant | 57 | 6 | Light | Blue | Gray | Vermont | Sierra Madre | Jul 2 | Sierra Madre | Yes | Yes | |||||
| 133 | Steinberger | Laurel Eugene | Rancher | 39 | 5 | 11 | Dark | Gray | Dk brown | Iowa | Sierra Madre | Jun 2 | Sierra Madre | Yes | Yes | ||||
| 134 | Sturtevant | Wilbur Merritt | Apiarist | 55 | 5 | 7 | Dark | Hazel | Dk gray | Mole on bridge of nose | Massachusetts | Sierra Madre | May 29 | Sierra Madre | Yes | Yes | |||
| 135 | Swanson | Frank Oscar | Rancher | 36 | 5 | 7 | Light | Gray | Light | Sweden | Sierra Madre | Oct 24, 1896, Los Angeles, CA | Jul 16 | Sierra Madre | Yes | Yes | |||
| 136 | Taylor | William Wass | Attorney | 43 | 6 | Light | Blue | Brown | Indiana | Sierra Madre | Jun 2 | Sierra Madre | Yes | Yes | |||||
| 137 | Tewksbury | Vernon Lee | Rancher | 25 | 5 | 8 | Light | Gray | Brown | New Hampshire | Sierra Madre | Jun 2 | Sierra Madre | Yes | Yes | ||||
| 138 | Thobaben | John Otto | Farmer | 24 | 5 | 11 | Medium | Hazel | Black | Wisconsin | Sierra Madre | Jul 3 | Sierra Madre | Yes | Yes | ||||
| 139 | Thompson | John Webster | Retired | 79 | 5 | 5.5 | Light | Blue | Gray | Part of right ear cut off | Scotland | Sierra Madre | Cert of registration, LA Co | Jun 17 | Sierra Madre | Yes | Yes | ||
| 140 | Tierney | John | Blacksmith | 29 | 5 | 7 | Light | Blue | Brown | Scar on left side back of neck | Ireland | Sierra Madre | Dec 4, 1895, Los Angeles | Jun 9 | Santa Anita | Yes | Yes | ||
| 141 | Twycorss | Samuel Randolph Goodwin | Real Estate and Insurance | 40 | 5 | 10.5 | Dark | Hazel | Black | Maine | Sierra Madre | May 28 | Sierra Madre | Yes | Yes | ||||
| 142 | Unruh | David Spencer | Surveyor | 24 | 5 | 9 | Light | Brown | Brown | California | Sierra Madre | Jul 20 | Arcadia | Yes | Yes | ||||
| 143 | Unruh | Hiram Augustus | Real Estate | 50 | 6 | 1-16 | Light | Gray | Brown | Indiana | Sierra Madre | Jun 5 | Arcadia | Yes | Yes | ||||
| 144 | Unruh | Joseph Andrew | Telegrapher | 26 | 5 | 4 | Medium | Brown | Brown | Nevada | Sierra Madre | Jul 23 | Arcadia | Yes | Yes | ||||
| 145 | Urbine | Joseph Augustine | Rancher | 42 | 5 | 10 | Light | Gray | Brown | Indiana | Sierra Madre | Jul 16 | Santa Anita | Yes | Yes | ||||
| 146 | Valencia | Peter | Laborer | 21 | 5 | 10 | Dark | Brown | Black | California | Sierra Madre | Jun 10 | San Gabriel | Yes | Yes | ||||
| 147 | Valencia | Reyes | Laborer | 26 | 5 | 4.5 | Dark | Brown | Brown | California | Sierra Madre | Jun 8 | Santa Anita | Yes | Yes | ||||
| 148 | Van Doren | Isaac Newton | Rancher | 46 | 5 | 5.5 | Dark | Brown | Dark gray | Burn on back of right hand and arm | Ohio | Sierra Madre | Jun 3 | Sierra Madre | Yes | Yes | |||
| 149 | Vannier | Emile "H" | Rancher | 47 | 5 | 7.5 | Medium | Hazel | Gray | New York | Sierra Madre | Jun 29 | Sierra Madre | Yes | Yes | ||||
| 150 | Vosburg | George Wilbur | Fruitgrower | 29 | 5 | 7 | Dark | Gray | Black | New York | Sierra Madre | Jun 4 | Lamanda Park | Yes | Yes | ||||
