Los Angeles City Cemetery Burial Journal |
| IMAGE | NO. | NAME | BURIAL DATE | AGE | SEX | COND | NATIVITY | REMARKS | CEMETERY |
|---|---|---|---|---|---|---|---|---|---|
| 055 | 305 | Kratt, Aug. | 7/14/1875 | 30y | M | M | Germany | Public | |
| 055 | 307 | Noles, J. | 7/18/1875 | 9y | M | Oregon | Brain fever | Public | |
| 055 | 308 | Butler, J. W. | 7/26/1875 | 1y | M | Los Angeles | Brain fever | Public | |
| 201 | Brunson, [no name] | 8/14/1875 | 8m | F | Los Angeles | Teething - Lot 13 Block F | Private | ||
| 055 | 310 | Dothrop, G. I. | 8/15/1875 | 6m | F | USA | Brain fever | Public | |
| 201 | Vinegar, Alice A. | 8/18/1875 | 1y 2m | F | USA | Private | |||
| 057 | 312 | Toock, Chris. | 8/20/1875 | Public | |||||
| 057 | 313 | Ryson, Chris. | 8/22/1875 | 45y | M | S | Norway | Consumption | Public |
| 057 | 316 | Dixon, Mrs. | 9/7/1875 | 23y | F | M | Scotland | Public | |
| 057 | 315 | Gray, E. | 9/7/1875 | 1y | M | Los Angeles | Public | ||
| 057 | 317 | Webster, Mrs. | 9/7/1875 | 23y | F | M | USA | Public | |
| 201 | Allis, Helen C. | 9/11/1875 | 31y | F | M | New York | Consumption - Lot 16 Block E | Private | |
| 201 | Banks, J. M. | 9/11/1875 | 45y | M | S | Lot B27 Block F | Private | ||
| 059 | 334 | Primrose, [no name] | 9/11/1875 | 26y | M | Public | |||
| 057 | 318 | Walker, [no name] | 9/22/1875 | 26y | M | S | USA | Killed S. Fork | Public |
| 201 | Godfrey, M. B. | 9/23/1875 | 23y | F | M | Consumption - Lot E Block A | Private | ||
| 059 | 335 | Whitehorn, Mrs. | 9/26/1875 | 47y | F | M | Ireland | Public | |
| 201 | Shields, Y. H. | 9/30/1875 | 18y | F | S | Lot C2 Block F | Private | ||
| 059 | 322 | Yman, G. E. | 10/1/1875 | 6m | F | S | Los Angeles | Public | |
| 057 | 319 | Geller, Wm. | 10/4/1875 | 24y | M | S | USA | [can't read] | Public |
| 201 | Matthews, Mrs. | 10/4/1875 | F | M | San Francisco | Lot 34 Block E | Private | ||
| 201 | Watermann, [no name] | 10/4/1875 | 36y | M | M | Lot 27b Block F | Private | ||
| 059 | 321 | Reynolds, Chs. | 10/10/1875 | 2y | M | Los Angeles | Dysentery | Public | |
| 057 | 320 | Stevenson, E. | 10/10/1875 | 8m | F | Los Angeles | Public | ||
| 059 | 333 | Decker, Geo. W. | 10/14/1875 | 22y | M | S | Connecticut | Consumption | Public |
| 059 | 337 | Martin, Mrs. | 11/8/1875 | 28y | F | M | USA | Consumption | Public |
| 059 | 338 | Thompson, Wm. | 11/14/1875 | 1y | M | Los Angeles | Public | ||
| 059 | 339 | Hahn, Mrs. Margarethe | 11/24/1875 | 36y | F | Germany | Burned | Public | |
| 059 | 341 | Smith, E. | 11/24/1875 | 5m | F | Convulsion | Public | ||
| 059 | 340 | Wilson, [no name] | 11/24/1875 | 1y | Public | ||||
| 061 | 343 | Everett, Chs. (Evans) | 12/2/1875 | 34y | M | S | Ireland | Explosion S. Fernando Boyle | Public |
| 061 | 344 | Fr. Traisant | 12/6/1875 | 18y | M | S | New Haven [no state] | Diptheria | Public |
| 061 | 345 | Bowers, E. | 12/7/1875 | 3m | F | Los Angeles | Diptheria | Public | |
| 061 | 347 | Wilson, Mrs. | 12/14/1875 | 30y | F | M | Strychnine | Public | |
| 061 | 348 | King, J. | 12/22/1875 | 28y | M | S | Germany | Strychnine | Public |
| 061 | 350 | Kiefer, Walter | 12/29/1875 | 7y | M | S | USA | Typhoid | Public |
| 061 | 351 | Forster, E. G. | 12/30/1875 | 32y | M | M | Ireland | Strychnine | Public |
| 061 | 351 | Toole, Mrs. C. | 12/30/1875 | F | M | Ireland | Strychnine | Public | |
| 063 | 352 | Zeekraft, Jno. | 1/4/1876 | 64y | M | S | Congestion of lungs | Public | |
| 063 | 353 | Snow, C. Jno. | 1/6/1876 | 26y | M | S | USA | Run over by railroad accident | Public |
| 203 | Borman, Chs. | 1/9/1876 | 28y | M | M | Germany | Block A | Private | |
| 201 | Borrmann, Chas. | 1/9/1876 | 28y | M | M | Germany | Block A | Private | |
| 201 | Nordholt, C. | 1/9/1876 | 17y | F | S | Los Angeles | Lot 30 Block A | Private | |
| 203 | Nordtholdt, Cath. | 1/9/1876 | 17y | F | S | Los Angeles | Lot 30 Block A | Private | |
| 201 | Hughes, Mrs. | 1/12/1876 | 23y | F | M | Typhoid - Lot 5 Block F | Private | ||
| 063 | 354 | Robbinson, [child] | 1/12/1876 | Public | |||||
| 203 | McKay, [no name] | 1/17/1876 | 17y | M | S | Chicago [IL] | Block A | Private | |
| 063 | 358 | Carr [girl] | 1/26/1876 | 6y | F | Los Angeles | Public | ||
| 063 | 356 | Harris | 1/26/1876 | 26y | M | S | USA | Died at the US Hotel. San Fernando | Public |
| 063 | 357 | Nolte, Chs. H. | 1/27/1876 | 8m | M | Los Angeles | Convulsion | Public | |
| 063 | 359 | Walker, B. | 1/28/1876 | 26y | M | S | USA | Consumption | Public |
| 063 | 360 | Malchowsky, Adam | 1/30/1876 | 62y | M | S | Poland | Strychnine | Public |
| 063 | 361 | Kiefer, Mrs. | 1/31/1876 | 37y | F | M | New York | Typhoid | Public |
| 063 | 362 | Merrill, Mrs. | 1/31/1876 | 39y | F | M | Ireland | Jumped through window at Lafayette Hotel | Public |
| 065 | 363 | Futklift [Sutklift], Walter | 2/3/1876 | M | S | Typhoid | Public | ||
| 065 | 363 | Sutklift [Futklift], Walter | 2/3/1876 | M | S | Typhoid | Public | ||
| 065 | 364 | Kube, Jno. | 2/4/1876 | 31y | M | S | Germany | Consumption | Public |
| 065 | 365 | Mendez, Jesus | 2/6/1876 | M | S | Mexican | Fell from a horse | Public | |
| 065 | 366 | Smith, E. | 2/15/1876 | F | Los Angeles | [can't read] | Public | ||
| 065 | 368 | Walker, Mrs. | 2/22/1876 | Public | |||||
| 203 | Farris, Wm. | 2/23/1876 | 52y | M | M | Florence | Lot D28 Block E | Private | |
| 065 | 369 | Stevenson, Fred | 2/23/1876 | 55y | M | Cuba | Colored - Consumption | Public | |
| 065 | NR | Morey, Mrs. | 3/3/1876 | 22y | F | M | Typhoid | Public | |
| 203 | Meyers, Alice | 3/5/1876 | 5m | F | Los Angeles | Lot C27 Block E | Private | ||
| 065 | 371 | Harris [no name] | 3/8/1876 | 1y 2m | M | Los Angeles | Public | ||
| 203 | Downing, Mrs. | 3/20/1876 | 41y | F | M | Ireland | Lot A31 Block E | Private | |
| 067 | 375 | Haskell, A. | 3/22/1876 | 56y | M | M | Ireland | Public | |
| 067 | 378 | Anderson, [no name] | 4/8/1876 | 14d | M | Infant | Public | ||
| 067 | 381 | Grosser, [no name] | 4/17/1876 | Infant | Public | ||||
| 067 | 379 | Perry, E. | 4/18/1876 | 8y | M | Public | |||
| 067 | 380 | Smooth, Hiner | 4/18/1876 | M | Public | ||||
| 067 | 382 | Gould, [no name] | 4/29/1876 | 56y | M | M | Germany | Public | |
| 067 | 383 | Geller, Mrs. | 4/30/1876 | 51y | F | M | Public | ||
| 069 | NR | Newman, [no name] | 5/8/1876 | Infant | Public | ||||
| 069 | NR | Ellsworth, [no name] | 5/9/1876 | 36y | England | Strychnine | Public | ||
| 069 | 384 | Helfmeyer, Wm. | 5/17/1876 | 31y | M | S | Germany | Strychnine | Public |
| 203 | Dennisson, Wm. | 5/18/1876 | M | M | Ireland | Block A | Private | ||
| 069 | 386 | Beauchamp, L. A. | 5/22/1876 | Public | |||||
| 069 | 385 | Frost, [no name] | 5/22/1876 | 6y | M | Public | |||
| 069 | 387 | Butler, Geo. B. | 5/24/1876 | 51y | M | M | Public | ||
| 069 | 388 | Goetter, Geo. | 5/24/1876 | 29y | M | S | Alsace | Heart disease - blood vessel separated | Public |
| 069 | 389 | Bierman, Jno. H. | 5/28/1876 | Public | |||||
| 069 | NR | Flaum, Dora | 5/29/1876 | 6y | F | Diptheria | Public | ||
| 069 | NR | Flaum, Sunegunda | 5/29/1876 | 3y | F | Diptheria | Public | ||
| 071 | 395 | Bonsall, Effie | 6/1/1876 | 2y 3m | F | Diptheria | Public | ||
| 203 | Ralphs, Albert | 6/2/1876 | F | Inflant | Los Angeles | Lot 18E | Private | ||
| 069 | 391 | Gould, Chs. W. | 6/3/1876 | 37y | M | M | USA | Inflammation of the bowels | Public |
| 203 | Hall, [no name] | 6/3/1876 | 10m | Lot 24E | Private | ||||
| 069 | 392 | Garlick, James | 6/8/1876 | Public | |||||
| 203 | Tansey, J. | 6/8/1876 | 17y 1m | M | Typhoid - Block D | Private | |||
| 071 | 393 | Smith, Frank | 6/12/1876 | Public | |||||
| 071 | 394 | Lowden, Gardner | 6/13/1876 | Public | |||||
| 071 | 397 | Matthews, Jno. | 6/14/1876 | Public | |||||
| 071 | 396 | Porter, W. J. | 6/14/1876 | 8y | M | Diptheria | Public | ||
| 203 | Chauvin, Minnie | 6/15/1876 | Diptheria - Block E | Private | |||||
| 071 | 398 | Baker, L. | 6/16/1876 | 1y 7m | F | Los Angeles | Diptheria | Public | |
| 071 | 399 | Howard, Mrs. | 6/21/1876 | 37y | F | M | Public | ||
| 071 | 400 | Jones, S. | 6/23/1876 | Colored | Public | ||||
| 071 | NR | Kiefer, Martha | 6/25/1876 | 7y 11m | F | Typhoid | Public | ||
| 071 | 401 | Wilhem, Mrs. | 6/29/1876 | 47y | F | M | Germany | Tumor | Public |
| 073 | 402 | Dwyer, Phillip | 7/1/1876 | 43y | M | M | Ireland | Consumption | Public |
| 073 | 403 | Howard, E. | 7/2/1876 | F | Infant | Los Angeles | Public | ||
| 073 | 404 | Stevens, Perlita | 7/3/1876 | 1y 7m | F | Los Angeles | Consumption | Public | |
| 073 | 406 | Jones, [no name] | 7/4/1876 | Los Angeles | Colored | Public | |||
| 205 | Tansey, J. R. | 7/4/1876 | 51y | M | M | USA | Typhoid - Lot 28 Block D | Private | |
| 073 | 408 | Carmona, J. G. | 7/7/1876 | 47y | M | M | Slovonian | Stomach cancer | Red Man Cemetery |
| 073 | 407 | Procopia, Liberado | 7/7/1876 | 32y | M | S | Mexican | Murdered by Franco | Public |
| 073 | 409 | Longdon, M. D. | 7/9/1876 | M | M | England | Public | ||
| 073 | 410 | Trede, Chs. | 7/11/1876 | 24y | M | S | Stettin Germany | Consumption | Public |
| 073 | 411 | Stoker, T. M. | 7/18/1876 | Public | |||||
| 073 | 413 | Quintrell, Rich'd | 7/23/1876 | M | USA | Stroke | Public | ||
| 075 | NR | Amor, H. P. | 7/25/1876 | F | M | San Fernando | Public | ||
| 075 | 414 | Howel, Jane S. | 7/26/1876 | 32y | F | M | USA | Public | |
| 075 | 415 | Balts, E. | 8/2/1876 | 7m | F | Los Angeles | Consumption | Public | |
| 075 | 417 | Senate, Harry | 8/3/1876 | 35y | M | M | USA | Broken knee | Public |
| 075 | 421 | Jones, Boynton | 8/20/1876 | 3d | M | Infant | Los Angeles | Convulsion | Public |
| 075 | 422 | Cox, [no name] | 8/31/1876 | 10y | M | Boy | Los Angeles | Diptheria | Public |
| 075 | 424 | Kipp, E. | 9/5/1876 | Public | |||||
| 077 | 425 | Martinez, Juan | 9/6/1876 | 51y | M | Mexico | Public | ||
| 077 | 426 | Arnold, F. | 9/7/1876 | 1y | F | By shotgun | Public | ||
| 077 | 427 | Keyes, Jno. | 9/10/1876 | 45y | M | M | England | Public | |
| 077 | 428 | Davis, [no name] | 9/16/1876 | 14y | M | M | Los Angeles | Accidentally shot by pistol of his brother | Public |
| 205 | Davis, Dye (?) | 9/16/1876 | 14y | Block E | Private | ||||
| 077 | 429 | Bisby, Fr. | 9/17/1876 | 1y 2m | M | Los Angeles | Dissenterie [dysentery] | Public | |
| 077 | 431 | Schubert, Albert | 9/20/1876 | 37y | M | S | Germany | Bakersfield fever | Public |
| 077 | 434 | Meyer, [no name] | 9/26/1876 | Stillborn | M | Los Angeles | Stillborn | Public | |
| 077 | 433 | Miller, E. | 9/26/1876 | 3d | M | Los Angeles | Convulsions | Public | |
| 077 | 435 | Bisby, Sarah | 10/7/1876 | 7y | F | Los Angeles | Diptheria | Public | |
| 077 | 437 | Gardner, Frank | 10/7/1876 | 24y | M | S | England | Typhoid | Public |
| 077 | 436 | Gray, Albert | 10/7/1876 | 2m | M | Los Angeles | Inflammation of the bowels | Public | |
| 079 | 438 | Gray, Alfred | 10/10/1876 | 2m | M | Los Angeles | Public | ||
| 205 | Hollenbeck, J. R. | 10/12/1876 | 87y | Lot 10 Block D | Private | ||||
| 079 | 439 | Ross, Harry | 10/12/1876 | 7y | M | Los Angeles | Diptheria | Public | |
| 205 | Lugar, E. | 10/17/1876 | 9m | F | Los Angeles | Diptheria - Lot 34 Block D | Private | ||
| 079 | 441 | Hicks, [no name] | 10/21/1876 | 3m | M | Public | |||
| 205 | Loiseau, [no name] | 10/24/1876 | Old Lot 6 | Private | |||||
| 079 | 442 | Hasse, Emilie | 10/27/1876 | 2y 6m | F | Los Angeles | Convulsions | Public | |
| 205 | Fuller, Mrs. | 11/4/1876 | 65y | F | M | USA | Block C | Private | |
| 079 | 443 | Harris, Mrs. | 11/9/1876 | 36y | F | M | USA | Consumption | Public |
| 079 | 445 | Bruck, Jno. P. | 11/11/1876 | 24y | M | S | USA | Consumption | Public |
| 079 | 444 | Flanders, [no name], Sen. | 11/14/1876 | 72y | M | M | Consumption | Public | |
| 079 | 446 | Phillips, Hugh | 11/15/1876 | 55y | M | S | Ireland | Heart disease | Public |
| 079 | 448 | Burrows, Mrs. W. O. | 11/17/1876 | 24y | F | M | England | Public | |
| 079 | 449 | Kerns, Wm. | 11/23/1876 | 34y | M | S | Ireland | Suicide - laudanum | Public |
| 079 | 447 | Dominguez, [no name] | 11/24/1876 | 34y | M | S | France | Throat cut | Public |
| 081 | 450 | Leason, B. F. | 11/29/1876 | 34y | M | S | Canada | Dropsy | Public |
| 081 | 451 | Brown, Mrs. | 12/3/1876 | 23y | F | M | USA | Inflammation of womb | Public |
| 081 | 452a | Stevens, A. | 12/5/1876 | Country | Removed by parents | Public | |||
| 081 | 452 | Cayas, Louis | 12/8/1876 | 38y | M | S | France | Whiskey - jail | Public |
| 205 | Chapman, Mrs. Catn. | 12/10/1876 | Private | ||||||
| 081 | 454 | McKinney, Jno. | 12/17/1876 | 37y | M | S | Prithon, Nova Scotia | Heart disease | Public |
| 205 | Stanford, Mrs. M. E. | 12/17/1876 | 38y | F | M | Lot Y Block D | Private | ||
| 081 | 455 | Casallo, Joe | 12/21/1876 | 79y | M | S | Indian - wood teams [?] | Public | |
| 205 | Wicks, Mrs. | 12/25/1876 | 32y | F | M | Private | |||
| 205 | Hiler, Wm. Y. | 12/27/1876 | Block D | Private | |||||
| 205 | Wayland, S. B. | 12/28/1876 | 51y | M | M | USA | Lot 31B Block F | Private | |
| 205 | Bent, Jenny C. | 12/31/1876 | 42y | F | M | USA | Consumption - Lot 13 Block C | Private | |
| 075 | 416 | Lathe, Jno. | 8/2/1876 | 3y | M | M | USA | [can't read] | Public |
| 083 | 456 | Thorning, Christian | 1/2/1877 | S | Sweden | Public | |||
| 083 | 457 | Abarto, Pedro | 1/4/1877 | 67y | M | M | France | Heart disease | Public |
| 083 | 458 | Jones, Josephine | 1/5/1877 | 2m | F | Los Angeles | Colored - diptheria | Public | |
| 083 | 465 | Noel, Alice A. | 1/6/1877 | 2y 3m | F | Los Angeles | Diptheria | Public | |
| 207 | Newell, J. | 1/7/1877 | 2y | Boy | Los Angeles | Diptheria - Block F | Private | ||
| 207 | William, Joe | 1/7/1877 | Boy | infant | Los Angeles | Evans lot | Private | ||
| 207 | Ellis, [no name] | 1/8/1877 | 37y | M | M | Typhoid - Block F - Ponet | Private | ||
| 083 | 461 | Walters, J. | 1/8/1877 | M | Suicide | Public | |||
| 083 | 462 | Warden, Chs. | 1/8/1877 | M | M | Brown's sorrel | Public | ||
| 083 | 460 | Hicks, Z. H. | 1/9/1877 | 27y | M | M | USA | Typhoid | Public |
| 207 | Chase, Mr. | 1/11/1877 | 51y | M | M | Block E - Clough's lot | Private | ||
| 083 | 463 | Heidt, Susan | 1/11/1877 | 4y | F | Diptheria | Public | ||
| 083 | 464 | Phillips, [no name] | 1/11/1877 | 1y 3m | F | Los Angeles | Diptheria | Public | |
| 083 | 466 | Sandoz, F. A. | 1/12/1877 | 3y 11m | M | Los Angeles | Brain fever | Public | |
| 207 | Moulton, E. | 1/17/1877 | 21y | M | S | Los Angeles | Consumption - Block A | Private | |
| 083 | 467 | Joseph, Mrs. | 1/18/1877 | F | M | Smallpox | Public | ||
| 207 | Schipmann, Nellie | 1/20/1877 | 3y | F | Diptheria - Block A - Ponet | Private | |||
| 083 | 469 | Kimball, [no name] | 1/21/1877 | 39y | M | M | USA | Consumption | Public |
| 085 | 470 | Blattenberg, J. R. | 1/22/1877 | 4y 8m | M | Iowa | Diptheria | Public | |
| 207 | Wilson, Mrs. A. | 1/22/1877 | 36y | F | M | Smallpox - Block E | Private | ||
| 085 | 471 | Dinges, Matthes | 1/24/1877 | 30y | M | S | Germany | Consumption | Public |
| 085 | 472 | Bland, J. H. | 1/26/1877 | 34y | M | S | England | Diptheria | Public |
| 085 | 473 | Davis, Maud J. | 1/26/1877 | 6m | F | Los Angeles | Smallpox | Public | |
| 207 | Stephens, [child] | 1/27/1877 | Wirks Lot | Private | |||||
| 085 | 474 | Agrocia, [no name] | 1/29/1877 | M | Infant | Los Angeles | Lung fever | Public | |
| 085 | 475 | McGlafephlin, Ellis | 2/1/1877 | 22y | M | S | Minnesota | Smallpox | Public |
| 085 | 477 | Sanderson, Frank | 2/2/1877 | 26y | M | M | Consumption | Public | |
| 085 | 480 | Smith, [no name] | 2/7/1877 | 1m | F | Los Angeles Co | Convulsion | Public | |
| 085 | 481 | Cox, Ths. | 2/8/1877 | 34y | M | S | Ireland | Smallpox | Public |
| 085 | 482 | Doust (?), Esther | 2/11/1877 | 1y 6m | F | Los Angeles | Inflammation of lungs | Public | |
| 085 | 483 | Roberts, J. J. | 2/12/1877 | Public | |||||
| 207 | Seal, Dr. | 2/14/1877 | Consumption - Block F - Ponet? | Private | |||||
| 207 | Wilson, S. H. | 2/15/1877 | Block D | Private | |||||
| 207 | Harmon, P. H. | 2/16/1877 | Block A - Ponet | Private | |||||
| 085 | 484 | Long, Carline M. | 2/17/1877 | 1y 10m | F | Oakland [California] | Scarlet fever | Public | |
| 087 | 485 | Gollmer, Pauline | 2/18/1877 | 3y 7m | F | Los Angeles | Diptheria | Public | |
| 207 | Moulton, N. | 2/18/1877 | 21y | Block A | Private | ||||
| 087 | 487 | Bellock, M. | 2/21/1877 | 3y | F | Los Angeles | French Cemetery | ||
| 087 | 488 | Graft, Herm | 2/22/1877 | 43y | M | M | Germany | Smallpox | Public |
| 087 | 486 | Radford, Elmer | 2/22/1877 | 4m | F | Los Angeles | Convulsions | Public | |
| 087 | 489 | Green, Y. J. | 2/27/1877 | 54y | M | M | Ohio | Smallpox | Public |
| 087 | 490 | Niedecker, Ernst | 2/28/1877 | 28y | M | S | Germany | Smallpox | Public |
| 087 | 491 | Talbot, Hry | 2/28/1877 | 32y | M | M | Colored - Consumption | Public | |
| 087 | 492 | Collins, Peleg | 3/3/1877 | 77y | M | M | Rhode Island | Paralysis | Public |
| 087 | 495 | Bannermann, Ths. | 3/5/1877 | 39y | M | S | Germany/ Canada |
Smallpox | Public |
| 087 | 494 | Fay, Geo. S. | 3/10/1877 | 27y | M | M | Michigan | Consumption | Public |
| 207 | Rebbeck, [no name] | 3/21/1877 | 6y | Block D | Private | ||||
| 089 | 498 | Ackleson, Ths. J. | 3/22/1877 | 24y | M | S | USA | Public | |
| 087 | 497 | Steere, Rbt | 3/22/1877 | 5y 10m | M | Spinal fever | Public | ||
| 209 | Dettaley Loisa | 3/23/1877 | Ponet | Private | |||||
| 089 | 499 | Haly, Luisa de | 3/23/1877 | Arrived dead on San Fernando train | Public | ||||
| 209 | Foster, Mary D. | 3/30/1877 | 36y | F | M | New York | Consumption - Lot 26 Block E | Private | |
| 089 | 500 | Maken, Sam'l | 3/30/1877 | 44y | M | M | Consumption | Public | |
| 089 | 501 | Antonia, Maria | 4/5/1877 | Indian - Smallpox | Public | ||||
| 089 | NR | Boulanger, August | 4/5/1877 | 63y | M | M | France | General debility | French Cemetery |
| 089 | 502 | Smith, [no name] | 4/7/1877 | Stillborn | F | Infant | Stillborn | Public | |
| 089 | 503 | McLane, [no name] | 4/8/1877 | 16y | F | S | Diptheria | Public | |
| 209 | Warren, H. B. | 4/10/1877 | 38y | M | M | Ohio | Consumption - Block A | Private | |
| 089 | 504 | Warren, H. B. | 4/10/1877 | 38y | M | M | Ohio | Consumption. Died Pomona | Public |
| 089 | 505 | Pulfer, Wm | 4/11/1877 | 42y | M | M | Canada | Severe heart disease | Public |
| 089 | 506 | Stoddard, Geo. | 4/18/1877 | 47y | M | M | Ohio | Dropsy | Public |
| 089 | 507 | Nagle, Chs. | 4/20/1877 | 34y | M | S | Germany | Consumption | Public |
| 091 | 509 | Herron, Chr. | 4/21/1877 | 35y | M | Ireland | Drowned | Public | |
| 091 | NR | Beldozina, Anathasia | 4/26/1877 | M | M | France | Public | ||
| 091 | 510 | Allen, Isaac C. | 4/29/1877 | 67y | M | S | England | Heart disease | Public |
| 209 | McMillen, J. H. | 4/30/1877 | 32y | M | M | Ohio | Consumption - Block C | Private | |
| 209 | Haris, J. P. | 5/5/1877 | France | Suicide - Block E - Ponet | Private | ||||
| 209 | Tittmann, [no name] | 5/6/1877 | Block E - Ponet | Private | |||||
| 209 | White, Mrs. A. A. | 5/7/1877 | M | M | Block E - Ponet | Private | |||
| 209 | Gephardt, Annie Nye | 5/9/1877 | 10y 1m | F | Los Angeles | Diptheria - Block C | Private | ||
| 209 | Howland, Ernest E. | 5/10/1877 | 7y | M | Wilmington | Diptheria - Block E | Private | ||
| 209 | Gephardt, Geo. J. A. | 5/11/1877 | 1y 8m | M | Los Angeles | Diptheria - Block C | Private | ||
| 091 | 511 | Morris, Natalie | 5/12/1877 | 26y | F | S | Germany | Laudanum | Public |
| 209 | Warren, [no name] | 5/15/1877 | 1y | M | Pomona | Convulsion - Block A | Private | ||
| 091 | 512 | Baker, Ed. S. | 5/17/1877 | 9m | M | Infant | Los Angeles | Convulsions | Public |
| 091 | 514 | Green, J. | 5/18/1877 | Public | |||||
| 209 | Woolsey, Susan | 5/20/1877 | 51y | F | M | Apoplexy - Block A - Ponet | Private | ||
| 091 | 515 | Turner, Jno. | 5/24/1877 | 68y | M | M | Coug. Of brain | Public | |
| 211 | Nichols, Florida | 5/29/1877 | 58y | F | M | Heart disease - Block B - Old lot | Private | ||
| 211 | Chattuck, [no name] | 5/30/1877 | 81y | M | M | Ponet | Private | ||
| 091 | 517 | Noseret, F. | 6/3/1877 | 79y | M | M | France | Strychtnine | Public |
| 091 | 516 | Rodgers, Jas. E. | 6/3/1877 | 2y 9m | M | Los Angeles | Diptheria | Public | |
| 091 | 518 | Tallmadge, Geo. M. | 6/4/1877 | 2y 6m | M | Wisconsin | Diptheria | Public | |
| 091 | 519 | Latta, Mary S. | 6/9/1877 | 72y | F | M | Kentucky | General debility | Public |
| 211 | George, Mrs. | 6/11/1877 | Ponet | Private | |||||
| 211 | Withworth, Anna M. | 6/11/1877 | 14y | F | Los Angeles | Diptheria - Block E | Private | ||
| 091 | 520 | Brown, Hannah N. | 6/16/1877 | 72y | F | M | Indiana | General debility | Public |
| 093 | 522 | Parker, [no name] | 6/18/1877 | Stillborn | Stillborn | Public | |||
| 091 | 521 | Stratten, J. S. | 6/18/1877 | 6m | M | New York | General debility | Public | |
| 093 | 523 | Auckner, Chs. | 6/23/1877 | 36y | M | S | Germany | Consumption | Public |
| 093 | 524 | Whedon, H. A. | 6/25/1877 | 4y 1m | M | Oakland [California] | Diptheria | Public | |
| 093 | NR | Clark, Mrs. | 7/4/1877 | Public | |||||
| 093 | 525 | Smith, Mary | 7/4/1877 | 39y | F | M | England | Tumor | Public |
| 093 | 526 | Kurr, Wm. | 7/8/1877 | 26y | M | S | Germany | Consumption | Public |
| 211 | Bruning, Adelaide A. | 7/9/1877 | 5m | F | Los Angeles | General debility | Private | ||
| 093 | 527 | Devine, Janet J. | 7/14/1877 | 2y 4m | Los Angeles | Brain fever | Public | ||
| 093 | 528 | Gardner, R. L. | 7/20/1877 | 54y | M | M | Ireland | Sunstroke | Public |
| 093 | 529 | Heaton, Jno. | 7/21/1877 | 48y | M | S | Ohio | Railroad accident | Public |
| 211 | Wagner, Ferd | 7/28/1877 | 46y | M | M | Germany | Cancer - Lot 28A Block F - Ponet | Private | |
| 093 | 531 | Armstrong, Geo. | 7/29/1877 | Stillborn | Stillborn | Public | |||
| 093 | 532 | Falway, Geo. | 8/1/1877 | 14y | M | Crippled | Public | ||
| 093 | 535 | Lewis, Lillian G. | 8/5/1877 | Stillborn | Los Angeles | Stillborn | Public | ||
| 093 | 536 | Meyer, Jos. | 8/6/1877 | Stillborn | Los Angeles | Stillborn | Public | ||
| 093 | NR | McClelland, J. S. | 8/18/1877 | 27y | M | S | Ohio | Consumption | Public |
| 211 | Gates, Addie | 8/23/1877 | 20y | F | S | California | Consumption - Block E - Old lot | Private | |
| 211 | Hunter, Jessie D. | 8/27/1877 | 73y | M | M | Kentucky | Block C | Private | |
| 095 | 537 | Wetzel, Fred | 9/2/1877 | 48y | M | M | Germany | Killed by knifeblade | Public |
| 095 | 538 | Woodworth, M. | 9/3/1877 | 1y 2m | Los Angeles | Chol. Infant | Public | ||
| 095 | 539 | Tullis, A. T. | 9/4/1877 | 52y | M | M | lungs | Public | |
| 095 | 540 | Williams, D. | 9/8/1877 | 55y | M | S | England | lungs | Public |
| 095 | 541 | Shobart, Edw. | 9/17/1877 | 40y | M | S | Ireland | Whiskey | Public |
| 095 | 542 | Benz, Geo. | 9/18/1877 | 44y | M | S | Germany | Neck broke, fall from wagon | Public |
| 095 | 544 | Elliott, [no name] | 9/23/1877 | Infant | Public | ||||
| 095 | 543 | Gray, Eva | 9/23/1877 | 21d | F | Los Angeles | Inflammation of bowels | Public | |
| 095 | 545 | Seeboldt, L. | 9/24/1877 | 41y | M | M | Germany | Brains | Public |
| 095 | 546 | Noyes, C. W. | 10/9/1877 | 26y | M | M | Massachusetts | Bloody flux | Public |
| 095 | 547 | Winner, Mattie | 10/12/1877 | 26y | F | M | New York | Consumption | Public |
| 095 | 548 | Miller, C. D. | 10/15/1877 | 43y | M | Germany | Suicide phosgene | Public | |
| 095 | 549 | Farris, R. | 10/18/1877 | 1y | M | Los Angeles | Diptheria | Public | |
| 095 | 550 | Boettcher, Cath. | 10/24/1877 | 3m | F | Convulsions | Public | ||
| 095 | 551 | Nelson, J. | 10/25/1877 | Public | |||||
| 097 | 553 | Jones. Douglass B. | 11/27/1877 | 23y | M | M | Consumption | Public | |
| 097 | 554 | Smith, Joseph H. | 12/5/1877 | 61y | M | M | Dropsy | Public | |
| 097 | 555 | Brink, Porter | 12/14/1877 | 62y | M | M | Inflammation of the bowels | Public | |
| 097 | 556 | Harris, N. P. | 12/18/1877 | 47y | M | M | New York | Consumption | Public |
| 097 | 557 | Bechler, Jno | 12/28/1877 | 39y | M | M | Public | ||
| 097 | 558 | Hoops, Henrieta | 12/30/1877 | 27y | F | M | Germany | Suicide (pistol) | Public |
| 085 | 476 | Robinson, J. C. | 2/1/1877 | 50y | M | M | New York | Paralysis | Public |
| 085 | 478 | Cane, [no name] | 2/3/1877 | Tumor | Public | ||||
| 087 | 493 | Donely, Ida | 3/3/1877 | 4y6m | F | S | Iowa | Lung fever | Public |
