Los Angeles City Cemetery Burial Journal |
| IMAGE | NO. | NAME | BURIAL DATE | AGE | SEX | COND | NATIVITY | REMARKS | CEMETERY |
|---|---|---|---|---|---|---|---|---|---|
| 003 | 1 | Wright, Lucy M. | 2/10/1869 | Public | |||||
| 181 | 3 | Mansfield, D. | 2/15/1869 | M | Private | ||||
| 181 | 2 | Wilson, Spencer H. | 2/15/1869 | M | infant | Los Angeles | Private | ||
| 003 | 2 | Wright, Martha A. | 2/20/1869 | Public | |||||
| 181 | 7 | Lazarowitch [no name] | 2/21/1869 | M | Infant | Private | |||
| 003 | 4 | Ernzen, Ema | 3/6/1869 | Public | |||||
| 181 | 1 | Howard, Chs. | March 1869 | 26y | M | S | Los Angeles | Shot by Nichols | Private |
| 181 | 5 | Phillips, George Luis | 4/13/1869 | M | Infant | Private | |||
| 003 | 6 | Fanton, Fred | 5/14/1869 | Public | |||||
| 003 | 7 | Gallison, Amelia | 5/16/1869 | Public | |||||
| 003 | 8 | Chase, Mathia Ama | 6/7/1869 | Public | |||||
| 003 | 3 | Perkins, C. P. | 6/11/1869 | Public | |||||
| 003 | 10 | Garash, Mr. | 6/25/1869 | Public | |||||
| 003 | 9 | Schurterich, Fred | 6/25/1869 | Public | |||||
| 003 | 11 | Chambourg, Mr. | 6/27/1869 | Public | |||||
| 003 | 12 | Comanche, Gerano | 7/18/1869 | Public | |||||
| 003 | 5 | Hollandsworth, Wm. | 7/18/1869 | Public | |||||
| 181 | 4 | Winston, H. W. | 8/8/1869 | M | M | Private | |||
| 181 | 9 | Krumdick, [no name] | Aug 1869 | Private | |||||
| 183 | 15 | Potts, [no name] | Aug 1869 | Child | Private | ||||
| 005 | 14 | McKerren, Agnes | 9/7/1869 | Public | |||||
| 006 | 15 | Hofman, Sam'l | 9/15/1869 | Public | |||||
| 005 | 16 | Potter, Franklin | 9/20/1869 | Public | |||||
| 181 | 8 | Lazarowitch, Mrs. | 9/25/1869 | F | M | Private | |||
| 005 | 17 | Arnold, Miss | 10/7/1869 | Public | |||||
| 005 | 13 | Franklin, Nadia | 10/10/1869 | Public | |||||
| 005 | 18 | Striplin, Chester E. | 10/14/1869 | Public | |||||
| 005 | 19 | Davis, John | 10/17/1869 | Public | |||||
| 181 | 6 | Baldwin, Mrs. | Oct 1869 | F | M | Private | |||
| 005 | 20 | Morgan, E. | 11/4/1869 | Public | |||||
| 005 | 22 | Bennet, Silia | 11/13/1869 | Public | |||||
| 005 | 21 | Davisson, Mr. | 11/13/1869 | Public | |||||
| 181 | 5 | Hastings, Walter | 11/25/1869 | M | Private | ||||
| 005 | 23 | Mentz, Anton | 11/26/1869 | Public | |||||
| 005 | 24 | Schaeffer, Chs. | 12/11/1869 | Public | |||||
| 007 | 25 | Arnold, Mr. | 12/16/1869 | Public | |||||
| 183 | 14 | Ball, Mrs. | 12/17/1869 | Private | |||||
| 007 | 26 | Fanton, Paul | 12/17/1869 | Public | |||||
| 007 | 27 | McCarthy, Michael | 12/21/1869 | Public | |||||
| 181 | 11 | Tiffany, Cornelia S. | 1/3/1870 | 28y | F | M | Private | ||
| 007 | 28 | Harper, Albert | 1/7/1870 | Public | |||||
| 007 | 29 | Gardner, John | 1/9/1870 | Public | |||||
| 181 | 12 | Wilson, Doctor | 1/18/1870 | M | M | Private | |||
| 181 | 10 | McDonalds, T. G. | 1/26/1870 | M | Infant | Private | |||
| 007 | 30 | Strickland, R. F. | 1/30/1870 | Public | |||||
| 007 | 31 | Kibby, Mary | 2/9/1870 | Public | |||||
| 007 | 32 | Hardin, [child] | 2/15/1870 | Public | |||||
| 007 | 33 | Briggs, Miss | 2/21/1870 | Public | |||||
| 007 | 34 | Griffin, James | 2/27/1870 | Public | |||||
| 181 | 13 | Allen, Mrs. Frances E. | 3/1/1870 | F | S | New York | Private | ||
| 183 | 16 | Crawford, [no name] | 3/12/1870 | Child | Private | ||||
| 007 | 35 | Maoge, Wm. | 3/15/1870 | Public | |||||
| 007 | 36 | Sweetes, M. M. | 3/20/1870 | Public | |||||
| 009 | 37 | Seebold, [Child] | 3/21/1870 | Public | |||||
| 009 | 38 | Johnson, [Child] | 3/22/1870 | Public | |||||
| 183 | 17 | Greenwood, [no name] | 4/3/1870 | M | M | Private | |||
| 183 | 18 | Burbank, Addie J. | 4/4/1870 | F | Child | Private | |||
| 009 | 39 | Dupois, [Child] | 4/18/1870 | Public | |||||
| 009 | 40 | Phillips, [Child] | 4/18/1870 | Public | |||||
| 009 | 41 | Jefferson, Daniel | 4/22/1870 | Public | |||||
| 009 | 42 | Deane, Mr. | 4/25/1870 | rem to private lot | Public | ||||
| 183 | 19 | Higbie, [no name] | 4/25/1870 | Child | Private | ||||
| 183 | 20 | Messer, [no name] | 4/25/1870 | M | Child | Private | |||
| 009 | 43 | Hudson, Mary | 5/13/1870 | Public | |||||
| 009 | 44 | Jefferson, James A. | 5/25/1870 | Public | |||||
| 183 | 21 | Jones, [no name] | 5/27/1870 | Private | |||||
| 009 | 45 | Junkins, Mrs. | 5/31/1870 | Public | |||||
| 183 | 22 | Aaron, Mrs. | 6/1/1870 | F | M | Private | |||
| 009 | 46 | Newton, J. Hamet | 6/8/1870 | Public | |||||
| 183 | 23 | Spergine, B. F. | 6/25/1870 | M | M | Private | |||
| 011 | 47 | Waible, Doris | 7/13/1870 | 33y 4m 20d | F | M | Germany | Phlegmonia [illegible] | Public |
| 011 | 48 | Yarrow, H. J. | 7/20/1870 | 57y 1m 17d | M | S | England | Bodily disease | Public |
| 011 | 49 | Gut, Ah | 7/25/1870 | 27y | M | S | China | Poisoned | Public |
| 011 | 50 | Frise, Elise Cat. | 7/26/1870 | 14y 7m 20d | F | S | Los Angeles | Typhoid fever | Public |
| 011 | 51 | Philips, Francis Math. | 7/30/1870 | 1y | F | Infant | Los Angeles | Teething | Public |
| 011 | 52 | Tam, Mahn | 7/31/1870 | 36y | M | S | China | Consumption | Public |
| 185 | 25 | Gates, Mrs. | 8/2/1870 | F | M | Consumption | Private | ||
| 185 | 26 | Widney, [no name] | 8/12/1870 | 1y 2m 3d | F | Infant | Los Angeles | Convulsions | Private |
| 011 | 53 | Graf, John | 8/15/1870 | 45y 5m 12d | M | M | Germany | Rheumatism | Public |
| 011 | 54 | Smith, Laura Esta. | 8/22/1870 | 1y 2m 21d | F | Infant | Los Angeles | Eneritis | Public |
| 011 | 56 | Hardy, Thom. | 9/1/1870 | 38y 2m 10d | M | M | Ireland | Shot by Newman | Public |
| 011 | 55 | Arnold, W. S. | 9/10/1870 | 35y | M | M | Hepatitis | Public | |
| 011 | 57 | Starks, Jessie | 9/26/1870 | 67y | M | M | Ireland | Old age | Public |
| 185 | 27 | Champion, Clarina | 9/29/1870 | 81y | F | M | Suicide | Private | |
| 185 | 28 | Dameral, Hry. | 10/10/1870 | 36y | M | S | Germany | Congestion of the lungs | Private |
| 185 | 29 | Workman, Mrs. E. H. | 10/15/1870 | 27y | F | M | USA | Confinement - [Julia B Workman - removed to Evergreen] | Private |
| 185 | 30 | Chapman, Mrs. S. M. | 10/25/1870 | 34y | F | M | USA | Inflammation of bowels | Private |
| 185 | NR | Wilson, Spencer H. | 11/9/1870 | 7m 7d | M | Infant | Los Angeles | Convulsions | Private |
| 011 | 58 | Favore, Ygnacio | 11/11/1870 | 36y | M | S | Mexico | Gunshot | Public |
| 013 | 59 | Tynes, Elsa | 11/13/1870 | 1y 2m 10d | F | Los Angeles | Teething | Public | |
| 013 | 60 | Pepper, Nelson | 11/17/1870 | 1y 3m 1d | F | S | Los Angeles | Inflamation of brain | Public |
| 013 | 61 | Bath, George | 11/18/1870 | 26y | M | S | [can't read] | Public | |
| 013 | 62 | Cruz, Raphael | 11/25/1870 | 34y | M | M | Mexico | Congestion of lungs | Public |
| 185 | 31 | Wright, [no name] | 12/1/1870 | Infant | Los Angeles | Private | |||
| 013 | 63 | Wilson, John B. | 12/6/1870 | 26y | M | S | Los Angeles | [can't read] | Public |
| 013 | 64 | Trafford, Hannah | 12/9/1870 | 67y | F | M | England | Enteritis | Public |
| 185 | 32 | Bell, Jacob | 12/15/1870 | 53y | M | S | USA | Shot | Private |
| 013 | 65 | Pemberton, Jas. | 12/18/1870 | 5m 26d | M | Infant | Los Angeles | Glands | Public |
| 185 | 33 | Stephensen, Hubbard | 12/20/1870 | 20y | M | S | USA | Pneumonia | Private |
| 013 | 66 | Johnson, David J. | 12/31/1870 | 1y 3m 3d | M | Infant | Los Angeles | Teething | Public |
| 185 | 34 | Osborne, Maude | 1/10/1871 | 14d | F | Infant | Los Angeles | Convulsion | Private |
| 013 | 69 | Jefferson, Mary | 1/14/1871 | 14y | Colored | Public | |||
| 013 | 68 | Jones, Sam | 1/14/1871 | 45y | M | S | Consumption | Public | |
| 013 | 67 | Truman, Ben C. | 1/14/1871 | 1y 10d | M | Infant | Los Angeles | Dysentery | Public |
| 185 | 35 | Parcels, Jno. | 3/6/1871 | 10y | M | Child | Los Angeles | Inflammation of brain | Private |
| 013 | 70 | Bruning, [no name] | 3/16/1871 | 2m | Public | ||||
| 015 | 72a | Hatfield, Edmund | 3/16/1871 | 40y | M | M | New York | Public | |
| 015 | 72 | White, Wm. | 3/16/1871 | 35y | M | S | England | Public | |
| 015 | 71 | Praemer, Augustin | 3/18/1871 | 36y | M | S | Germany | Consumption | Public |
| 015 | 73 | Potter, Chs. | 3/31/1871 | 50y | M | M | England | Congestion of lungs | Public |
| 015 | 74 | Moury, John | 4/1/1871 | 12d | M | Los Angeles | Public | ||
| 015 | 75 | Ward, Wm. T. | 4/22/1871 | 1y 2m 7d | M | Los Angeles | Congestion of lungs | Public | |
| 015 | 76 | Ballard, Mandy | 5/2/1871 | 34y | F | M | VA | Colored - childbirth | Public |
| 015 | 77 | Weisel, Mrs. | 5/3/1871 | 23y | F | M | Germany | Congestion of lungs | Public |
| 185 | 36 | Harris, Annie S. | 5/9/1871 | 12y | F | Child | Los Angeles | Private | |
| 015 | 78 | Jeferson, Joseph | 5/18/1871 | 7y | M | Colored - brain fever | Public | ||
| 015 | 79 | Carpenter, J. H. | 5/22/1871 | 46y | F | M | Missouri | Consumption | Public |
| 185 | 37 | Montague, Amelia | 5/25/1871 | 58y | F | M | Canzer [cancer] | Private | |
| 015 | 80 | Armstrong, Lucy | 5/28/1871 | 16y | F | S | Missouri | Typhoid | Public |
| 015 | 81 | Rathje, Fred | 6/18/1871 | 33y | M | S | Germany | Consumption | Public |
| 017 | 82 | Su, Ah | 6/28/1871 | 28y | M | S | China | Consumption | Public |
| 017 | 83 | Rosa, Maria | 7/28/1871 | 33y | M | S | Indian - whiskey | Public | |
| 185 | 38 | Spiker, Geo. | 8/8/1871 | 5m | M | Infant | Los Angeles | Inflamation of bowels | Private |
| 017 | 84 | Cottle, Lydia | 8/11/1871 | 47y | F | M | USA | Consumption | Public |
| 185 | 39 | Goodwin, Mrs. | 8/18/1871 | 65y | F | M | USA | Old age | Private |
| 017 | 85 | Schmidt, Mary | 9/10/1871 | 28y 2m | F | M | Germany | Dropsey | Public |
| 017 | 86 | Morrow, Maria T. | 9/12/1871 | 74y 8m | F | M | England | Public | |
| 017 | 88 | Thompson, R. | 10/25/1871 | 36y | M | M | England | Shot | Public |
| 185 | NR | King, A. J. | 10/26/1871 | M | Infant | Los Angeles | Private | ||
| 017 | 89 | Bin, D. | 11/3/1871 | 24y | M | M | Public | ||
| 187 | 41 | Burton, Chs. S. | 11/7/1871 | 2m | M | Infant | Los Angeles | Lot C Block I | Private |
| 017 | 90 | Roberts, B. F. | 11/7/1871 | 19y 2m | M | Public | |||
| 017 | 92 | Berkley, Chs. | 11/10/1871 | 26y 4m | M | S | England | Consumption | Public |
| 017 | 91 | Villard, Louis | 11/10/1871 | 49y | M | M | Germany | Dropsy | Public |
| 019 | 94 | Henry, John | 11/11/1871 | 27y | M | S | England | Public | |
| 017 | 93 | Sticker, Adele | 11/11/1871 | 11m 11d | F | Infant | Los Angeles | Teething | Public |
| 019 | 98 | Parks, R. | 11/12/1871 | 35y | M | S | Los Angeles | Faulty growth of heart | Public |
| 187 | 43 | Buckly, Chs. | 11/14/1871 | 26y 4m | M | S | USA | Consumption. Lot 20 Block F | Private |
| 185 | 40 | Fluhr, Chs. | 11/14/1871 | 34y | M | M | Germany | Lot 15C | Private |
| 187 | 42 | Frohling, Louis | 11/14/1871 | 52y | M | S | Germany | Lot C Block B | Private |
| 187 | 44 | Butterworth, Willard | 11/15/1871 | 2y | M | Child | Los Angeles | Croup. Lot 14 Block F | Private |
| 019 | 95 | Carpenter, C. R. | 11/22/1871 | 22d | M | Los Angeles | Convulsion | Public | |
| 019 | 96 | Crockett. [no name] | 11/26/1871 | 36y | M | S | Public | ||
| 019 | 97 | Vogel, M. | 11/26/1871 | 6y | F | S | Los Angeles | Scalded | Public |
| 187 | 45 | Franklin, [no name] | 12/10/1871 | 1y 8m | M | Child | Los Angeles | Private | |
| 187 | 46 | Murphy, Anna | 12/11/1871 | 2y | F | Child | Los Angeles | Private | |
| 019 | 101 | Reed, James | 12/11/1871 | 51y | M | M | Paralysis | Public | |
| 019 | 100 | Deaver, J. | 12/12/1871 | 46y | M | S | USA | Repairing wagon | Public |
| 187 | 47 | Lichtenberger, [no name] | 12/23/1871 | 2m | M | Child | Los Angeles | Cramps | Private |
| 019 | 99 | Woodworth, [no name] | Dec 1871 | 56y | M | S | Public | ||
| 021 | 107 | McMurray, Jas | 1/27/1872 | 36y | M | S | Ireland | Dropsy | Public |
| 021 | 103 | Baldwin, Capt. John | 1/29/1872 | 43y | M | S | Public | ||
| 021 | 104 | Tucker, John | 2/7/1872 | 47y | M | S | England | Public | |
| 187 | 48 | McDonald, [no name] | 2/10/1872 | 1y 7m | M | Child | Los Angeles | Private | |
| 021 | 105 | Penny, R. H. | 2/15/1872 | 38y | M | M | USA | Runaway team | Public |
| 021 | 106 | Behr, P. | 2/18/1872 | 14d | M | Los Angeles | Convulsion | Public | |
| 021 | 108 | Regaldo, Victor | 3/5/1872 | 34y | M | S | Mexico | Public | |
| 021 | 111 | Pemberton, [no name] | 3/13/1872 | 2m | M | Infant | Los Angeles | Convulsions | Public |
| 021 | 109 | Smith, Oscar | 3/13/1872 | 72y | M | S | Negro - heart disease | Public | |
| 187 | 49 | Chapman, [no name] | 3/17/1872 | 12y | M | Child | Los Angeles | Private | |
| 021 | 110 | Wierecke, Dr. | 3/18/1872 | 72y | M | M | Germany | Dropsy | Public |
| 021 | 112 | Riddle, Mrs. | 3/21/1872 | 36y | F | M | Consumption | Public | |
| 187 | 49a | Wilson, Mrs. | 4/1/1872 | 27y | F | M | Los Angeles | Consumption | Private |
| 187 | 50 | Jones, Mrs. | 4/2/1872 | F | M | Private | |||
| 023 | 114 | Fanth, George | 4/4/1872 | 38y | M | S | Germany | Run over by wagon | Public |
| 021 | 113 | Goss, George | 4/11/1872 | 1m | M | Compton | Son[can't read] | Public | |
| 023 | 115 | Robbins, Marg. E. | 4/22/1872 | 12d | F | Los Angeles | Convulsion | Public | |
| 187 | 51 | Nichols, Lewis | 5/2/1872 | 23y | M | S | Los Angeles | Consumption | Private |
| 023 | 116 | Davies, Jonathan | 5/6/1872 | 60y | M | M | Wales/England | [can't read] | Public |
| 023 | 117 | Scheffel, H. | 5/17/1872 | 31y | M | S | Consumption | Public | |
| 023 | 118 | Schmidt, Hilkar | 5/20/1872 | 1m 15d | F | Los Angeles | Public | ||
| 187 | 52 | Crawford, [no name] | 5/22/1872 | 4d | M | Infant | Private | ||
| 023 | 119 | Smith, J. F. | 5/29/1872 | 73y | M | M | Old age | Public | |
| 023 | 120 | Gross, Hattie | 6/15/1872 | 5y | F | Los Angeles | Measles | Public | |
| 189 | 54 | Goldworthy, [no name] | 6/20/1872 | 3m | F | Infant | Los Angeles | Cramps | Private |
| 187 | 53 | Hendrickson, C. F. | 6/20/1872 | 49y | M | S | Germany | Dropsy | Private |
| 023 | 122 | Virgen, Jonah | 6/24/1872 | M | S | England | Public | ||
| 023 | 123 | Polleck, J. P. | June 1872 | 1y 1m | M | Los Angeles | Public | ||
| 189 | 55 | Delalano, [no name] | 7/10/1872 | 4m | M | Infant | Los Angeles | Inflammation of bowels | Private |
| 189 | 56 | Woodworth, Mrs. | 7/11/1872 | 54y | F | M | USA | Private | |
| 023 | 124 | Stine, E. J. | 7/15/1872 | 5m | M | Los Angeles | Inflammation of brain | Public | |
| 025 | 126 | Duffy, J. | 7/23/1872 | 50y | M | S | Ireland | Suicide (razor) | Public |
| 023 | 125 | Hibbern, Rob. E. | 7/29/1872 | 16y 5m | M | S | Thrown from horse | Public | |
| 189 | 57 | Hutchinson, N. | 7/30/1872 | 79y | F | M | Paralysis | Private | |
| 025 | 128 | McElroy, Jas. | 8/15/1872 | 48y | M | S | Pennsylvania | Killed by P. Kern | Public |
| 025 | 129 | Kennedy, Thos. | 8/30/1872 | 40y | M | S | England | Public | |
| 025 | 130 | Grayson, J. W. | 9/6/1872 | 2d | M | S | Los Angeles | Convulsion | Public |
| 025 | 131 | Guffy, M. | 9/14/1872 | 7m | F | S | Los Angeles | Public | |
| 025 | 132 | Gollmer, C. | 9/15/1872 | 7m | F | S | Los Angeles | Public | |
| 025 | 133 | Massie, Felis | 9/22/1872 | 32y | M | S | France | Heart disease | Public |
| 025 | 138 | Hernandez, Peter | 10/24/1872 | 22y | M | S | Montery California | Lockjaw | Public |
| 025 | 137 | Verrat, B. | 10/24/1872 | M | S | France | Public | ||
| 027 | 140 | Humphrey, Mary | 10/29/1872 | 59y | F | M | El Monte | Paralysis | Public |
| 027 | 139 | Patchell, Mary E. | 10/29/1872 | 35y | F | M | Ohio | Public | |
| 027 | 141 | Cover, Altha E. | 11/2/1872 | 2y | F | Los Angeles | Diphtheria | Public | |
| 027 | 142 | Johnson, [no name] | 11/7/1872 | 2y | F | Los Angeles | Drowned | Public | |
| 027 | 143 | Farr, John | 11/9/1872 | 77y | M | M | Germany | Old age | Public |
| 027 | 144 | Schneider, Mary | 11/18/1872 | 46y | F | M | Germany | Consumption | Public |
| 027 | 145 | Lewis, G. M. | 11/18/1872 | 35y | M | S | Pennsylvania | Typhoid fever | Public |
| 189 | 58 | Crandall, F. B. | 11/25/1872 | M | M | USA | Run over by stage | Private | |
| 027 | 146 | Stone, [no name] | 11/25/1872 | 53y | M | M | Public | ||
| 189 | 59 | Flanders, D. E. | 11/28/1872 | 25y | F | M | Consumption | Private | |
| 189 | 60 | Hewitt, M. | 11/30/1872 | 5y | F | Child | Wilmington | Private | |
| 189 | 61 | Jones, Cpt. H. | 11/30/1872 | 34y 5m | M | M | Lockjaw | Private | |
| 027 | 148a | Gilliland, A. | 12/2/1872 | 45y | M | S | Public | ||
| 027 | 147 | Jordan, Git. Everad Cay. | 12/3/1872 | 40y | M | S | Ohio | Consumption | Public |
| 027 | 148b | Daniels, E. C. | 12/9/1872 | 24y | F | M | Illinois | Confinement | Public |
| 027 | 149 | Kerns, R. | 12/10/1872 | 44y | M | S | USA | Dropsy - Consumption | Public |
| 027 | 150 | Smith, D. | 12/18/1872 | 45y | M | S | Public | ||
| 189 | 62 | Jaeck, H. | 1/3/1873 | M | M | Dropsy | Private | ||
| 029 | 151 | Nixon, Mrs. M. | 1/3/1873 | 47y | F | M | England | Consumption | Public |
| 189 | 63 | Hener, Wm | 1/13/1873 | 24y | M | S | Germany | Violently shot | Private |
| 029 | 154 | Bulk, Henry | 1/20/1873 | 34y | Public | ||||
| 029 | 152 | Graham, Warren B. | 1/2/1873 | 22y | M | S | England | Public | |
| 029 | 153 | Vance, Frank P. | 1/20/1873 | 1y 3m | M | S | Los Angeles | Soar throat [sic] | Public |
| 029 | 156 | Bowerer, Magenta | 2/2/1873 | Public | |||||
| 029 | 159 | Wentberry, Chr. | 2/17/1873 | Fall from a wagon | Public | ||||
| 029 | 157 | McClane, George | 2/18/1873 | 2y | M | S | Los Angeles | Negro - Gout | Public |
| 029 | 158 | Little, Rob. | 2/21/1873 | Public | |||||
| 189 | 64 | Petersen, [no name] | 2/23/1873 | 6y | M | Child | Los Angeles | Private | |
| 029 | 161 | Carpenter, [no name] | 3/10/1873 | 3m | M | S | Los Angeles | Public | |
| 029 | 160 | Osborne, J. | 3/14/1873 | 35y | M | S | Ohio | Public | |
| 029 | 162 | Hackett, James | 5/2/1873 | 42y | M | S | Ireland | John Farralls [can't read] | Public |
| 031 | 163 | Sackett, Judge | 5/6/1873 | 51y | M | S | California | Public | |
| 031 | 164 | Fisher, John | 5/7/1873 | 36y | M | S | USA | Consumption | Public |
| 031 | 166 | Alexander, [no name] | 5/15/1873 | 35y | M | M | England | Public | |
| 031 | 165 | Baldy, Chris | 5/15/1873 | 83y 2m 18d | M | M | England | Public | |
| 189 | 65 | White, John | 5/25/1873 | 18y | M | S | Los Angeles | Apoplexy | Private |
| 031 | 167 | Holmes, May | 5/27/1873 | 2y 8d | F | Infant | Wilmington | Public | |
| 031 | 168 | Osborne, [no name] | 5/28/1873 | 40y | M | S | Public | ||
| 031 | 169 | Payne, [no name] | 6/2/1873 | 1y 2m | M | S | Los Angeles | Public | |
| 031 | 171 | Wales, Geo | 6/13/1873 | 42y | M | S | England | Public | |
| 031 | 172 | Ward, Geo | 6/22/1873 | M | Public | ||||
| 031 | 173 | Hollenbeck, Alphonzo | 6/27/1873 | 47y | M | M | Missouri | [removed to Evergreen] | Public |
| 031 | 174 | Albert, Frank[li]n | 7/6/1873 | Public | |||||
| 033 | 175 | McCarthy, Mrs. | 7/13/1873 | 31y | F | M | Public | ||
| 033 | 176 | Edward, James | 7/20/1873 | 3m | M | Los Angeles | Public | ||
| 189 | 66 | McConnel, [no name] | 7/23/1873 | 3m | M | Infant | Los Angeles | Private | |
| 033 | 177 | Burnham, John | 8/3/1873 | 53y | M | S | New York | Public | |
| 033 | 178 | Schmidt, M. | 8/20/1873 | 2d | F | S | Los Angeles | Public | |
| 033 | 179 | Bell, Esther | 8/22/1873 | 25y | F | S | Missouri | Congestion of lungs | Public |
| 191 | 68 | Henne, C. | 8/25/1873 | 1y 1m 5d | M | Infant | Los Angeles | Inflammation of bowels | Private |
| 191 | 69 | Youth, Mrs. | 8/25/1873 | 54y | F | M | USA | Private | |
| 033 | 180 | Hardshaw, S. D. | 9/14/1873 | 33y | M | M | Arkansas | Consumption | Public |
| 033 | 181 | Hoyer, R. | 9/15/1873 | 5y 7m | M | Los Angeles | Negro - brain fever | Public | |
| 033 | 182 | Hazard, Van (?) | 9/25/1873 | 81y | M | M | Public | ||
| 033 | 183 | Nail, Garbiel | 9/25/1873 | 44y | M | S | Jamaica | Negro - Inflammation of kidneys | Public |
| 033 | 185 | Ryckert, J. B. | 10/7/1873 | Stillborn | M | S | Los Angeles | Stillborn | Public |
| 191 | 70 | Victory, N. | 10/7/1873 | 20y | F | S | Los Angeles | Consumption | Private |
| 191 | 71 | Fratford, Mrs. | 10/10/1873 | 32y | F | M | Confinement | Private | |
| 033 | 186 | Dorn, Jno. | 10/13/1873 | 52y | M | M | Germany | Public | |
| 035 | 187 | Chapman, [no name] | 10/20/1873 | 34y | M | S | England | Public | |
| 191 | 73 | Gibsin, Lilly | 11/10/1873 | M | M | Compton | Private | ||
| 191 | 72 | Sussean, Mary | 11/10/1873 | 36y | F | M | Germany | Consumption | Private |
| 191 | 74 | Voter, L. G. | 11/10/1873 | 32y | M | M | Maine | Consumption | Private |
| 191 | 76 | Nichols, Lilly May | 11/17/1873 | 14y 7m | F | Sienega | Typhoid fever | Private | |
| 035 | 189 | Robbinson, Gerthie | 11/17/1873 | 24y | F | S | Iowa | Chloroform | Public |
| 191 | 75 | Seal, Dr. | 11/17/1873 | 30y | M | S | Illinois | Chronic disease of kidneys | Private |
| 035 | 190 | Sprague, A. L. | 11/18/1873 | 30y | M | S | USA | Consumption | Public |
| 035 | 191 | Ettie, Jen R. | 11/23/1873 | 12y | F | Los Angeles | Public | ||
| 191 | 77 | Glassell, And. | 11/28/1873 | 80y | M | M | VA | Private | |
| 035 | 192 | Reed, Lewis Van | 12/6/1873 | 58y | M | S | USA | Consumption | Public |
| 035 | 193 | Eches, Geo. | 12/13/1873 | 27y | M | S | Germany | Public | |
| 035 | 194 | Mayers, Mrs. | 12/16/1873 | 36y | F | M | Texas | Confinement | Public |
| 035 | 195 | Doake, Margaret | 12/27/1873 | 1y 2m | F | Pennsylvania | Public | ||
| 191 | 78 | Dunsmoor, James | 12/27/1873 | 53y | M | M | Missouri | Private | |
| 193 | Jenkins, Annie E. | 1/10/1874 | 2y 8m | F | Girl | S. Antonio Ranch | Scarlet fever - Lot 1 Block F | Private | |
| 193 | Millner, [no name] | 1/13/1874 | 1y 5m | M | Boy | Los Angeles | Diptheria | Private | |
| 193 | Armstrong, Ths. | 1/14/1874 | 5y 8m | M | Boy | USA | Scarlet fever | Private | |
| 193 | Kewen, S. | 1/15/1874 | 14y | F | Child | Los Angeles | Scarlet fever | Private | |
| 037 | 196 | Conroy, G. F. | 1/17/1874 | 27y | M | S | England | Consumption | Public |
| 037 | 197 | Frank, A. F. | 1/18/1874 | 1y 4m | M | Infant | Los Angeles | Oddfellows - Scarlet fever | Public |
| 193 | Henne, Christ. | 1/22/1874 | 46y | M | M | Germany | Private | ||
| 037 | 198 | Fogel, Andrew | 1/24/1874 | 47y | M | M | Germany | Public | |
| 193 | Jenkins, Luly | 1/28/1874 | 4y 2m | F | Child | S. Ant[onio] Ranch | Scarlet fever - Lot 4 Block E | Private | |
| 037 | 199 | Atkinson, [no name] | 1/30/1874 | 22y | M | S | Boston [MA] | Shot himself - Removed to Boston | Public |
| 037 | 205 | La Grande, Chs. | 2/2/1874 | 45y | M | S | France | [can't read] | Public |
| 037 | 201 | Owen, Sanford | 2/5/1874 | 36y | M | M | San Bernardino | Public | |
| 037 | 202 | Daniels, [no name] | 2/6/1874 | 1y 2m | M | Los Angeles | Convulsions | Public | |
| 037 | 203 | McRae, Peter | 2/18/1874 | 45y | M | M | Canada | Consumption | Public |
| 037 | 204 | Swanson, [no name] | 2/20/1874 | M | S | Public | |||
| 193 | Mundell, Annie | 2/21/1874 | 6y | F | Los Angeles | Scarlet fever - Lot 22 Block D | Private | ||
| 193 | Childs, M. | 2/28/1874 | 6y | F | Los Angeles | Scarlet fever | Private | ||
| 193 | Griffin, B. | 3/1/1874 | 24y | M | S | Missouri | Consumption - Lot 32 Block E | Private | |
| 039 | 207 | Brown, Elias | 3/4/1874 | M | M | Public | |||
| 037 | 206 | Atkinson, Cpt | 3/11/1874 | 53y | M | S | Veteran of Mexican War | Public | |
| 039 | 208 | Meechen, Mrs. | 3/17/1874 | 44y | F | M | Ireland | Dysenterry | Public |
| 193 | Williams, Mrs. | 4/2/1874 | F | M | Lot 25 Block E | Private | |||
| 039 | 209 | Gille, Julius | 4/7/1874 | 34y | M | M | Switzerland | Killed in a fall | Public |
| 039 | 210 | Gasse (?), Martin | 4/10/1874 | 32y | M | S | France | Cut his throat | Public |
| 039 | 212 | Diller, E. | 4/12/1874 | 1y 4m | M | Los Angeles | Scarlet fever | Public | |
| 039 | 213 | Graf, [no name] | 4/18/1874 | Stillborn | M | Stillborn | Public | ||
| 039 | 214 | Porter, Jno. | 4/20/1874 | 14y | M | Los Angeles | Public | ||
| 193 | Shieck, Cath. | 4/20/1874 | 46y | F | M | Germany | Dropsy - Lot 23 Bloc D | Private | |
| 039 | 217 | Green, Joseph | 5/2/1874 | M | S | Boston [MA] | Public | ||
| 039 | 215 | Foy, S. C. | 5/3/1874 | 8m | M | Infant | Los Angeles | Public | |
| 193 | Hewitt, E. | 5/3/1874 | 3y | M | Los Angeles | Lot 17 Block D | Private | ||
| 195 | Mueller, Richard | 5/4/1874 | 16y | M | S | Sonoa | Consumption - Lot C Block F | Private | |
